Awards
     5K Run
5k Run Results      Page 1     Page 2     Page 3      Page 4     Page 5     

Manhattan Beach Yuletide 5K Moonlight Run Awards

Manhattan Beach, CA
December 27, 2003

Official Results by Prime Time


   ********** FEMALE OVERALL RESULTS ***********
    1 DIANE SILVA          1546 40 MANHATTAN BEACH CA   20:52
    2 KEVYN MURPHY          626 13 MANHATTAN BEACH CA   21:12
    3 DANIELLE EDWARDS      540 15 SANTA CLARITA   CA   22:03

                ********** MALE OVERALL RESULTS ***********
    1 BRIAN LIVINGSTON     1453 25 LOS ANGELES     CA   16:28
    2 JASON KOLB           1529 26 EL SEGUNDO      CA   16:43
    3 JD KURZ              1462 26                      17:24

MALE AGE GROUP:  1 - 10
    1    77 EVAN WILKES           696 10 LONG BEACH           23:12
    2   115 KURTIS PAGETT        1518 10 HAWTHORNE            24:51
    3   200 AIDAN DOYLE           730  9 MANHATTAN BEACH      27:49
    4   275 SAMMY NUNAN          1184  9                      30:53
    5   361 MARKUS HEIM           569  8 MANHATTAN BEACH      35:15
    6   373 JEREMY MILLER         622  9 BURBANK              35:54

FEMALE AGE GROUP:  1 - 10
    1   249 MCKENSIE BECKER      1173  9 MANHATTAN BEACH      29:52
    2   252 REBECCA HEBER        1436  8 BRADBURY             30:00
    3   406 ALINA HEIM            567 10 MANHATTAN BEACH      37:36
    4   468 DARCIE GRIM           718  7                      53:13
    5   473 CARLY SIMON          1630 10 NORTHRIDGE           54:57

MALE AGE GROUP:  11 - 14
    1    49 MATT GRAZIANO         553 14 MANHATTAN BEACH      21:30
    2   117 ZAYDE NAQUIB         1185 14 HERMOSA BEACH        24:52
    3   161 CHRIS HELLING         327 14 TORRANCE             26:32
    4   203 COLE OTT              755 13 MANHATTAN BEACH      27:51
    5   233 ANDREW KANOUSE        584 13 RANCHO PALOS VERDE   29:09
    6   250 SAM BECKER           1174 13 MANHATTAN BEACH      29:54

FEMALE AGE GROUP:  11 - 14
    1    44 KEVYN MURPHY          626 13 MANHATTAN BEACH      21:12
    2   175 SYDNEY SANDERS        654 14 ORANGE               27:04
    3   199 ELYSE WILLARD        1175 13 RANCHO PALOS VERDE   27:49
    4   224 PATRICIA ALBANES     1591 14 LANCASTER            28:35
    5   267 JOLIE GROSSMAN       1559 12 PLAYA DEL REY        30:28
    6   293 CHRISTINA SHARP      1440 12 HERMOSA BEACH        31:45

MALE AGE GROUP:  15 - 18
    1     6 CAMERON PAGETT       1519 16 HAWTHORNE            17:48
    2     9 JARED BIRD           1442 17 LA MIRADA            17:58
    3    15 RUDY LARA             601 16 LOS ANGELES          19:05
    4    20 KYLE YEH              714 16 TORRANCE             19:36
    5    46 GREGORY LOMBARDO      608 15 YORBA LINDA          21:19
    6    59 MICHAEL DREW         1522 18                      22:08

FEMALE AGE GROUP:  15 - 18
    1    55 DANIELLE EDWARDS      540 15 SANTA CLARITA        22:03
    2   171 JENNV LEHMER         1620 15                      26:56
    3   179 ARIELLE KERN         1448 15 LOMITA               27:16
    4   214 CAROL BERKMAN        1601 15 RESEDA               28:18
    5   215 ELIA KERN            1234 15 LOMITA               28:21
    6   242 JANICE MERIDETH      1639 16 PACIFIC PALISADES    29:20

MALE AGE GROUP:  19 - 24
    1    71 THOMAS BURNS         1557 24 PASADENA             22:56
    2   126 BRITT JOYCE           581 23 SANTA MONICA         25:16
    3   160 NEEMA HAGHMORADKHAN   557 21 LONG BEACH           26:28
    4   192 MICHAEL HALES         708 22 REDONDO BEACH        27:37
    5   396 ALEY NASSIF          1561 22                      36:57
    6   433 CURTIS BALLANTYNE    1523 22 RIVERSIDE            43:24

FEMALE AGE GROUP:  19 - 24
    1    65 AMANDA LEROY          762 22 PASADENA             22:44
    2    98 KASTY GRAHAM         1528 24                      24:21
    3   236 LISA CURRAN          1590 21 REDONDO BEACH        29:11
    4   237 JENNIFFER ROJAS       346 24 LOS ANGELES          29:12
    5   244 REBECCA STOGSDILL     673 21 REDONDO BEACH        29:22
    6   246 HEATHER ERHARD        541 22 TORRANCE             29:43

MALE AGE GROUP:  25 - 29
    1     1 BRIAN LIVINGSTON     1453 25 LOS ANGELES          16:28
    2     2 JASON KOLB           1529 26 EL SEGUNDO           16:43
    3     4 JD KURZ              1462 26                      17:24
    4     5 ALONZO RAMIREZ        645 29 LOMPOC104            17:31
    5    10 JOE GEISMAR           724 25 LA PALMA             18:02
    6    23 SCOTT NALBACH        1446 27                      19:57

FEMALE AGE GROUP:  25 - 29
    1   100 TARA BARRAGAN        1452 25 SAN BERNARDINO       24:25
    2   134 SKYE WEAVER           355 29 LONG BEACH           25:44
    3   138 TIFFANY MUELLER      1268 29 REDONDO BEACH        25:48
    4   141 KATHY ZIMMERMAN       700 27 SHERMAN OAKS         25:55
    5   156 REGINA CORMIER       1512 25 SAN BERNARDINO       26:20
    6   188 RENA BONDE           1229 26 TORRANCE             27:32

MALE AGE GROUP:  30 - 34
    1    13 MIKE FRAYSSE         1249 31 REDONDO BEACH        18:16
    2    26 CHRIS BUEHRER        1599 30 MANHATTAN BEACH      20:26
    3    39 MIKE WARD            1262 34                      20:57
    4    43 RONNIE DINNEL         736 33 TORRANCE             21:11
    5    45 FARSHID BEHSHID      1542 34 LA CANADA/FLINTRI    21:15
    6    56 CHAD MCCANN           751 30 HERMOSA BEACH        22:06

FEMALE AGE GROUP:  30 - 34
    1    61 STEPH CAHN            518 33 SANTA MONICA         22:19
    2   101 DANIELA SAMMS         744 31                      24:26
    3   105 YVONNE NARANJO       1456 33 HUNTINGTON BEACH     24:29
    4   158 STEPHANIE ENRIQUEZ    323 32 LOS ANGELES          26:27
    5   159 ARDIS HENSON         1464 31 LOS ANGELES          26:27
    6   164 ALICIA DI RADO        531 34 PASADENA             26:40

MALE AGE GROUP:  35 - 39
    1    16 JOHN CULLEN           735 39 REDONDO BEACH        19:05
    2    29 JOE GUNNING          1615 38 HERMOSA BEACH        20:30
    3    33 JOSEPH COHEN          317 39 OLD GREENWICH        20:42
    4    40 DOUG BOND            1469 38 MANHATTAN BEACH      21:00
    5    42 CHRIS SIAS           1533 35 MANHATTAN BEACH      21:09
    6    51 STEVE GRANT           723 39 HERMOSA BEACH        21:51

FEMALE AGE GROUP:  35 - 39
    1   123 JENNY TAKAKURA        680 35 LOS ANGELES          25:07
    2   149 TRACEY GODSIL         711 37 REDONDO BEACH        26:11
    3   193 DOLORES GAMBLE        326 39 MANHATTAN BEACH      27:38
    4   216 MAGEE MUDGE           715 36 MANHATTAN BEACH      28:22
    5   263 LORRAINE ROCCO       1548 37 RESEDA               30:27
    6   282 JEN SERENA           5000 38                      31:22

MALE AGE GROUP:  40 - 44
    1     7 MIKE SPENCER          665 41 TORRANCE             17:50
    2     8 JEFF SHAVER          1471 43                      17:53
    3    11 RICH GUST            1648 44                      18:09
    4    12 MARK SILVA           1263 41 MANHATTAN BEACH      18:10
    5    18 JERICO ENRIQUEZ       322 40 LOS ANGELES          19:34
    6    19 LESLIE DUMONT         536 41 VENTURA              19:35

FEMALE AGE GROUP:  40 - 44
    1    38 DIANE SILVA          1546 40 MANHATTAN BEACH      20:52
    2    79 KITA STOVALL          676 43 LOS ANGELES          23:12
    3   108 ISABEL COHEN          316 42 OLD GREENWICH        24:38
    4   109 MARY STILES          1244 42 MANHATTAN BEACH      24:40
    5   118 STACY SHQURT         1535 40                      24:54
    6   119 VICKIE ADAMS         1605 43 PINON HILLS          25:00

MALE AGE GROUP:  45 - 49
    1    17 LEON LAUB            1443 47 NEWPORT BEACH        19:15
    2    30 NEIL JAMIESON         707 45                      20:31
    3    32 PEDRO ROJAS           649 49 LOS ANGELES          20:39
    4    41 JOHN FRANKMAN         549 46 BURBANK              21:03
    5    47 RICHARD HEBER        1434 46 BRADBURY             21:24
    6    48 BRIAN CURREY         1250 47 MANHATTAN BEACH      21:27

FEMALE AGE GROUP:  45 - 49
    1   120 DENISE GRANT          750 48 MANHATTAN BEACH      25:02
    2   144 VALERY MCANDREW      1513 48 IRVINE               26:03
    3   150 JEANNE SATHER         657 46 EL SEGUNDO           26:12
    4   184 RHONDA MURILLO        341 46 REDONDO BEACH        27:29
    5   185 JANE VITTI            686 47 TORRANCE             27:29
    6   190 MARIE SMITH          1245 49 MALIBU               27:36

MALE AGE GROUP:  50 - 54
    1    14 ED AVOL              1236 52 MANHATTAN BEACH      18:33
    2    31 JOHN MCANDREW        1514 54 IRVINE               20:36
    3    54 WALT HITT            1451 53                      22:02
    4    58 BRUCE SUTHERLAND     1558 54 PASADENA             22:08
    5    93 KEVIN NEFF           1267 50 POMONA               23:56
    6   139 ROBERT BATES          504 51 OXNARD               25:50

FEMALE AGE GROUP:  50 - 54
    1   178 GEORGETTE GANTNER    1511 51 REDONDO BEACH        27:12
    2   299 KATYY JOLY           1226 54 SUN VALLEY           32:05
    3   301 CLARINDA KELDRAUK     591 51 MANHATTAN BEACH      32:07
    4   332 CATHY VASQUEZ         763 51                      33:37
    5   333 CAROLE HOSSAN         328 52 LOS ANGELES          33:39
    6   353 SANDY HALVORSEN       559 50 LA CRESCENTA         34:27

MALE AGE GROUP:  55 - 59
    1    21 RON PETTIGREW        1611 57 LAKE FOREST          19:45
    2    37 MARTY FRIEDMAN       1196 57 MANHATTAN BEACH      20:47
    3    60 RICK JOLY            1441 55 SUN VALLEY           22:09
    4    74 PETER JOYCE           717 57 MANHATTAN BEACH      23:00
    5    75 BOB STAGNER           669 56 TORRANCE             23:04
    6    86 STEVE KINGDON        1259 55 HERMOSA BEACH        23:31

FEMALE AGE GROUP:  55 - 59
    1    94 WENDY WATSON          691 59 MANHATTAN BEACH      24:05
    2   112 SUE REINHARDT         646 57 RANCHO PALOS VERDE   24:43
    3   238 BARBARA MIEHLS       1181 57 REDONDO BEACH        29:15
    4   306 PEGGY MAGNUSSON      1551 58 MANHATTAN BEACH      32:27
    5   388 JEAN MARSS           1540 55 LOS ANGELES          36:26
    6   421 JACKIE KOEPER        1539 58 LOS ANGELES          40:49

MALE AGE GROUP:  60 - 64
    1    64 PATRICK WICKES       1227 62 REDONDO BEACH        22:40
    2   107 BILL BOND            1470 64                      24:36
    3   225 MEL BOND             1544 60 COVINA               28:37
    4   271 DAVE WADDELL         1264 64 MANHATTAN BEACH      30:43
    5   407 DAM COHEN            1457 64 CULVER CITY          37:50
    6   469 RICHARD GREENBERG     722 63 TORRANCE             53:14

FEMALE AGE GROUP:  60 - 64
    1   278 CAROL HULL            705 60 MANHATTAN BEACH      31:03
    2   309 MARY LU              1265 64 MANHATTAN BEACH      32:39
    3   349 JOY CURRY             748 64                      34:21
    4   350 ROBERTA RODIN         647 63 RANCHO PALOS VERDE   34:21
    5   369 KATHY VIGIL           353 60 PANORAMA CITY        35:30
    6   371 PAULI SANDERSON       655 61 LOS ANGELES          35:46

MALE AGE GROUP:  65 - 69
    1   342 TOM KUTROSKY         1237 68 VENTURA              34:02
    2   460 MARK HANSON           566 65 RIVERSIDE            49:31

FEMALE AGE GROUP:  65 - 69
    1   262 DOLOREZ CORTEZ       1593 65 LANCASTER            30:26
    2   428 MARY PLAZONY          344 67 GLENDALE             42:54
    3   447 CHISATO LOUDEN        610 65 NORTH HILLS          45:37

MALE AGE GROUP:  70 - 89
    1    96 ROBERT LYONS          612 70 LONG BEACH           24:16
    2   176 DICK WINDISHAR        734 73                      27:09
    3   286 RICHARD RYDER         652 75 LAWNDALE             31:33
    4   435 CARL KANOUSE          585 71 RANCHO PALOS VERDE   43:43
    5   450 PHILIP FETCHKO        544 71 HAWTHORNE            47:55
Return to the Top of the Page