Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Awards by Race

For race time changes contact Prime Time Racing at carenware@aol.com or (909) 337-3509

Riviera Imaging

Sunday, March 13th, 2005 Register Online

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Baby Jogger, Six Pack, & Centipede Awards

Redondo Beach, CA
February 6, 2005

Official Results by Prime Time


                ********** FEMALE OVERALL RESULTS ***********
    1 HIGLEY , NATHALIE      8296 35 REDONDO BEACH   CA   35:46
    2 ENGE , JENNIFER        8370 32                      45:02
    3 CLINE , JILL           8383 34                      45:16
    4 Spooner , Claudia      8277 34 Redondo Beach   CA   45:56
    5 Patrick , Sharon       8258 33 Redondo Beach   CA   46:01
                ********** MALE OVERALL RESULTS ***********
    1 LOTOTSKY , SERGEY      8247 35 SAN PEDRO       CA   36:06
    2 CARRILLO , VICTOR      8369 41 UCLA                 37:45
    3 WHITCOMBE , MIKE       8328 40 MANHATTAN BEACH CA   38:50
    4 Plotts , Thomas        8262 34 Manhattan Beach CA   39:16
    5 KENNELLY , JARROD      8373 34 UCLA                 39:46

6 PACK CATEGORY
    1 LADEMAN , BROOKE       9983 PENHI BEE        PALOS VERDES         48:56
    2 KAWASHIMA , KRISTIN    9985 PENHI BEE        RANCHO PALOS VERDE   48:56
    3 MORREALE , BRITTANY    9982 PENHI BEE        RANCHO PALOS VERDE   48:57
    4 FAIRLEY , MEGAN        9986 PENHI BEE        RANCHO PALOS VERDE   48:58
    5 DUMKE , KELLY          8348    TEAM 6PACK    PALOS VERDES         52:19
    6 WALKER , ALEXANDRIA    8349                                       52:19
    7 JORDAN , TRACY         8350    TEAM 6PACK    RANCHO PALOS VERDE   52:20
    8 LAW , TRACY            8351    TEAM 6PACK    RANCHO PALOS VERDE   52:20
    9 WILLARD , ELYSE        8347    TEAM 6PACK    RANCHO PALOS VERDE   52:21
   10 NOZAWA , BONNIE        8346    TEAM 6PACK    RANCHO PALOS VERDE   52:21
   11 Buker , Peggy           792 6 PACK TEAM 3    torrance           1:05:05

CENTIPED CATEGORY
    1 POSE , ISRAEL            54 99 EL CAMINO CENT 1     35:28
    2 ROGERS , BILL            14 99 EL CAMINO CENT 1     35:28
    3 LEETCH , BOB             49 99 EL CAMINO CENT 1     35:28
    4 LOPEZ , KENDALL          52 99 EL CAMINO CENT 1     35:29
    5 SHEIL , SEAN             18 99 EL CAMINO CENT 2     35:29
    6 HANAKEAWE , JASON        50 99 EL CAMINO CENT 1     35:29
    7 LOFGREN , DEAN           12 99 EL CAMINO CENT #2    35:30
    8 STOVER , TYLER           11 99 EL CAMINO CENT 1     35:30
    9 TOKUDA , BRIAN           13 99 EL CAMINO CENT 1     35:30
   10 GUZMAN , JHHN            19 99 EL CAMINO CENT 1     36:35
   11 GRIFFITHS , BRENT        51 99 EL CAMINO CENT 1     36:56
   12 COURTNEY , JAKE          15 99 EL CAMINO CENT 2     37:29
   13 WEBBER , CORA            55 99 EL CAMINO CENT 2     44:24
   14 LOPEZ , EVELYN           58 99 EL CAMINO CENT 2     44:24
   15 BOOWN , LINDSEY          56 99 EL CAMINO CENT 2     44:24
   16 TUCKER , VLLARIE         57 99 EL CAMINO CENT 2     44:25
   17 MORAN , DINORA           59 99 EL CAMNINO CENT #2   44:25
   18 SANCHEZ , HUMBERTO       17 99 EL CAMINO CENT 2     51:43
   19 TACK , ANN             8302 99 LEGACY RUNNERS       59:14
   20 WILLARD , KRICK        8303 99 CENT LA LEGACY     1:04:36
   21 KISHI , CANDY          9991 99 REDONDO BEACH      1:07:07
   22 CENTIPEDE , BURNT OUT  8305 99                    1:07:09
   23 CENTIPEDE , BURNT OUT  8304 99                    1:08:52
   24 BROWN , MELANIE        9989 99 EL SEGUNDO         1:08:55

Previous PageReturn to TopNext Page