| For race time changes contact Prime Time Racing at carenware@aol.com or (909) 337-3509

Sunday, March 13th, 2005
|
|
Redondo Beach Chamber of Commerce presents:
Superbowl
Sunday 5K Run Awards
Redondo Beach,
CA
February 6, 2005
Official
Results by Prime Time
|
********** FEMALE OVERALL RESULTS ***********
1 AKLUFI , ERIKA 20 29 SANTA MONICA CA 17:00
2 AULET-LEON , OLGA 40 18 UCLA 17:07
3 ROTHENBURGER , MONIKA 41 18 UCLA 17:24
********** MALE OVERALL RESULTS ***********
1 HERSH , CHRISTIAN 100 25 morrow bay 14:53
2 REYES , SERGIO 5797 23 14:55
3 CLEMENS , JONATHAN 23 30 SAN DIEGO CA 15:01
MALE AGE GROUP: 1 - 14
1 32 FLEMIGG , ETHAN 8116 14 LAKEWOOD 18:40
2 66 MENKE , RYAN 7068 14 LOS ALAMITOS 20:19
3 74 PEINDL , CHRIS 8163 14 RANCHO PALOS VERDE 20:39
4 85 GENTRY , JUSTEN 8118 14 21:02
FEMALE AGE GROUP: 1 - 14
1 46 Rubin , Emily 7373 14 Long Beach 19:16
2 52 YUEN , ELLA 7755 13 RANCHO PALOS VERDE 19:44
3 75 ZAMUDIO , GRACE 7766 11 NEWHALL 20:40
4 98 YUEN , KAELI 7756 14 RANCHO PALOS VERDE 21:38
MALE AGE GROUP: 15 - 18
1 18 GIL , JOON 5728 16 RANCHO PALOS VERDE 17:41
2 19 Oyakawa , Yusuke 7217 15 Rancho Palos Verde 17:42
3 21 HALL , ROLAND 8117 16 17:57
4 22 Amin , Zohaib 6030 16 Rancho Palos Verde 18:03
FEMALE AGE GROUP: 15 - 18
1 13 AULET-LEON , OLGA 40 18 UCLA 17:07
2 15 ROTHENBURGER , MONIKA 41 18 UCLA 17:24
3 26 RETHNEIER , CLAIRE 43 18 UCLA 18:14
4 35 ALLIE , BOHANNON 70 18 18:46
MALE AGE GROUP: 19 - 24
1 2 REYES , SERGIO 5797 23 14:55
2 6 IBARRA , LUIS 6733 24 MONTEBELLO 15:19
3 79 Moreno , Adrian 2173 19 Pico Rivera 20:49
4 99 Smith , Daylon 7472 21 Redondo Beach 21:44
FEMALE AGE GROUP: 19 - 24
1 31 BARRIE , LESLIE 45 20 UCLA 18:37
2 40 reed , shayla 7319 22 adelanto 19:02
3 44 ALLEN , ASHLEY 46 20 UCLA 19:09
4 60 BURGER , SHAWNA 5885 20 SANTA BARBARA 20:14
MALE AGE GROUP: 25 - 29
1 1 HERSH , CHRISTIAN 100 25 morrow bay 14:53
2 4 KOEPER , KEVIN 6850 26 ARCADIA 15:06
3 8 RIORDAN , SEAN 7343 27 LOS ANGELES 16:05
4 9 Lopez , Joe 6962 27 Manhattan Beach 16:11
FEMALE AGE GROUP: 25 - 29
1 12 AKLUFI , ERIKA 20 29 SANTA MONICA 17:00
2 16 SCHULTE-SASSE , LINN 36 27 WESTWOOD 17:33
3 37 D'AMICO , CAMBRIA 24 26 HERMOSA BEACH 18:53
4 59 EASTWOOD , AMY 6414 25 PASADENA 20:14
MALE AGE GROUP: 30 - 34
1 3 CLEMENS , JONATHAN 23 30 SAN DIEGO 15:01
2 49 HERRERA , FERNANDO 8104 33 LONG BEACH 19:36
3 54 Wilson , Price 7706 30 Los Angeles 19:53
4 70 MOORE , VASHON 8170 31 LOS ANGELES 20:29
FEMALE AGE GROUP: 30 - 34
1 38 smith , kimberly 7476 32 adelanto 18:54
2 39 ISHIO , MICHELLE 29 32 18:57
3 90 DEE , JENNA 25 31 SHERMAN OAKS 21:30
4 92 RAMOS , SONIA 5796 33 LOS ANGELES 21:31
MALE AGE GROUP: 35 - 39
1 20 ESTRADA , VIDAL 7984 38 LONG BEACH 17:54
2 36 DAVIS , ROBERT 5805 35 TORRANCE 18:51
3 58 HERRERA , BILL 8029 36 SANTA MONICA 20:07
4 63 THOMAS , DAVE 7577 38 LOS ANGELES 20:16
FEMALE AGE GROUP: 35 - 39
1 24 FISCHER , TANIA 26 38 SANTA MONICA 18:06
2 25 SUTTON , MELISSA 8018 35 SIMI VALLEY 18:09
3 72 SAIN , HAYLEY 35 35 20:32
4 245 HARTMAN , JENNIFER 6645 39 LOS ANGELES 24:54
MALE AGE GROUP: 40 - 44
1 5 MAGILL , PETER 69 44 15:07
2 7 DiConti , Andy 6381 42 Monrovia 15:53
3 30 KING , PAUL 8065 42 COSTA MESA 18:36
4 34 gonzales , daniel 6571 44 santa fe springs 18:45
FEMALE AGE GROUP: 40 - 44
1 28 TAYLOR , KELLE 38 41 SANTA MONICA 18:34
2 108 Quick , susanne 7290 43 Thousand Oaks 22:02
3 183 toney , tonya 7597 42 adelanto 23:56
4 367 WONG , AILEEN 7715 41 26:34
MALE AGE GROUP: 45 - 49
1 33 Nivens , Dennis 7167 47 Hermosa Beach 18:41
2 41 KESSLER , ROBERT 8060 49 LONG BEACH 19:03
3 45 DAVIS , ED 8056 49 BUENA PARK 19:11
4 50 NEWMAN , JIM 7156 46 MANHATTAN BEACH 19:37
FEMALE AGE GROUP: 45 - 49
1 110 Senseny , Charlotte 2668 48 Torrance 22:04
2 147 SLOANE , MARY 8097 46 MANHATTAN BEACH 23:13
3 155 TODOROVICH , MIRZA 9925 48 23:19
4 228 Thompson , Jeannie 7583 48 Highland 24:43
MALE AGE GROUP: 50 - 54
1 11 BURNS , RICHARD 8071 50 16:45
2 43 VELAZQUEZ , HUGO 7642 54 HAWTHORNE 19:08
3 48 Minium , Scott 7090 54 Los Angeles 19:31
4 61 Hitt , Walt 6684 54 Costa Mesa 20:15
FEMALE AGE GROUP: 50 - 54
1 94 LOTESTO , SHARON 6967 53 REDONDO BEACH 21:34
2 177 COX , TRACEY 6308 50 CULVER CITY 23:50
3 182 FUNES , KAREN 6509 52 REDONDO BEACH 23:56
4 296 DUMKE , ANNE 1118 50 PALOS VERDES 25:36
MALE AGE GROUP: 55 - 59
1 129 MARTINEZ , ASCUNCION 8176 56 NORTH HOLLYWOOD 22:45
2 138 OGREN , DENNIS 7195 56 SAN PEDRO 23:02
3 146 Ueda , Jim 7621 56 Rancho Palos Verde 23:12
4 164 McVicar , Douglas 7049 56 Torrance 23:25
FEMALE AGE GROUP: 55 - 59
1 120 EICHEL , YOKO 6419 57 WOODLAND HILLS 22:21
2 197 KELLY , LORI 6797 56 HERMOSA BEACH 24:09
3 324 KRAYNAK , LESLIE 6861 58 REDONDO BEACH 25:59
4 494 CREASY , LYNETTE 8095 58 WESTWOOD 27:56
MALE AGE GROUP: 60 - 64
1 64 BACA , LEE 8004 62 PASADENA 20:17
2 104 COHEN , GEORGE 6283 64 LOS ANGELES 21:55
3 111 ROBERTS , BOBBY 7841 60 HIGHLAND 22:06
4 172 GONZALEZ , JOHN 7868 60 PALOS VERDES 23:42
FEMALE AGE GROUP: 60 - 64
1 510 RUBIO , CONCEPCION 8052 64 28:04
2 613 stevens , susan 7524 62 los angeles 28:59
3 849 Bohney , Virginia 6144 64 redondo Beach 31:23
4 1002 TAMURA , SEIKO 7562 64 OXNARD 32:53
MALE AGE GROUP: 65 - 69
1 112 GREENE , FRANK 6594 69 HERMOSA BEACH 22:08
2 276 malpede , jim 6987 65 hermosa beach 25:20
3 294 PEREZ , SALVADOR 5754 65 LOS ANGELES 25:33
4 344 SPRINGOB , JERRY 5568 66 26:16
FEMALE AGE GROUP: 65 - 69
1 1508 DENTON , SHIRLEY 6373 69 RANCHO PALOS VERDE 39:03
2 1761 KIZU , JUNE 6831 65 ROSEMEAD 43:14
3 1935 GEORGE-HERZBER , J.KA 6542 69 MANHATTAN BEACH 48:17
4 1943 BUSIC , YAEKO 6197 67 NORTH HOLLYWOOD 48:44
MALE AGE GROUP: 70 - 74
1 195 LYONS , ROBERT 1956 71 LONG BEACH 24:09
2 264 CARTER , Leroy 6225 72 Los Angeles 25:09
3 507 Horst , Bob 6714 74 Lancaster 28:02
4 756 PELTZ , RUSSELL 7251 73 REDONDO BEACH 30:13
FEMALE AGE GROUP: 70 - 74
1 500 ALLWEIN , CHIEKO 6020 72 TORRANCE 27:58
2 1901 DUMAIS , GLORIA 8621 70 TORRANCE 46:53
3 2010 GARDNER , ALICE 6532 70 BEVERLY HILLS 52:02
4 2072 MILLER , CLARA 8886 72 WINNETKA 57:02
MALE AGE GROUP: 75 - 79
1 623 SATHER , MILO 7409 77 LOS ANGELES 29:03
2 774 RYDER , RICHARD 7389 77 LAWNDALE 30:27
3 1753 CHADWICK , RALPH 6235 78 WILMINGTON 43:04
4 2008 GARDNER , ALLAN 6533 78 CULVER CITY 51:47
FEMALE AGE GROUP: 75 - 79
1 1255 BURSCHINGER , PAT 6190 77 REDONDO BEACH 35:52
2 1576 CALLAHAN , KAZUYO 6205 76 TORRANCE 40:06
MALE AGE GROUP: 80 - 95
1 1179 FLEISCHMANN , JOE 6470 81 LOMA LINDA 35:07
2 1592 MILLER , MYER 7087 81 GARDENA 40:20
3 1723 CALLAHAN , BERYL 6203 85 TORRANCE 42:34
4 1838 SMILTENS , KARLIS 7470 83 REDLANDS 45:01
|
|