Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place


For race time changes contact Prime Time Racing at carenware@aol.com or (909) 337-3509

Riviera Imaging

Sunday, March 13th, 2005 Register Online

 

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 5K Run Results (by Place)

Redondo Beach, CA
February 6, 2005

Official Results by Prime Time


                                                                     Page 1
        Redondo Beach Chamber of Commerce & Visitors Bureau's
                         SUPER BOWL SUNDAY
             5K run    RESULTS FOR THE  5K RUN     5k run
                   Official results by PRIME TIME
                 February 6, 2005  Redondo Beach, Ca.
PLACE DIV NO.   NAME                  AG S DIV   TOWN         ST TIME    PACE
===== === ===== ===================== == = ===== ============ == ======= =====
    1   1   100 HERSH , CHRISTIAN     25 M M2529 morrow bay        14:53  4:48
    2   1  5797 REYES , SERGIO        23 M M1924                   14:55  4:49
    3   1    23 CLEMENS , JONATHAN    30 M M3034 SAN DIEGO    CA   15:01  4:51
    4   2  6850 KOEPER , KEVIN        26 M M2529 ARCADIA      CA   15:06  4:53
    5   1    69 MAGILL , PETER        44 M M4044                   15:07  4:53
    6   2  6733 IBARRA , LUIS         24 M M1924 MONTEBELLO   CA   15:19  4:57
    7   2  6381 DiConti , Andy        42 M M4044 Monrovia     CA   15:53  5:08
    8   3  7343 RIORDAN , SEAN        27 M M2529 LOS ANGELES  CA   16:05  5:12
    9   4  6962 Lopez , Joe           27 M M2529 Manhattan Be CA   16:11  5:13
   10   5  7223 Paine , Michael       25 M M2529 Arroyo Grand CA   16:41  5:23
   11   1  8071 BURNS , RICHARD       50 M M5054                   16:45  5:25
   12   1    20 AKLUFI , ERIKA        29 F F2529 SANTA MONICA CA   17:00  5:29
   13   1    40 AULET-LEON , OLGA     18 F F1518 UCLA              17:07  5:32
   14   6  7222 Paine , Jason         25 M M2529 La Mirada    CA   17:22  5:36
   15   2    41 ROTHENBURGER , MONIKA 18 F F1518 UCLA              17:24  5:37
   16   2    36 SCHULTE-SASSE , LINN  27 F F2529 WESTWOOD     CA   17:33  5:40
   17   7  7396 Salcedo , Eddie       28 M M2529 Manhattan Be CA   17:41  5:42
   18   1  5728 GIL , JOON            16 M M1518 RANCHO PALOS CA   17:41  5:43
   19   2  7217 Oyakawa , Yusuke      15 M M1518 Rancho Palos CA   17:42  5:43
   20   1  7984 ESTRADA , VIDAL       38 M M3539 LONG BEACH   CA   17:54  5:47
   21   3  8117 HALL , ROLAND         16 M M1518                   17:57  5:48
   22   4  6030 Amin , Zohaib         16 M M1518 Rancho Palos CA   18:03  5:50
   23         0  , BANDIT                                          18:04  5:50
   24   1    26 FISCHER , TANIA       38 F F3539 SANTA MONICA CA   18:06  5:51
   25   2  8018 SUTTON , MELISSA      35 F F3539 SIMI VALLEY  CA   18:09  5:52
   26   3    43 RETHNEIER , CLAIRE    18 F F1518 UCLA              18:14  5:53
   27   5  5969 VILLANUEVA , ALEX     16 M M1518 TORRANCE     CA   18:32  5:59
   28   1    38 TAYLOR , KELLE        41 F F4044 SANTA MONICA CA   18:34  6:00
   29   6  8055 DAVIS , NATHAN        15 M M1518 BUENA PARK   CA   18:34  6:00
   30   3  8065 KING , PAUL           42 M M4044 COSTA MESA   CA   18:36  6:00
   31   1    45 BARRIE , LESLIE       20 F F1924 UCLA              18:37  6:01
   32   1  8116 FLEMIGG , ETHAN       14 M M0114 LAKEWOOD     CA   18:40  6:02
   33   1  7167 Nivens , Dennis       47 M M4549 Hermosa Beac CA   18:41  6:02
   34   4  6571 gonzales , daniel     44 M M4044 santa fe spr CA   18:45  6:03
   35   4    70 ALLIE , BOHANNON      18 F F1518                   18:46  6:03
   36   2  5805 DAVIS , ROBERT        35 M M3539 TORRANCE     CA   18:51  6:05
   37   3    24 D'AMICO , CAMBRIA     26 F F2529 HERMOSA BEAC CA   18:53  6:06
   38   1  7476 smith , kimberly      32 F F3034 adelanto     CA   18:54  6:06
   39   2    29 ISHIO , MICHELLE      32 F F3034                   18:57  6:07
   40   2  7319 reed , shayla         22 F F1924 adelanto     CA   19:02  6:09
   41   2  8060 KESSLER , ROBERT      49 M M4549 LONG BEACH   CA   19:03  6:09
   42   5  2242 Nelson , James        41 M M4044 Manhattan Be CA   19:05  6:10
   43   2  7642 VELAZQUEZ , HUGO      54 M M5054 HAWTHORNE    CA   19:08  6:11
   44   3    46 ALLEN , ASHLEY        20 F F1924 UCLA              19:09  6:11
   45   3  8056 DAVIS , ED            49 M M4549 BUENA PARK   CA   19:11  6:12
   46   1  7373 Rubin , Emily         14 F F0114 Long Beach   CA   19:16  6:13
   47   7  5598 DJENDEREDJIAN , LEVON 15 M M1518 RANCHO PALOS CA   19:21  6:15
   48   3  7090 Minium , Scott        54 M M5054 Los Angeles  CA   19:31  6:18
   49   2  8104 HERRERA , FERNANDO    33 M M3034 LONG BEACH   CA   19:36  6:20
   50   4  7156 NEWMAN , JIM          46 M M4549 MANHATTAN BE CA   19:37  6:20




                                                                      Page 2
        Redondo Beach Chamber of Commerce & Visitors Bureau's
                         SUPER BOWL SUNDAY
             5K run    RESULTS FOR THE  5K RUN     5k run
                   Official results by PRIME TIME
                 February 6, 2005  Redondo Beach, Ca.
PLACE DIV NO.   NAME                  AG S DIV   TOWN         ST TIME    PACE
===== === ===== ===================== == = ===== ============ == ======= =====
   51   6  8160 MAURER , SHAWN        40 M M4044 GLENDALE     CA   19:42  6:22
   52   2  7755 YUEN , ELLA           13 F F0114 RANCHO PALOS CA   19:44  6:22
   53   5  6802 KERPER , MARK         47 M M4549 REDONDO BEAC CA   19:50  6:24
   54   3  7706 Wilson , Price        30 M M3034 Los Angeles  CA   19:53  6:25
   55   8  7007 Martinez , Josh       15 M M1518 Garden Grove CA   20:04  6:29
   56   8  7699 Willett , Ryan        27 M M2529 Manhattan Be CA   20:06  6:29
   57   9  6547 GHOSH , ARIN          15 M M1518 PALOS VERDES CA   20:06  6:29
   58   3  8029 HERRERA , BILL        36 M M3539 SANTA MONICA CA   20:07  6:30
   59   4  6414 EASTWOOD , AMY        25 F F2529 PASADENA     CA   20:14  6:32
   60   4  5885 BURGER , SHAWNA       20 F F1924 SANTA BARBAR CA   20:14  6:32
   61   4  6684 Hitt , Walt           54 M M5054 Costa Mesa   CA   20:15  6:32
   62   7  5534 TESSEMA , IYOR        42 M M4044                   20:16  6:32
   63   4  7577 THOMAS , DAVE         38 M M3539 LOS ANGELES  CA   20:16  6:33
   64   1  8004 BACA , LEE            62 M M6064 PASADENA     CA   20:17  6:33
   65   9  6663 Henning , Tim         25 M M2529 Hermosa Beac CA   20:18  6:33
   66   2  7068 MENKE , RYAN          14 M M0114 LOS ALAMITOS CA   20:19  6:33
   67  10  7661 WALKER , BRAD         29 M M2529 HERMOSA BEAC CA   20:21  6:34
   68   5  5895 EGEL , KIM            26 F F2529 MANHATTAN BE CA   20:23  6:35
   69   6    27 GENTILE , CHRISTINE   29 F F2529                   20:25  6:36
   70   4  8170 MOORE , VASHON        31 M M3034 LOS ANGELES  CA   20:29  6:37
   71  10  7400 Salter , Alex         17 M M1518 Torrance     CA   20:30  6:37
   72   3    35 SAIN , HAYLEY         35 F F3539                   20:32  6:38
   73   8  2979 VERGARA , SERGIO      43 M M4044 WHITTIER     CA   20:32  6:38
   74   3  8163 PEINDL , CHRIS        14 M M0114 RANCHO PALOS CA   20:39  6:40
   75   3  7766 ZAMUDIO , GRACE       11 F F0114 NEWHALL      CA   20:40  6:40
   76   9  8151 S , LINCOLN           44 M M4044 BURBANK      CA   20:41  6:41
   77   5  7435 SHEEHAN , JOHN        34 M M3034 HERMOSA BEAC CA   20:44  6:42
   78  11  5583 KIKUGAWA , BLAKE      17 M M1518 RANCHO PALOS CA   20:44  6:42
   79   3  2173 Moreno , Adrian       19 M M1924 Pico Rivera  CA   20:49  6:43
   80   6  5876 CLEVENGER , CHRIS     34 M M3034 HERMOSA BEAC CA   20:51  6:44
   81  12  6838 Knerr , James         16 M M1518 Torrance     CA   20:52  6:44
   82   5  7767 ZEBALLOS , HECTOR     38 M M3539 LOS ANGELES  CA   20:58  6:46
   83   7  6766 JEFFERY , JORGE       31 M M3034 HERMOSA BEAC CA   20:59  6:46
   84  11  8179 CHAVEZ , CRECENCIO    26 M M2529 VALENCIA     CA   21:01  6:47
   85   4  8118 GENTRY , JUSTEN       14 M M0114                   21:02  6:47
   86  12  5528 MARIUSZ , STOLARCZYK  26 M M2529                   21:02  6:48
   87  13  5714 ADAMS , RYAN          15 M M1518 PICO RIVERA  CA   21:07  6:49
   88  13  2744 Smith , Bryndon       25 M M2529 Redondo Beac CA   21:28  6:56
   89  10  7763 ZAMORANO , FELIPE     43 M M4044 BUENA PARK   CA   21:29  6:56
   90   3    25 DEE , JENNA           31 F F3034 SHERMAN OAKS CA   21:30  6:56
   91   8  5996 COLON , MIGUEL        34 M M3034                   21:31  6:57
   92   4  5796 RAMOS , SONIA         33 F F3034 LOS ANGELES  CA   21:31  6:57
   93  14  7124 Morse , Gregory       28 M M2529 Beverly      MA   21:31  6:57
   94   1  6967 LOTESTO , SHARON      53 F F5054 REDONDO BEAC CA   21:34  6:58
   95   6  7901 MCBRIDE , JERRY       35 M M3539 REDONDO BEAC CA   21:35  6:58
   96  14  5867 OROURKE , PATRICK     16 M M1518 TORRANCE     CA   21:37  6:59
   97  11  6210 CAMPOS , RONALD       44 M M4044 LA MIRADA    CA   21:37  6:59
   98   4  7756 YUEN , KAELI          14 F F0114 RANCHO PALOS CA   21:38  6:59
   99   4  7472 Smith , Daylon        21 M M1924 Redondo Beac CA   21:44  7:01
  100  15  2115 MIGUEL , ANDY         25 M M2529 RANCHO PALOS CA   21:45  7:01




                                                                      Page 3
        Redondo Beach Chamber of Commerce & Visitors Bureau's
                         SUPER BOWL SUNDAY
             5K run    RESULTS FOR THE  5K RUN     5k run
                   Official results by PRIME TIME
                 February 6, 2005  Redondo Beach, Ca.
PLACE DIV NO.   NAME                  AG S DIV   TOWN         ST TIME    PACE
===== === ===== ===================== == = ===== ============ == ======= =====
  101   7  7177 nunez , alejandro     37 M M3539 montebello   CA   21:51  7:03
  102   6  6219 Carmona , Ricky       47 M M4549 Torrance     CA   21:52  7:03
  103   9  7074 Merlino , Doug        32 M M3034 huntington B CA   21:54  7:04
  104   2  6283 COHEN , GEORGE        64 M M6064 LOS ANGELES  CA   21:55  7:05
  105   5  6946 Liska , Nicole        32 F F3034 Hermosa Beac CA   21:59  7:06
  106   8  7933 JACOBS , RICHARD      39 M M3539                   22:00  7:06
  107   5  6026 ALVAREZ , NICHOLAS    13 M M0114 MANHATTAN BE CA   22:01  7:06
  108   2  7290 Quick , susanne       43 F F4044 Thousand Oak CA   22:02  7:07
  109  16  6299 Cordero , Jonathan    26 M M2529 Los Angeles  CA   22:02  7:07
  110   1  2668 Senseny , Charlotte   48 F F4549 Torrance     CA   22:04  7:07
  111   3  7841 ROBERTS , BOBBY       60 M M6064 HIGHLAND     CA   22:06  7:08
  112   1  6594 GREENE , FRANK        69 M M6569 HERMOSA BEAC CA   22:08  7:09
  113   9  5890 FELTON , JORDAN       38 M M3539 HERMOSA BEAC CA   22:11  7:10
  114  17  7918 COITEUX , ALEXANDER   29 M M2529 HERMOSA BEAC CA   22:11  7:10
  115  12  2220 Myers , James         41 M M4044 Manhattan Be CA   22:13  7:10
  116  13  7350 Robinson , Brett      43 M M4044 Simi Valley  CA   22:13  7:10
  117  10  6467 FISHER , TIM          35 M M3539 HERMOSA BEAC CA   22:14  7:11
  118  18  6093 Baron , Rob           26 M M2529 Hermosa Beac CA   22:15  7:11
  119  11  6498 FRIEDMAN , ILYA       37 M M3539 REDONDO BEAC CA   22:18  7:12
  120   1  6419 EICHEL , YOKO         57 F F5559 WOODLAND HIL CA   22:21  7:13
  121  10  6364 DeJager , Rod         30 M M3034 Long Beach   CA   22:23  7:13
  122  11  8103 FULFER , JEFF         33 M M3034 EL SEGUNDO   CA   22:23  7:14
  123  12  7061 Meholic , Greg        34 M M3034 Hermosa Beac CA   22:28  7:15
  124  13  6476 FOOTE , JELA          30 M M3034 LOS ANGELES  CA   22:32  7:17
  125   6  7938 YSABAL , DAN          14 M M0114 HERMOSA BEAC CA   22:35  7:17
  126  12  6585 Gracey , Shawn        37 M M3539 Los Angeles  CA   22:37  7:18
  127   5  6441 FARBER , MARK         54 M M5054 REDONDO BEAC CA   22:39  7:19
  128  14  7122 MORPHOPOULOS , THOMAS 40 M M4044 SANTA MONICA CA   22:44  7:20
  129   1  8176 MARTINEZ , ASCUNCION  56 M M5559 NORTH HOLLYW CA   22:45  7:21
  130  19  7125 Morse , Jeffrey       27 M M2529 Redondo Beac CA   22:46  7:21
  131  15  6212 CANCIO , ROGER        16 M M1518 HERMOSA BEAC CA   22:49  7:22
  132  20  7267 Piliero , Philip      28 M M2529 Los Angeles  CA   22:50  7:22
  133  15  6297 Contreras , Fernando  43 M M4044 Hesperia     CA   22:54  7:24
  134  13  7827 Patterson , Byron     39 M M3539 Brentwood    CA   22:55  7:24
  135  14  6168 Brown , Mark          38 M M3539 Los Angeles  CA   22:56  7:24
  136  21  6365 DeKraker , Dan        29 M M2529 Bellflower   CA   22:57  7:24
  137  14  5631 SPRINGOB , PATRICK    31 M M3034 HERMOSA BEAC CA   22:57  7:25
  138   2  7195 OGREN , DENNIS        56 M M5559 SAN PEDRO    CA   23:02  7:26
  139  16  7958 STAUB , MARIO         15 M M1518 RANCHO PALOS CA   23:03  7:26
  140   6  7791 Bergqvist , Pia       34 F F3034 Los Angeles  CA   23:05  7:27
  141  16  7765 ZAMUDIO , ARTHUR      44 M M4044 NEWHALL      CA   23:05  7:27
  142  17  8002 OBRIEN , MARK         40 M M4044 MANHATTAN BE CA   23:07  7:28
  143  18  5753 WATSON , DON          44 M M4044 HERMOSA BEAC CA   23:08  7:28
  144   6  8081 DELOSREYES , PETE     51 M M5054 LONG BEACH   CA   23:11  7:29
  145  19  8150 SCOTT , SEAN          41 M M4044 REDONDO BEAC CA   23:12  7:29
  146   3  7621 Ueda , Jim            56 M M5559 Rancho Palos CA   23:12  7:29
  147   2  8097 SLOANE , MARY         46 F F4549 MANHATTAN BE CA   23:13  7:30
  148  15  7402 Samuels , Russ        30 M M3034 Hermosa Beac CA   23:13  7:30
  149  16  7048 McTague , Bill        31 M M3034 Redondo Beac CA   23:14  7:30
  150   7  7170 Nomicos , Alexander   12 M M0114 RPV          CA   23:14  7:30




                                                                      Page 4
        Redondo Beach Chamber of Commerce & Visitors Bureau's
                         SUPER BOWL SUNDAY
             5K run    RESULTS FOR THE  5K RUN     5k run
                   Official results by PRIME TIME
                 February 6, 2005  Redondo Beach, Ca.
PLACE DIV NO.   NAME                  AG S DIV   TOWN         ST TIME    PACE
===== === ===== ===================== == = ===== ============ == ======= =====
  151   5  7310 Reaser , Allison      12 F F0114 El Segundo   CA   23:14  7:30
  152  17  7160 Nicolet , Guy         33 M M3034 Redondo Beac CA   23:15  7:30
  153   5  5897 MOORE , MICHAEL       24 M M1924 HERMOSA BEAC CA   23:16  7:31
  154   7  5621 KONSTANTOUROS , GEORG 48 M M4549 HERMOSA BEAC CA   23:18  7:31
  155   3  9925 TODOROVICH , MIRZA    48 F F4549                   23:19  7:32
  156   7    34 ROGERS , MARIA        29 F F2529                   23:20  7:32
  157   5  6574 gonzales , marissa    15 F F1518 santa fe spr CA   23:20  7:32
  158   8  7365 Rothenberg , Josh     46 M M4549 Los Angeles  CA   23:22  7:32
  159   8  6361 DeCarlo , Keita       13 M M0114 Rancho Palos CA   23:23  7:33
  160   6  7514 Steele , Courtney     15 F F1518 redondo Beac CA   23:24  7:33
  161   9  8072 PIPER , KEVIN         11 M M0114 RANCHO PALOS CA   23:24  7:33
  162  10  6425 Eng , Jordan          14 M M0114 Rancho Palos CA   23:25  7:33
  163  22  6650 HATLEY , JERMAINE     28 M M2529 SAN PEDRO    CA   23:25  7:34
  164   4  7049 McVicar , Douglas     56 M M5559 Torrance     CA   23:25  7:34
  165  11  6634 Hann , Ryan           14 M M0114 Rolling Hill CA   23:26  7:34
  166  23  1661 Jongbloed , Drew      26 M M2529 Redondo Beac CA   23:27  7:34
  167  12  7940 LONDON , TYLER        14 M M0114 LOS ANGELES  CA   23:30  7:35
  168  13  7941 CRESSMAN , COLE       11 M M0114 LOS ANGELES  CA   23:32  7:36
  169   6  5764 DIETLIN , LACEY       14 F F0114 BELLFLOWER   CA   23:37  7:37
  170      8182  , ERIK                                            23:38  7:38
  171  18  8011 GARCIA , ARMANDO      34 M M3034 VENICE       CA   23:41  7:39
  172   4  7868 GONZALEZ , JOHN       60 M M6064 PALOS VERDES CA   23:42  7:39
  173   8  8028 JONES , JESSICA       27 F F2529 REDONDO BEAC CA   23:43  7:39
  174  24  7697 WICKS , BRIAN         29 M M2529 REDONDO BEAC CA   23:45  7:40
  175  14  6097 BARRYTE , ZACHARY     13 M M0114 RANCHO PALOS CA   23:48  7:41
  176   9  7372 Rubin , Barry         47 M M4549 Long Beach   CA   23:49  7:41
  177   2  6308 COX , TRACEY          50 F F5054 CULVER CITY  CA   23:50  7:42
  178  25  7307 Rasmussen , Richard   27 M M2529 Hermosa Beac CA   23:50  7:42
  179   7  6938 LIGHT , JULIA         14 F F0114 RANCHO PALOS CA   23:52  7:42
  180  20  5911 INLON , DANIEL        44 M M4044                   23:53  7:43
  181  15  6278 CLARK , COLIN          9 M M0114 SAN PEDRO    CA   23:54  7:43
  182   3  6509 FUNES , KAREN         52 F F5054 REDONDO BEAC CA   23:56  7:43
  183   3  7597 toney , tonya         42 F F4044 adelanto     CA   23:56  7:44
  184  21  7127 MUELLER , DAVID       41 M M4044 TORRANCE     CA   23:57  7:44
  185  16  6709 Hooper , Alan         13 M M0114 Manhattan Be CA   23:57  7:44
  186  10  5618 MCKNIGHT , JEFF       46 M M4549 REDONDO BEAC CA   23:57  7:44
  187  19  6808 Kiechel , Emily       34 M M3034 New York     NY   23:58  7:44
  188  22  5647 PENALOZA , ALEX       42 M M4044 REDONDO BEAC CA   24:01  7:45
  189  11  8193 ARIAS , MIKE          45 M M4549 LOS ANGELES  CA   24:04  7:46
  190   9  7266 PHINNEY , ELLEN       26 F F2529 TORRANCE     CA   24:05  7:46
  191  17  2269 NYE , JON             15 M M1518 PALOS VERDES CA   24:06  7:47
  192  17  5819 DONLAN , NICHOLAS     13 M M0114 MANHATTAN BE CA   24:06  7:47
  193   6  5898 WITTMANN , JAKE       24 M M1924 HERMOSA BEAC CA   24:06  7:47
  194  15  7786 Zourek , James        37 M M3539 Palmdale     CA   24:07  7:47
  195   1  1956 LYONS , ROBERT        71 M M7074 LONG BEACH   CA   24:09  7:48
  196  12  6044 Archambault , Mike    46 M M4549 Rolling Hill CA   24:09  7:48
  197   2  6797 KELLY , LORI          56 F F5559 HERMOSA BEAC CA   24:09  7:48
  198      8180 VELASQUEZ , JUAN         M                         24:10  7:48
  199  10  6301 CORNELIUSON , ELIZABE 26 F F2529 MANHATTAN BE CA   24:10  7:48
  200  13  7312 Reaser , Richard      49 M M4549 El Segundo   CA   24:11  7:48




                                                                      Page 5
        Redondo Beach Chamber of Commerce & Visitors Bureau's
                         SUPER BOWL SUNDAY
             5K run    RESULTS FOR THE  5K RUN     5k run
                   Official results by PRIME TIME
                 February 6, 2005  Redondo Beach, Ca.
PLACE DIV NO.   NAME                  AG S DIV   TOWN         ST TIME    PACE
===== === ===== ===================== == = ===== ============ == ======= =====
  201  20  8119 LIU , KEVIN           34 M M3034 SAN DIEGO    CA   24:12  7:49
  202  21  7419 SCHOLZ , MICHAEL      30 M M3034 REDONDO BEAC CA   24:14  7:49
  203  16  6884 LACY , THEO           36 M M3539 LOS ANGELES  CA   24:15  7:50
  204   8  5882 SOLANDT , MELANIE     14 F F0114 RANCHO PALOS CA   24:16  7:50
  205  26  5317 PALMER , CHRIS        26 M M2529 REDONDO BEAC CA   24:17  7:50
  206  14  7663 Wallace , Ed          48 M M4549 Cerritos     CA   24:18  7:51
  207   7  5531 ROS , PAUL            19 M M1924 DIAMOND BAR  CA   24:21  7:52
  208  17  7375 Rubio , Anthony       39 M M3539 Baldwin Park CA   24:23  7:52
  209  22  5880 HAYNES , TOMAS        33 M M3034 SAN GABRIEL  CA   24:23  7:52
  210  23  6572 GONZALES , JAMES      44 M M4044 WILMINGTON   CA   24:25  7:53
  211  11  5992 BARKER , ALISON       27 F F2529                   24:26  7:53
  212  18  6789 Kano , Shunya         14 M M0114 Rancho Palos CA   24:26  7:53
  213  18  7078 Michael , Shane       38 M M3539 Redondo Beac CA   24:28  7:54
  214  19  8162 DANIELE , DREW        39 M M3539                   24:31  7:55
  215  15  7358 ROGERS , GRAYLIN      46 M M4549 SANTA MONICA CA   24:32  7:55
  216  20  6034 Andrews , Jeff        38 M M3539 Manhattan Be CA   24:33  7:56
  217   9  6497 French , Shannon      13 F F0114 Manhattan Be CA   24:34  7:56
  218  27  6569 Gonzalez , Antonio    29 M M2529 BURBANK      CA   24:34  7:56
  219   7  8177 MARTINEZ , JULIO      30 F F3034                   24:35  7:56
  220  23  8005 CALZADIAZ , JEFF      33 M M3034                   24:36  7:57
  221  28  6512 FURLONG , RUSSELL     26 M M2529 REDONDO  BEA CA   24:37  7:57
  222  29  6428 Erickson , Sean       26 M M2529 Santa Monica CA   24:37  7:57
  223  24  5721 QUINTERO , MARIO      32 M M3034 DOWNEY       CA   24:38  7:57
  224  12  6429 Ersfeld , Stephanie   27 F F2529 CA           CA   24:39  7:58
  225   8  5963 ROSIK , NICK          24 M M1924 REDONDO BEAC CA   24:41  7:58
  226  13  6068 Ayuso , Christa       29 F F2529 Long Beach   CA   24:42  7:58
  227  18  6211 CANCIO , ROBERT       18 M M1518 HERMOSA BEAC CA   24:42  7:58
  228   4  7583 Thompson , Jeannie    48 F F4549 Highland     CA   24:43  7:59
  229  16  6955 LONGORIA , OSCAR      47 M M4549 TORRANCE     CA   24:43  7:59
  230  24  6368 DELONG , TOM          43 M M4044 TORRANCE     CA   24:43  7:59
  231  30  5561 MABERY , CHAD         29 M M2529                   24:45  7:59
  232  25  6046 Argano , Greg         42 M M4044 Redondo Beac CA   24:45  7:59
  233   7  6167 Brown , David G.      50 M M5054 Los Angeles  CA   24:45  7:59
  234  25  6984 Mainvielle , Bernard  33 M M3034 Del Mar      CA   24:46  8:00
  235   5  7698 Willett , Kristen     23 F F1924 El Segundo   CA   24:46  8:00
  236  19  6124 bernier , eric        17 M M1518 torrance     CA   24:47  8:00
  237  19  6426 Eng , Justin          14 M M0114 Rancho Palos CA   24:48  8:00
  238  26  6979 MacDonald , Jeff      31 M M3034 Rancho Palos CA   24:49  8:01
  239  26  7799 Hays , Brian          44 M M4044 Winnetka     CA   24:50  8:01
  240  20  6504 Fry Jr , Alan         17 M M1518 Redondo Beac CA   24:50  8:01
  241  14  7460 singleton , cara      28 F F2529 studio city  CA   24:51  8:01
  242  20  6719 Hsieh , Eric          13 M M0114 R.P.V.       CA   24:51  8:01
  243  17  8014 PARKS , GREG          45 M M4549 WOODLAND HIL CA   24:52  8:01
  244  21  6598 GRIEGO , THOMAS       12 M M0114 PALOS VERDES CA   24:52  8:02
  245   4  6645 HARTMAN , JENNIFER    39 F F3539 LOS ANGELES  CA   24:54  8:02
  246  18  5529 JO , RODNEY           46 M M4549                   24:55  8:02
  247  27  7490 SPENCE , ROGER        31 M M3034 VAN NUYS     CA   24:55  8:03
  248   8  6630 HAMLIN , KENT         50 M M5054 WHITTIER     CA   24:55  8:03
  249  31  5536 DAVID , RONI          25 M M2529                   24:55  8:03
  250  22  7823 Nguyen , Jonathan     13 M M0114 Rancho Palos CA   24:56  8:03




                                                                      Page 6
        Redondo Beach Chamber of Commerce & Visitors Bureau's
                         SUPER BOWL SUNDAY
             5K run    RESULTS FOR THE  5K RUN     5k run
                   Official results by PRIME TIME
                 February 6, 2005  Redondo Beach, Ca.
PLACE DIV NO.   NAME                  AG S DIV   TOWN         ST TIME    PACE
===== === ===== ===================== == = ===== ============ == ======= =====
  251   9  7966 DUMKE , RYAN          20 M M1924 PALOS VERDES CA   24:56  8:03
  252   9  7527 Stockton , Randy      52 M M5054 Long Beach   CA   24:57  8:03
  253   5  6629 HAMLIN , KATHY        49 F F4549 WHITTIER     CA   24:59  8:04
  254  19  6186 BURNSIDE , WILLIAM    46 M M4549 LOS ANGELES  CA   24:59  8:04
  255   5  7129 Mueller , Silke       39 F F3539 Redondo Beac CA   25:02  8:05
  256  27  7910 BALLE , CRAIG         42 M M4044 REDONDO BEAC CA   25:03  8:05
  257  21  5990 WILLIAMS , CHARLES    36 M M3539 HERMOSA BEAC CA   25:05  8:06
  258  20  7368 ROTHNER , KURT        48 M M4549 BEVERLY HILL CA   25:05  8:06
  259   5  6852 KONIGSBERG , JEFFERY  57 M M5559 INGLEWOOD    CA   25:06  8:06
  260  21  6577 GONZALEZ , RICK       47 M M4549 MONTEBELLO   CA   25:07  8:06
  261  28  6271 CHOW , WILLIAM        34 M M3034 LOS ANGELES  CA   25:08  8:07
  262  29  5978 BUENAVENTUR , ED      31 M M3034 LOS ANGELES  CA   25:08  8:07
  263  15  7713 WISE , KARIN          25 F F2529 HERMOSA BEAC CA   25:08  8:07
  264   2  6225 CARTER , Leroy        72 M M7074 Los Angeles  CA   25:09  8:07
  265   8  6977 Maas , Kirsten        34 F F3034 Manhattan Be CA   25:09  8:07
  266  10  7041 McLaughlin , Brian    23 M M1924 Torrance     CA   25:10  8:07
  267  28  5955 KILLIAN , ROD         40 M M4044 REDONDO BEAC CA   25:10  8:08
  268      7845 ACOSTA , TONY         5/ M       REDONDO BEAC CA   25:11  8:08
  269  23  5642 HOSOZAWA , REED       13 M M0114 RANCHO PALOS CA   25:11  8:08
  270  24  5557 HIEHLE , BRANDON      11 M M0114 REDONDO BEAC CA   25:12  8:08
  271   6  6043 Archambault , Gail    45 F F4549 Rolling Hill CA   25:12  8:08
  272  30  6471 Flor , Mauricio       30 M M3034 Gardena      CA   25:13  8:09
  273  25  7147 nam , andrew          13 M M0114 Rancho Palos CA   25:14  8:09
  274  26  7847 YOON , WILLIAM        14 M M0114 PALOS VERDES CA   25:16  8:09
  275  10  6937 LIGHT , AMANDA        12 F F0114 RANCHO PALOS CA   25:19  8:10
  276   2  6987 malpede , jim         65 M M6569 hermosa beac CA   25:20  8:11
  277  27  7146 Nakayama , Junki      13 M M0114 Rolling hill CA   25:22  8:11
  278  28  6075 Bai , Edward          13 M M0114 Rancho Palos CA   25:23  8:11
  279  11  6524 GARCIA , DAYSI        13 F F0114 LOS ANGELES  CA   25:23  8:12
  280  29  7107 Montalto , Steve      44 M M4044 Hermosa Beac CA   25:23  8:12
  281   7  1388 GREENIDGE , JORRIE    48 F F4549 LOS ANGELES  CA   25:24  8:12
  282  21  5521 BAX , MATTHEW         15 M M1518                   25:24  8:12
  283  29  7976 THEODORA , LONDON     12 M M0114 PALOS VERDES CA   25:25  8:12
  284  30  6038 ANGLE , BRAD          42 M M4044 TORRANCE     CA   25:26  8:13
  285  22  7681 Weldon , Lyle         39 M M3539 Los Angeles  CA   25:27  8:13
  286  31  8015 AMOS , SEAN           30 M M3034 SANTA ANA    CA   25:27  8:13
  287  32  7112 Montpas , Marc        29 M M2529 Redondo Beac CA   25:27  8:13
  288  22  7046 McNab , Michael       15 M M1518 Rancho Palos CA   25:28  8:13
  289  22  5831 DEARDEN , TIM         45 M M4549 TORRANCE     CA   25:31  8:14
  290  33  7656 Wagner , Darren       29 M M2529 Redondo Beac CA   25:32  8:14
  291  11  7119 Moreno , Phillip      21 M M1924 Pico Rivera  CA   25:32  8:15
  292  23  2174 Moreno , Mario        49 M M4549 Pico Rivera  CA   25:32  8:15
