Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01

For race time changes contact Prime Time Racing at carenware@aol.com or (909) 337-3509

Riviera Imaging

Sunday, March 13th, 2005 Register Online

 

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K In-Line Skate Results

Redondo Beach, CA
February 6, 2005

Official Results by Prime Time


PLACE DIV NO.   NAME                  AG S DIV   TOWN         ST TIME    PACE
===== === ===== ===================== == = ===== ============ == ======= =====
    1   1  9810 WOLF , SCOTT          30 M M3034 LONG BEACH   CA   18:39  3:01
    2   2  9812 Yeh , Howard          31 M M3034 La Jolla     CA   18:40  3:01
    3   1  9793 Talley , Brian        15 M M1518 Corona       CA   18:48  3:02
    4   1  9726 Foster , Grant        39 M M3539 San Jose     CA   18:49  3:02
    5   1  9792 Swaney , Scott        56 M M5559 Culver City  CA   18:49  3:03
    6   2  9811 Yee , Carl            37 M M3539 San Diego    CA   18:49  3:03
    7   1  9841 ARMSTRONG , JENNI     40 F F4044 VENICE       CA   18:49  3:03
    8   1  9719 Chevedden , Mike      53 M M5054 El Segundo   CA   18:59  3:04
    9   1  9733 GINGENSKI , PEGGY     30 F F3034 ORANGE       CA   18:59  3:04
   10   2  9916 KENNEY , STEPHEN      52 M M5054                   19:05  3:05
   11   1  9947 ARMSTRONG , JOSHUA    19 M M1924                   19:23  3:08
   12   2  9957 BAKER , KIRK          20 M M1924 ROSEMEAD     CA   19:55  3:13
   13   1  9703 ATWELL , BLAIR        46 M M4549 LONG BEACH   CA   20:17  3:17
   14   1  9773 ONEILL , KEVIN        29 M M2529 CHICAGO      IL   20:21  3:17
   15   2  9961 SEUTTER , JONATHAN    47 M M4549 TAIWAN            20:22  3:17
   16   1  9833 VITTA , TIM           44 M M4044                   20:22  3:18
   17   3  9950 KRAMER , PHIL         45 M M4549                   20:22  3:18
   18   3  9709 Behshid , Farshid     36 M M3539 La Canada    CA   20:23  3:18
   19   2  9844 BREZA , JOHN          44 M M4044 SANTA MONICA CA   20:25  3:18
   20   1   880 CHARNELL , CODY       13 M M0114 LONG BEACH   CA   20:27  3:18
   21   1  9934 KLINGER , BREANNA     13 F F0114                   20:27  3:18
   22   4  9780 rindlaub , david      35 M M3539 venice       CA   20:30  3:19
   23   4  9753 KRAMER , KEN          45 M M4549 REDLANDS     CA   20:31  3:19
   24   5  9788 skelton , joel        38 M M3539 Pasadena     CA   20:41  3:21
   25   3  9849 THORSTEN , BRANDON    32 M M3034 SAN DIEGO    CA   20:44  3:21
   26   1  9772 OLSON , ROGER         62 M M6064 IRVINE       CA   20:52  3:22
   27   1  9769 NOYES , BILL          66 M M6569 SAN CLEMENTE CA   20:54  3:23
   28   3  9824 HOWELL , CHARLES      54 M M5054                   20:54  3:23
   29   5  9759 Lyon , Brad           46 M M4549 Sherman Oaks CA   20:55  3:23
   30   2  9735 Gordon , Elliot       56 M M5559 Irvine       CA   20:57  3:23
   31   6  9708 Barnes , Marc         39 M M3539 Wilmington   CA   20:57  3:23
   32   3  9840 DUNCAN , JOHN         41 M M4044 PLAYA DEL RE CA   21:25  3:28
   33   2  9952 JOLLIFF , AMANDA      14 F F0114                   21:45  3:31
   34   7  9781 Rojo , Chris          38 M M3539 Long Beach   CA   22:12  3:35
   35   3  9777 Quimby , Lawrence     56 M M5559 Long Beach   CA   22:12  3:35
   36   2  9757 Loeb , Lizzy          31 F F3034 Santa Monica CA   22:19  3:36
   37   2  9951 MATHESON , DUSTIN     14 M M0114                   22:20  3:36
   38   6  9723 Dixon , Duane         46 M M4549 San Diego    CA   22:20  3:37
   39   8  9717 Carlsen , Stanford    39 M M3539 Grand Terrac CA   22:20  3:37
   40   4  9832 HOLT , NAT            44 M M4044 REDONDO BEAC CA   22:21  3:37
   41   2  9767 Miller , Sandra       42 F F4044 Marina Del R CA   22:34  3:39
   42   4  9734 Goldmaker , Steve     55 M M5559 Playa del Re CA   22:35  3:39
   43   3  9782 Rose , Trish          33 F F3034 Manhattan Be CA   22:36  3:39
   44   4  9839 CORPUZ , SABINE       32 F F3034 TOPANGA      CA   22:38  3:39
   45   9  9710 Bigler , Brent        37 M M3539 Beverly Hill CA   22:38  3:40
   46  10  9953 BECKER , MATT         37 M M3539                   23:06  3:44
   47   1  9949 SALTSMAN , KARIANN    15 F F1518                   23:11  3:45
   48   2  9933 BUCKALOO , SOPHIA     15 F F1518                   23:34  3:48
   49   3  9747 Irick , Kylee         11 F F0114 Rialto       CA   23:34  3:49
   50   7  9836 PISTOLE , GREG        47 M M4549 TORRANCE     CA   23:35  3:49


PLACE DIV NO.   NAME                  AG S DIV   TOWN         ST TIME    PACE
===== === ===== ===================== == = ===== ============ == ======= =====
   51   2  9932 ILLANES , LUIS        68 M M6569                   23:36  3:49
   52   1  9828 DIBRELL , DIANE       38 F F3539                   23:45  3:50
   53   8  9764 MCCORMICK , PATRICK   48 M M4549 SAN DIEGO    CA   23:49  3:51
   54   2  9818 IGNATENKO , VLAD      25 M M2529 LOS ANGELES  CA   24:05  3:53
   55   3  9746 Irick , Katie         18 F F1518 Rialto       CA   24:05  3:54
   56   1  9960 PELTON , LINEAL       51 F F5054 SAN DIEGO    CA   24:10  3:54
   57   4  9815 Porter , Rick         54 M M5054 Hermosa Beac CA   24:14  3:55
   58  11  9825 RODRIGUEZ , ANTHONY   37 M M3539 CAMARILLO    CA   24:20  3:56
   59   9  9838 ODNNELL , TIM         46 M M4549 LOS ANGELES  CA   24:31  3:58
   60   5  9779 RAUP , JOE            41 M M4044 HUNTINGTON B CA   24:33  3:58
   61   3  9738 HAIDL , THOMAS        12 M M0114 RIALTO       CA   24:50  4:01
   62   4  9712 Brown , John          30 M M3034 Cerritos     CA   24:56  4:02
   63   1  9774 pope , joanne         45 F F4549 venice       CA   24:57  4:02
   64   5  9754 LARSEN , JAN          56 M M5559 REDONDO BEAC CA   24:57  4:02
   65   4  9931 BURNS , NICOLE        11 F F0114                   24:58  4:02
   66   2  9763 MCCORMICK , CATHY     48 F F4549 SAN DIEGO    CA   24:59  4:02
   67   1  9956 MAPSTEAD , ANGELA     21 F F1924                   25:02  4:03
   68   2  9787 Shealey , Kirk        15 M M1518 Norco        CA   25:02  4:03
   69   1  9770 NOYES , CAROLYN       57 F F5559 SAN CLEMENTE CA   25:03  4:03
   70   5  9775 POSTOVOIT , ROSEMARIE 31 F F3034 W COVINA     CA   25:04  4:03
   71   3  9756 lewis , Rachael       42 F F4044 Laguna Beach CA   25:04  4:03
   72   4  9935 CORREA , CODY         13 M M0114                   25:10  4:04
   73   3  9819 GUERREO , NICK        17 M M1518 LOMA LINDA   CA   25:26  4:07
   74   3  9954 WISMAN , JOSH         21 M M1924                   25:37  4:08
   75   3  9813 Ha , Jung             25 M M2529 Redondo Beac CA   25:38  4:08
   76   6  9728 Freerks , Rolf        57 M M5559 San Pedro    CA   25:40  4:09
   77   2  9750 KAHLIE , DEBI         51 F F5054 WHITTIER     CA   25:41  4:09
   78   2  9713 Burns , Laura         36 F F3539 Hesperia     CA   26:16  4:15
   79   4  9721 DAVANZO , DONNA       44 F F4044 LOMITA       CA   26:17  4:15
   80   5  9743 Houser , Brenda       44 F F4044 San Diego    CA   26:22  4:16
   81   5  9745 Irick , Gene          54 M M5054 Rialto       CA   26:24  4:16
   82  10  9744 HUME , ROBERT         47 M M4549 VENICE       CA   27:17  4:24
   83   2  9742 Horvath , Joseph      64 M M6064 Downey       CA   27:18  4:25
   84   5  9762 MCCANN , CHAD         30 M M3034 REDONDO BEAC CA   27:33  4:27
   85   3  9701 ABENOZA , STEVE       65 M M6569 SANTA ANA    CA   27:33  4:27
   86  12  9843 PEREZ , ALFREDO       36 M M3539 TORRANCE     CA   27:36  4:27
   87   6  9760 Maki , Phil           40 M M4044 Redondo Beac CA   27:53  4:30
   88   1  9798 tomkova , martina     27 F F2529 p. palisades CA   27:57  4:31
   89  11  9834 O DONNELL , TIM       46 M M4549                   27:59  4:31
   90  12  9711 Bleecker , James      49 M M4549 Mission Viej CA   28:06  4:32
   91   6  9805 WELZIG , TRACY        51 M M5054 SAN BERNARDI CA   28:09  4:33
   92   6  9924 BISHOP , JEANNE       44 F F4044 PALOS VERDES CA   28:38  4:37
   93   4  9720 Clabaugh , Sherie     29 M M2529 Manhattan Be CA   28:39  4:38
   94   7  9826 MORGAN , RONALD       40 M M4044 SAN PEDRO    CA   29:43  4:48
   95   8  9848 ARGENTO , PETER       41 M M4044 REDONDO BEAC CA   29:44  4:48
   96   5  9822 GUERRERO , DAVID      11 M M0114 BURBANK      CA   29:45  4:48
   97   7  9948 ARNSTRONG , JOHN      50 M M5054                   29:50  4:49
   98   3  9702 Ahn , Kathleen        37 F F3539 Costa Mesa   CA   29:54  4:50
   99   4  9729 Fujii , Kristen       15 F F1518 Long Beach   CA   30:33  4:56
  100   2  9803 WALLACE , VIRGINIA    56 F F5559 IRVINE       CA   30:40  4:57


PLACE DIV NO.   NAME                  AG S DIV   TOWN         ST TIME    PACE
===== === ===== ===================== == = ===== ============ == ======= =====
  101   7  9955 COX , RHONDA          40 F F4044                   30:40  4:57
  102   1  9785 Schleidt , Richard    77 M M7579 Riverside    CA   31:02  5:01
  103   6  9851 YAMADA , AKIO         31 M M3034 LOS ANGELES  CA   31:06  5:01
  104   8  9716 Carlini , Patricia    41 F F4044 Torrance     CA   31:20  5:04
  105   9  9715 Callen , Roy          44 M M4044 Santa Ana    CA   31:26  5:05
  106   7  9749 Johnson , Alan        58 M M5559 Seal Beach   CA   31:39  5:07
  107  13  9845 KENWAY , MICHAEL      47 M M4549 EL SEGUNDO   CA   31:54  5:09
  108   3  9727 FOSTER , TOM          62 M M6064 TORRANCE     CA   32:02  5:10
  109   9  9790 spears , debbie       41 F F4044 santa monica CA   32:05  5:11
  110  10  9794 Talley , Christina    40 F F4044 Corona       CA   32:25  5:14
  111  14  9718 CHALLGREN , MICHAEL   45 M M4549 HERMOSA BEAC CA   32:45  5:17
  112  15  9730 Fujii , Raymond       48 M M4549 Long Beach   CA   32:56  5:19
  113   5  9963 BECKER , MC KENZIE    10 F F0114 MANHATTAN BE CA   33:01  5:20
  114   5  9850 PEREZ , RAFAEL        26 M M2529 TORRANCE     CA   33:37  5:26
  115  13  9808 Winchell , Andy       36 M M3539 Los Angeles  CA   33:55  5:29
  116  10  9736 Grochowski , Chuck    43 M M4044 El Segundo   CA   33:59  5:29
  117   3  9704 Awad , Nadia          45 F F4549 El Segundo   CA   34:02  5:30
  118  11  9714 Butler , Michael      40 M M4044 Hermosa Beac CA   34:09  5:31
  119  16  9751 Kidd , Allan          49 M M4549 Hermosa Beac CA   34:11  5:31
  120   3  9748 Irick , Liz           53 F F5054 Rialto       CA   34:27  5:34
  121   7  9765 Megaw , Scott         31 M M3034 El Segundo   CA   34:40  5:36
  122   6  9806 Wilhite , Susan       32 F F3034 Redondo Beac CA   34:40  5:36
  123   6  9823 SHIH , VINCENT        29 M M2529 TORRANCE     CA   34:41  5:36
  124   4  9771 O'Hanlon , Theresa    45 F F4549 LA           CA   35:18  5:42
  125   4  9783 Sailers , Kindra      37 F F3539 Camarillo    CA   35:23  5:43
  126  14  9962 MC GUIRE , MARK       36 M M3539 REDONDO BEAC CA   36:26  5:53
  127  15  9795 TAYLOR , ANDRE        39 M M3539 LOMITA       CA   36:26  5:53
  128  16  9722 DIKSAS , ALEXANDER    35 M M3539 REDONDO BEAC CA   36:32  5:54
  129   8  9802 VASQUEZ , RAY         33 M M3034 WILMINGTON   CA   36:36  5:55
  130   5  9706 Baker , Anne          38 F F3539 Hawthorne    CA   36:45  5:56
  131   2  9827 DIBRELL , RENEE       25 F F2529 REDONDO BEAC CA   36:52  5:57
  132   6  9829 HOLT , NICK           10 M M0114 REDONDO BEAC CA   37:49  6:06
  133   7  9752 KOROSTELEVA , OLGA    30 F F3034 SAN PEDRO    CA   37:49  6:06
  134         0  , BANDIT                                          37:50  6:06
  135   4  9820 GUERRERO , KEEFE      15 M M1518 LOMA LINDA   CA   39:36  6:24
  136   7  9927 CHAVEZ , FERNANDOO    11 M M0114                   40:08  6:29
  137   6  9776 Potter , Teresa       37 F F3539 Anaheim      CA   40:08  6:29
  138  17  9705 Bailey , Ezekiel      39 M M3539 Long Beach   CA   40:10  6:29
  139  12  9724 Eichstaedt , Carl     44 M M4044 Manhattan Be CA   41:14  6:39
  140   8  9725 Eichstaedt , Jake      9 M M0114 Manhattan Be CA   41:20  6:40
  141   7  9791 Strohecker , Danielle 36 F F3539 Long Beach   CA   44:12  7:08
  142   8  9796 taylor , sonsere      36 F F3539 lomita       CA   45:36  7:22
  143   8  9797 teran , martha        32 F F3034 norwalk      CA   45:40  7:22
  144   3  9789 Solomon , Joan        29 F F2529 Riverside    CA   46:07  7:27
  145   4  9755 Lee , Dione           28 F F2529 Cypress      CA   46:08  7:27
  146   9  9830 RIEH , JOHNER         30 M M3034 HERMOSA BEAC CA   52:39  8:30
  147   5  9831 RIEHL , CHRISTINA     28 F F2529 HERMOSA BEAC CA   54:28  8:47
  148   9  9847 HUGGINS , DYLAN       08 M M0114 REDONDO BEAC CA   54:28  8:48
  149  10  9846 HUGGINS , SCOTT       34 M M3034 REDONDO BEAC CA   56:51  9:11
  150  11  9740 Holloway , Debra      42 F F4044 Inglewood    CA   56:53  9:11


PLACE DIV NO.   NAME                  AG S DIV   TOWN         ST TIME    PACE
===== === ===== ===================== == = ===== ============ == ======= =====
  151   9  9814 Ochoa , Roslinda      35 F F3539 Whittier     CA   57:33  9:17
  152  10  9919 BOOTH , BRIAN          8 M M0114 RANCHO PALOS CA 1:03:03 10:11
  153   6  9923 JOHANTGEN , SOFIA     11 F F0114 RANCHO PALOS CA 1:03:46 10:17
  154  11  9918 BOOTH , MICHAEL       34 M M3034 PALOS VERDES CA 1:03:46 10:18
  155   7  9766 Miller , Jason        29 M M2529 Corona       CA 1:13:01 11:47
Return to Top