|
For race time changes contact Prime Time Racing at carenware@aol.com or (909) 337-3509

Sunday, March 13th, 2005
|
|
Redondo Beach Chamber of Commerce presents:
Superbowl
Sunday 10K Run Results (By Place)
Redondo Beach,
CA
February 6, 2005
Official
Results by Prime Time
|
Page 1
Redondo Beach Chamber of Commerce & Visitors Bureau's
SUPER BOWL SUNDAY
10K RUN RESULTS FOR THE 10K RUN 10K RUN
Official results by PRIME TIME
February 6, 2005 Redondo Beach, Ca.
PLACE DIV/TOT NO. NAME AG S DIV TOWN TIME PACE
===== ======== ===== ===================== == = ===== ======== ======= =====
1 1/218 1502 HESCH , CHRISTIAN 26 M M2529 MORRO BA 30:36 4:57
2 1/79 2681 SHARP , AARON 24 M M1924 PORT HUE 30:37 4:57
3 1/299 47 DHAOUADI , CHOKRI 33 M M3034 30:41 4:57
4 2/218 5122 LIVINGSTON , BRIAN 26 M M2529 LOS ANGE 31:19 5:03
5 2/79 72 SERVICE , JT 24 M M1924 31:44 5:08
6 0 , BANDIT 31:56 5:09
7 3/79 2347 PATANANAN , JUSTIN 24 M M1924 PALMDALE 32:00 5:10
8 1/320 71 LOPEZ , HECTOR 37 M M3539 GARDENA 32:25 5:14
9 1/324 42 ATKINSON , JEFF 41 M M4044 MANHATTA 32:42 5:17
10 1/38 922 CLIFFORD , DANIEL 16 M M1518 LAKEWOOD 32:49 5:18
11 2/324 2293 OLDS , DAVID 43 M M4044 LOS ANGE 33:19 5:23
12 2/320 5225 SEQUEN , FERMIN 36 M M3539 LOS ANGE 33:33 5:25
13 3/218 3088 Wolf , Jeremy 25 M M2529 Redondo 33:37 5:26
14 3/324 3962 GRIFFITHS , BRENT 42 M M4044 34:07 5:31
15 4/324 1740 Kinter , Michael 40 M M4044 Morro Ba 34:25 5:34
16 2/299 2601 SAKALOWSKY , PETE 34 M M3034 WESTWOOD 34:31 5:34
17 2/38 3493 MILLER , MATT 18 M M1518 MANHATTA 34:44 5:37
18 3/299 7301 Ramos , Bryan 30 M M3034 Montrose 35:00 5:39
19 1/117 2680 Shaheed , Nolan 55 M M5559 Pasadena 35:13 5:41
20 1/237 22 BOUCHARD , SARAH 30 F F3034 CULVER C 35:17 5:42
21 1/24 54 POSE , ISRAEL 99 M CENTI EL CAMIN 35:28 5:44
22 2/24 14 ROGERS , BILL 99 M CENTI EL CAMIN 35:28 5:44
23 3/24 49 LEETCH , BOB 99 M CENTI EL CAMIN 35:28 5:44
24 4/24 52 LOPEZ , KENDALL 99 M CENTI EL CAMIN 35:29 5:44
25 5/24 18 SHEIL , SEAN 99 M CENTI EL CAMIN 35:29 5:44
26 6/24 50 HANAKEAWE , JASON 99 M CENTI EL CAMIN 35:29 5:44
27 7/24 12 LOFGREN , DEAN 99 M CENTI EL CAMIN 35:30 5:44
28 8/24 11 STOVER , TYLER 99 M CENTI EL CAMIN 35:30 5:44
29 9/24 13 TOKUDA , BRIAN 99 M CENTI EL CAMIN 35:30 5:44
30 1/230 4323 ARAUJ , JOHN 46 M M4549 PLACENTI 35:31 5:44
31 3/38 2816 Stockton , Joshua 17 M M1518 Long Bea 36:05 5:50
32 2/237 31 Lundy , Christine 34 F F3034 Sausalit 36:05 5:50
33 5/324 2481 Reed , James 43 M M4044 Rancho P 36:11 5:51
34 4/38 5113 DILLARD , JONATHAN 16 M M1518 LONG BEA 36:26 5:53
35 6/324 1096 DODSON , RICK 41 M M4044 MANHATTA 36:29 5:54
36 10/24 19 GUZMAN , JHHN 99 M CENTI EL CAMIN 36:35 5:54
37 2/230 1411 GUST , RICH 45 M M4549 HERMOSA 36:48 5:57
38 7/324 2087 Megeff , Jon 41 M M4044 Rancho P 36:50 5:57
39 11/24 51 GRIFFITHS , BRENT 99 M CENTI EL CAMIN 36:56 5:58
40 3/320 1247 FOOTE , DAVID 37 M M3539 SANTA MO 36:57 5:58
41 4/218 2438 PRUCELL , KEVIN 29 M M2529 SANTA MO 37:01 5:59
42 5/218 1301 GARCIA , DAMIAN 26 M M2529 SANTA MO 37:01 5:59
43 5/38 1312 Garrity , Chris 15 M M1518 Hermosa 37:02 5:59
44 6/38 5302 VAZQUEZ , EDGAR 17 M M1518 PARAMOUN 37:03 5:59
45 8/324 5221 RICARDO , JOSE 42 M M4044 SOUTH GA 37:03 5:59
46 1/217 102 OVERLOOK , JENNIFER 29 F F2529 37:11 6:00
47 7/38 3056 Williams , David 16 M M1518 Manhatta 37:17 6:01
48 1/95 44 WINMANT , CARMEN 22 F F1924 UCLA 37:24 6:02
49 4/299 2362 PEERS , DARREN 32 M M3034 HERMOSA 37:28 6:03
50 12/24 15 COURTNEY , JAKE 99 M CENTI EL CAMIN 37:29 6:03
Page 2
Redondo Beach Chamber of Commerce & Visitors Bureau's
SUPER BOWL SUNDAY
10K RUN RESULTS FOR THE 10K RUN 10K RUN
Official results by PRIME TIME
February 6, 2005 Redondo Beach, Ca.
PLACE DIV/TOT NO. NAME AG S DIV TOWN TIME PACE
===== ======== ===== ===================== == = ===== ======== ======= =====
51 1/142 5207 HERNANDEZ , MARGARITO 53 M M5054 37:32 6:04
52 2/142 5026 GOMEZ , NABOR 52 M M5054 LAKEWOOD 37:40 6:05
53 4/320 3034 WEISSMAN , CHUCK 38 M M3539 LONG BEA 38:03 6:09
54 6/218 2745 Smith , Chris 28 M M2529 Hermosa 38:04 6:09
55 5/320 5219 PALACIOS , SALVADORPA 37 M M3539 COMPTON 38:05 6:09
56 5/299 5126 FAUST , MICHAEL 34 M M3034 HERMOSA 38:07 6:09
57 2/217 3525 GAMLIEL , TAMAR 25 F F2529 WINNETKA 38:43 6:15
58 1/163 21 BONILLA , ROSALVA 42 F F4044 BIG BEAR 38:44 6:15
59 4/79 2735 Smart , John 24 M M1924 San Pedr 38:46 6:16
60 9/324 3723 MEADOWS , GREGORY 43 M M4044 38:47 6:16
61 2/117 66 JESSE , HAROLD 57 M M5559 PALOS VE 38:48 6:16
62 7/218 861 Cawood , Andrew 25 M M2529 El Segun 38:52 6:17
63 6/320 797 Burke , Christian 38 M M3539 Hermosa 38:54 6:17
64 6/299 2747 SMITH , CLARENCE 33 M M3034 LOS ANGE 38:59 6:18
65 8/218 3458 HERNANDEZ , OSCAR 25 M M2529 THOUSAND 39:00 6:18
66 7/299 1180 EZEQUIEL , ROMAN 31 M M3034 SAN PEDR 39:02 6:18
67 2/163 3303 RICHARDSON , DEBBIE 42 F F4044 PALOS VE 39:05 6:19
68 3/230 5035 GLASSMAN , PETER 47 M M4549 LOS ANGE 39:08 6:19
69 7/320 857 Cashen , Joe 36 M M3539 Redondo 39:08 6:19
70 10/324 1631 Johnston , Bryan 40 M M4044 Marina D 39:09 6:19
71 5/79 3747 NEEMS , JUSTIN 23 M M1924 LONG BEA 39:09 6:19
72 11/324 3217 ELLIOTT , STEVE 44 M M4044 REDONDO 39:10 6:19
73 6/79 1679 KAPLAN , ADAM 23 M M1924 MANHATTA 39:19 6:21
74 8/38 3676 YEH , KYLE 17 M M1518 TORRANCE 39:20 6:21
75 8/320 3855 GUNNING , JOE 39 M M3539 HERMOSA 39:21 6:21
76 8/299 2126 MILLER , RIC 34 M M3034 LOS ANGE 39:53 6:26
77 3/217 73 JAMES , NANCY 29 F F2529 VALENCIA 39:54 6:27
78 4/230 978 CRAIG , GARY 45 M M4549 HARBOR C 40:02 6:28
79 12/324 3239 DOSS , CHRIS 43 M M4044 REDONDO 40:08 6:29
80 13/324 3479 MAYBANK , BAYARD 41 M M4044 LOS ANGE 40:13 6:30
81 5/230 3549 CARLILE , JAY 46 M M4549 BEVERLY 40:15 6:30
82 9/218 5117 ROSENFELD , JACK 25 M M2529 LOS ANGE 40:27 6:32
83 10/218 680 Bernal , Frank 29 M M2529 Redondo 40:29 6:32
84 11/218 2703 Shiozaki , Eric 27 M M2529 Redondo 40:36 6:33
85 3/117 1246 FOOTE , CHUCK 57 M M5559 LOS ANGE 40:38 6:34
86 6/230 5220 YATES , TOM 47 M M4549 PALOS VE 40:40 6:34
87 9/299 3407 SINKOSKI , JOSHUA 30 M M3034 PLAYA DE 40:40 6:34
88 7/230 2775 SPENCER , GRAHAM 45 M M4549 HERMOSA 40:41 6:34
89 9/320 742 Brantly , David 36 M M3539 Manhatta 40:42 6:34
90 10/299 984 CRONK , JAROD 33 M M3034 LANCASTE 40:43 6:34
91 9/38 2306 Oroczo , Manuel 15 M M1518 Fullerto 40:46 6:35
92 1/65 2682 Sharp , Debra 50 F F5054 Port Hue 40:49 6:35
93 14/324 3084 WITHERALL , DAVID 44 M M4044 REDONDO 40:55 6:36
94 4/117 5487 NOTARO , STEVE 57 M M5559 TORRANCE 40:55 6:36
95 15/324 1838 Lawrence , Thomas 41 M M4044 Redondo 41:10 6:39
96 11/299 2701 Shin , Richard 34 M M3034 Torrance 41:12 6:39
97 10/320 3213 ENGE , CRAIG 36 M M3539 REDONDO 41:21 6:41
98 10/38 1681 Kapogianis , Vasili 16 M M1518 Fullerto 41:26 6:41
99 16/324 3418 SULLIVAN , KEVIN 42 M M4044 41:26 6:41
100 12/299 3148 Zapata , Eric 34 M M3034 Hemet 41:27 6:42
Page 3
Redondo Beach Chamber of Commerce & Visitors Bureau's
SUPER BOWL SUNDAY
10K RUN RESULTS FOR THE 10K RUN 10K RUN
Official results by PRIME TIME
February 6, 2005 Redondo Beach, Ca.
PLACE DIV/TOT NO. NAME AG S DIV TOWN TIME PACE
===== ======== ===== ===================== == = ===== ======== ======= =====
101 13/299 2893 TIMMERMAN , BRIAN 34 M M3034 WEST HIL 41:29 6:42
102 4/217 3143 ZACARRAS , GABRIELA 27 F F2529 HAWTHORN 41:30 6:42
103 8/230 956 CONTRERAS , ABEL 48 M M4549 TEMPLE C 41:40 6:44
104 17/324 3733 MEYER , DIRK 41 M M4044 HERMOSA 41:41 6:44
105 11/320 1463 Hasegawa , Masaichi 35 M M3539 Torrance 41:48 6:45
106 12/218 3880 DRUFFEL , JED 26 M M2529 HERMOSA 41:49 6:45
107 18/324 2835 Sullivan , John 40 M M4044 Manhatta 41:49 6:45
108 11/38 7213 Ostrom , Jeffrey 15 M M1518 Torrance 41:50 6:45
109 7/79 2214 Murphy , Patrick 21 M M1924 Manhatta 41:51 6:45
110 13/218 2719 sinclair , brian 28 M M2529 redondo 42:01 6:47
111 33 NORBERG , STEPHANIE F DENVER 42:04 6:48
112 3/237 1384 Gray , Kristina 31 F F3034 Redondo 42:06 6:48
113 5/217 1729 KIEFT , REBECCA 26 F F2529 TORRANCE 42:07 6:48
114 12/320 591 BABCOCK , JOHN 35 M M3539 SANTA MO 42:09 6:48
115 9/230 930 Cody , Tom 47 M M4549 Torrance 42:11 6:49
116 6/217 1684 Karpitskaya , Yekater 27 F F2529 Los Ange 42:15 6:49
117 3/142 5258 PERRY , HARRY 53 M M5054 VENICE 42:20 6:50
118 14/218 1434 Hall , John 26 M M2529 Manhatta 42:21 6:50
119 19/324 3227 DE AVILA , PETER 40 M M4044 HERMOSA 42:22 6:50
120 7/217 799 BURTON , CAMBRIA 26 F F2529 REDONDO 42:22 6:50
121 14/299 905 Chu , Cliff 30 M M3034 Huntingt 42:24 6:51
122 20/324 2324 PACHECO , JORGE 40 M M4044 REDONDO 42:24 6:51
123 15/218 953 Connor , John 25 M M2529 Hermosa 42:25 6:51
124 16/218 1122 DUNAY , PAUL 26 M M2529 REDONDO 42:26 6:51
125 15/299 3563 SIAN , CARLOS 34 M M3034 42:34 6:52
126 5/117 1672 KAISER , ED 58 M M5559 REDONDO 42:34 6:52
127 10/230 1773 KOOPMANN , CODY 48 M M4549 HERMOSA 42:35 6:53
128 21/324 3837 MULLIN , DAN 41 M M4044 REDONDO 42:37 6:53
129 8/217 1029 Davis , Christina 29 F F2529 Redondo 42:38 6:53
130 4/142 5125 HEWES , WILLIAM 51 M M5054 VENICE 42:39 6:53
131 17/218 1827 Lank , Myles 25 M M2529 Lawndale 42:40 6:53
132 6/117 68 OCANA , DON 56 M M5559 42:41 6:54
133 16/299 3352 STEELMAN , BILL 31 M M3034 SANTA MO 42:43 6:54
134 1/22 7500 STAHURA , JOANIE 62 F F6064 RANCHO P 42:43 6:54
135 17/299 3497 FERGUSON , MOUNNEY 34 M M3034 LOS ANGE 42:45 6:54
136 18/218 4409 SMITH , ADAM 25 M M2529 SANTA MO 42:46 6:54
137 18/299 5471 KING , CHRIS 30 M M3034 42:47 6:54
138 22/324 5158 MCOSKER , PAT 44 M M4044 REDONDO 42:49 6:55
139 19/299 3631 GARNICA , DINO 34 M M3034 REDONDO 42:49 6:55
140 12/38 2256 NIXON , CHRIS 16 M M1518 LONG BEA 42:51 6:55
141 11/230 1736 Kinjo , Masaru 45 M M4549 Gardena 42:52 6:55
142 12/230 2783 SPOELSTRA , DUANE 45 M M4549 QUARTZ H 42:52 6:55
143 13/230 3036 WESTERGAARD , DANNY 45 M M4549 PALOS VE 42:54 6:56
144 19/218 1779 Kouchnerkavich , Davi 25 M M2529 Redondo 42:54 6:56
145 8/79 3375 GARNAN , JONATHAN 22 M M1924 42:56 6:56
146 7/117 4397 RODRIGUEZ , JAVIER 57 M M5559 LOS ANGE 43:00 6:57
147 13/320 759 BRISTOW , THOMAS 37 M M3539 HERMOSA 43:01 6:57
148 20/218 2373 Pepper , Joel 28 M M2529 Redondo 43:01 6:57
149 20/299 3659 DOOLEY , NATHAN 33 M M3034 43:01 6:57
150 23/324 3180 WURR , PETER 42 M M4044 LONG BEA 43:02 6:57
Page 4
Redondo Beach Chamber of Commerce & Visitors Bureau's
SUPER BOWL SUNDAY
10K RUN RESULTS FOR THE 10K RUN 10K RUN
Official results by PRIME TIME
February 6, 2005 Redondo Beach, Ca.
PLACE DIV/TOT NO. NAME AG S DIV TOWN TIME PACE
===== ======== ===== ===================== == = ===== ======== ======= =====
151 14/230 3448 THORNTON , REGINAD 49 M M4549 43:04 6:57
152 24/324 3077 WInkler , John 43 M M4044 Thousand 43:04 6:57
153 4/237 1414 GUTHRIE , JULIE 30 F F3034 REDONDO 43:05 6:57
154 1/210 65 SCHENA , MARY 39 F F3539 TORRANCE 43:05 6:57
155 14/320 3480 RUBY , HOWARD 35 M M3539 HERMOSA 43:08 6:58
156 25/324 5210 ZAK , WILLIAM 42 M M4044 RANCHO P 43:10 6:58
157 26/324 3429 VOGL , JON 42 M M4044 MANHATTA 43:11 6:58
158 15/320 1357 Gonzales , Chris 38 M M3539 Whitter 43:12 6:58
159 5/237 868 CHAMBERS , BECKY 31 F F3034 MANHATTA 43:12 6:58
160 5/142 1036 DAWSON , IRV 51 M M5054 COSTA ME 43:13 6:59
161 16/320 1999 Marcoux , Mike 35 M M3539 Redondo 43:13 6:59
162 8/117 632 Bartlett , Fred 55 M M5559 Long Bea 43:15 6:59
163 2/210 699 BIRD , KARINA 38 F F3539 REDONDO 43:16 6:59
164 27/324 2917 traina , tad 41 M M4044 rolling 43:17 6:59
165 15/230 3498 HONG , PATRICK 45 M M4549 RANCHO P 43:18 6:59
166 6/237 2007 Marques , Jenny 32 F F3034 Redondo 43:19 7:00
167 1/27 3606 MCLOUGHLIN , ERIN 13 F F0114 MANHATTA 43:20 7:00
168 16/230 1744 Kirkpatrick , Alastai 48 M M4549 Pacific 43:21 7:00
169 17/320 2231 NAKATA , YASUTO 38 M M3539 REDONDO 43:23 7:00
170 21/299 2458 Rajan , Ravi 31 M M3034 Los Ange 43:23 7:00
171 17/230 1819 lamb , alexander 46 M M4549 westches 43:25 7:01
172 9/217 4015 SCHMIDT , AMY 25 F F2529 43:26 7:01
173 9/79 1875 Lesniewski , Eric 21 M M1924 Torrance 43:28 7:01
174 18/320 6628 Ham , Rusty 36 M M3539 murrieta 43:31 7:02
175 1/74 3046 WICKEN , PATRICK 64 M M6064 REDONDO 43:31 7:02
176 28/324 2820 STOECKLI , MICHAEL 43 M M4044 LOS ANGE 43:32 7:02
177 18/230 2562 Rooney , Joseph 48 M M4549 Long Bea 43:34 7:02
178 22/299 3126 Yeh , Howard 31 M M3034 La Jolla 43:34 7:02
179 13/38 1481 Helling , Chris 16 M M1518 Torrance 43:36 7:02
180 19/320 890 Chen , Michael G. 38 M M3539 Torrance 43:39 7:03
181 29/324 3899 POULSEN , CLARK 42 M M4044 HERMOSA 43:42 7:03
182 2/74 3834 RASCOM , JESSE 61 M M6064 43:44 7:04
183 21/218 507 Acres , Matthew 29 M M2529 Torrance 43:44 7:04
184 14/38 1540 HOLLINGSWORTH , WILL 15 M M1518 HERMOSA 43:50 7:05
185 20/320 4325 BRESLO , JIM 37 M M3539 TORRANCE 43:52 7:05
186 30/324 5134 BRAN , MARC 42 M M4044 LOS ANGE 43:52 7:05
187 31/324 761 Brody , Jonathan 41 M M4044 Valley V 43:53 7:05
188 21/320 3894 FOX , STEVE 39 M M3539 CORONA 43:55 7:05
189 6/142 1833 Latham , Skip 51 M M5054 Salinas 43:57 7:06
190 10/217 2360 Peckens , Jamie 27 F F2529 Redondo 43:59 7:06
191 22/320 5050 HERRING , JASON 36 M M3539 SAN PEDR 44:03 7:07
192 23/299 3261 SICKELS , JASON 31 M M3034 HERMOSA 44:04 7:07
193 23/320 3146 ZAMBRANO , CESAR 38 M M3539 CANOGA P 44:05 7:07
194 1/20 3285 DAMIAN , MARIA 15 F F1518 LAKEWOOD 44:06 7:07
195 24/299 2743 Smith , Andrew 32 M M3034 Manhatta 44:06 7:07
196 25/299 1289 Futami , Adam 30 M M3034 Huntingt 44:07 7:07
197 22/218 2652 Schupp , Jeremy 29 M M2529 Pasadena 44:07 7:07
198 23/218 2423 Poremba , Mike 29 M M2529 Manhatta 44:11 7:08
199 1/27 64 GORORDO , LUIS 65 M M6569 44:14 7:08
200 26/299 1114 Duchane , Neil 30 M M3034 Redondo 44:15 7:09
Page 5
Redondo Beach Chamber of Commerce & Visitors Bureau's
SUPER BOWL SUNDAY
10K RUN RESULTS FOR THE 10K RUN 10K RUN
Official results by PRIME TIME
February 6, 2005 Redondo Beach, Ca.
PLACE DIV/TOT NO. NAME AG S DIV TOWN TIME PACE
===== ======== ===== ===================== == = ===== ======== ======= =====
201 2/95 4415 GHERINI , ANNE 24 F F1924 PLAYA DE 44:16 7:09
202 2/27 1290 Gaal , Ken 65 M M6569 Yuba Cit 44:17 7:09
203 19/230 2782 SPOELSTRA , DEAN 45 M M4549 LANCASTE 44:18 7:09
204 15/38 2693 Shen , Ted 18 M M1518 Rancho P 44:18 7:09
205 16/38 824 CAMARILLO , BRYAN 16 M M1518 LOS ANGE 44:19 7:09
206 32/324 849 CARRINT , KEN 43 M M4044 REDONDO 44:20 7:10
207 3/210 2284 OCON , LORENA 36 F F3539 INGLEWOO 44:21 7:10
208 7/237 783 Bruso , Helen 30 F F3034 Los Ange 44:21 7:10
209 11/217 1282 Fulkerson , Lauren 27 F F2529 Manhatta 44:22 7:10
210 24/320 781 Brozenec , Tom 39 M M3539 El Segun 44:23 7:10
211 13/24 55 WEBBER , CORA 99 F CENTI EL CAMIN 44:24 7:10
212 14/24 58 LOPEZ , EVELYN 99 F CENTI EL CAMIN 44:24 7:10
213 15/24 56 BOOWN , LINDSEY 99 F CENTI EL CAMIN 44:24 7:10
214 16/24 57 TUCKER , VLLARIE 99 F CENTI EL CAMIN 44:25 7:10
215 17/24 59 MORAN , DINORA 99 F CENTI EL CAMNI 44:25 7:10
216 10/79 848 Carreon , Robert 24 M M1924 Pico Riv 44:26 7:10
217 20/230 5430 McDowell , Greg 48 M M4549 laguna n 44:28 7:11
218 33/324 2589 RUTHER , SCOTT 40 M M4044 TORRANCE 44:32 7:11
219 25/320 5110 ELIOPULOS , DINO 37 M M3539 HAWAIIAN 44:35 7:12
220 4/210 2110 Meyers , Tiffany 38 F F3539 Redondo 44:37 7:12
221 5/210 5255 MCNEIL , SUSANNE 37 F F3539 LOS ANGE 44:39 7:13
222 27/299 5254 ENG , DARREN 34 M M3034 LOS ANGE 44:40 7:13
223 34/324 5425 Kmeto , Karl 42 M M4044 Tustin 44:41 7:13
224 26/320 1032 davis , scott 39 M M3539 westlake 44:42 7:13
225 35/324 2556 Roldan , David 43 M M4044 wilmingt 44:42 7:13
226 24/218 1518 Hillman , Michael 25 M M2529 Redondo 44:42 7:13
227 21/230 771 Brown , Dustin 49 M M4549 Dalton G 44:43 7:13
228 27/320 826 Cameron , Scott 38 M M3539 Redondo 44:44 7:13
229 28/299 3044 WHITING , IAN 30 M M3034 SANTA MO 44:46 7:14
230 22/230 2492 Reilly , James 49 M M4549 Redondo 44:48 7:14
231 23/230 1396 Grethen , David 46 M M4549 Hermosa 44:50 7:14
232 25/218 4427 ANDRADE , CHRISTOPHER 29 M M2529 CHINO HI 44:50 7:14
233 36/324 1660 JONESS , WAYNE 42 M M4044 CULVER C 44:50 7:14
234 24/230 1765 KOJIMA , MISAO 45 M M4549 TORRANCE 44:51 7:14
235 28/320 1849 Ledermann , Brian 36 M M3539 Hermosa 44:51 7:14
236 29/320 1490 Hermelin , E 39 M M3539 Redondo 44:52 7:15
237 29/299 2677 Sexton , Tony 34 M M3034 Manhatta 44:53 7:15
238 30/320 1802 Kuwahara , Randy 35 M M3539 Gardena 44:54 7:15
239 26/218 1804 Kwan , Ronald 29 M M2529 Artesia 44:55 7:15
240 31/320 3630 GONZALEZ , ANDREW 39 M M3539 WEST HOL 44:59 7:16
241 37/324 2759 SMITH , SCOTT 41 M M4044 HERMOSA 45:00 7:16
242 27/218 2050 McCoy , Robert 29 M M2529 Redondo 45:00 7:16
243 38/324 5115 JARRARD , BRIAN 41 M M4044 TORRANCE 45:04 7:16
244 39/324 5491 CHARLTON , GARY 41 M M4044 REDONDO 45:05 7:17
245 8/237 1419 GUTIERREZ , NANETTE 30 F F3034 REDONDO 45:05 7:17
246 32/320 1728 Kiechler , Joe 37 M M3539 Pasadena 45:11 7:18
247 33/320 3921 KAUPPILA , JERRY 35 M M3539 45:11 7:18
248 25/230 2392 petersen , timothy 45 M M4549 culver c 45:14 7:18
249 26/230 1538 Holland , Stuart 47 M M4549 Chino 45:14 7:18
250 30/299 2103 Metallo , Vincent 34 M M3034 Indianap 45:15 7:18
Page 6
Redondo Beach Chamber of Commerce & Visitors Bureau's
SUPER BOWL SUNDAY
10K RUN RESULTS FOR THE 10K RUN 10K RUN
Official results by PRIME TIME
February 6, 2005 Redondo Beach, Ca.
PLACE DIV/TOT NO. NAME AG S DIV TOWN TIME PACE
===== ======== ===== ===================== == = ===== ======== ======= =====
251 28/218 5059 CHA , REUBEN 26 M M2529 LOS ANGE 45:15 7:18
252 6/210 3806 GRIEST , NANCY 37 F F3539 REDONDO 45:16 7:18
253 31/299 3383 SMITH , JEFFERY 34 M M3034 REDONDO 45:18 7:19
254 32/299 1239 FOGT , DARWIN 30 M M3034 LOS ANGE 45:19 7:19
255 7/210 1420 Guzman , Elizabeth 36 F F3539 Long Bea 45:20 7:19
256 29/218 2520 RIVAS , DAVID 27 M M2529 LOMITA 45:21 7:19
257 11/79 2785 Sproule , John 23 M M1924 Palmdale 45:21 7:19
258 33/299 1751 Klein , Joelk 33 M M3034 Palos Ve 45:22 7:19
259 34/299 3249 CAMPISI , CHRISTIAN 30 M M3034 HERMOSA 45:23 7:20
260 35/299 994 CUMMINGS , SCOTT 31 M M3034 HERMOSA 45:24 7:20
261 3/163 1249 FORD , VICKIE 43 F F4044 CULVER C 45:24 7:20
262 36/299 2407 pina , rodrigo 33 M M3034 redondo 45:25 7:20
263 37/299 3824 ROTH , MIKE 31 M M3034 REDONDO 45:25 7:20
264 40/324 1175 Evans , Carl 41 M M4044 Torrance 45:26 7:20
265 12/79 1918 LOPEZ , DANIEL 22 M M1924 TORRANCE 45:26 7:20
266 30/218 996 Cunningham , Daniel 26 M M2529 Los Ange 45:27 7:20
267 27/230 4429 ANDRUS , BILL 48 M M4549 REDONDO 45:28 7:20
268 38/299 2958 Valderama , Harold 31 M M3034 Los Ange 45:29 7:21
269 39/299 3652 SMITH , JASON 33 M M3034 SAN PEDR 45:30 7:21
270 31/218 2056 McDonald , Travis 26 M M2529 Santa Mo 45:35 7:21
271 40/299 1127 DURAN , BERNIE 34 M M3034 LOS ANGE 45:35 7:22
272 34/320 1886 LI , ALBERT 35 M M3539 ALHAMBRA 45:37 7:22
273 41/299 1986 Manalastas , Patrick 30 M M3034 Thousand 45:40 7:22
274 32/218 2922 Tretten , Andy 25 M M2529 Los Ange 45:41 7:23
275 3/95 5325 PACHECO , CRISTIE 22 F F1924 45:42 7:23
276 41/324 3477 LEE , TIM 44 M M4044 SANTA CL 45:42 7:23
277 35/320 5328 RATCLIFF , JOSEPH 37 M M3539 PLAYA DE 45:42 7:23
278 4/95 5323 PACHECO , NATALY 24 F F1924 PLAYA DE 45:43 7:23
279 42/324 3629 RUBALCAVA , TOM 42 M M4044 LAWNDALE 45:43 7:23
280 4/163 1730 KILCOLLINS , LAURA 40 F F4044 MANHATTA 45:43 7:23
281 7/142 2238 Neale , Steve 53 M M5054 Castaic 45:44 7:23
282 36/320 3688 SICHER , STEVE 36 M M3539 HERMOSA 45:44 7:23
283 43/324 1183 FAITH , SCOTT 44 M M4044 REDONDO 45:44 7:23
284 17/38 7507 STARINIERI , NICHOLAS 15 M M1518 PALOS VE 45:45 7:23
285 28/230 7506 STARINIERI , GIANCARL 47 M M4549 PALOS VE 45:46 7:23
286 13/79 5428 Magat , Christian 24 M M1924 Gardena 45:46 7:23
287 12/217 1791 Kroeger , Melanie 28 F F2529 Los Ange 45:51 7:24
288 44/324 564 Andrew , Smith 42 M M4044 Redondo 45:51 7:24
289 3/74 3739 JENNINGS , DON 62 M M6064 ESCONDID 45:52 7:24
290 45/324 5042 FLORES , RUBEN 44 M M4044 LAGUNA B 45:53 7:24
291 46/324 2494 REITER , KEN 41 M M4044 REDONDO 45:53 7:25
292 14/79 3001 WALDRON , CHAD 24 M M1924 MANHATTA 45:54 7:25
293 42/299 3984 ARREOLA , RAFAEL 34 M M3034 HAWTHORN 45:55 7:25
294 8/142 2191 MORRISON , STEVEN 54 M M5054 HERMOSA 45:56 7:25
295 9/142 3233 MANGER , BRAD 50 M M5054 TORRANCE 46:04 7:26
296 15/79 729 BOURBOIS , BEL 23 M M1924 SAN GABR 46:06 7:27
297 37/320 2581 Rugnetta , Anthony 35 M M3539 san pedr 46:08 7:27
298 47/324 3643 PERRY , DAVID 44 M M4044 HERMOSA 46:09 7:27
299 29/230 2911 TOY , NORMAN 46 M M4549 VAN NUYS 46:09 7:27
300 4/74 3278 SCHOELZ , MICHAEL 60 M M6064 REDONDO 46:10 7:27
Page 7
Redondo Beach Chamber of Commerce & Visitors Bureau's
SUPER BOWL SUNDAY
10K RUN RESULTS FOR THE 10K RUN 10K RUN
Official results by PRIME TIME
February 6, 2005 Redondo Beach, Ca.
PLACE DIV/TOT NO. NAME AG S DIV TOWN TIME PACE
===== ======== ===== ===================== == = ===== ======== ======= =====
301 38/320 2507 Reynet , Guillaume 35 M M3539 Hermosa 46:11 7:27
302 43/299 3644 MCCAFFERYY , COLIN 33 M M3034 MANHATTA 46:14 7:28
303 39/320 3236 ISTWANI , AMMAR 38 M M3539 PALOS VE 46:15 7:28
304 40/320 2080 McNamara , Keith 38 M M3539 Manhatta 46:15 7:28
305 41/320 3185 BUCHI , BOB 39 M M3539 MANHATTA 46:16 7:28
306 42/320 3959 DELAROSA , ERIC 37 M M3539 REDONDO 46:16 7:28
307 43/320 3868 TAKABASHI , KEVIN 38 M M3539 46:17 7:28
