Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Awards by Race


Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 5K Run Awards

Redondo Beach, CA
February 1, 2004

Official Results by Prime Time


        ********** FEMALE OVERALL RESULTS ***********
    1 EMILY SAMOEI          124 23 GARDEN GROVE    CA   16:39
    2 LIZ GUERRINI           49 35 LONG BEACH      CA   17:21
    3 JANICKA UMILE         122 35 SANTA MONICA    CA   18:07
    4 TANIA FISCHER         120 37 SANTA MONICA    CA   18:24
    5 MICHELLE ISHIO         22 31 SANTA MONICA    CA   18:41
    6 MICHELLE CHILLE      5644 37 MANHATTAN BEACH CA   18:58
    7 CAMBRIA DAMICO        123 25 TORRANCE        CA   19:05
    8 SHAELA LUTER         7667 24 REDONDO BEACH   CA   19:26
    9 KELLE TAYLOR          121 40 SANTA MONICA    CA   19:27
   10 STACY TANGREN        7720 43                      20:00
   11 ALEJANDRO NUNEZ      6726 36 MONTEBELLO      CA   20:05
   12 KIM EGEL               15 25 SANTA MONICA    CA   20:11
   13 ANNIE LUNSMAN          25 34 SANTA MONICA    CA   20:56
   14 CHRISTINE BARRY      5620 26 MANHATTAN BEACH CA   20:57
   15 RELLA KAUTIAINEN     6429 11 SANTA CLARITA   CA   21:01
   16 GRACE ZAMUDIN        7195 10 NEWHALL         CA   21:32
   17 ELLA YUEN            7188 12 RANCHO PALOS VE CA   21:32
   18 SUSANNE QUICK        6800 42 Thousand Oaks   CA   21:35
   19 LISA UHRIG           7810 43 REDONDO BEACH   CA   21:44
   20 AMANDA MAYDECK       6596 16 Glendora        CA   22:21
        
		        ********** MALE OVERALL RESULTS ***********
    1 CHRISTIAN HESCH        58 24                      15:04
    2 WILHELM GIDABUDAY     127 29 GARDEN GROVE    CA   15:07
    3 RYAN WILSON          7980 29 NEWBURY PARK    NE   15:08
    4 MICHAEL JACKSON      6386 29 LONG BEACH      CA   15:42
    5 JUAN CARLOS          7798 32 ORANGE          CA   16:36
    6 JUAN MENDEZ          7881 18                      17:19
    7 BILL ROGERS          6839 18 REDONDO BEACH   CA   17:20
    8 STEVEN DECASTRO       159 14 Harbor City     CA   17:31
    9 CHARLIE MERCER       6625 33 Beverly Hills   CA   17:33
   10 AL VALDEZ              56 39 ANAHEIM         CA   17:51
   11 ERIC BARRON          5553 39 LOS ANGELES     CA   18:05
   12 TERRY ALKANA         5775 50 REDONDO BEACH   CA   18:21
   13 KYLE FROST           6197 14 los alamitos    CA   18:22
   14 JOHN COMBS           6031 56 Palos Verdes    CA   18:25
   15 ED DAVIS             7943 48 BUENA PARK      CA   18:39
   16 BEN CURRY            7880 16                      18:40
   17 ROBERT KESSLER       5637 48 LONG BEACH      CA   18:42
   18 DAN ARGANO           5800 38 San Luis Obispo CA   18:45
   19 TODD PATTERSON       5554 27 SANTA MONICA    CA   19:01
   20 SCOTT MINIUM         6647 53 LOS ANGELES     CA   19:01

MALE AGE GROUP:  1 - 14
    1    10 STEVEN DECASTRO       159 14 Harbor City          17:31
    2    16 KYLE FROST           6197 14 los alamitos         18:22
    3    32 STEVEN CRUM          5624 13 CORONA               19:12
    4    33 YUSUKE OYAKAWA       6752 14 Rancho Palos Verde   19:20

FEMALE AGE GROUP:  1 - 14
    1    65 RELLA KAUTIAINEN     6429 11 SANTA CLARITA        21:01
    2    72 GRACE ZAMUDIN        7195 10 NEWHALL              21:32
    3    73 ELLA YUEN            7188 12 RANCHO PALOS VERDE   21:32
    4   112 HAYLEY PARKINSON     6760 12 Canyon Country       22:48

MALE AGE GROUP:  15 - 18
    1     7 JUAN MENDEZ          7881 18                      17:19
    2     8 BILL ROGERS          6839 18 REDONDO BEACH        17:20
    3    22 BEN CURRY            7880 16                      18:40
    4    82 CHRIS HELLING        7251 15 Torrance             21:50

FEMALE AGE GROUP:  15 - 18
    1    91 AMANDA MAYDECK       6596 16 Glendora             22:21
    2   114 TIFFANY MARTINEZ     7281 16 REDONDO BEACH        22:56
    3   154 SAYA AUSTIN          7662 15 HERMOSA BEACH        23:53
    4   164 KATHY PENA           7564 15 BALDWIN PARK         24:12

MALE AGE GROUP:  19 - 24
    1     1 CHRISTIAN HESCH        58 24                      15:04
    2    34 LUKE FREIBURGHOUSE   6194 19 REDONDO BEACH        19:24
    3    58 SAM BALLWEG          7211 24 SANTA MONICA         20:48
    4    87 TIM HENNING          6311 24 HERMOSA BEACH        22:10

FEMALE AGE GROUP:  19 - 24
    1     6 EMILY SAMOEI          124 23 GARDEN GROVE         16:39
    2    35 SHAELA LUTER         7667 24 REDONDO BEACH        19:26
    3   135 ASHLEY MESSOLINE     8156 19 SALEM                23:21
    4   153 ANDREA CRUDEN        6058 22 REDONDO BEACH        23:52

MALE AGE GROUP:  25 - 29
    1     2 WILHELM GIDABUDAY     127 29 GARDEN GROVE         15:07
    2     3 RYAN WILSON          7980 29 NEWBURY PARK         15:08
    3     4 MICHAEL JACKSON      6386 29 LONG BEACH           15:42
    4    27 TODD PATTERSON       5554 27 SANTA MONICA         19:01

FEMALE AGE GROUP:  25 - 29
    1    29 CAMBRIA DAMICO        123 25 TORRANCE             19:05
    2    51 KIM EGEL               15 25 SANTA MONICA         20:11
    3    63 CHRISTINE BARRY      5620 26 MANHATTAN BEACH      20:57
    4   150 ALISON METZ          5648 28 SANTA MONICA         23:44

MALE AGE GROUP:  30 - 34
    1     5 JUAN CARLOS          7798 32 ORANGE               16:36
    2    11 CHARLIE MERCER       6625 33 Beverly Hills        17:33
    3    57 TIM FISHER           6171 34 HERMOSA BEACH        20:33
    4    69 RICHARD SHIN         6921 33 Torrance             21:19

FEMALE AGE GROUP:  30 - 34
    1    23 MICHELLE ISHIO         22 31 SANTA MONICA         18:41
    2    62 ANNIE LUNSMAN          25 34 SANTA MONICA         20:56
    3   111 JANET SAUNDERS       7493 31 LOS ANGELES          22:47
    4   160 JULIE SALAS          5692 34 CARSON               24:05

MALE AGE GROUP:  35 - 39
    1    12 AL VALDEZ              56 39 ANAHEIM              17:51
    2    13 ERIC BARRON          5553 39 LOS ANGELES          18:05
    3    25 DAN ARGANO           5800 38 San Luis Obispo      18:45
    4    31 KEN RICKERMAN        7938 38 NORTH HOLLYWOOD      19:09

FEMALE AGE GROUP:  35 - 39
    1     9 LIZ GUERRINI           49 35 LONG BEACH           17:21
    2    14 JANICKA UMILE         122 35 SANTA MONICA         18:07
    3    17 TANIA FISCHER         120 37 SANTA MONICA         18:24
    4    26 MICHELLE CHILLE      5644 37 MANHATTAN BEACH      18:58

MALE AGE GROUP:  40 - 44
    1    30 DARRIN STONE         5635 44 CALABASAS            19:06
    2    37 MICHAEL FITZGERALD   6174 44 DOWNEY               19:28
    3    41 JOHN WINKLER         7153 42 WOODLAND HILLS       19:37
    4    48 SERGIO VERGARA       7088 42 WHITTIER             20:00

FEMALE AGE GROUP:  40 - 44
    1    36 KELLE TAYLOR          121 40 SANTA MONICA         19:27
    2    47 STACY TANGREN        7720 43                      20:00
    3    75 SUSANNE QUICK        6800 42 Thousand Oaks        21:35
    4    80 LISA UHRIG           7810 43 REDONDO BEACH        21:44

MALE AGE GROUP:  45 - 49
    1    21 ED DAVIS             7943 48 BUENA PARK           18:39
    2    24 ROBERT KESSLER       5637 48 LONG BEACH           18:42
    3    38 MARK KERPER          8102 46 REDONDO BEACH        19:29
    4    39 JIM NEWMAN           6711 45 MANHATTAN BEACH      19:34

FEMALE AGE GROUP:  45 - 49
    1    98 CHARLOTTE SENSENY    7553 47 TORRANCE             22:31
    2   101 VIVIENNE NIXON-LASH  8150 48 RANCHO PALOS VERDE   22:33
    3   110 CLAUDIA VELLETRI     7083 49 HAWTHORNE            22:46
    4   245 KATHY HAMLIN         6271 48 WHITTIER             25:33

MALE AGE GROUP:  50 - 54
    1    15 TERRY ALKANA         5775 50 REDONDO BEACH        18:21
    2    28 SCOTT MINIUM         6647 53 LOS ANGELES          19:01
    3    40 VINNY CURRY          6062 50 meriden              19:36
    4    44 HUGO VELAZQUEZ       7081 53 HAWTHORNE            19:50

FEMALE AGE GROUP:  50 - 54
    1   209 NANCY MILLER         8157 53 MANHATTAN BEACH      25:08
    2   234 SHEILA DANIEL        6069 50 Manhattan Beach      25:28
    3   271 ANNE DUMKE           6123 52 PALOS VERDES         25:48
    4   300 DEBBIE CHERRY        6000 51 PALOS VERDES         26:06

MALE AGE GROUP:  55 - 59
    1    18 JOHN COMBS           6031 56 Palos Verdes         18:25
    2    88 RON MAURSTAD         7786 55 CYPRESS              22:16
    3   106 ELOI TRUJILLO        7333 56 WESTLAKE VILLAGE     22:36
    4   152 ASUNCION MARTINEZ    8432 55 TORRANCE             23:51

FEMALE AGE GROUP:  55 - 59
    1   416 SETSUKO ABE          5753 56 PALOS VERDES         27:29
    2   488 LURA JONES           7263 58 REDONDO BEACH        28:10
    3   518 DOTTIE CLARK         7368 55 TORRANCE             28:29
    4   784 EVELYNE MURPHY       6697 55 TORRANCE             30:27

MALE AGE GROUP:  60 - 64
    1    43 LEE BACA             5632 61 PASADENA             19:40
    2    61 GEORGE COHEN         6023 63 LOS ANGELES          20:54
    3   141 GARY MILLER          6639 61 HERMOSA BEACH        23:34
    4   146 CESAR MICHE;         7990 61                      23:39

FEMALE AGE GROUP:  60 - 64
    1   451 BERNICE BALSON       5506 62 BEVERLY HILLS        27:47
    2   529 DIANA DANIELS        6068 61 Hawthorne            28:38
    3   836 VIRGINIA BOHNEY      5889 63 REDONDO BEACH        30:45
    4  1016 SEIKO TAMURA         7008 63 OXNARD               31:58

MALE AGE GROUP:  65 - 69
    1   103 FRANK GREENE         6251 68 HERMOSA BEACH        22:34
    2   158 MICHAEL MCDONNELL    8137 68 SANTA MONICA         23:56
    3   159 JOHN SPIVACH         5680 67                      24:04
    4   901 JOHN MARSHALL        6582 66 EL SEGUNDO           31:12
FEMALE AGE GROUP:  65 - 69
    1  1119 MAXINE BROWN         5914 67 Manhattan Beach      32:38
    2  1780 NANCY MILLER         6642 66 MANHATTAN BEACH      39:52
    3  1842 HELEN OLSEN          7302 67 SAN PEDRO            41:22
    4  1860 YAEKO BUSIC          5940 66 NORTH HOLLYWOOD      41:48

MALE AGE GROUP:  70 - 74
    1   108 ROBERT LYONS         6560 70 LONG BEACH           22:43
    2   167 BOB TRUJILLO         8109 72 PALOS VERDES         24:14
    3   477 JAE SCOTT            6899 70 PLAYA DEL REY        28:01
    4   635 RUSSEL PELTZ         8104 72                      29:21

FEMALE AGE GROUP:  70 - 74
    1   722 CHIEKO ALLWEIN       5779 71 TORRANCE             29:58
    2  1956 JUNE MOBERG          8842 70 MANHATTAN BEACH      45:30
    3  2118 ROBERTA INLOW        8737 71 Redondo Beach      1:04:43
    4  2125 MARZAN DAFNEY        8580 71 VENICE             1:06:13

MALE AGE GROUP:  75 - 79
    1   360 LEONARD WALTS        7110 75 Los Angeles          26:49
    2   604 RICHARD RYDER        6864 76 LAWNDALE             29:09
    3  1344 ROBERT FRANKENFELD   6189 79 LONG BEACH           34:24
    4  1737 JAMES FRANKS         6188 77 TORRANCE             38:57

FEMALE AGE GROUP:  75 - 79
    1  1260 PAT BURSCHINGER      5935 76 REDONDO BEACH        33:40
    2  1679 MIYOKO O'HARA        7300 76 RANCHO PALOS VERDE   38:13

MALE AGE GROUP:  80 - 99
    1   421 FRANK ENDO           6139 80 GARDENA              27:31
Previous PageReturn to TopNext Page