Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Awards by Race


Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Skate Awards

Redondo Beach, CA
February 1, 2004

Official Results by Prime Time


     ********** FEMALE OVERALL RESULTS ***********
    1 JENNI ARMSTRONG      9704 39 Marina del Rey  CA   18:53
    2 PEGGY GIRGENTI       9959 38 ANAHEIM         CA   19:52
    3 MECHELE BUSBY        9822 37 NEWPORT BEACH   CA   21:00
    4 LIZZY LOEB           9765 30 SANTA MONICA    CA   23:18
    5 MARIA CHARNELL       9718 43 LONG BEACH      CA   23:29
    6 KARIANN SALTSMAN     9978 14 RIALTO          CA   23:30
    7 EDEN DOAN            9979 14                      23:31
    8 GRACE BARBER         9966 30 ORANGE          CA   24:07
    9 SANDRA MILLER        9772 41 VENICE          CA   24:24
   10 HALEY GALBRAITH      9735 18 APPLE VALLEY    CA   24:32

                ********** MALE OVERALL RESULTS ***********
    1 TROY ATTWELL         9992 24 ALISO VIEJO     CA   18:48
    2 PHILLIP MULLIN       9991 28 ALISO VIEJO     CA   18:49
    3 SCOTT SWANEY         9906 55 CULVER CITY     CA   18:53
    4 BRIAN TALLEY         9984 14                      19:13
    5 SCOTT WOLF           9813 29 DOWNEY          CA   19:41
    6 DAN CHRISTMAN        9722 32 San Jose        CA   19:43
    7 CHPIS ADAMS          9990 38                      19:43
    8 ERIK DOAN            9960 16 HESPERIA        CA   19:45
    9 NEAL LUCEY           9844 38 VENICE          CA   19:46
   10 KIRK BAKER           9986 19 ROSEMEAD        CA   19:46

MALE AGE GROUP:  1 - 14
    1    17 JONATHAN HOLLIN      9853 14 RIALTO               19:56
    2    22 NICK FREDERICK       9974 14 WHITTIER             20:59
    3    44 IUAN LEBEDER         9976 14 RAMONA               23:05
    4    45 CORKY CHARNELL       9717 12 LONG BEACH           23:10

FEMALE AGE GROUP:  1 - 14
    1    62 ANANDA JOLLIFF       9854 13 RIVERSIDE            24:33
    2    68 JESSICA GONZALEZ     9736 11 WHITTIER             24:56
    3    72 KYLEE IRICK          9904 10 RIALTO               25:17
    4    74 BREANNA KLINGER      9758 12 Mira Loma            25:19

MALE AGE GROUP:  15 - 18
    1    15 JOSHUA ARMSTRONG     9705 18 Rialto               19:51
    2    66 BRUCE MCKENNY        9855 18 ROSEMEAD             24:54
    3   112 RAPAEL PEREZ         9840 16 INGLEWOOD            30:43

FEMALE AGE GROUP:  15 - 18
    1    71 KATIE IRICK          9902 17 RIALTO               25:13
    2   183 DAISY VENTURA        9799 16 LOS ANGELES          45:41

MALE AGE GROUP:  19 - 24
    1    43 VLADI IGNATENKO      9829 24 HOLLYWOOD            23:04
    2    77 JUAN OROZCO          9852 22                      26:30

FEMALE AGE GROUP:  19 - 24
    1    65 ANGELA MAPSTEAD      9973 20 DOWNEY               24:53
    2    88 RENEE DIBRELL        9727 24 Redondo Beach        27:33

MALE AGE GROUP:  25 - 29
    1    19 JASON STUMBO         9907 29                      19:59
    2    78 MICHAEL RUBEL        9789 27 Pasadena             26:31
    3    81 JOHN BROWN           9712 28 Long Beach           27:11
    4   114 RAFAELM PEREZ        9828 25 TORRANCE             30:57

FEMALE AGE GROUP:  25 - 29
    1   102 MARTINA TOMKOVA      9797 25 P. Palisades         29:41
    2   108 SHANTI GUYNN         9738 25 Riverside            30:17
    3   115 LILA MAHAR           9767 28 West Hills           31:01
    4   123 SHERIE CLABAUGH      9723 27 Manhattan Beach      32:01

MALE AGE GROUP:  30 - 34
    1    21 HOWARD YEH           9816 30 LA JOLLA             20:17
    2    27 DARIN LEWANDOWSKI    9908 33                      21:32
    3    33 BRANDON THORSTEN     9916 31 SAN DIEGO            21:55
    4    56 PETER FICHTEL        9998 31 VENICE               24:09

FEMALE AGE GROUP:  30 - 34
    1    76 ROSEMARIE POSTOVOIT  9783 30 COVINA               25:43
    2   148 SHANNON HOLZMILLER   9745 32 REDONDO BEACH        36:07
    3   159 SUSAN WILHITE        9809 31 Redondo Beach        40:03
    4   171 CLAUDINE CHEN        9720 30 Pasadena             43:00

MALE AGE GROUP:  35 - 39
    1    18 RENE HERRERA         9941 39 SAN JAUN CAPISTRAN   19:57
    2    20 CARL YEE             9814 36 SAN DIEGO            20:17
    3    29 JOE PRESCOTT         9975 39 RAMONA               21:33
    4    30 MARC BARNES          9709 38 Wilmington           21:39

FEMALE AGE GROUP:  35 - 39
    1    84 TARA YEE             9815 35 SAN DIEGO            27:27
    2   107 LAURA BURNS          9713 35 HESPERIA             30:11
    3   110 DIANE DIBRELL-HOLT   9726 37 Redondo Beach        30:32
    4   126 KATHLEEN AHN         9701 36 Costa Mesa           32:40

MALE AGE GROUP:  40 - 44
    1    13 STEVE BLAIR          9821 40 LONG BEACH           19:46
    2    14 DANA EADS            9729 44 Vista                19:50
    3    26 KEN KRAMER           9971 44 REDLANDS             21:07
    4    28 NAT HOLT             9744 43 Redondo Beach        21:32

FEMALE AGE GROUP:  40 - 44
    1    83 CARLA VERBRUGGHEN    9800 41 San diego            27:26
    2    87 BRENDA HOUSER        9747 44 San Diego            27:31
    3    92 JOANNE POPE          9781 44 VENICE               27:40
    4   104 DONNA DAVANZO        9999 43 LONG BEACH           30:01

MALE AGE GROUP:  45 - 49
    1    35 RICH JONES           9909 46                      21:55
    2    37 DUANE DIXON          9728 45 San Diego            21:56
    3    54 PATRICK MCCORMICK    9771 47 San Diego            23:52
    4    67 GLEN GERO            9980 48 GREEN VALLEY         24:55

FEMALE AGE GROUP:  45 - 49
    1    99 CATHY MCCORMICK      9770 47 San Diego            28:50
    2   103 CAROLE NEARY         9977 46 ALTADENA             29:50
    3   165 MARY LOU RHEINGOLO   9989 47 RANCHO PALOS VERDE   40:35
    4   167 AUDREY WINTHROP      9812 49 SUNSET BEACH         41:13

MALE AGE GROUP:  50 - 54
    1    12 LARRY GRIESE         9910 54                      19:46
    2    23 MIKE CHEVEDDEN       9721 51 El Segundo           20:59
    3    25 STEPHEN KENNEY       9993 51 LONG BEACH           21:01
    4    31 CHARLES HOWELL       9841 53 HERMOSA BEACH        21:52

FEMALE AGE GROUP:  50 - 54
    1    75 DEBI KAHLIE          9755 50 WHITTIER             25:24
    2    79 LINEAL PELTON        9981 50 SAN DIEGO            26:42
    3   152 LIZ IRICK            9903 52 RIALTO               36:24

MALE AGE GROUP:  55 - 59
    1    32 DENNIS STEWART       9911 55                      21:54
    2    36 ELLIOT GORDON        9962 55 IRVINE               21:56
    3    39 LAWRENCE QUIMBY      9785 55 LONG BEACH           21:58
    4    47 JAN LARSEN           9761 55 REDONDO BEACH        23:15

FEMALE AGE GROUP:  55 - 59
    1   106 VIRGINIA WALLACE     9803 55 IRVINE               30:10
    2   128 CAROLYN GREENE       9847 57 NEWBURY PARK         33:11

MALE AGE GROUP:  60 - 64
    1    34 ROGER OLSON          9778 61 IRVINE               21:55
    2    82 STEVE ABENOZA        9965 64 SANTA ANA            27:14
    3   113 JOSEPH HORVATH       9983 63 DOWNEY               30:51

MALE AGE GROUP:  65 - 69
    1    57 LUIS ILLANES         9750 67 CHULA VISTA          24:21
    2   154 JOE CESKE            9817 67 Rolling Hills Esta   37:06
Previous PageReturn to TopNext Page