Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Awards by Race


Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Awards

Redondo Beach, CA
February 1, 2004

Official Results by Prime Time


 
               ********** FEMALE OVERALL RESULTS ***********
    1 EMILY SAMOEI          126 23 GARDEN GROVE    CA   34:56
    2 HEATHER TANNER        117 25                      35:28
    3 DINORA MORAN          118 18 EL CAMINO SIX P CA   35:45
    4 ALENA VINITSKAYA       46 31 RUSSIA               36:01
    5 MELLISA SUTTON         42 34 SANTA MONICA    CA   36:06
    6 ERIN NEHUS             29 22                      36:14
    7 KELLY FLATHERS        131 32 HUNTINGTON BEAC CA   36:39
    8 ANJANETTE COMER      4440 37 Huntington beac CA   37:24
    9 ALISON ATKINSON      4442 37 REDONDO BEACH   CA   37:28
   10 AMY SHERTZER         2458 26 Lancaster       CA   37:55
   11 SARAH HARRIS          137 28 EL SEGUNDO      CA   39:11
   12 ERIKA AKLUFI          139 27 SANTA MONICA    CA   39:28
   13 ANNIE SEEWRIGHT-NEW    36 38 SANTA MONICA    CA   39:29
   14 DIANE SILVA          2469 40 MANHATTAN BEACH CA   40:05
   15 KRISTI ROSSO          439 24 LOS ANGELES     CA   40:24
   16 JINNA ROHDERG          33 25 SANTA MONICA    CA   40:28
   17 ALISON KIELTY        3681 17 TORRANCE        CA   42:18
   18 LEYLA ASSADI         3720 24 RANCHO PALOS VE CA   42:22
   19 IOLA SELIGSON        2432 30 Hermosa Beach   CA   42:23
   20 TANYA FUTAMI         1187 28 Huntington Beac CA   42:38
   
                ********** MALE OVERALL RESULTS ***********
    1 JULIUS GIDABUDAY      125 27                      30:25
    2 GABRIEL HERNANDEZ     198 24 RIVERSIDE       CA   30:33
    3 SERGIO REYES         5209 22                      31:04
    4 AARON SHARP            37 23 PORT HUENEME    CA   31:34
    5 HECTOR LOPEZ           59 36 GARDENA         CA   32:16
    6 SAL BAUTISTA         4851 20 LOS ANGELES     CA   33:05
    7 JOHN MOSS              54 35 LOS ANGELES     CA   33:16
    8 RICK WEIS              48 26 HERMOSA BEACH   CA   33:32
    9 TONY PAULSON          119 27 EL SEGUNDO      CA   34:03
   10 EDDIE SANCHEZ          34 26 SANTA MONICA    CA   34:09
   11 PETE SAKALOWSKY      4819 33 WESTWOOD        CA   34:11
   12 DANIEL CLIFFORD       810 15 LAKEWOOD        CA   34:24
   13 JASON KOLB             16 26 EL SEGUNDO      CA   34:30
   14 JOE GEISMAR          4311 26 PLAYA DEL REY   CA   34:32
   15 ADAM REID            2276 30 Los Angeles     CA   34:48
   16 VIDAL ESTRADA        3792 37 LONG BEACH      CA   34:49
   17 BRENT GRIFFITHS      2926 41                      35:00
   18 ERIC VALDES          5248 32 LONG BEACH      CA   35:07
   19 PETE CARMICHAEL       753 28 Torrance        CA   35:08
   20 RICHARD FRANCIS      3268 32 BEVERLY HILLS   CA   35:25
   
MALE AGE GROUP:  1 - 14
    1   236 PATRICK OSBORNE      2104 14 torrance             44:46
    2   339 BILL LOCKTON         3161 10 SANTA MONICA         46:28
    3   372 BRETT SCHMITT        2415 12 Woodland Hills       46:55
    4   450 LANCE JUNG           1535 13 MANHATTAN BEACH      47:38
	
FEMALE AGE GROUP:  1 - 14
    1   400 TESSA FURKIOTI       4409 13 RANCHO PALOS VERDE   47:15
    2   823 ALICE HALIBURTON     1317  7 Redondo Beach        51:04
    3  1059 JENNIFER HAGER       1308 13 Northridge           52:45
    4  1358 LEANNE ALLEN         5777  9 Los Angeles          54:34

MALE AGE GROUP:  15 - 18
    1    12 DANIEL CLIFFORD       810 15 LAKEWOOD             34:24
    2    31 TONY HILLING         5314 16 MONROVIA             36:23
    3    46 TRISTON CABRERA       719 18 redondo beach        37:44
    4    50 JOSHUA STOCKTON      5033 16 LONG BEACH           38:23

FEMALE AGE GROUP:  15 - 18
    1    24 DINORA MORAN          118 18 EL CAMINO SIX PACK   35:45
    2   131 ALISON KIELTY        3681 17 TORRANCE             42:18
    3   369 CATHERINE LIMA         24 18 LOS ANGELES          46:52
    4   742 ALEXANDRA NGUYEN     2032 15 RANCHO PALOS VERDE   50:27

MALE AGE GROUP:  19 - 24
    1     2 GABRIEL HERNANDEZ     198 24 RIVERSIDE            30:33
    2     3 SERGIO REYES         5209 22                      31:04
    3     4 AARON SHARP            37 23 PORT HUENEME         31:34
    4     6 SAL BAUTISTA         4851 20 LOS ANGELES          33:05

FEMALE AGE GROUP:  19 - 24
    1    17 EMILY SAMOEI          126 23 GARDEN GROVE         34:56
    2    29 ERIN NEHUS             29 22                      36:14
    3    81 KRISTI ROSSO          439 24 LOS ANGELES          40:24
    4   133 LEYLA ASSADI         3720 24 RANCHO PALOS VERDE   42:22

MALE AGE GROUP:  25 - 29
    1     1 JULIUS GIDABUDAY      125 27                      30:25
    2     8 RICK WEIS              48 26 HERMOSA BEACH        33:32
    3     9 TONY PAULSON          119 27 EL SEGUNDO           34:03
    4    10 EDDIE SANCHEZ          34 26 SANTA MONICA         34:09

FEMALE AGE GROUP:  25 - 29
    1    22 HEATHER TANNER        117 25                      35:28
    2    47 AMY SHERTZER         2458 26 Lancaster            37:55
    3    62 SARAH HARRIS          137 28 EL SEGUNDO           39:11
    4    69 ERIKA AKLUFI          139 27 SANTA MONICA         39:28

MALE AGE GROUP:  30 - 34
    1    11 PETE SAKALOWSKY      4819 33 WESTWOOD             34:11
    2    15 ADAM REID            2276 30 Los Angeles          34:48
    3    19 ERIC VALDES          5248 32 LONG BEACH           35:07
    4    21 RICHARD FRANCIS      3268 32 BEVERLY HILLS        35:25

FEMALE AGE GROUP:  30 - 34
    1    26 ALENA VINITSKAYA       46 31 RUSSIA               36:01
    2    27 MELLISA SUTTON         42 34 SANTA MONICA         36:06
    3    33 KELLY FLATHERS        131 32 HUNTINGTON BEACH     36:39
    4   134 IOLA SELIGSON        2432 30 Hermosa Beach        42:23

MALE AGE GROUP:  35 - 39
    1     5 HECTOR LOPEZ           59 36 GARDENA              32:16
    2     7 JOHN MOSS              54 35 LOS ANGELES          33:16
    3    16 VIDAL ESTRADA        3792 37 LONG BEACH           34:49
    4    38 SHAWN BRENNAN         661 35 San Pedro            37:04

FEMALE AGE GROUP:  35 - 39
    1    42 ANJANETTE COMER      4440 37 Huntington beach     37:24
    2    43 ALISON ATKINSON      4442 37 REDONDO BEACH        37:28
    3    70 ANNIE SEEWRIGHT-NEW    36 38 SANTA MONICA         39:29
    4   223 KARINA BIRD           616 37 Redondo Beach        44:33

MALE AGE GROUP:  40 - 44
    1    18 BRENT GRIFFITHS      2926 41                      35:00
    2    34 JOSE RICARDO         5327 41                      36:54
    3    35 JON MEGEFF            413 40 TORRANCE             36:55
    4    40 JEFFREY MURRELL      5250 41 MALIBU               37:11

FEMALE AGE GROUP:  40 - 44
    1    76 DIANE SILVA          2469 40 MANHATTAN BEACH      40:05
    2   420 HEATHER RUHM         3646 40 SAN PEDRO            47:22
    3   445 CARLA KNIGHT         1618 40 Hermosa Beach        47:35
    4   446 DEBBIE MCKENNA       1885 43 PALOS VERDES         47:37

MALE AGE GROUP:  45 - 49
    1    39 JEFF SNYDER          5402 47 PASADENA             37:05
    2    44 JERRY SOWAH          3043 46 HAWTHORNE            37:28
    3    65 KEITH PAUL           2140 45 studio city          39:14
    4    66 JEFF JAMES            449 45 FULLERTON            39:19

FEMALE AGE GROUP:  45 - 49
    1   169 JULIE TALBERT        2588 45 Hidden Hills         43:24
    2   274 SUSAN MEISTRELL      2989 45 REDONDO BEACH        45:12
    3   312 BONNIE SPIVEY        2522 45 MANHATTAN BEACH      46:03
    4   422 MAUREEN O'NEILL      2067 45 REDONDO BEACH        47:23

MALE AGE GROUP:  50 - 54
    1    28 STEVE HENRICH        1380 53 LANCASTER            36:10
    2   132 FRED BARTLETT        4004 54 LONG BEACH           42:22
    3   167 IRV DAWSON            941 50 COSTA MESA           43:23
    4   239 ANTHONY NAHALE       5416 53                      44:48

FEMALE AGE GROUP:  50 - 54
    1   273 NASRIN FAROKHI       1102 50 TORRANCE             45:12
    2   398 DEBBIE HATHAWAY      1363 52 Boulder              47:14
    3   895 CAROLYN SINGER       2480 52 los angeles          51:39
    4   913 GEORGETTE GANTNER    1198 51 REDONDO BEACH        51:45

MALE AGE GROUP:  55 - 59
    1   102 ED KAISER             296 57 REDONDO BEACH        41:10
    2   140 JAVIER RODRIGUEZ     2319 55 LOS ANGELES          42:35
    3   162 ROBERT SULLIVAN      3872 58 LONG BEACH           43:13
    4   183 BILL READ            2264 56 Valencia             43:35

FEMALE AGE GROUP:  55 - 59
    1   405 JINNY BLANDFORD      3066 57 SPRING VALLEY        47:17
    2   550 PATRICIA BATES        573 55 ENCINO               48:47
    3  1487 EILEEN COHEN          825 58 Simi Valley          55:36
    4  1540 CATHY DES LAURIERS    283 58 HOLLYWOOD            55:50

MALE AGE GROUP:  60 - 64
    1    57 JESSE RASCON         4805 60                      38:40
    2   141 PATRICK WICKENS      2794 62 Redondo Beach        42:37
    3   191 DAN ASHIMINE         5017 60 GARDENA              43:49
    4   255 GEORGE MAKHOUL       1797 64 Redondo Beach        45:01

FEMALE AGE GROUP:  60 - 64
    1   326 PATRICIA STOLL       2556 63 Los Angeles          46:13
    2   338 GAIL JONES           1517 62 Los Angeles          46:28
    3   515 WENDY WATSON         3782 60 MANHATTAN BEACH      48:27
    4   569 SANDEE HICKMAN       7540 63 LOMITA               48:56

MALE AGE GROUP:  65 - 69
    1   427 ARNOLD ORGOLINI      2097 67 Venice               47:24
    2   699 JERRY SHOURDS        2465 68 los angeles          50:03
    3   938 ERNIE Z THURY        2961 66                      51:55
    4  1019 JEE LIM              1728 66 HACIENDA HEIGHTS     52:27

FEMALE AGE GROUP:  65 - 69
    1  1163 SHIRLEY BLUSH         630 67 RANCHO PALOS VERDE   53:25
    2  1423 MARILYN CLARK         807 65 MARINA DEL REY       55:04
    3  2039 RALPH ARCERI         3535 69 PALOS VERDES         59:32
    4  2352 MARY HACK            3125 65 REDONDO BEACH      1:02:26

MALE AGE GROUP:  70 - 74
    1   135 LAUREO SMALLS        3910 73                      42:23
    2   529 DICK WINDISHAR       2818 73 MANHATTAN BEACH      48:36
    3  1022 DAVID HARPER         1346 71 PALOS VERDES         52:29
    4  1774 DALE KEYSER          1579 72 Rancho Palos Verde   57:27

FEMALE AGE GROUP:  70 - 74
    1  3310 ANNE ALLEN            490 70 PALOS VERDES       1:17:44
    2  3523 GINNY CARR            756 71 PASADENA           1:39:32

MALE AGE GROUP:  75 - 79
    1   756 STEPHEN R. SMITH     4451 75 PALOS VERDES         50:32
    2  2015 LOREN LEONARD        1713 75 HAWTHORNE            59:16
    3  2898 RICHARD SCULLY       2424 77 PALOS VERDES       1:08:20
    4  3003 BUD SWITZER          2579 75 Sierra Madre,      1:10:32

FEMALE AGE GROUP:  75 - 79
    1  3252 KAZUYO CALLAHAN       729 75 TORRANCE           1:15:54

Previous PageReturn to TopNext Page