PLACE NO. NAME AG S TOWN ST TIME PACE
===== ===== =================== == = ============ == ======= =====
801 9684 SUE BOX 36 F HERMOSA BEAC CA 57:03 18:25
802 8502 CATHY BIERSCHBACH 38 F Hermosa Beac CA 57:04 18:25
803 8503 KRISTIN BIERSCHBACH 34 F Glendale CA 57:05 18:25
804 9407 LINDA JAVIER 53 F 57:13 18:28
805 8713 JENNIFER HEGARDT 35 F Torrance CA 57:13 18:28
806 8765 MELISSA KRUPP 35 F Long Beach CA 57:17 18:29
807 8688 VICTORIA HAGEN 35 M Long Beach CA 57:18 18:29
808 9256 CHRISTY LATHRUM 34 F fullerton CA 57:18 18:29
809 9268 ESTHER FLATTO 25 F ALHAMRA CA 57:19 18:30
810 8656 JANET GIBBS 59 F TORRANCE CA 57:19 18:30
811 8947 JULIE RIZZO 34 F SAN PEDRO CA 57:24 18:31
812 9414 JOHN OTTERNESS 68 M SAN PEDRO CA 57:36 18:35
813 8455 ELAINE ADACHI 48 F TORRANCE CA 57:40 18:36
814 8641 KATRINA GAER 21 F Torrance CA 57:41 18:37
815 6631 ALEX MESSENGER 10 M Manhattan Be CA 57:41 18:37
816 7049 MARISUSAN TROUT 44 F Manhattan Be CA 57:42 18:37
817 8715 ANQUI HEMING 43 M SAN PEDRO CA 57:42 18:37
818 8460 TERINA AFZALI 40 F Manhattan Be CA 57:42 18:37
819 8723 CHRIS HOOPER 6 M Manhattan Be CA 57:43 18:37
820 9177 SANDRA KULPA 47 F REDONDO BEAC CA 57:43 18:38
821 9562 ISABELLA CASTALDI 9 F REDONDO BEAC CA 57:44 18:38
822 9563 VICKIE CASTALDI 52 F REDONDO BEAC CA 57:50 18:40
823 9044 AKIKO TAKEZAWA 31 F torrance CA 57:51 18:40
824 9045 TAKAFUMI TAKEZAWA 33 M Torrance CA 57:51 18:40
825 9602 LINDA DONATO 56 F HERMOSA BEAC CA 57:52 18:40
826 8467 LADEANE ALLEN 58 F Gardena CA 57:52 18:40
827 9110 KIMBERLEE WOODS 41 F Long Beach CA 57:54 18:41
828 8546 CAROLINA CHAVEZ 21 F Los Angeles CA 57:58 18:42
829 8507 KEN BLAKE 77 M TORRANCE CA 57:58 18:42
830 9564 SOFIA FARENTINOS 6 F REDONDO BEAC CA 57:59 18:42
831 9566 VANESSA FARENTINOS 39 F REDONDO BEAC CA 57:59 18:43
832 9567 CHRIS FARENTINOS 36 M REDONDO BEAC CA 58:00 18:43
833 8619 JOYCE ENG 53 F Torrance CA 58:00 18:43
834 8621 STEVE ENG 51 M Torrance CA 58:01 18:43
835 8620 KIMBERLY ENG 28 F Torrance CA 58:01 18:43
836 8846 JASON MONUSKO 28 M Torrance CA 58:02 18:43
837 9431 MARIE CLOUGHESY 46 F REDONDO BEAC CA 58:02 18:44
838 9422 SYDNEE SINGER 48 F REDONDO BEAC CA 58:02 18:44
839 8604 WALT DOUGHER 69 M MANHATTAN BE CA 58:03 18:44
840 8963 CHRISTINE ROUSSELLE 34 F Redondo Beac CA 58:03 18:44
841 8809 GINGER MARTINEZ 34 F Redondo Beac CA 58:04 18:44
842 8466 JOETTA ALCALDE 32 F Redondo Beac CA 58:04 18:44
843 8859 ROCIO MURILLO 35 F LAKEWOOD CA 58:05 18:44
844 8858 IGNACIO MURILLO 31 M LAKEWOOD CA 58:05 18:45
845 8545 BRIANNA CHAVEZ 7 F Santa Ana CA 58:06 18:45
846 8548 LIONEL CHAVEZ 9 M Santa Ana CA 58:06 18:45
847 8802 MARIO MADRID 25 M Santa Ana CA 58:07 18:45
848 9096 ERIN WILLIAMS 32 F GARDENA CA 58:08 18:45
849 8872 TIEN NGO 35 F GARDENA CA 58:11 18:46
850 6974 JAN STEWART 40 F Whittier CA 58:11 18:46
PLACE NO. NAME AG S TOWN ST TIME PACE
===== ===== =================== == = ============ == ======= =====
851 7132 SANDY WEYANT 44 F San Dimas CA 58:17 18:48
852 7991 TIFFANEE WATTS 34 F MANHATTAN BE CA 58:17 18:49
853 8801 MAGGIE MADRID 25 F Santa Ana CA 58:22 18:50
854 8547 JACKIE CHAVEZ 27 F Santa Ana CA 58:23 18:50
855 8616 TERRY ELLEN 56 F torrance CA 58:23 18:50
856 9081 LINDA WATERMAN 56 F torrance CA 58:28 18:52
857 8959 SUE ROTH 62 F LOS ANGELES CA 58:29 18:52
858 9660 JIM AYERS 47 M LONG BEACH CA 58:29 18:52
859 9661 KEVIN AYERS 11 M LONG BEACH CA 58:31 18:53
860 9214 KAREN HERRIN 57 F SAN PEDRO CA 58:32 18:53
861 8972 MEGU SAITO 8 F RANCHO PALOS CA 58:33 18:53
862 8970 HISAYO SAITO 39 F RANCHO PALOS CA 58:34 18:54
863 9586 LAURA BENDER 39 F 58:39 18:55
864 9587 LORI BENDER 29 F 58:40 18:56
865 9043 KITTY SUBLETT 54 F Sylmar CA 58:41 18:56
866 8962 CARROLL ROUSH 49 F Sylmar CA 58:42 18:57
867 8491 LEONOR BARRAGAN 48 F San Pedro CA 58:43 18:57
868 7156 JULIE WOLF 10 F Redondo Beac CA 58:44 18:57
869 8482 ROBIN ARMSTRONG 45 F Rialto CA 58:56 19:01
870 8737 ROBERTA INLOW 71 F Redondo Beac CA 58:56 19:01
871 8736 ROBERT INLOW 72 M Redondo Beac CA 58:57 19:01
872 8750 MARY KAY KELLY 42 F Hermosa Beac CA 58:58 19:01
873 8997 MERCILEE SEARLES 65 F Hermosa Beac CA 59:01 19:03
874 9234 DON WALLACE 49 M PALOS VERDES CA 59:01 19:03
875 8512 CHERYL BOLONG 34 F REDONDO BEAC CA 59:04 19:04
876 9235 HEIDI WALLACE 47 F PALOS VERDES CA 59:05 19:04
877 9098 CHARLES WILLS 51 M redondo beac CA 59:06 19:04
878 9125 ARLENE YATA 40 M torrance CA 59:07 19:05
879 3599 CELERINO VENADAS 62 M CARSON CA 59:08 19:05
880 8528 SHANNON BULLOCK 12 F Manhattan Be CA 59:08 19:05
881 8581 MARY DAFNEY 51 F VENICE CA 59:08 19:05
882 8580 MARZAN DAFNEY 71 F VENICE CA 59:08 19:05
883 9584 LUPITA GOMEZ DURAN 30 F LOMITA CA 59:09 19:05
884 9252 CHARLES BALDERAS 72 M BAKERSFEILD CA 59:09 19:05
885 8730 MARGARITA IBON 43 F Torrance CA 59:09 19:05
886 8968 AKINARI SAITO 7 M RANCHO PALOS CA 59:10 19:05
887 8973 SHIGENARI SAITO 39 M RANCHO PALOS CA 59:10 19:06
888 3293 KARENA AYALA 11 F LOS ANGELES CA 59:10 19:06
889 9149 LETICIA AYALA 34 F TORRANCE CA 59:11 19:06
890 9150 JUANA AYALE 58 F WEST HOLLYWO CA 59:11 19:06
891 8626 LAURA FISCHER 39 F TORRANCE CA 59:12 19:06
892 9142 JESSICA ZERGA 39 F TORRANCE CA 59:13 19:06
893 8893 GARY PARSONS 45 M Hawthorne CA 59:21 19:09
894 8892 CINDY PARSONS 38 F Hawthorne CA 59:21 19:09
895 8627 ROGER FISCHER 39 M TORRANCE CA 59:23 19:10
896 9074 JOHN VEGA 54 M Redondo Beac CA 59:24 19:10
897 8650 REUBEN GARBEIL 76 M Oceanside CA 59:25 19:10
898 9191 KARA SERGILE 40 F GLENDALE CA 59:32 19:13
899 9205 RUTH WATNE 71 F SANTA ANA CA 59:33 19:13
900 9447 JULIE HALL 38 F TORRANCE CA 59:33 19:13
PLACE NO. NAME AG S TOWN ST TIME PACE
===== ===== =================== == = ============ == ======= =====
901 9446 KATHRYN ZIMMER 26 F Gardena CA 59:35 19:14
902 9448 MICHAEL HALL 40 M TORRANCE CA 59:36 19:14
903 9635 IRENE REALYVASQUEZ 54 F BALDWIN PARK CA 59:37 19:14
904 8557 HEATHER COLLIN 40 F Los Angeles CA 59:38 19:14
905 8904 SUE PETERS 46 F SAN PEDRO CA 59:38 19:15
906 9432 JOEY HECKER 10 M SAN PEDRO CA 59:39 19:15
907 8711 LAUREN HECKER 14 F SAN PEDRO CA 59:39 19:15
908 8712 MARY HECKER 72 F SAN PEDRO CA 59:40 19:15
909 9120 JANET YAMANISHI 50 F TORRANCE CA 59:40 19:15
910 9111 PATTY WOODS 70 F REDONDO BEAC CA 59:41 19:15
911 9087 JAMIE WEIL 39 F Torrance CA 59:41 19:16
912 8564 MARSHA COOPER 50 F TORRANCE CA 59:42 19:16
913 8478 BERNICE ANDRADE 76 F REDONDO BEAC CA 59:45 19:17
914 4830 TERI RAMIREZ 43 F 59:47 19:17
915 7 ADAM BACON 19 M MIDDLETOWN RI 59:47 19:18
916 9272 ALAN LOPEZ 42 M 59:49 19:18