PLACE NO. NAME AG S TOWN ST TIME PACE
===== ===== =================== == = ============ == ======= =====
201 8739 KAZUKO INOUYE 45 F Cypress CA 47:07 15:12
202 9548 MIKEN NEILY 58 M 47:12 15:14
203 9578 DAN URRERE 58 M TORRANCE CA 47:12 15:14
204 9021 MARGARET SMITH 75 F PALOS VERDES CA 47:13 15:14
205 8458 TIA ADISA 37 F Torrance CA 47:13 15:14
206 8983 SHIRLEY SAVARINO 42 F Wheeling WV 47:20 15:16
207 8982 KIMBERLY SAVARINO 10 F Wheeling WV 47:20 15:17
208 9307 KRYSTAL ACTKINSON 19 F LOMITA CA 47:24 15:18
209 8095 ROBERTA SOTO 46 F LOS ANGELES CA 47:24 15:18
210 9305 DANICA POMMERENCK 21 F 47:29 15:20
211 9546 LETICIA GOMEZ 13 F LA HABRA CA 47:34 15:21
212 9219 GAIL WILSON 46 F LONG BEACH CA 47:39 15:22
213 9505 CHRIS MURAKAMI 55 F 47:39 15:23
214 7377 TRACI MURAKAMI 16 F TORRANCE CA 47:39 15:23
215 9645 SUSIE VALIZA 42 F RANCHO PALOS CA 47:40 15:23
216 9646 ANGIE KLOKKEVOLD 41 F RANCHO PALOS CA 47:40 15:23
217 8908 LINDA PIERLUISSI 44 F Redondo Beac CA 47:41 15:23
218 8951 ERIC ROBERTS 44 M Redondo Beac CA 47:43 15:24
219 2631 WANDA TIBBS 46 F GARDENA CA 47:44 15:24
220 7117 STACEY WATERS 44 F REDONDO BEAC CA 47:44 15:24
221 7116 JOHN WATERS 45 M REDONDO BEAC CA 47:50 15:26
222 9609 CHRISIE MATTERA 38 F REDONDO BEAC CA 47:50 15:26
223 8721 MICHAEL HONG 42 M Torrance CA 47:50 15:26
224 8845 MICHAEL MONTEZ 49 M Whittier CA 47:51 15:26
225 8771 MOLLY KUYKENDALL 30 F San Pedro CA 47:52 15:27
226 8666 LUCY GONZALES 31 F redondo beac CA 47:52 15:27
227 8609 DOROTHY DRYSDALE 34 F Redondo Beac CA 47:53 15:27
228 9577 DIANAL CYPHER 31 F TORRANCE CA 47:53 15:27
229 8873 SABRINA NICHOLS 44 F LONG BEACH CA 47:56 15:28
230 8453 SAM ABRAMS 66 M HERMOSA BEAC CA 47:57 15:28
231 8488 HOLLY BAKER 28 F Torrance CA 47:58 15:29
232 8866 LENKA NEAL 24 F Phoenix AZ 47:58 15:29
233 9091 ALEX WHITE 11 F PALOS VERDES CA 47:59 15:29
234 9303 MARIA SERAPHIM 40 F RANCHO PALOS CA 48:00 15:29
235 8823 KATY MCDONALD 10 F Redondo Beac CA 48:01 15:30
236 8584 LESLIE DAVISON 32 F Torrance CA 48:01 15:30
237 8807 TONI MARSDEN 58 F Torrance CA 48:03 15:30
238 9503 KENT IWAI 61 M TORRANCE CA 48:04 15:31
239 9509 DENNIS YAMAMOTO 49 M TORRANCE CA 48:05 15:31
240 9652 NICOLE STANITZ 29 F EL SEGUNDO CA 48:06 15:31
241 9653 CARRIE SILVA 42 F INGLEWOOD CA 48:15 15:34
242 8742 CATARINA IWATA 44 F Rancho Palos CA 48:16 15:34
243 9568 PEGGY GRAY 40 F TORRANCE CA 48:16 15:35
244 9569 BOB MMRPHY 41 M HARBOR CITY CA 48:17 15:35
245 8888 KATHERINE ORLIN 58 F REDONDO BEAC CA 48:17 15:35
246 9336 NANCY PARSONS 47 F 48:18 15:35
247 8589 MAGGIE DE BLOCK 58 F REDONDO BEAC CA 48:19 15:36
248 9016 GALE SKINNER 36 F Denver CO 48:20 15:36
249 6032 PENNY COMBS 29 F Redondo Beac CA 48:20 15:36
250 6266 PATTI HALVERSON 53 F Redondo Beac CA 48:21 15:36
PLACE NO. NAME AG S TOWN ST TIME PACE
===== ===== =================== == = ============ == ======= =====
251 8451 LINDA ABBISS 45 F REDONDO BEAC CA 48:23 15:37
252 9318 SILVIA SUAREZ 35 F REDONDO BEAC CA 48:23 15:37
253 8499 CARLEEN BESTE 36 F HERMOSA BEAC CA 48:24 15:37
254 8717 CAROLYN HILL 64 F MOORPARK CA 48:25 15:37
255 8563 GARY COOPER 59 M MANHATTAN BE CA 48:25 15:38
256 8565 MELODY COOPER 57 F MANHATTAN BE CA 48:27 15:38
257 8773 BARBARA LAMB 59 F MANHATTAN BE CA 48:28 15:38
258 9355 MARCIA GOODGA 50 F PALOS VERDES CA 48:30 15:39
259 9642 CHERYLN RICE 52 F TORRANCE CA 48:30 15:39
260 9159 RACHEL ARRIOLA 25 F Redondo Beac CA 48:30 15:39
261 9145 JENNIFER ZOOK 23 F Redondo Beac CA 48:31 15:39
262 9146 MICHELLE ZOOK 23 F Redondo Beac CA 48:31 15:39
263 9105 JESSE WOLFE 24 M Redondo Beac CA 48:34 15:40
264 9614 BETTY CLARK 53 F LOS ANGELES CA 48:35 15:41
265 9667 ERIC HEINSOHN 39 M SANTA BARBAR CA 48:36 15:41
266 7460 ROBERT CONTE 45 M HERMOSA BEAC CA 48:36 15:41
267 9033 CARYN STEESE 46 F REDONDO BEAC CA 48:37 15:41
268 9636 BEA GORMAN 50 F REDONDO BEAC CA 48:39 15:42
269 9196 MATT WALKER 32 M redondo beac CA 48:49 15:45
270 9197 PAULA WALKER 36 F redondo beac CA 48:49 15:45
271 9666 ANGIE HUFF 38 F SANTA BARBAR CA 48:50 15:45
272 9454 JORDAN BARNETT 8 M Los Angeles CA 48:50 15:46
273 9455 TONI RAMIREZ 35 F Los Angeles CA 48:56 15:47
274 9463 YUYA MATSUBUCHI 29 M GARDENA CA 48:56 15:47
275 9464 YUMI MIZUTANI 26 F 48:56 15:48
276 9445 LENORE ARCE 64 F REDONDO BEAC CA 48:57 15:48
277 9143 CAROLYN ZIMMERMAN 33 F Redondo Beac CA 49:04 15:50
278 8509 TERRY BLEECKER 42 F Mission Viej CA 49:05 15:50
279 9077 PHYLLIS WALKER 38 F Long Beach CA 49:05 15:50
280 8878 KIMBERLY NOONEN 39 F Manhattan Be CA 49:05 15:50
281 9341 CHRISTINE ROTH F 49:06 15:51
282 8592 JOE DEJAIFRE 61 M Torrance CA 49:06 15:51
283 9625 DON LOOMIS 61 M TORRANCE CA 49:06 15:51
284 8850 ANNETTE MORGAN 40 F LOMITA CA 49:07 15:51
285 7905 LAURA RAMOS 44 F LOMITA CA 49:07 15:51
286 9063 OLGA TSOKOVA 30 F Torrance CA 49:13 15:53
287 8791 LAUREN LOOMIS 58 F Torranc CA 49:14 15:53
288 8766 APRIL KUBACHKA 38 F Redondo Beac CA 49:15 15:54
289 8790 JANET LINDQUIST 40 F REDONDO BEAC CA 49:16 15:54
290 8608 MAUREEN DREW 46 F Lawndale CA 49:19 15:55
291 9039 JILL STRANGER 46 F Torrance CA 49:19 15:55
292 8927 MARY ELLEN RAE 48 F HERMOSA BEAC CA 49:22 15:56
293 8720 DIANA HOLLAND 52 F MANHATTAN BE CA 49:22 15:56
294 8761 DOLORES KOSMAS 67 F TORRANCE CA 49:26 15:57
295 9107 DEBRA WONG 51 F LOS ANGELES CA 49:27 15:57
296 8577 DANIEL CZARSKE 7 M TORRANCE CA 49:27 15:57
297 9108 GRAHAM WONG 50 M LOS ANGELES CA 49:27 15:58
298 8855 STEVE MOUNT 52 M SANTA MONICA CA 49:28 15:58
299 8506 IMAD BITAR 53 M SANTA MONICA CA 49:28 15:58
300 8556 CHRISINE CLEMENTS 45 F Lawndale CA 49:29 15:58
PLACE NO. NAME AG S TOWN ST TIME PACE
===== ===== =================== == = ============ == ======= =====
301 9589 LORIE OCONNOR 53 F MANHATTAN BE CA 49:30 15:58
302 9590 DWIGHT RICHARDSON 61 M MANHATTAN BE CA 49:30 15:58
303 8925 JIM PYLE 59 M EXETER CA 49:31 15:59
304 9076 MARY WALKER 55 F 49:32 15:59
305 8718 ERIN HOFFMANN 31 F hermosa beac CA 49:32 15:59
306 8719 TONY HOFFMANN 36 M hermosa beac CA 49:42 16:02
307 8596 CATHY DELLACAMERA 33 F Redondo Beac CA 49:44 16:03
308 8944 CHERYL REID 32 F HERMOSA BEAC CA 49:46 16:04
309 8743 MARGARET JACOBY 58 F HERMOSA BEAC CA 49:48 16:04
310 9401 TAKESHI NAKAMURA 33 M RANCHO PALOS CA 49:49 16:04
311 9403 HATSUMI NAKAMURA 42 F RANCHO PALOS CA 49:50 16:05
312 9402 YUTARO NAKAMURA 06 M RANCHO PALOS CA 49:51 16:05
313 8667 CINDY GOOD 42 F REDONDO BEAC CA 49:53 16:06
314 7701 SUSAN LANK 53 F TORRANCE CA 49:57 16:07
315 5220 CHERYL CORDERO 36 F ALTADENA CA 49:58 16:07
316 9671 SCOTT LAMBERT 36 M HERMOSA BEAC CA 49:58 16:08
317 9670 LESLIE POLLACK 35 F HERMOSA BEAC CA 49:59 16:08
318 8632 PAT FITZPARTRICK 56 F PALOS VERDES CA 49:59 16:08
319 9005 REBECCA SHIPLEY 47 F Redondo Beac CA 50:00 16:08
320 9002 SHARON SHARP 44 F Compton CA 50:01 16:08
321 9332 FUMIE ISHIGAKI 56 F LOS ANGELES CA 50:01 16:09
322 9331 KIYO ISHIGAKI 59 M LOS ANGELES CA 50:02 16:09
323 8776 SCOTT LATTIMORE 42 M Long Beach CA 50:02 16:09
324 8648 DAVE GANOUNG 48 M Huntington B CA 50:03 16:09
325 9475 RAVANA PATRICK 33 M 50:03 16:09
326 9495 YASUO IMAI 37 M TORRANCE CA 50:04 16:09
327 8813 JOANN MATSUNAGA 31 F WILMINGTON CA 50:04 16:09
328 8716 DANA HIBNER 24 F ventura CA 50:04 16:10
329 8820 CHRISTI MCCAVERTY 27 M Redondo Beac CA 50:05 16:10
330 8860 RUSSELL MURRAY 48 M CYPRESS CA 50:05 16:10
331 9314 GENO FLORES 50 M REDONDO BEAC CA 50:06 16:10
332 9167 LOUIS GRENIER M RANCHO PALOS CA 50:06 16:10
333 9168 MEREDITH GRENIER F RANCHO PALOS CA 50:07 16:10
334 8694 DEBBIE HANAYA 48 F Carson CA 50:07 16:10
335 8674 RICHARD GREENBERG 63 M Palos Verdes CA 50:12 16:12
336 8518 JULIA BRICKLIN 33 F Studio City CA 50:13 16:12
337 8948 KEN ROBARGE 52 M LOS ANGELES CA 50:14 16:13
338 7178 DENNIS YEE 46 M REDONDO BEAC CA 50:14 16:13
339 8514 MIKE BONTRAGER 56 M TORRANCE CA 50:15 16:13
340 8481 FRANK ARGUS 47 M LONG BEACH CA 50:16 16:13
341 9040 JOHN STROCK 46 M REDONDO BEAC CA 50:19 16:14
342 8562 GARY COON 50 M WESTLAKE VIL CA 50:20 16:15
343 8984 DEVON SCHEEF 48 F WESTLAKE VIL CA 50:21 16:15
344 9406 ROSE REESE 41 F 50:21 16:15
345 8778 GLENDA LAVERTY 44 F SAN PEDRO CA 50:23 16:15
346 5761 MADELINE ADATTO 66 F Valley Villa CA 50:23 16:16
347 9218 FRANK SHALKOWSKI 45 M 50:24 16:16
348 9217 GINGER SHALKOWSKI 42 F TORRANCE CA 50:26 16:16
349 9640 LYNETTE LEGARE 53 F REDONDO BEAC CA 50:26 16:17
350 9639 ALICE LEGARE 59 F 50:27 16:17
PLACE NO. NAME AG S TOWN ST TIME PACE
===== ===== =================== == = ============ == ======= =====
351 9450 SHIRLEY BURKE 69 F REDONDO BEAC CA 50:28 16:17
352 8543 PAUL CHATTERTON 45 M TORRANCE CA 50:31 16:18
353 8544 TERESE CHATTERTON 40 F TORRANCE CA 50:34 16:19
354 9067 JENNIFER VAN DUSER 45 M Long Beach CA 50:39 16:21
355 9663 SHELLEY ROONEY 42 F LONG BEACH CA 50:39 16:21
356 9311 ANDREA MILLER 54 F MANHATTAN BE CA 50:40 16:21
357 9310 CHRISTINE CONWAY 53 F MANHATTAN BE CA 50:40 16:21
358 8937 AMANDA RAYMOND 20 F Lakewood CA 50:45 16:23
359 8954 ATHENA ROBLES 41 F HAWTHORNE CA 50:45 16:23
360 8956 SARA ROBLES 11 F HAWTHORNE CA 50:46 16:23
361 9435 KYM RANGEL 30 F CHATSWORTH CA 50:46 16:23
362 9129 EILEEN YEAGER 28 F REDONDO BEAC CA 50:46 16:23
363 1309 CHRIS HAGGQUIST 58 M Manhattan Be CA 50:47 16:23
364 9263 YOHIHIKO HORII 51 M 50:47 16:23
365 7121 JOLANE WEBER 63 F PALOS VERDES CA 50:49 16:24
366 8575 MARCELLO CURKO 31 M SAN PEDRO CA 50:49 16:24
367 8696 APRIL HARGROVE 34 F TORRANCE CA 50:50 16:24
368 8906 HEATHER PIERCE 26 F Torrance CA 50:51 16:24
369 8494 MARIYN BEAUMONT 60 F MANHATTAN BE CA 50:51 16:25
370 8531 LYNN CABILES 45 F HEMET CA 50:51 16:25
371 9187 NINA PENA 36 F CORONA CA 50:52 16:25
372 9621 VICTORIA PAGE 46 F 50:53 16:25
373 7646 CAROL WINGATE 60 F EL SEGUNDO CA 50:54 16:25
374 7645 PATTI OTT 57 F EL SEGUNDO CA 50:54 16:25
375 9031 EILEEN STAAL 69 F REDONDO BEAC CA 50:57 16:26
376 8624 VIVIAN FEILER 48 F LOS ANGELES CA 51:05 16:29
377 9493 MARCIA SLAVIN 57 F REDONDO BEAC CA 51:06 16:29
378 9180 MAGGIE LOVE 55 F REDONDO BEAC CA 51:07 16:30
379 9071 HEATHER VAN ZEE 29 F TORRANCE CA 51:08 16:30
380 8755 WANDA KNIGHT 37 F CALABASAS CA 51:10 16:31
381 8622 DEBBIE ESPINOZA 43 F Lawndale CA 51:10 16:31
382 8542 DONNA CHAMBERS-GOOD 57 F LONG BEACH CA 51:11 16:31
383 8949 AMBER ROBERTS 27 F Torrance CA 51:11 16:31
384 7253 MARISSA HERSHMAN 24 F HERMOSA BEAC CA 51:11 16:31
385 8669 ELKE GOODNO 50 F TORRANCE CA 51:12 16:31
386 8902 NIKKI PENA 39 F Torrance CA 51:13 16:32
387 9580 MARTINE BREHENEY 35 F REDONDO BEAC CA 51:13 16:32
388 9579 GRACEY BREHENEY 6 F REDONDO BEAC CA 51:14 16:32
389 8884 MARCIE OKIMOTO 41 F Manhattan Be CA 51:16 16:33
390 9204 ROSE YEATTS 53 F Torrance CA 51:16 16:33
391 7605 LINDA THOMPSON 54 F TORRANCE CA 51:17 16:33
392 8819 SUSAN MCCARTHY 40 F Redondo Beac CA 51:18 16:33
393 7606 MERRILEE GOLOVICH 50 F TORRANCE CA 51:19 16:34
394 7604 SHANNON DOWDY 29 F TORRANCE CA 51:19 16:34
395 9507 CAROL SHIMIZU 56 F TORRANCE CA 51:21 16:34
396 9502 CYNTHIA IWAI 54 F TORRANCE CA 51:21 16:34
397 9508 WALLIS YAMAMOTO 48 F TORRANCE CA 51:22 16:34
398 9506 AMY ROPER 51 F TORRANCE CA 51:22 16:35
399 8748 BETTY KALUZOK 55 F MANHATTAN BE CA 51:23 16:35
400 9679 EVELYN SPENCER 34 F REDONDO BEAC CA 51:23 16:35