PLACE NO. NAME AG S TOWN ST TIME PACE
===== ===== =================== == = ============ == ======= =====
1 5814 LINDA AYERS 58 F CARSON CA 30:01 9:41
2 8834 JOHN MEENAN 55 M HERMOSA BEAC CA 30:20 9:48
3 8835 LISA MEENAN 51 F HERMOSA BEAC CA 30:23 9:49
4 9269 MARIA POWELL 56 F 30:29 9:50
5 8921 KIM POWELL 27 F EL SEGUNDO CA 30:35 9:52
6 8691 CAREY HAIDL 27 F RIALTO CA 30:38 9:53
7 8670 SAMANTHA GRAF 29 F rialto CA 30:44 9:55
8 8692 CAREY HAIDL 27 F RIALTO CA 30:46 9:56
9 9225 DIANE HUDSON 39 F REDONDO BEAC CA 30:49 9:57
10 6901 GARY SCRIVENS 69 M REDONDO BEAC CA 30:50 9:57
11 8852 CAROL MORRIS 64 F SAN PEDRO CA 30:55 9:59
12 8540 NANCY CARUSO 48 F Redondo Beac CA 30:59 10:00
13 8571 CANDIS CRISAFULLI 57 F TORRANCE CA 31:00 10:00
14 8476 CHARLES AMOS 59 M Rancho Palos CA 31:02 10:01
15 9061 ELAINE TROVATO 56 F Torrance CA 31:04 10:02
16 8974 LORI SALLER 46 F TORRANCE CA 31:10 10:04
17 9573 KAREN MORRIS 55 F TORRANCE CA 31:11 10:04
18 9574 SANDY MORRIS 27 F TORRANCE CA 31:12 10:04
19 8699 BRANDON HARRIS 9 M TORRANCE CA 31:15 10:05
20 8986 REBECCA SCHENCK 48 F Redondo Beac CA 31:18 10:06
21 9691 MORGAN SLIFF 13 F 31:30 10:10
22 8652 PIEDAD GARCIA 34 F SOUTH GATE CA 31:33 10:11
23 9030 MONICA SPERBECK 33 F Redondo Beac CA 31:36 10:12
24 9036 ROBIN STOE 38 F Hermosa Beac CA 31:41 10:14
25 9465 YOSHIMASA MORISHIMA 41 M 31:55 10:18
26 8598 GORETTI DILLON 53 F SANTA CLARIT CA 31:56 10:19
27 9488 PAULETTE COMEAU 58 F Redondo Beac CA 32:09 10:23
28 8573 NINO CRISAFULLI 78 M TORRANCE CA 32:19 10:26
29 8700 HAL HART 58 M Redondo Beac CA 32:20 10:26
30 8477 SHARON AMOS 55 F Rancho Palos CA 32:27 10:29
31 8985 JOHN SCHENCK 67 M Redondo Beac CA 33:17 10:45
32 8554 NICOLE CHRISTOPHER 31 F Los Angeles CA 33:19 10:45
33 8533 SANDRA CAMBEROS 26 F Gardena CA 34:09 11:01
34 9500 MARIA VAN INGEN 64 F Gardena CA 34:14 11:03
35 9158 ANDREA ARANDA 30 F TORRANCE CA 34:18 11:04
36 9183 MARIA MCCAMANT 35 F TORRANCE CA 34:19 11:05
37 9169 DANIELLE HARRIS 27 F REDONDO BEAC CA 34:20 11:05
38 9080 KATIE WARGNIER 44 F MANHATTAN BE CA 34:27 11:07
39 8933 CARYN RATCLIFF 39 F TORRANCE CA 34:34 11:09
40 9028 MELISSA SPATES 29 F REDONDO BEAC CA 34:40 11:11
41 9102 PENNY WIRSING 46 F Redondo Beac CA 34:43 11:12
42 9585 JOELLE ADKINS 42 F REDONDO BEAC CA 35:25 11:26
43 8909 GERTRUD PILLAY 48 F Redondo Beac CA 35:47 11:33
44 9046 ROXANNE TALMAN 46 F CASTIAC CA 35:49 11:34
45 9259 MELLISA SCHAEFER 12 F 36:00 11:37
46 9050 ERIC TELLESON 41 M redondo beac CA 36:01 11:37
47 9049 DAWN TELLESON 37 F redondo beac CA 36:53 11:54
48 8634 MEGAN FONDREN 11 F HERMOSA BEAC CA 36:56 11:55
49 8919 PAUL PONICHTERA 55 M Torrance CA 36:57 11:56
50 8614 AMENA EL-MEKHGIANGE 12 F Whittier CA 36:58 11:56
PLACE NO. NAME AG S TOWN ST TIME PACE
===== ===== =================== == = ============ == ======= =====
51 8842 JUNE MOBERG 70 F MANHATTAN BE CA 36:58 11:56
52 8918 MARIA PONICHTERA 46 F Torrance CA 36:59 11:56
53 9519 AMANDA POLCE 34 F Venice CA 37:00 11:56
54 692 PATTI BUCKELS 47 F TORRANCE CA 37:29 12:06
55 9515 MARY WALKER 55 F TORRANCE CA 37:30 12:06
56 9514 DAVE BROER 48 M REDONDO BEAC CA 37:30 12:06
57 9119 GEORGE YAMADA 51 M Los Angeles CA 37:36 12:08
58 8770 TRISH KURODA 45 F Los Angeles CA 37:47 12:12
59 9466 YUMI MORISHIMA 39 F 37:58 12:15
60 8639 STEVE FULLER 51 M Torrance CA 38:07 12:18
61 8461 LINDA AHRENS 54 F REDONDO BEAC CA 38:07 12:18
62 9676 BADIAH HAFFEJEE 38 F REDONDO BEAC CA 38:08 12:18
63 8853 PAUL MOSES 38 M Redondo Beac CA 38:11 12:19
64 8818 SHARON MCCARTHY 46 F Redondo Beac CA 38:55 12:33
65 8785 NANCY LEE 41 F TORRANCE CA 38:57 12:34
66 8821 LIZ MCCOLLOM 13 F TORRANCE CA 38:57 12:34
67 8607 CARL DREIZLER 49 M Redondo Beac CA 38:58 12:34
68 9611 CATHERINE PERRON 25 F REDONDO BEAC CA 38:58 12:35
69 9037 CAROLE STORY 53 F san dimas CA 38:59 12:35
70 9320 STEVEN TAYLOR 53 M TORRANCE CA 39:12 12:39
71 9319 ELLEN OZIMA 52 F TORRANCE CA 39:12 12:39
72 9439 JERILYN ZOTTI 35 F MANHATTAN BE CA 39:13 12:39
73 9173 SAMANTHA HOLMAN 16 M Hawthorne CA 39:17 12:41
74 8653 RICHARD GARCIA 50 M Lawndale CA 39:18 12:41
75 8744 DAVID JENSEN 38 M REDONDO BEAC CA 39:21 12:42
76 9264 LORI RAYA 45 F 39:22 12:42
77 9134 DEBORAH YOUNG 55 F Woodland Hil CA 40:02 12:55
78 8745 LILY JENSEN 40 F redondo beac CA 40:18 13:00
79 9333 JILLAINE FORCE 41 F REDONDO BEAC CA 40:21 13:01
80 9179 SUSAN LESLIE 56 F YORK ME 40:43 13:08
81 9334 MONICA MAJENO 42 F REDONDO BEAC CA 40:45 13:09
82 8572 JEREMY CRISAFULLI 13 M TORRANCE CA 40:47 13:10
83 8655 J.K. GEORGE-HERZBER 68 F MANHATTAN BE CA 41:07 13:16
84 9323 LISA SKRDLANT 40 F 41:09 13:17
85 9038 DON STORY 57 M san dimas CA 41:13 13:18
86 8645 GLENDA GANO 59 M Glendora CA 41:15 13:19
87 9549 JACK EARLE 56 M 41:16 13:19
88 9211 KATHY PETERS 55 F HERMOSA BEAC CA 41:16 13:19
89 9212 TED RATLIFF 58 F HERMOSA BEAC CA 41:16 13:19
90 9553 CELINA CARROLL 15 F HERMOSA BEAC CA 41:19 13:20
91 9555 CAROLINE HANSON 16 F HERMOSA BEAC CA 41:20 13:20
92 9518 NORMA SHEPPARD 55 F TORRANCE CA 41:49 13:30
93 8615 MAYUMI EL-MEKHGIANG 49 F Whittier CA 41:53 13:31
94 8769 LEE KURODA 49 M Los Angeles CA 42:11 13:37
95 9220 HAYLEY MULLIN 37 F REDONDO BEAC CA 42:12 13:37
96 8915 JO POGUE 40 F REDONDO BEAC CA 42:12 13:37
97 8848 PAMELA MOORE 39 F LOS ANGELES CA 42:16 13:38
98 8662 AMY GOLDWARE 33 F Los Angeles CA 42:17 13:39
99 8521 SAUNDRA BROOKS 38 F LOS ANGELES CA 42:22 13:40
100 8392 KELLY WOLSCHON 34 F REDONDO BEAC CA 42:25 13:41
PLACE NO. NAME AG S TOWN ST TIME PACE
===== ===== =================== == = ============ == ======= =====
101 9244 JENNI THORNE 40 F REDONDO BEAC CA 42:44 13:48
102 9245 MIKE THORNE 37 M REDONDO BEAC CA 42:46 13:48
103 8701 JOAN HARTWIG 43 F MANHATTAN BE CA 42:55 13:51
104 9572 CATHERINE MORTL 42 F TORRANCE CA 42:58 13:52
105 9571 NICHOLAS MORTL 9 M TORRANCE CA 43:00 13:53
106 1843 JUNE MATT 37 F Seal Beach CA 43:01 13:53
107 8611 MICHAEL DUNN 49 M REDONDO BEAC CA 43:03 13:54
108 9552 LORRAINE MIDDAUGH 55 F 43:07 13:55
109 8708 PAULA HAYES 33 F LOS ANGELES CA 43:10 13:56
110 8887 SANDRA ORDORICA 24 F LOS ANGELES CA 43:14 13:57
111 8590 KEN DECMAN 38 M Lomita CA 43:16 13:58
112 8452 ERIC ABBISS 47 M REDONDO BEAC CA 43:18 13:58
113 9554 NICOLE CARROLL 14 F HERMOSA BEAC CA 43:28 14:02
114 9193 LONNIE TURNER 36 M REDONDO BEAC CA 43:32 14:03
115 9106 MARK WOLSCHON 35 M REDONDO BEAC CA 43:36 14:04
116 8517 VANESSA BRASWELL 20 F Whittier CA 43:37 14:04
117 8812 MARIA MASTROPALO 38 M Newport Beac CA 43:37 14:05
118 9200 CHRIS WONG F LONG BEACH CA 43:38 14:05
119 9510 HAJIMU TAGUCHI 38 M RANCHO PALOS CA 44:07 14:14
120 9511 SOTA TAGUCHI 8 F RANCHO PALOS CA 44:08 14:14
121 9453 LINDA FRIEDEN 52 F REDONDO BEAC CA 44:08 14:15
122 9452 DAVE FRIEDEN 49 M REDONDO BEAC CA 44:09 14:15
123 8541 LISA CASSILLO 33 F LOMITA CA 44:19 14:18
124 9330 KATE TANAKA 38 F REDONDO BEAC CA 44:21 14:19
125 9329 RON WATANABE 41 M REDONDO BEAC CA 44:22 14:19
126 8836 SONAL MEHTA 24 F Los Angeles CA 44:22 14:19
127 8729 SUSAN HYUNG 29 F La Palma CA 44:23 14:19
128 8777 JENNY LAURENS 28 F Lomita CA 44:23 14:20
129 8808 CHERISH MARTINEZ 25 F Torrance CA 44:24 14:20
130 9047 SHIRLEY TANAKA 55 F TORRANCE CA 44:25 14:20
131 9223 TERRI DURISH 46 F TORRANCE CA 44:25 14:20
132 9222 JODY MAXWELL 46 F TORRANCE CA 44:29 14:21
133 8671 NOREEN GRANGE 46 F Torrance CA 44:29 14:21
134 9421 CHRIS LONGACRE 33 M TORRANCE CA 44:30 14:21
135 8788 MARC LEVY 50 M Torrance CA 44:38 14:24
136 9648 JODY TAYLOR 40 F REDONDO BEAC CA 44:38 14:24
137 9328 RAE FRIES 37 F TORRANCE CA 44:38 14:24
138 9243 SUZAN PAYNE 38 F HERMOSA BEAC CA 44:38 14:24
139 9160 LINDA BEARDEN 41 F Huntington B CA 44:39 14:24
140 9170 PATRICIA HERBRIG 41 F Sandy UT 44:40 14:25
141 8586 J DAWSON 41 F redondo CA 44:41 14:25
142 0 BANDIT 44:45 14:26
143 9166 TIM FARNO 42 M Rolling Hill CA 44:54 14:29
144 8725 GRANT HOSACK 66 M Hermosa Beac CA 44:55 14:30
145 8726 MARCY HOSACK 61 F Hermosa Beac CA 45:01 14:32
146 9675 NICOLE SETH 13 F RANCHO PALOS CA 45:05 14:33
147 9673 KELSEY LANCASTER 13 F RANCHO PALOS CA 45:09 14:34
148 8886 JUDITH OPDAHL 59 M Redondo Beac CA 45:18 14:37
149 8724 SUSAN HOOVER 47 F Redondo Beac CA 45:23 14:39
150 8756 LYLA KNUDSON 59 F Redondo Beac CA 45:25 14:40
PLACE NO. NAME AG S TOWN ST TIME PACE
===== ===== =================== == = ============ == ======= =====
151 8757 PETER KNUDSON 60 M Redondo Beac CA 45:26 14:40
152 8463 JEAN ALBANO 54 M Hermosa Beac CA 45:28 14:40
153 8464 MATILDA ALBANO 34 F Hermosa Beac CA 45:31 14:41
154 8473 SYLVIA ALVAREZ 37 F Hermosa Beac CA 45:32 14:42
155 8680 CASSANDRA GUARINO 51 F Venice CA 45:33 14:42
156 8681 MICHAEL GUARINO 38 M San Jose CA 45:34 14:42
157 8816 DONNA MCARDLE 54 F granada hill CA 45:35 14:42
158 9429 JOE HANDY 57 M BURBANK CA 45:35 14:43
159 8792 ANGIE LOPEZ 33 F CARSON CA 45:36 14:43
160 9410 RAMON RAMOS 47 M TORRANCE CA 45:36 14:43
161 9409 ETELVINA RAMOS 49 F TORRANCE CA 45:37 14:43
162 8527 JAN BUIKE 51 F LONG BEACH CA 45:38 14:44
163 7129 CECELIA WERNER 50 F Long Beach CA 45:40 14:44
164 9408 DONNA MARTINEZ 53 F TORRANCE CA 45:40 14:44
165 5515 DAWN HASSMANN 33 F LOS ANGELES CA 45:41 14:45
166 7845 WHITNEY MOBERLY 12 F RANCHO PALOS CA 45:42 14:45
167 6283 ASHLEY HARPER 10 F rancho palos CA 45:42 14:45
168 5819 REGINA BACON 32 F Redondo Beac CA 45:43 14:45
169 8894 HEMANTI PATEL 39 F REDONDO BEAC CA 45:43 14:45
170 9203 LAUREN YARDUMIAN 10 F RANCHO PALOS CA 45:44 14:45
171 9202 GARY YARDUMIAN 42 M RANCHO PALOS CA 45:46 14:46
172 9182 PATRCIA MASTALI 33 F TORRANCE CA 45:47 14:46
173 9172 HEATHER HILL 33 F TORRANCE CA 45:56 14:49
174 8468 NANCY ALLEN 46 F Los Angeles CA 45:56 14:49
175 9619 VALERIE ADAMSON 50 F REDONDO BEAC CA 45:57 14:50
176 9618 LISA HEDIEN 45 F EL SEGUNDO CA 45:58 14:50
177 9617 ROSE CLAYTON 44 F REDONDO BEAC CA 45:59 14:50
178 6198 KATHY FUJIMOTO 42 F MANHATTAN BE CA 46:06 14:53
179 8569 DEBORAH CRAMER 49 F REDONDO BEAC CA 46:08 14:53
180 9444 CAROLYN LEVEE 53 F redondo beac CA 46:08 14:53
181 8654 BARBARA GARVEY 53 F Hermosa Beac CA 46:08 14:53
182 9547 RUBEN GOMEZ 51 M LA HABRA CA 46:10 14:54
183 8786 JACKIE LEONARD 41 F Hermosa Beac CA 46:17 14:56
184 9253 KIM LYNCH 40 F ANAHEIM CA 46:17 14:56
185 9254 MIKE JENKINS 40 M ANAHEIM CA 46:18 14:56
186 9615 MO DOUGHERTY 38 F HUNTINGTON B CA 46:22 14:58
187 8636 KIMBERLY FOSTER 44 F Huntington B CA 46:22 14:58
188 9251 MELISSA LARRATT 34 F CUCAMONGA CA 46:27 14:59
189 9238 DEBRA LYNCH 46 F 46:28 15:00
190 9472 KENIN NOSE 9 M 46:29 15:00
191 9484 KUMI UCHIDA 55 F 46:37 15:03
192 9130 ELAINE YEAGER 43 F Redondo Beac CA 46:40 15:03
193 9004 ROSE SHIFMAN 53 F Lawndale CA 46:42 15:04
194 8829 RUTH MCMILLEN 58 F TORRANCE CA 46:53 15:08
195 8828 ROBERT MCMILLEN 59 M TORRANCE CA 47:00 15:10
196 8683 MICHAEL GUIBAR 31 M LAWNDALE CA 47:01 15:10
197 8684 FRED GUIBOR 31 M LAWNDALE CA 47:03 15:11
198 8685 JANET GUIBOR 31 F LAWNDALE CA 47:03 15:11
199 8727 DERLYN HUDSON 53 F Torrance CA 47:06 15:12
200 8536 PATRICIA CANTU 51 F Los Angeles CA 47:07 15:12