Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11

Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 5K Run Results (5 of 11)

Redondo Beach, CA
February 1, 2004

Official Results by Prime Time


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  801  49  5727 ROBERT NEES         47 M M4549 LONG BEACH   CA   30:32  9:51
  802  82  5705 KURT BOHNEY         35 M M3539 TORRANCE     CA   30:33  9:52
  803  83  5732 NORMAN QUEEN        35 M M3539 ADELANTO     CA   30:33  9:52
  804  99  5759 MANUEL ACOSTA       13 M M0114 South El Mon CA   30:33  9:52
  805  82  5721 MICHAEL JONES       33 M M3034 SAN CLEMENTE CA   30:34  9:52
  806  83  5702 LUIS ACOSTA         30 M M3034 LOS ANGELES  CA   30:34  9:52
  807  62  7037 TIMOTHY TIMMINS     40 M M4044 Redondo Beac CA   30:34  9:52
  808  50  6242 RICARDO GONZALEZ    46 M M4549 MONTEBELLO   CA   30:35  9:52
  809  84  6607 PATRICK MCKELVEY    31 M M3034 Huntington B CA   30:35  9:52
  810  45  7616 JAMIE KARSHEN       31 F F3034 HERMOSA BEAC CA   30:35  9:52
  811  46  5555 ALISON SCHMIDT      32 F F3034 LOS ANGELES  CA   30:36  9:52
  812   8  6479 BARBARA KRAUS       52 F F5054 RANCHO PALOS CA   30:36  9:53
  813  41  6226 FRANCESCA GIORDANO  25 F F2529 Hermosa Beac CA   30:36  9:53
  814  57  6573 SAL MANISCALCO      27 M M2529 Manhattan Be CA   30:37  9:53
  815  42  7682 POORNIMA SWAMINATHA 26 F F2529 REDONDO BEAC CA   30:37  9:53
  816  24  7090 ALLEN VICK          59 M M5559 Rolling Hill CA   30:37  9:53
  817  47  7987 MARYANN GLEASON     33 F F3034 LAKEWOOD     CA   30:38  9:53
  818  51  7128 ED WENZEL           46 M M4549 Calabasas    CA   30:38  9:53
  819  52  7039 DEREK TOMITA        49 M M4549 Rancho Palos CA   30:39  9:54
  820  30    27 SAMUEL MELCHOR      52 M M5054 REDONDO BEAC CA   30:39  9:54
  821   5  7648 ROBIN CHARIN        55 F F5559 MANHATTAN BE CA   30:39  9:54
  822  22  6348 DAVID HOWARTH       20 M M1924 San Luis Obi CA   30:40  9:54
  823  43  7669 WENDY PADILLA       26 F F2529 HERMOSA BEAC CA   30:41  9:54
  824  48  5793 KARENA ARAIZA       30 F F3034 West Covina  CA   30:41  9:54
  825  44  6549 CANDICE LU          26 F F2529 Manhattan Be CA   30:41  9:54
  826  49  6393 KIMI JAIN           30 F F3034 REDONDO BEAC CA   30:42  9:54
  827  85  7459 DAN BREWSTER        33 M M3034 LOS ANGELES  CA   30:42  9:55
  828  53  5876 SCOTT BLAKELY       45 M M4549 Pacific Pali CA   30:42  9:55
  829  45  7423 MERCEDES CASTELLON  25 F F2529                   30:43  9:55
  830  58  5663 SALVADOR TORRES     29 M M2529 LA VERNE     CA   30:43  9:55
  831   9  5531 JOSEPH MULHERN      62 M M6064 VAN NUYS     CA   30:43  9:55
  832   6  6072 MARYANN DAVERN      58 F F5559 REDONDO BEAC CA   30:44  9:55
  833  25  6304 DAVID HEENAN        58 M M5559 Torrance     CA   30:44  9:55
  834  84  5752 NICK ABANG          37 M M3539 Carson       CA   30:44  9:55
  835  63  6611 KEVIN MCNAB         44 M M4044 Rancho Palos CA   30:45  9:55
  836   3  5889 VIRGINIA BOHNEY     63 F F6064 REDONDO BEAC CA   30:45  9:56
  837  24  6882 JULIE SATO          21 F F1924 HARBOR CITY  CA   30:45  9:56
  838  25  7779 MICHELE DAHLERBRUCH 41 F F4044 RANCHO PALOS CA   30:46  9:56
  839  23  7476 VINCENT BORQUEZ     19 M M1924 LOS ANGELES  CA   30:46  9:56
  840  21  6419 JENNIFER JUDKINS    48 F F4549 LOS ANGELES  CA   30:46  9:56
  841  41  7477 EDEN PAUL           35 F F3539                   30:47  9:56
  842  31  5757 ROBERT ABERNATHY    51 M M5054 REDONDO BEAC CA   30:47  9:56
  843  50  6173 STACEY FITCH        33 F F3034 Mission Viej CA   30:47  9:56
  844  59  5970 NORBETO CARVAJAL    25 M M2529 La Verne     CA   30:47  9:56
  845  42  7747 SUANNA SINGLEHURST  39 F F3539                   30:48  9:57
  846  26  6228 LARRY GOETZ         57 M M5559 SANTA MONICA CA   30:49  9:57
  847   9  6392 JENNY JAIME         50 F F5054 TORRANCE     CA   30:49  9:57
  848  60  6531 MATT LICHT          26 M M2529 Redondo Beac CA   30:49  9:57
  849  86  5710 DAVID DOMBROWSKI    34 M M3034 FOUNTAIN VAL CA   30:50  9:57
  850  87  5733 MARIO QUINTANA      34 M M3034 DUARTE       CA   30:50  9:57


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  851  85  5717 ROBERT GUNTHER      35 M M3539 GRANADA HILL CA   30:52  9:58
  852  61  5734 MARK ROBINSON       29 M M2529 AGOURA HILLS CA   30:52  9:58
  853  62  5739 SHAWN TANJI         29 M M2529 VENICE       CA   30:53  9:58
  854 100  7770 SHYA SADEGHI        13 M M0114 RANCHO PALOS CA   30:53  9:58
  855  22  5533 KATHY ROTHNER       47 F F4549 BEVERLY HILL CA   30:53  9:58
  856  58  6812 ANNA RASMUSSEN      13 F F0114 LOS ANGELES  CA   30:53  9:58
  857  26  7771 FARIBA SADEGHI      43 F F4044 RANCHO PALOS CA   30:54  9:58
  858  86  7900 JOSEPH BROYLES      35 M M3539                   30:54  9:58
  859  59  8002 AMANDA NOZAKI       14 F F0114 RANCHO PALOS CA   30:55  9:59
  860  54  6388 STEVEN JACKSON      49 M M4549 PARAMOUNT    CA   30:55  9:59
  861  88  5722 EUGENE LAPORTE      33 M M3034 CORONA       CA   30:56  9:59
  862  89  5740 WILLIAM THOMAS      32 M M3034 SIMI VALLEY  CA   30:56  9:59
  863  90  5728 DAVID NORSWORTHY    34 M M3034 SANTA CLARIT CA   30:57  9:59
  864  63  5704 STEVE BLACKBURN     28 M M2529 WHITTIER     CA   30:57  9:59
  865  87  5729 PATRICK O'DONNELL   35 M M3539 WHITTIER     CA   30:58 10:00
  866  64  5741 DOMINIC VIRAMONTES  26 M M2529 ALHAMBRA     CA   31:01 10:01
  867  65  7954 KYLE BOYD           28 M M2529                   31:01 10:01
  868  66  5723 CHRIS LOPEZ         29 M M2529 RIVERSIDE    CA   31:01 10:01
  869  51  7171 AYUMI YAMAKITA      33 F F3034 Gardena      CA   31:02 10:01
  870  88  5736 ARNOLD SANDOVAL     37 M M3539 NEWBURY PARK NE   31:02 10:01
  871  52  7850 LEISA IRVINE        32 F F3034 PALOS VERDES CA   31:03 10:01
  872  10  9095 KATHLEEN WIGGS      50 F F5054 LOS ANGELES  CA   31:03 10:01
  873  60  6183 ALLISON FORILLO     10 F F0114 Arcadia      CA   31:03 10:01
  874  53  7986 DAPHNE BREWER       33 F F3034 HERMOSA BEAC CA   31:04 10:02
  875  23  5548 SHARON KENT         46 F F4549 CHATSWORTH   CA   31:04 10:02
  876  67  7741 TODD TYDLASKA       25 M M2529 HERMOSA BEAC CA   31:05 10:02
  877  46  6407 JESSICA JOHNSON     27 F F2529 LOS ANGELES  CA   31:05 10:02
  878  47  7742 NOELLE COLICH       26 F F2529 HERMOSA BEAC CA   31:05 10:02
  879  68  7743 JUSTIN LIU          25 M M2529 COMPTON      CA   31:06 10:02
  880  54  6366 SASHA HUYETTE       30 F F3034 Torrance     CA   31:06 10:02
  881  43  5536 JENNIFER SORENSEN   36 F F3539 HERMOSA BEAC CA   31:06 10:02
  882  89  7752 LONYOL PERKINS      39 M M3539 PALMDALE     CA   31:07 10:03
  883 101  5803 SEBASTIAN ARNAO     13 M M0114 Rancho Palos CA   31:07 10:03
  884 102  6352 ERIC HSIEH          12 M M0114 R.P.V.       CA   31:07 10:03
  885  24  5513 STEPHANIE GALE      48 F F4549 WESTWOOD     CA   31:08 10:03
  886 103  6186 MICHAEL FOTION      12 M M0114 PALOS VERDES CA   31:08 10:03
  887 104  6085 KEITA DECARLO       12 M M0114 RANCHO PALOS CA   31:08 10:03
  888  61  6341 PAIGE HONG          12 F F0114 RANCHO PALOS CA   31:08 10:03
  889  55  6909 ANDY SHELBY         48 M M4549 REDONDO BEAC CA   31:09 10:03
  890  91  6213 RUBEN GARCIA        30 M M3034 LOS ANGELES  CA   31:09 10:03
  891  48  5537 MARIA STEVENS       27 F F2529 HERMOSA BEAC CA   31:09 10:03
  892  69  7020 PATRICK TASTO       28 M M2529 Hermosa Beac CA   31:10 10:03
  893 105  7721 AUSTIN RASCON       11 M M0114 PALM DESERT  CA   31:10 10:03
  894  25  6087 JERI DECASTRO       46 F F4549 Harbor City  CA   31:10 10:04
  895  25  6595 NICOLE MATTIA       22 F F1924 north caldwe NJ   31:10 10:04
  896  90  6261 FERDINAND GUZMAN    35 M M3539 Corona       CA   31:11 10:04
  897  92   437 KEVIN PAUL          33 M M3034 TORRANCE     CA   31:11 10:04
  898  10  6740 TIM OLIT            60 M M6064 REDONDO BEAC CA   31:11 10:04
  899  27  6970 JACQUIE STARODUB    40 F F4044 RANCHO PALOS CA   31:12 10:04
  900  26  8028 SHERRY CHRISTEN     46 F F4549 EL SEGUNDO   CA   31:12 10:04


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  901   4  6582 JOHN MARSHALL       66 M M6569 EL SEGUNDO   CA   31:12 10:04
  902  28  8027 MARY DAVIS          44 F F4044 EL SEGUNDO   CA   31:13 10:04
  903 106  7231 AIDAR DOYLE          9 M M0114 MANHATTAN BE CA   31:13 10:05
  904  29  6943 KAREEN SMART        41 F F4044 San Pedro    CA   31:14 10:05
  905  91  7366 LLOYD GILLETT       36 M M3539 TORRANCE     CA   31:14 10:05
  906  56  8174 DAVID KORNFIELD     47 M M4549                   31:14 10:05
  907  44  7227 DEANA CONTINO       35 F F3539 Corona       CA   31:15 10:05
  908  14  5993 RYAN CHAR           15 M M1518 RANCHO PALOS CA   31:15 10:05
  909  30  7680 KATHY HIEHLE        43 F F4044 LOS ANGELES  CA   31:15 10:05
  910  57  6040 TOM CONLON          45 M M4549 REDONDO BEAC CA   31:16 10:05
  911  27  6398 ROGER JANKE         59 M M5559 LONG BEACH   CA   31:16 10:06
  912  31  6690 KRISTINE MOSLEY     43 F F4044 Torrance     CA   31:16 10:06
  913  55  6815 DONNA REILLY        34 F F3034 Redondo Beac CA   31:17 10:06
  914  92  7695 STEVEN BURKE        35 M M3539 REDONDO BEAC CA   31:17 10:06
  915   5  6824 BOB RIMER           72 M M7074 TEMPE        AZ   31:18 10:06
  916   5  6894 JACK SCHROEDER      65 M M6569 Pacific Pali CA   31:18 10:06
  917  56  8030 DAWN MOSES          32 F F3034 HERMOSA BEAC CA   31:19 10:06
  918  57  7962 LEM PAVLINOZ        31 F F3034                   31:19 10:06
  919  62  6733 KATIE O'HANLON      13 F F0114 LA           CA   31:19 10:07
  920  27  6818 SHANNON REYNOLDS    49 F F4549 REDONDO BEAC CA   31:20 10:07
  921 107  7115 FREDERIC WARNER     11 M M0114 r.p.v.       CA   31:20 10:07
  922  45  7201 ALLISON ZUNINO      36 F F3539 seal beach   CA   31:21 10:07
  923  70  7223 PAUL CHAPMAN        29 M M2529 Santa Barbar CA   31:21 10:07
  924  28  6093 BRENT DELAMETRE     55 M M5559 TORRANCE     CA   31:21 10:07
  925  24  7948 DANIEL MARTINEZ     21 M M1924 BALDWIN PARK CA   31:23 10:08
  926  15  7945 MIKE RICCELLI       18 M M1518 TEMPLE CITY  CA   31:23 10:08
  927  16  8168 MARCO SIERRA        17 M M1518 CHINO HILLS  CA   31:23 10:08
  928  25  7949 MICHAEL ROJAS       19 M M1924                   31:24 10:08
  929  26  7947 GILBERT TORREZ      19 M M1924 COVINA       CA   31:24 10:08
  930  27  8169 MARCO GONZALEZ      19 M M1924 COVINA       CA   31:24 10:08
  931  28  7944 MATTHEW CALDERON    19 M M1924                   31:24 10:08
  932  63  6956 LINDSAY SOUTHGATE   13 F F0114 RANCHO PALOS CA   31:25 10:08
  933  58  7095 DENISE VINDIOLA     32 F F3034 Torrance     CA   31:25 10:08
  934  49  6888 CHRISTINA SCHALLER  26 F F2529 Redondo Beac CA   31:25 10:08
  935  58  6552 BOB LUMLEY          46 M M4549 RANCHO PALOS CA   31:25 10:08
  936  59  7817 MIC AEL             47 M M4549 TORRANCE     CA   31:26 10:09
  937  60  7013 YASUO TANAKA        45 M M4549 Torrance     CA   31:26 10:09
  938  64  7691 JOE PANTERA         42 M M4044 REDONDO BEAC CA   31:26 10:09
  939  93  7565 RUBEN AYON          33 M M3034 MISSION HILL CA   31:26 10:09
  940  93  7652 MARK FISLER         39 M M3539 PALOS VERDES CA   31:27 10:09
  941  64  6605 CARLY MCHALE        13 F F0114 New Orleans  LA   31:27 10:09
  942  61  6558 MARSHALL LYOU       48 M M4549 PALOS VERDES CA   31:27 10:09
  943  94  5825 STEVE BAILING       33 M M3034 Redondo Beac CA   31:27 10:09
  944 108  5973 MICHAEL CASAMO      13 M M0114 Rolling Hill CA   31:28 10:09
  945 109  6141 JUSTIN ENG          13 M M0114 Rancho Palos CA   31:28 10:09
  946  95  3135 DEVIN ISHIDA        34 M M3034 TORRANCE     CA   31:28 10:09
  947  65  7335 JOSE VALENZUELA     40 M M4044 TORRANCE     CA   31:29 10:10
  948  59  7007 ALLYSON TAKETA      34 F F3034 Hermosa Beac CA   31:29 10:10
  949  65  6220 KALEY GELINEAU      13 F F0114 RANCHO PALOS CA   31:30 10:10
  950  71  5715 JEFF GARRETT        29 M M2529 LOS ANGELES  CA   31:30 10:10


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  951  94  5725 GREG MESSINEO       37 M M3539 HUNTINGTON B CA   31:30 10:10
  952  96  5708 TODD COPE           32 M M3034 BURBANK      CA   31:30 10:10
  953  97  5731 MICHAEL PRADIN      34 M M3034 RIALTO       CA   31:31 10:10
  954  66  7439 NIKITA CROFTON      12 F F0114 RANCHO PALOS CA   31:31 10:10
  955  98  5737 ROB SERLS           34 M M3034 YUCAIPA      CA   31:31 10:10
  956  32   135 SHAWN GREEN         50 M M5054                   31:32 10:11
  957  29  5735 JAMES ROSS          24 M M1924 POMONA       CA   31:32 10:11
  958  11  5939 GORDON BUSHEY       64 M M6064 LONG BEACH   CA   31:32 10:11
  959  29  6107 DAVID DOBOS         55 M M5559 IRVINE       CA   31:33 10:11
  960  72  7154 KRISTA WIPFF        27 M M2529 Los Angeles  CA   31:33 10:11
  961  62  5724 BARNEY MANGOLD      49 M M4549 CAMARILLO    CA   31:33 10:11
  962  95  7724 EDWARD ADAMS        36 M M3539                   31:34 10:11
  963 110  6333 JONATHAN HO         12 M M0114 Rancho Palos CA   31:34 10:11
  964  30  6282 ERIC HARASHEVSKY    24 M M1924 Redondo Beac CA   31:34 10:11
  965  60  5512 HELEN CULLINGTON    32 F F3034 HOLLYWOOD    CA   31:35 10:12
  966  73   213 ARDEN DOSS          29 M M2529 LOS ANGELES  CA   31:35 10:12
  967  26  7252 JEANNEMARIE HENDERS 23 F F1924 Redondo Beac CA   31:36 10:12
  968  63  6100 STEVE DEZOTELL      49 M M4549 Anaheim      CA   31:36 10:12
  969   6  7841 WILLIE BLAYLOCK     65 M M6569 INGLEWOOD    CA   31:37 10:12
  970  64  6190 ALFRED FRAZIER      49 M M4549 LOS ANGELES  CA   31:37 10:12
  971  65  6692 MIKE MUNGOVAN       46 M M4549 Redondo Beac CA   31:38 10:12
  972  32  7988 KATY FILSON         41 F F4044                   31:38 10:13
  973  12  7549 CARL JACKSON        61 M M6064 LONG BEACH   CA   31:38 10:13
  974 111  7011 KENTA TANAKA        12 M M0114 Torrance     CA   31:39 10:13
  975  13  5844 DAN BEDOLLA         63 M M6064 ANAHEIM      CA   31:39 10:13
  976 112  7768 ERIC BROWN          10 M M0114 REDONDO BEAC CA   31:39 10:13
  977 113  7341 ERIC WHITE          12 M M0114 Rancho Palos CA   31:40 10:13
  978  66  7342 MICHAEL WHITE       46 M M4549 Rancho Palos CA   31:40 10:13
  979  67  6590 JULIE MATSUDA       13 F F0114 RANCHO PALOS CA   31:41 10:14
  980  61  6126 KELLY DUTKO         31 F F3034 Long Beach   CA   31:41 10:14
  981  62  8009 RAQUEL SEIFERT      33 F F3034 San Pedro    CA   31:42 10:14
  982  67  7774 WALLY SENFF         47 M M4549 REDONDO BEAC CA   31:43 10:14
  983  63  7543 KARA VANDEHOEF      31 F F3034 REDONDO BEAC CA   31:44 10:15
  984  11  7262 MAXINE JOCHELSON    51 F F5054 MANHATTAN BE CA   31:45 10:15
  985  99  8054 TODD KLAWN          32 M M3034                   31:45 10:15
  986  64  6105 DANIELLE DIMATTEO   30 F F3034 Manhattan Be CA   31:46 10:15
  987  96  6480 ERIK KRAUSE         37 M M3539 Redondo Beac CA   31:47 10:15
  988  97  7445 DAN SUDERMAN        35 M M3539 REDONDO BEAC CA   31:47 10:16
  989  68  7216 TOM BELL            47 M M4549 HERMOSA BEAC CA   31:48 10:16
  990 114  6747 SCOTT OSHEROFF      14 M M0114 Rolling Hill CA   31:48 10:16
  991  14  6534 GERHARD LIEPOLD     63 M M6064 Watchung     NJ   31:49 10:16
  992  65  6535 JULIE LIEPOLD       32 F F3034 Millburn     NJ   31:49 10:16
  993  66  7621 MAISIE FUNG         31 F F3034 HERMOSA BEAC CA   31:49 10:16
  994  68  7807 LAUREN BRITO        13 F F0114 RANCHO PALOS CA   31:50 10:16
  995  69  6504 TANDRA LE           12 F F0114 Rancho Palos CA   31:50 10:16
  996 115  6588 GOH MATSUMOTO       12 M M0114 Rancho Palos CA   31:50 10:17
  997  46  5523 AGNES MALLEMOUCHE   36 F F3539 CULVER CITY  CA   31:50 10:17
  998  67  8170 ANNE SALAS          31 F F3034 ETIWANDA     CA   31:51 10:17
  999 100  8171 ADAMHEW SALASRON    32 M M3034 ETIWANDA     CA   31:51 10:17
 1000  50  5615 MAGALIE BUSCH       29 F F2529 REDONDO BEAC CA   31:52 10:17

Previous PageReturn to TopNext Page