PLACE DIV NO. NAME AG S DIV TOWN ST TIME PACE
===== === ===== =================== == = ===== ============ == ======= =====
601 25 7079 VARUNTIDA VARUTBANG 25 F F2529 Pasadena CA 29:08 9:24
602 31 9048 EMILY TANI 32 F F3034 Redondo Beac CA 29:08 9:24
603 22 7753 KEN GUERRERO 54 M M5054 REDONDO BEAC CA 29:08 9:24
604 2 6864 RICHARD RYDER 76 M M7579 LAWNDALE CA 29:09 9:24
605 26 5686 KATE SNOWDEN 28 F F2529 SIMI VALLEY CA 29:09 9:25
606 17 6853 CONCEPCION RUBIO 58 M M5559 La Verne CA 29:10 9:25
607 57 6852 ANTHONY RUBIO 37 M M3539 San Dimas CA 29:10 9:25
608 58 7016 STEVE TANISAKA 35 M M3539 REDONDO BEAC CA 29:10 9:25
609 20 1604 JANET KISSEL 43 F F4044 Torrance CA 29:11 9:25
610 18 2478 THOMAS SIMS 57 M M5559 TORRANCE CA 29:11 9:25
611 67 3526 DAVE NASH 34 M M3034 29:11 9:25
612 42 6889 DENISE SCHENASI 13 F F0114 RANCHO PALOS CA 29:12 9:25
613 32 6417 MELISSA JORDAN 30 F F3034 Redondo Beac CA 29:12 9:26
614 44 7617 ROBERT PRATT 26 M M2529 HERMOSA BEAC CA 29:13 9:26
615 33 5676 EMILY VANDERSTOEP 30 F F3034 MANHATTAN BE CA 29:13 9:26
616 68 6128 AARIK EBERHARDT 33 M M3034 San Francisc CA 29:14 9:26
617 41 5848 JOHN BELL 45 M M4549 Redondo Beac CA 29:14 9:26
618 77 7243 JONATHAN FUJII 13 M M0114 Rancho Palos CA 29:14 9:26
619 30 835 LYNN COLLINS 36 F F3539 SAN CLEMENTE CA 29:15 9:26
620 14 5646 CINDY MORALES 47 F F4549 MONTEBELLO CA 29:15 9:27
621 59 6397 WILL JAMES 35 M M3539 REDONDO BEAC CA 29:16 9:27
622 49 8112 JOHN VAN VLEET 40 M M4044 HERMOSA BEAC CA 29:16 9:27
623 23 6699 RICK MUTH 53 M M5054 santa ana CA 29:16 9:27
624 7 5893 JEANNE BOWMAN 50 F F5054 santa ana CA 29:17 9:27
625 24 6555 WILLIAM LUSKY 51 M M5054 HERMOSA BEAC CA 29:18 9:27
626 13 7023 STEVEN TERRONES 17 M M1518 Ontario CA 29:18 9:27
627 69 7952 GONZOLO RODRIGUEZ 34 M M3034 29:18 9:27
628 45 6410 TIM JOHNSON 29 M M2529 Redondo Beac CA 29:19 9:28
629 27 5835 ANNA BARGAGLIOTTI 25 F F2529 venice CA 29:19 9:28
630 34 8178 HEATHER MASON 32 F F3034 29:19 9:28
631 60 6331 JESSE HILTON 35 M M3539 NORTHRIDGE CA 29:20 9:28
632 78 6705 ANDREW NAM 12 M M0114 29:20 9:28
633 19 6923 WILLIAM SHIOZAKI 56 M M5559 REDONDO BEAC CA 29:20 9:28
634 61 5890 CARL BORDERS 35 M M3539 Redondo Beac CA 29:21 9:28
635 4 8104 RUSSEL PELTZ 72 M M7074 29:21 9:29
636 62 6262 PETER GUZMAN 37 M M3539 LOS ANGELES CA 29:22 9:29
637 46 7874 DON CARTER 26 M M2529 REDONDO BEAC CA 29:23 9:29
638 25 7535 FRED FASEN 52 M M5054 REDONDO BEAC CA 29:23 9:29
639 63 5773 PATRICK ALDRED 38 M M3539 Trabuco Cany CA 29:24 9:29
640 15 7192 SHARON ZAHORYIN 47 F F4549 Rancho Palos CA 29:25 9:30
641 31 6250 DANA GRAY 38 F F3539 Los Angeles CA 29:25 9:30
642 43 7166 JENNIFER WOOLWINE 12 F F0114 RANCHO PALOS CA 29:26 9:30
643 32 7862 KAMILA PAVLASKOVA 35 F F3539 REDONDO BEAC CA 29:26 9:30
644 44 7576 MELISSA IBARRA 11 F F0114 29:27 9:30
645 79 6394 STEPHEN JAKUBOWSKI 14 M M0114 RANCHO PALOS CA 29:27 9:30
646 35 5864 SUSAN BETFARHAD 30 F F3034 Los Angeles CA 29:27 9:30
647 47 5748 MIKE MCKERNAN 25 M M2529 29:28 9:31
648 28 6349 SAMANTHA HOWARTH 26 F F2529 Long Beach CA 29:31 9:32
649 42 7360 EDWIN JOHNSON 46 M M4549 LOS ANGELES CA 29:32 9:32
650 70 5664 KEN NISPEROS 33 M M3034 LOMITA CA 29:32 9:32
PLACE DIV NO. NAME AG S DIV TOWN ST TIME PACE
===== === ===== =================== == = ===== ============ == ======= =====
651 20 6971 PETER STARODUB 57 M M5559 RANCHO PALOS CA 29:32 9:32
652 45 7270 AMANDA LIGHT 11 F F0114 RANCHO PALOS CA 29:33 9:32
653 48 5546 JASON COHN 25 M M2529 VENICE CA 29:33 9:32
654 80 6412 EVAN JONES 14 M M0114 Los Angeles CA 29:33 9:32
655 64 7099 JASON WAGGONER 35 M M3539 Sylmar CA 29:34 9:33
656 71 7319 DARRIN SENNOTT 34 M M3034 el segundo CA 29:34 9:33
657 16 7273 VALLERIE LIGHT 45 F F4549 RANCHO PALOS CA 29:35 9:33
658 50 609 BRIAN BETTES 42 M M4044 Redondo Beac CA 29:35 9:33
659 46 6565 KRISTIN MACFARLANE 14 F F0114 RANCHO PALOS CA 29:35 9:33
660 43 6564 JERRY MACFARLANE 45 M M4549 RANCHO PALOS CA 29:36 9:33
661 47 6777 KATHRYN PETERKA 13 F F0114 Rancho Palos CA 29:36 9:33
662 17 5820 ANNE BADEN 24 F F1924 Van Nuys CA 29:36 9:33
663 72 7522 CHRIS CLAUDINO 34 M M3034 EL SEGUNDO CA 29:37 9:33
664 44 8166 RAYMOND TORRES 47 M M4549 TORRANCE CA 29:37 9:34
665 26 6741 JIM OLSON 53 M M5054 CUCAMONGA CA 29:37 9:34
666 5747 JOHN HAMMOND 29:38 9:34
667 81 6367 KEI ICHIKAWA 13 M M0114 Rancho Palos CA 29:38 9:34
668 82 7601 KEVIN STAHL 13 M M0114 RANCHO PALOS CA 29:38 9:34
669 83 6566 MICHAEL MACFARLANE 13 M M0114 RANCHO PALOS CA 29:40 9:34
670 73 6157 MATTHEW FEIERSTEIN 31 M M3034 Hermosa Beac CA 29:40 9:35
671 65 7977 RODRIGO DESANTIAGO 37 M M3539 29:40 9:35
672 66 5657 TOM TUCKER 36 M M3539 HERMOSA BEAC CA 29:41 9:35
673 84 7392 BRIAN AUSTIN 14 M M0114 RANCHO PALOS CA 29:41 9:35
674 85 6293 SEAN HASHEMIAN 13 M M0114 RANCHO PALOS CA 29:41 9:35
675 86 5960 JUSTIN CARLSON 13 M M0114 rolling hill CA 29:42 9:35
676 18 7470 MATTHEW BAX 19 M M1924 29:42 9:35
677 87 6421 JUSTIN KAHAL 14 M M0114 Rolling Hill CA 29:42 9:35
678 88 6486 PAUL KRUMHOLZ 13 M M0114 PALOS VERDES CA 29:42 9:35
679 51 7219 MICHAEL CARROLL 43 M M4044 DOWNEY CA 29:43 9:35
680 48 7499 EUGENIA CARROLL 11 F F0114 Downey CA 29:43 9:35
681 49 7157 ALLEN WONG 28 M M2529 temple city CA 29:43 9:36
682 67 7730 CHARLIE ORDONEZ 35 M M3539 PARAMOUNT CA 29:44 9:36
683 29 8189 JJ FILZANES 28 F F2529 29:44 9:36
684 89 6442 JOSEPH KIM 12 M M0114 RANCHO PALOS CA 29:44 9:36
685 52 6326 BASIL HEWITT 44 M M4044 Los Angeles CA 29:44 9:36
686 90 5634 THOMAS GRIEGO 11 M M0114 PALOS VERDES CA 29:45 9:36
687 33 7244 LOURDES GARCIA 35 F F3539 LOS ANGELES CA 29:45 9:36
688 30 8430 KARLA MARTINEZ 25 F F2529 TORRANCE CA 29:45 9:36
689 49 5988 DEBRA CHANG 13 F F0114 Rancho Palos CA 29:46 9:36
690 68 7432 MIKE GRICE 36 M M3539 TORRANCE CA 29:46 9:36
691 69 7556 MIKE GONZALEZ 37 M M3539 LAKEWOOD CA 29:46 9:37
692 5037 TONY ARCE 29:47 9:37
693 70 6992 GREGG SUTCLIFFE 35 M M3539 Hermosa Beac CA 29:47 9:37
694 53 7374 DAVE JOHNSTON 44 M M4044 LONG BEACH CA 29:48 9:37
695 91 7400 KEVIN BAKER 11 M M0114 TORRANCE CA 29:48 9:37
696 18 7202 STEPHANIE ABEYTA 20 F F1924 CULVER CITY CA 29:48 9:37
697 31 5780 KIRA ALONZO 27 F F2529 Downey CA 29:49 9:37
698 17 6813 LISA REHBERGER 48 F F4549 San Diego CA 29:49 9:37
699 50 6797 VENETIA PURDON 10 F F0114 Rancho Palos CA 29:49 9:38
700 92 6503 DUSTIN LE 10 M M0114 Rancho Palos CA 29:50 9:38
PLACE DIV NO. NAME AG S DIV TOWN ST TIME PACE
===== === ===== =================== == = ===== ============ == ======= =====
701 34 5532 CLAIRE REILLY 36 F F3539 REDONDO BEAC CA 29:50 9:38
702 36 5888 CAROLYN BOHNEY 33 F F3034 TORRANCE CA 29:50 9:38
703 74 5701 VINCE ARELLANA 32 M M3034 29:51 9:38
704 71 5730 JEFF R. PIRAINO 35 M M3539 HUNTINGTON B CA 29:51 9:38
705 50 5738 JOSEPH SPINDLER 25 M M2529 CORONA CA 29:51 9:38
706 75 5726 DANE MOLORN 30 M M3034 SHERMAN OAKS CA 29:52 9:38
707 51 5707 RICHARD CONETO 28 M M2529 LOS ANGELES CA 29:52 9:38
708 76 5714 TIM FOY 33 M M3034 OAK PARK CA 29:52 9:38
709 35 6767 DANI PAXSON 35 F F3539 Redondo Beac CA 29:53 9:39
710 8 7765 MIKE REIS 62 M M6064 TORRANCE CA 29:53 9:39
711 27 839 GARY CONDON 50 M M5054 INGLEWOOD CA 29:53 9:39
712 37 5502 SUZANNE ARNHEIM 33 F F3034 HERMOSA BEAC CA 29:54 9:39
713 21 7069 ROBERT VALENCIA 58 M M5559 Whittier CA 29:54 9:39
714 32 7125 HEATHER WEMPE 25 F F2529 Redondo Beac CA 29:55 9:39
715 36 7812 FLO BEHRENDS 36 F F3539 SAN PEDRO CA 29:55 9:39
716 38 7767 JOANNE AUSEJO 30 F F3034 REDONDO BEAC CA 29:55 9:40
717 72 7979 JOHN STITES 39 M M3539 HUNTINGTON B CA 29:56 9:40
718 33 7849 ELISABETH FINNERTY 28 F F2529 HERMOSA BEAC CA 29:56 9:40
719 77 6632 DAVID METZGER 31 M M3034 TORRANCE CA 29:56 9:40
720 19 6679 CARLA MORBERG 23 F F1924 MANHATTAN BE CA 29:57 9:40
721 20 5776 KATHERINE ALLARD 24 F F1924 MANHATTAN BE CA 29:57 9:40
722 1 5779 CHIEKO ALLWEIN 71 F F7074 TORRANCE CA 29:58 9:40
723 21 7657 BRIAN MISAWA 43 F F4044 REDONDO BEAC CA 29:58 9:40
724 51 6086 NATALIA DECARLO 11 F F0114 RANCHO PALOS CA 29:58 9:40
725 39 5540 RAQUEL VELASQUEZ 32 F F3034 PANORAMA CIT CA 29:59 9:41
726 73 7731 JOSE DERAS 35 M M3539 PARAMOUNT CA 29:59 9:41
727 18 7322 DEBBIE STARK 47 F F4549 Long Beach CA 29:59 9:41
728 52 6182 SARA FORD 12 F F0114 MANHATTAN BE CA 30:00 9:41
729 28 6181 MARK FORD 50 M M5054 MANHATTAN BE CA 30:00 9:41
730 93 6449 TIMOTHY KIM 13 M M0114 Rancho Palos CA 30:01 9:41
731 22 6162 RA FERRIER 41 F F4044 Santa Clarit CA 30:01 9:41
732 94 7512 RUAIRI ROONEY 13 M M0114 LOMITA CA 30:01 9:41
733 53 7764 CHRISSY AULICINO 13 F F0114 REDONDO BEAC CA 30:02 9:42
734 74 7978 SHAWM DUNPHY 39 M M3539 30:04 9:42
735 40 6610 KATE MCMAHON 31 F F3034 Redondo Beac CA 30:04 9:42
736 75 7420 TONY NAVAS 36 M M3539 REDONDO BEAC CA 30:05 9:43
737 21 6247 LAURA GRAHAM 23 F F1924 Redondo Beac CA 30:06 9:43
738 45 7351 DANA GILLILAND 47 M M4549 REDONDO BEAC CA 30:07 9:43
739 34 8121 ANDREA ACRBS 28 F F2529 REDONDO BEAC CA 30:07 9:43
740 41 6148 COLETTE ESPARZA 31 F F3034 Redondo Beac CA 30:07 9:43
741 37 7930 ROBIN MEDVE 35 F F3539 REDONDO BEAC CA 30:08 9:43
742 42 7736 EMILY STEWART 30 F F3034 MANHATTAN BE CA 30:08 9:44
743 54 6224 STEVEN F. GILL 44 M M4044 Torrance CA 30:09 9:44
744 35 6499 MARTA LARSON 27 F F2529 Hermosa Beac CA 30:09 9:44
745 76 5629 ALBERT GRACIA 37 M M3539 REDONDO BEAC CA 30:10 9:44
746 55 7471 JOSE AVILA 44 M M4044 30:11 9:44
747 36 7443 LAUREN TURNER 28 F F2529 HERMOSA BEAC CA 30:11 9:45
748 38 7022 REGINA TERRONES 36 F F3539 Ontario CA 30:11 9:45
749 77 7418 PAT CASEY 37 M M3539 SANTA ANA CA 30:12 9:45
750 43 7572 MICHAELA KELLER 30 F F3034 SANTA MONICA CA 30:12 9:45
PLACE DIV NO. NAME AG S DIV TOWN ST TIME PACE
===== === ===== =================== == = ===== ============ == ======= =====
751 52 7737 JIM BENTON 28 M M2529 MANHATTAN BE CA 30:13 9:45
752 53 7789 ANDREW RAMIREZ 27 M M2529 ALHAMBRA CA 30:13 9:45
753 44 8148 MINDY CZULEGER 32 F F3034 REDONDO BEAC CA 30:14 9:45
754 37 7506 SONIA AYALA 27 F F2529 LOS ANGELES CA 30:14 9:45
755 95 6439 DONALD KIM 12 M M0114 PALOS VERDES CA 30:14 9:46
756 56 7415 JOEL BIANCO 41 M M4044 VENICE CA 30:15 9:46
757 22 7295 KATHRYN MORRISETTE 24 F F1924 LOS ANGELES CA 30:15 9:46
758 38 6409 SHEILA JOHNSON 27 F F2529 Hermosa Beac CA 30:15 9:46
759 96 6229 WILLIE GOETZ 14 M M0114 SANTA MONICA CA 30:16 9:46
760 39 7339 KRISTIE WARD 28 F F2529 Santa Barbar CA 30:16 9:46
761 78 6854 JOSE RUBIO 39 M M3539 Walnut CA 30:17 9:46
762 54 6798 VICTORIA PURDON 12 F F0114 RANCHO PALOS CA 30:17 9:46
763 46 6092 CHARLES DEL SIGNORE 45 M M4549 REDONDO BEAC CA 30:18 9:47
764 57 6155 TIM FARGHER 44 M M4044 Costa Mesa CA 30:18 9:47
765 54 7863 CHRISTOPHE BAKER 28 M M2529 REDONDO BEAC CA 30:18 9:47
766 22 836 WILLIAM COLLINS 59 M M5559 SAN CLEMENTE CA 30:20 9:47
767 29 7931 FRANCIS LABRUNE 50 M M5054 PALOS VERDES CA 30:20 9:48
768 47 8132 HARUHIKO SUGIMOTO 48 M M4549 30:21 9:48
769 78 7030 DARRELL THOMPSON 33 M M3034 LOMITA CA 30:21 9:48
770 55 5794 ANNA ARAUJO 14 F F0114 CERRITOS CA 30:21 9:48
771 48 6500 SCOTT LARSON 46 M M4549 Foothill Ran CA 30:22 9:48
772 79 7562 KERRY ROBB 38 M M3539 BURBANK CA 30:22 9:48
773 23 3811 LANI SMITH 41 F F4044 LONG BEACH CA 30:22 9:48
774 79 5782 FRANK ALVARADO 34 M M3034 LAWNDALE CA 30:23 9:48
775 39 8162 JEANNE MATWEY 39 F F3539 MANHATTAN BE CA 30:23 9:48
776 97 8141 CHRISTOPHER MACK 14 M M0114 rancho palos CA 30:24 9:49
777 19 5856 BETH BENDER 48 F F4549 LAWNDALE CA 30:24 9:49
778 20 7620 MARY CRUZ 46 F F4549 SOUTH GATE CA 30:24 9:49
779 19 6810 MOSES RAMLER 24 M M1924 Redondo Beac CA 30:25 9:49
780 23 6431 ELIZABETH KAY 24 F F1924 Redondo Beac CA 30:25 9:49
781 58 7971 MICHAEL DUNPHY 42 M M4044 BAKERSFEILD CA 30:26 9:49
782 56 7108 MORGAN WALSH 14 F F0114 PALOS VERDES CA 30:26 9:49
783 57 7686 DIANA VINCENTY 13 F F0114 PALOS VERDES CA 30:26 9:49
784 4 6697 EVELYNE MURPHY 55 F F5559 TORRANCE CA 30:27 9:50
785 24 1900 LINDA MEIGHAN 42 F F4044 MANHATTAN BE CA 30:27 9:50
786 59 6559 MARTIN LYON 41 M M4044 Lomita CA 30:27 9:50
787 23 8110 MIKE MCCANN 58 M M5559 REDONDO BEAC CA 30:28 9:50
788 20 7803 DAN KIM 23 M M1924 REDONDO BEAC CA 30:28 9:50
789 40 5636 MEG DIDIER 35 F F3539 LONG BEACH CA 30:28 9:50
790 98 6385 GEOFFREY IWATA 12 M M0114 Rancho Palos CA 30:29 9:50
791 21 5789 ERIC ANGEL 24 M M1924 Manhattan Be CA 30:29 9:50
792 40 7781 PRECIOUS ALBRIGHT 27 F F2529 HERMOSA BEAC CA 30:30 9:51
793 60 6470 CLARENCE KODAMA 44 M M4044 Torrance CA 30:30 9:51
794 55 5711 BRYAN DOUTY 25 M M2529 DIAMOND BAR CA 30:30 9:51
795 56 5742 PETER YAGHOOBOV 26 M M2529 SAN PEDRO CA 30:31 9:51
796 80 5712 JOEL ENTREKEN 33 M M3034 SAN CLEMENTE CA 30:31 9:51
797 81 5719 PATRICK HANRAHAN 31 M M3034 THOUSAND OAK CA 30:31 9:51
798 61 5713 DON FARON 43 M M4044 SUN CITY CA 30:32 9:51
799 80 5706 VICENTE CASAS 35 M M3539 LOS ANGELES CA 30:32 9:51
800 81 5718 AARIAN GUWOLA 36 M M3539 FILLMORE CA 30:32 9:51