PLACE DIV NO. NAME AG S DIV TOWN ST TIME PACE
===== === ===== =================== == = ===== ============ == ======= =====
1 1 58 CHRISTIAN HESCH 24 M M1924 15:04 4:52
2 1 127 WILHELM GIDABUDAY 29 M M2529 GARDEN GROVE CA 15:07 4:53
3 2 7980 RYAN WILSON 29 M M2529 NEWBURY PARK NE 15:08 4:53
4 3 6386 MICHAEL JACKSON 29 M M2529 LONG BEACH CA 15:42 5:04
5 1 7798 JUAN CARLOS 32 M M3034 ORANGE CA 16:36 5:22
6 1 124 EMILY SAMOEI 23 F F1924 GARDEN GROVE CA 16:39 5:23
7 1 7881 JUAN MENDEZ 18 M M1518 17:19 5:35
8 2 6839 BILL ROGERS 18 M M1518 REDONDO BEAC CA 17:20 5:36
9 1 49 LIZ GUERRINI 35 F F3539 LONG BEACH CA 17:21 5:36
10 1 159 STEVEN DECASTRO 14 M M0114 Harbor City CA 17:31 5:39
11 2 6625 CHARLIE MERCER 33 M M3034 Beverly Hill CA 17:33 5:40
12 1 56 AL VALDEZ 39 M M3539 ANAHEIM CA 17:51 5:46
13 2 5553 ERIC BARRON 39 M M3539 LOS ANGELES CA 18:05 5:50
14 2 122 JANICKA UMILE 35 F F3539 SANTA MONICA CA 18:07 5:51
15 1 5775 TERRY ALKANA 50 M M5054 REDONDO BEAC CA 18:21 5:55
16 2 6197 KYLE FROST 14 M M0114 los alamitos CA 18:22 5:56
17 3 120 TANIA FISCHER 37 F F3539 SANTA MONICA CA 18:24 5:57
18 1 6031 JOHN COMBS 56 M M5559 Palos Verdes CA 18:25 5:57
19 0 BANDIT 18:28 5:58
20 7636 JONATHAN 17M 18:32 5:59
21 1 7943 ED DAVIS 48 M M4549 BUENA PARK CA 18:39 6:01
22 3 7880 BEN CURRY 16 M M1518 18:40 6:02
23 1 22 MICHELLE ISHIO 31 F F3034 SANTA MONICA CA 18:41 6:02
24 2 5637 ROBERT KESSLER 48 M M4549 LONG BEACH CA 18:42 6:02
25 3 5800 DAN ARGANO 38 M M3539 San Luis Obi CA 18:45 6:03
26 4 5644 MICHELLE CHILLE 37 F F3539 MANHATTAN BE CA 18:58 6:07
27 4 5554 TODD PATTERSON 27 M M2529 SANTA MONICA CA 19:01 6:08
28 2 6647 SCOTT MINIUM 53 M M5054 LOS ANGELES CA 19:01 6:09
29 1 123 CAMBRIA DAMICO 25 F F2529 TORRANCE CA 19:05 6:10
30 1 5635 DARRIN STONE 44 M M4044 CALABASAS CA 19:06 6:10
31 4 7938 KEN RICKERMAN 38 M M3539 NORTH HOLLYW CA 19:09 6:11
32 3 5624 STEVEN CRUM 13 M M0114 CORONA CA 19:12 6:12
33 4 6752 YUSUKE OYAKAWA 14 M M0114 Rancho Palos CA 19:20 6:14
34 2 6194 LUKE FREIBURGHOUSE 19 M M1924 REDONDO BEAC CA 19:24 6:16
35 2 7667 SHAELA LUTER 24 F F1924 REDONDO BEAC CA 19:26 6:16
36 1 121 KELLE TAYLOR 40 F F4044 SANTA MONICA CA 19:27 6:17
37 2 6174 MICHAEL FITZGERALD 44 M M4044 DOWNEY CA 19:28 6:17
38 3 8102 MARK KERPER 46 M M4549 REDONDO BEAC CA 19:29 6:17
39 4 6711 JIM NEWMAN 45 M M4549 MANHATTAN BE CA 19:34 6:19
40 3 6062 VINNY CURRY 50 M M5054 meriden CT 19:36 6:20
41 3 7153 JOHN WINKLER 42 M M4044 WOODLAND HIL CA 19:37 6:20
42 5 7974 BRIAN WEINTRAUB 46 M M4549 PACIFIC PALI CA 19:39 6:21
43 1 5632 LEE BACA 61 M M6064 PASADENA CA 19:40 6:21
44 4 7081 HUGO VELAZQUEZ 53 M M5054 HAWTHORNE CA 19:50 6:24
45 5 7150 PRICE WILSON 29 M M2529 Los Angeles CA 19:58 6:27
46 5 8023 JOHN MCANDREW 54 M M5054 19:59 6:27
47 2 7720 STACY TANGREN 43 F F4044 20:00 6:27
48 4 7088 SERGIO VERGARA 42 M M4044 WHITTIER CA 20:00 6:27
49 5 6726 ALEJANDRO NUNEZ 36 F F3539 MONTEBELLO CA 20:05 6:29
50 5 6735 JOHN OGAI 42 M M4044 GLENDALE CA 20:08 6:30
PLACE DIV NO. NAME AG S DIV TOWN ST TIME PACE
===== === ===== =================== == = ===== ============ == ======= =====
51 2 15 KIM EGEL 25 F F2529 SANTA MONICA CA 20:11 6:31
52 6 6721 DENNIS NIVENS 46 M M4549 HERMOSA BEAC CA 20:14 6:32
53 5 7275 RICHARDO LOPEZ 39 M M3539 LOS ANGELES CA 20:18 6:33
54 6 7939 JOSE OLIVAS 36 M M3539 VAN NUYS CA 20:19 6:34
55 7 7315 TODD ROSE 37 M M3539 LONG BEACH CA 20:22 6:34
56 6 7492 ROGER GRANT 42 M M4044 20:26 6:36
57 3 6171 TIM FISHER 34 M M3034 HERMOSA BEAC CA 20:33 6:38
58 3 7211 SAM BALLWEG 24 M M1924 SANTA MONICA CA 20:48 6:43
59 7 7972 TOSHIHIDE TSUGAWA 47 M M4549 VAN NUYS CA 20:50 6:44
60 6 5543 GENE WILSON 54 M M5054 REDONDO BEAC CA 20:50 6:44
61 2 6023 GEORGE COHEN 63 M M6064 LOS ANGELES CA 20:54 6:45
62 2 25 ANNIE LUNSMAN 34 F F3034 SANTA MONICA CA 20:56 6:46
63 3 5620 CHRISTINE BARRY 26 F F2529 MANHATTAN BE CA 20:57 6:46
64 5 8021 MATTHEW SHINEY 12 M M0114 CALABASAS CA 21:00 6:47
65 1 6429 RELLA KAUTIAINEN 11 F F0114 SANTA CLARIT CA 21:01 6:47
66 6 7660 PHILIP COMITO 26 M M2529 MANHATTAN BE CA 21:02 6:47
67 6 7846 CAMERON KRUMPE 12 M M0114 21:03 6:48
68 7 6493 MARCELLO LACROIX 52 M M5054 HERMOSA BEAC CA 21:12 6:51
69 4 6921 RICHARD SHIN 33 M M3034 Torrance CA 21:19 6:53
70 8 6890 CRAIG SCHOENBAUM 47 M M4549 Culver City CA 21:27 6:56
71 7 7097 JASON VOORHEES 26 M M2529 Redondo Beac CA 21:31 6:57
72 2 7195 GRACE ZAMUDIN 10 F F0114 NEWHALL CA 21:32 6:57
73 3 7188 ELLA YUEN 12 F F0114 RANCHO PALOS CA 21:32 6:57
74 5 8038 JACINTO ZAVALA 32 M M3034 21:34 6:58
75 3 6800 SUSANNE QUICK 42 F F4044 Thousand Oak CA 21:35 6:58
76 8 7052 CHUCK TRUNKS 39 M M3539 Camarillo CA 21:36 6:58
77 6 6619 GREG MEHOLIC 32 M M3034 Hermosa Beac CA 21:40 7:00
78 7 7234 ANDRE EDELSTEIN 31 M M3034 HERMOSA BEAC CA 21:42 7:00
79 7 7811 LARRY HAWKINS 44 M M4044 REDONDO BEAC CA 21:43 7:01
80 4 7810 LISA UHRIG 43 F F4044 REDONDO BEAC CA 21:44 7:01
81 9 6241 LOUIS GONZALEZ 37 M M3539 PASADENA CA 21:47 7:02
82 4 7251 CHRIS HELLING 15 M M1518 Torrance CA 21:50 7:03
83 10 7045 MARK TOYOOKA 37 M M3539 MANHATTAN BE CA 21:52 7:04
84 8 7926 ERNIE SACCO 40 M M4044 SANTA MONICA CA 22:02 7:07
85 8 7204 PAUL ADDISON 25 M M2529 Palm Springs CA 22:05 7:08
86 11 7569 JAMES RANGEL 39 M M3539 COVINA CA 22:08 7:09
87 4 6311 TIM HENNING 24 M M1924 HERMOSA BEAC CA 22:10 7:10
88 2 7786 RON MAURSTAD 55 M M5559 CYPRESS CA 22:16 7:11
89 12 7029 WADE THOMAS 37 M M3539 Santa Monica CA 22:17 7:12
90 5 6898 ETHAN SCHULMAN 17 M M1518 MANHATTAN BE CA 22:21 7:13
91 1 6596 AMANDA MAYDECK 16 F F1518 Glendora CA 22:21 7:13
92 9 8014 SEAN SCOTT 40 M M4044 REDONDO BEAC CA 22:22 7:13
93 8 7787 JEFF FULFER 32 M M3034 EL SEGUNDO CA 22:24 7:14
94 7 5522 WILLY MACMILLAN 11 M M0114 VAN NUYS CA 22:27 7:15
95 9 6411 TRAVIS JOHNSON 30 M M3034 TORRANCE CA 22:28 7:15
96 8 7533 TAISHO SANUKI 14 M M0114 RANCHO PALOS CA 22:29 7:15
97 10 6009 WILLIAM CHOW 33 M M3034 Los Angeles, CA 22:30 7:16
98 1 7553 CHARLOTTE SENSENY 47 F F4549 TORRANCE CA 22:31 7:16
99 5 6307 GABE HELGERSON 24 M M1924 Redondo Beac CA 22:32 7:16
100 9 6895 MAKOTO SCHROEDER 12 M M0114 Rancho Palos CA 22:33 7:17
PLACE DIV NO. NAME AG S DIV TOWN ST TIME PACE
===== === ===== =================== == = ===== ============ == ======= =====
101 2 8150 VIVIENNE NIXON-LASH 48 F F4549 RANCHO PALOS CA 22:33 7:17
102 8 7959 PETER DELOSREYES 50 M M5054 22:34 7:17
103 1 6251 FRANK GREENE 68 M M6569 HERMOSA BEAC CA 22:34 7:17
104 10 5805 MIKE ARTUNIAN 43 M M4044 Corona CA 22:34 7:17
105 11 6830 BRETT ROBINSON 42 M M4044 SIMI VALLEY CA 22:36 7:18
106 3 7333 ELOI TRUJILLO 56 M M5559 WESTLAKE VIL CA 22:36 7:18
107 6 7334 KRIS TRUJILLO 21 M M1924 WESTLAKE VIL CA 22:36 7:18
108 1 6560 ROBERT LYONS 70 M M7074 LONG BEACH CA 22:43 7:20
109 10 5521 SHERRI MACMILLAN 10 M M0114 VAN NUYS CA 22:43 7:20
110 3 7083 CLAUDIA VELLETRI 49 F F4549 HAWTHORNE CA 22:46 7:21
111 3 7493 JANET SAUNDERS 31 F F3034 LOS ANGELES CA 22:47 7:21
112 4 6760 HAYLEY PARKINSON 12 F F0114 Canyon Count CA 22:48 7:22
113 11 5937 BENJAMIN BUSH 6 M M0114 Manhattan Be CA 22:56 7:24
114 2 7281 TIFFANY MARTINEZ 16 F F1518 REDONDO BEAC CA 22:56 7:24
115 6 7861 TREVOR BERCIER 15 M M1518 REDONDO BEAC CA 22:57 7:25
116 12 5828 BRETT BALCER 12 M M0114 REDONDO BEAC CA 22:58 7:25
117 11 6893 JONATHAN SCHREIBER 32 M M3034 MANHATTAN BE CA 23:00 7:25
118 5 5544 ASYA ZIKRANOVA 40 F F4044 BURBANK CA 23:01 7:26
119 12 5801 MIKE ARIAS 44 M M4044 Los Angeles CA 23:02 7:26
120 7 6447 STEVE KIM 22 M M1924 Woodland Hil CA 23:04 7:27
121 9 8108 RICK SALAZAR 45 M M4549 Redondo Beac CA 23:04 7:27
122 13 6805 GLEN RAASCH 35 M M3539 BURBANK CA 23:06 7:27
123 10 7784 HILARIO AMEZOLA 46 M M4549 GARDENA CA 23:06 7:28
124 14 958 EUGENE DEGNER 39 M M3539 TORRANCE CA 23:07 7:28
125 15 8031 JAMES ZOUREK 36 M M3539 PALMDALE CA 23:07 7:28
126 13 7511 MARK THORSELL 42 M M4044 REDONDO BEAC CA 23:08 7:28
127 12 134 TONY SEXTON 33 M M3034 23:08 7:28
128 9 6046 JONATHAN CORDERO 25 M M2529 redondo beac CA 23:08 7:28
129 16 7397 RICHARD JACOBS 38 M M3539 EL SEGUNDO CA 23:09 7:28
130 17 7995 STEVE MARTIN 37 M M3539 23:10 7:29
131 13 7813 DAN BEHRENDS 33 M M3034 SAN PEDRO CA 23:13 7:30
132 18 8043 MARK WATERS 37 M M3539 WEST HOLLYWO CA 23:15 7:30
133 14 8106 RAYMOND MOLINA 40 M M4044 HAWTHORNE CA 23:19 7:32
134 8 7065 JOAQUIN UQUILLAS 22 M M1924 North Hills CA 23:20 7:32
135 3 8156 ASHLEY MESSOLINE 19 F F1924 SALEM OR 23:21 7:32
136 13 8114 GAVIN FODEMSKI 14 M M0114 RANCHO PALOS CA 23:21 7:32
137 14 7757 STEVEN COLLEY 33 M M3034 REDONDO BEAC CA 23:22 7:33
138 7 7175 DUSTIN YANG 15 M M1518 RANCHO PALOS CA 23:28 7:34
139 19 6478 JIM KORDAN 39 M M3539 Torrance CA 23:30 7:35
140 15 5023 GREG OTTO 41 M M4044 MANHATTAN BE CA 23:31 7:35
141 3 6639 GARY MILLER 61 M M6064 HERMOSA BEAC CA 23:34 7:36
142 6 6672 DEDE MOORE 43 F F4044 Redondo Beac CA 23:34 7:37
143 15 6757 JIM PAPSCOE 33 M M3034 REDONDO BEAC CA 23:35 7:37
144 14 7703 ALEXANDER MODY 13 M M0114 RANCHO PALOS CA 23:36 7:37
145 15 6914 MIZUKI SHIBAHARA 13 M M0114 Rolling Hill CA 23:39 7:38
146 4 7990 CESAR MICHE; 61 M M6064 23:39 7:38
147 5 6983 STEPHANIE STULL 13 F F0114 Rolling Hill CA 23:40 7:39
148 6 6151 KAREN EVANS 36 F F3539 Hermosa Beac CA 23:43 7:39
149 10 8040 CHRISTOPHER ANDRADE 28 M M2529 23:43 7:39
150 4 5648 ALISON METZ 28 F F2529 SANTA MONICA CA 23:44 7:40
PLACE DIV NO. NAME AG S DIV TOWN ST TIME PACE
===== === ===== =================== == = ===== ============ == ======= =====
151 20 5621 GLEN PATTERSON 37 M M3539 REDONDO BEAC CA 23:50 7:42
152 4 8432 ASUNCION MARTINEZ 55 M M5559 TORRANCE CA 23:51 7:42
153 4 6058 ANDREA CRUDEN 22 F F1924 REDONDO BEAC CA 23:52 7:42
154 3 7662 SAYA AUSTIN 15 F F1518 HERMOSA BEAC CA 23:53 7:42
155 7 7855 LYNN JAEGER 39 F F3539 MANHATTAN BE CA 23:53 7:43
156 16 7906 GREG RUDE 41 M M4044 MANHATTAN BE CA 23:53 7:43
157 16 6675 GREGORY MORALES 34 M M3034 Los Angeles CA 23:54 7:43
158 2 8137 MICHAEL MCDONNELL 68 M M6569 SANTA MONICA CA 23:56 7:44
159 3 5680 JOHN SPIVACH 67 M M6569 24:04 7:46
160 4 5692 JULIE SALAS 34 F F3034 CARSON CA 24:05 7:46
161 11 6916 YOSHI SHIBAHARA 45 M M4549 Rolling Hill CA 24:07 7:47
162 16 6513 GARRICK LEE 13 M M0114 Rancho Palos CA 24:11 7:48
163 17 2231 EDWARD QUAN 32 M M3034 Palos Verdes CA 24:12 7:49
164 4 7564 KATHY PENA 15 F F1518 BALDWIN PARK CA 24:12 7:49
165 5 3115 REBECCA FOSTER 30 F F3034 MANHATTAN BE CA 24:12 7:49
166 21 6664 GREGORY MONTEILH 36 M M3539 san pedro CA 24:13 7:49
167 2 8109 BOB TRUJILLO 72 M M7074 PALOS VERDES CA 24:14 7:50
168 17 7105 ALAN WAKIDA 14 M M0114 Rancho Palos CA 24:16 7:50
169 6 7983 MEGAN BRESLIN 32 F F3034 LOS ANGELES CA 24:17 7:50
170 5 7982 JAMIE MAGUIRE 28 F F2529 LOS ANGELES CA 24:18 7:51
171 12 6583 JOSE MARTINEZ 47 M M4549 GARDEN GROVE CA 24:18 7:51
172 17 1462 DAN INLOW 43 M M4044 MANHATTAN BE CA 24:19 7:51
173 18 6203 JAMS GABAUER 42 M M4044 REDONDO BEAC CA 24:20 7:51
174 9 6146 RAYMOND ERICKSON 23 M M1924 Santa Monica CA 24:20 7:51
175 5 7061 JIM UEDA 55 M M5559 Rancho Palos CA 24:21 7:51
176 22 5905 SCOTT BREWSTER 37 M M3539 Fullerton CA 24:21 7:52
177 18 6509 BRIAN LEE 11 M M0114 Rolling Hill CA 24:22 7:52
178 10 7788 NATHAN VOSTERS 23 M M1924 HERMOSA BEAC CA 24:22 7:52
179 5 6303 KELLY HEALY 23 F F1924 Burbank CA 24:24 7:53
180 7 6322 NIKKI HERRIN 31 F F3034 Torrance CA 24:28 7:54
181 6 5623 RANDALL SMITH 58 M M5559 MISSION VIEJ CA 24:29 7:54
182 6 8116 KATRINA STRAUBI 24 F F1924 24:31 7:55
183 9 5760 TONY ACOSTA 50 M M5054 REDONDO BEAC CA 24:32 7:55
184 18 7702 JEFF ZAESKE 30 M M3034 REDONDO BEAC CA 24:33 7:55
185 13 6472 STEVE KOEHLER 45 M M4549 Palos Verdes CA 24:34 7:56
186 14 7450 STAN LEVINE 48 M M4549 HERMOSA BEAC CA 24:40 7:58
187 11 7479 CHRIS BROWN 28 M M2529 West Hills CA 24:41 7:58
188 11 7873 BRAD JOHNSON 22 M M1924 REDONDO BEAC CA 24:42 7:58
189 23 6917 JOHN SHIMANE 39 M M3539 TORRANCE CA 24:44 7:59
190 19 6703 GARY NAKAMURA 34 M M3034 Cerritos CA 24:44 7:59
191 20 7388 MARC SARTI 32 M M3034 REDONDO BEAC CA 24:46 8:00
192 19 7566 PAUL HILLIS 42 M M4044 RIVERSIDE CA 24:46 8:00
193 21 6091 DAVID DEISINGER 33 M M3034 Manhattan Be CA 24:46 8:00
194 20 6686 THOMAS MORITA 44 M M4044 TORRANCE CA 24:47 8:00
195 6 7878 CHRISTINA MOINE 12 F F0114 PALOS VERDES CA 24:47 8:00
196 12 7389 JEFF SARTI 29 M M2529 REDONDO BEAC CA 24:48 8:00
197 13 8427 CESAR MARTINEZ 29 M M2529 TORRANCE CA 24:49 8:01
198 15 5995 TONY CHAVEZ 49 M M4549 LAKEWOOD CA 24:49 8:01
199 19 7915 MARIO STAUB 14 M M0114 RANCHO PALOS CA 24:50 8:01
200 8 5966 AARON CARTER 15 M M1518 la CA 24:51 8:01