Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18

Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (9 of 18)

Redondo Beach, CA
February 1, 2004

Official Results by Prime Time


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
 1601  46   540 MELANIE BADINSKI    22 F F1924 Manhattan Be CA   56:09  9:04
 1602 217  1518 GEORGE JONES        34 M M3034 Murrieta     CA   56:09  9:04
 1603 144   496 JASON ALLRED        28 M M2529 LOMITA       CA   56:10  9:04
 1604 218  1323 RUSSEL HAM          34 M M3034 corona       CA   56:10  9:04
 1605   5  6576 VANESSA MANJARREZ   11 F F0114 LYNWOOD      CA   56:10  9:04
 1606   9  2350 JOHN RUDBERG        69 M M6569 RANCHO PALOS CA   56:11  9:04
 1607 229  3854 JIMMY COHN          40 M M4044 HERMOSA BEAC CA   56:11  9:04
 1608  61   553 WENCESLAO BANTAD    58 M M5559 CARSON       CA   56:11  9:04
 1609  62   617 JORGE BIRNBAUM      56 M M5559 REDONDO BEAC CA   56:11  9:04
 1610 219   476 BENNETT AKKER       32 M M3034 Torrance     CA   56:12  9:04
 1611  63  3855 KIM SMITH           36 F F3539 REDONDO BEAC CA   56:12  9:04
 1612 230  1781 MARK MACGREGOR      41 M M4044 OXNARD       CA   56:12  9:04
 1613 243   792 SANG CHO            35 M M3539 Torrance     CA   56:12  9:04
 1614 220  3200 CANDE PENA          33 M M3034 CORONA       CA   56:13  9:04
 1615 221  3574 KYLE MORRIS         32 M M3034 HERMOSA BEAC CA   56:13  9:04
 1616  57  2899 TOM ZIMMERMAN       54 M M5054 La Crescenta CA   56:13  9:04
 1617 118   441 DAVID AMENDA        49 M M4549 REDONDO BEAC CA   56:13  9:05
 1618 119   832 DON COLEMAN         47 M M4549 Torrance     CA   56:14  9:05
 1619  63  2973 CARLO CONSTANTINO   24 M M1924 IRVINE       CA   56:14  9:05
 1620 231  3128 MATT HARLEY         43 M M4044 REDONDO BEAC CA   56:15  9:05
 1621  87  1443 JENNIFER HUIE       28 F F2529 Rancho Palos CA   56:15  9:05
 1622  64  3649 NANCY PONTHIER      38 F F3539 TORRANCE     CA   56:16  9:05
 1623 244  4860 PAUL ARCERI         38 M M3539 REDONDO BEAC CA   56:16  9:05
 1624  47   523 KAREN ARIAS         43 F F4044 los angeles  CA   56:16  9:05
 1625 232  3867 TIM KILDUFF         40 M M4044 REDONDO BEAC CA   56:17  9:05
 1626 120   707 WILLIAM BURNSIDE    45 M M4549 LOS ANGELES  CA   56:17  9:05
 1627 233  2288 MARIO REYES         41 M M4044 Los Angeles  CA   56:17  9:05
 1628  10  5308 WILLIAM TRAUB       67 M M6569 BUENA PARK   CA   56:18  9:05
 1629 245  3158 CHRISTIAN LESLIE    35 M M3539 KITTERY      ME   56:18  9:05
 1630 234   739 ARMAND CANYON       42 M M4044 Burbank      CA   56:18  9:05
 1631   6  2309 ELISE ROBERTSON      7 F F0114 Los Angeles  CA   56:18  9:05
 1632 246  2759 MIKE WAUTERS        37 M M3539 Rossmoor     CA   56:19  9:05
 1633  88  2517 DANIELLE SPEAR      27 F F2529 Balboa Islan CA   56:19  9:05
 1634 121  1930 JOHN MIKITA         47 M M4549 Hermosa Beac CA   56:19  9:05
 1635  47  1292 GAYLEN GUESS        24 F F1924 Hermosa Beac CA   56:19  9:05
 1636  48  1313 WHITNEY HAHN        23 F F1924 El Segundo   CA   56:20  9:06
 1637  58  1914 GLEN MENTZEL        52 M M5054 LOS ANGELES  CA   56:20  9:06
 1638 222  2657 KEVIN TRAPP         33 M M3034 Redondo Beac CA   56:20  9:06
 1639 247  3978 BERNS AGUAS         39 M M3539                   56:21  9:06
 1640 248  1274 BRUCE GREENSPAN     36 M M3539 HERMOSA BEAC CA   56:21  9:06
 1641 249  3575 MIKE FULBRIGHT      35 M M3539 HERMOSA BEAC CA   56:21  9:06
 1642  89  2411 HEATHER SCHIEGG     27 F F2529 HERMOSA BEAC CA   56:21  9:06
 1643  90  3573 MOLLY MORRIS        28 F F2529 HERMOSA BEAC CA   56:22  9:06
 1644  63   814 RON COBB            59 M M5559 EL SEGUNDO   CA   56:22  9:06
 1645 223   892 MIKE CUBILLOS       34 M M3034 hermosa beac CA   56:22  9:06
 1646 235   577 ARTHUR BATUCAL      42 M M4044 CARSON       CA   56:22  9:06
 1647  30  1846 MYLES MATTENSON     62 M M6064 Woodland Hil CA   56:22  9:06
 1648 145  1327 MATT HAMMER         25 M M2529 Redondo Beac CA   56:23  9:06
 1649 250  3891 WILL WATSON         38 M M3539 HERMOSA BEAC CA   56:23  9:06
 1650 146  1141 JED FOGDALL         28 M M2529 Long Beach   CA   56:23  9:06


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
 1651 236  2655 ERIC TRAN           41 M M4044 LAWNDALE     CA   56:23  9:06
 1652  64  1752 JAMES LONG          59 M M5559 GARDEN GROVE CA   56:24  9:06
 1653  65  2030 STANLEY NEWTON      57 M M5559 MANHATTAN BE CA   56:24  9:06
 1654  59  1342 ROY HARDINGE        52 M M5054 TORRANCE     CA   56:24  9:06
 1655   5   386 MONYEAN ACUNA       55 F F5559 HERMOSA BEAC CA   56:24  9:06
 1656  91   191 SARAH RAMSEYDUKE    29 F F2529 TORRANCE     CA   56:24  9:06
 1657  66   780 DAVE CHAUNCEY       55 M M5559 San Pedro    CA   56:25  9:06
 1658  48  1601 ELLEN KIRK          44 F F4044 Long Beach   CA   56:25  9:06
 1659  11  1739 LEONARD LIPMAN      68 M M6569 Redondo Beac CA   56:25  9:06
 1660  65  3101 RAQUEL DICKERT      35 F F3539 REDONDO BEAC CA   56:26  9:07
 1661  66  3231 CARLA STEWART       38 F F3539 TORRANCE     CA   56:27  9:07
 1662  67  1166 ALISA FREDERICK     39 F F3539 Glendale     CA   56:27  9:07
 1663  67  1331 DAN HANKET          56 M M5559 MOORPARK     CA   56:29  9:07
 1664  92  2204 LISA PORCELLA       30 F F3034 MANHATTAN BE CA   56:29  9:07
 1665  27   652 SHERRIE BRAND       46 F F4549 Manhattan Be CA   56:30  9:07
 1666  93  4318 ROSEMARY WEST       30 F F3034 REDONDO BEAC CA   56:30  9:07
 1667 147   887 SHAUN CROMWELL      27 M M2529 Los Angeles  CA   56:31  9:07
 1668  60  1324 DOUG HAMILTON       54 M M5054 REDONDO BEAC CA   56:31  9:07
 1669  49  2755 NIKKI WASHLAKE      42 F F4044 CANYON COUNT CA   56:31  9:07
 1670  50  2184 HELEN PICKUP        42 F F4044 Redondo Beac CA   56:32  9:07
 1671 122  1419 DAVID HOPKINS       47 M M4549 Redondo Beac CA   56:32  9:08
 1672 251   908 BRUCE DAITCH        36 M M3539 Los Angeles  CA   56:33  9:08
 1673 252  1196 JACK GANNON         36 M M3539 Los Angeles  CA   56:33  9:08
 1674  94  5031 KATIE FARRELL       30 F F3034 HERMOSA BEAC CA   56:33  9:08
 1675  13  4317 MARY HDRBRANSON     15 F F1518 REDONDO BEAC CA   56:34  9:08
 1676  14  3100 ALLYSSA DICKERT     16 F F1518 REDONDO BEAC CA   56:34  9:08
 1677  51  5204 GENEISE STEELE      40 F F4044 TORRANCE     CA   56:34  9:08
 1678 253  2384 KEVIN SALUTE        35 M M3539 Manhattan Be CA   56:35  9:08
 1679  52  5019 DIANA HAGERMAN      41 F F4044 REDONDO BEAC CA   56:36  9:08
 1680  68  1266 ERICA GRANT         38 F F3539 SAN PEDRO    CA   56:36  9:08
 1681  69  3791 JONI TURQUAND       36 F F3539 REDONDO BEAC CA   56:36  9:08
 1682  70  8372 JULIE POWELL        38 F F3539 MANHATTAN BE CA   56:39  9:09
 1683 237  8210 ANDRIAN POWELL      41 M M4044 MANHATTAN BE CA   56:39  9:09
 1684 238   393 RICHARD PARKE       44 M M4044 PALOS VERDES CA   56:40  9:09
 1685 148   285 MIKEL DIAZ          29 M M2529 TORRANCE     CA   56:41  9:09
 1686 123  3870 ACE YOSHIZUMI       45 M M4549 TORRANCE     CA   56:44  9:09
 1687 254  1857 DOUGLAS MCADAMS     36 M M3539 EL SEGUNDO   CA   56:44  9:09
 1688 239  1554 STEVEN KATZ         41 M M4044 Huntington B CA   56:44  9:10
 1689 124  4448 GENE ADAMSON        48 M M4549 San Diego    CA   56:45  9:10
 1690  92   797 AUDREY CHU          25 F F2529 Los Angeles  CA   56:45  9:10
 1691  95   779 CARRIE CHASTEEN     30 F F3034 Los Angeles  CA   56:45  9:10
 1692  71  3757 MELINA WALLACE      37 F F3539 LOS ANGELES  CA   56:46  9:10
 1693  93  3166 STEPHANIE MACEY     29 F F2529 SANTA MONICA CA   56:46  9:10
 1694  96  2076 MARGO OCHS          31 F F3034 MANHATTAN BE CA   56:50  9:10
 1695  61   204 RICHARD ANDRY       54 M M5054 VENICE       CA   56:50  9:10
 1696 255  1208 MARK GARDINER       36 M M3539 Long Beach   CA   56:50  9:10
 1697  97   952 DENISE DECOL        34 F F3034 Long Beach   CA   56:52  9:11
 1698  98  1499 LISA ANN JIMENEZ    32 F F3034 Moorpark     CA   56:52  9:11
 1699 125  3843 RANDY SCHAUB        46 M M4549 TORRANCE     CA   56:52  9:11
 1700  31  3258 MIKE WHEELER        62 M M6064 SAN PEDRO    CA   56:52  9:11


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
 1701  62   667 GERRY BRION         54 M M5054 TORRANCE     CA   56:53  9:11
 1702 256  3074 ANGELO CABANBAN     36 M M3539 HERMOSA BEAC CA   56:53  9:11
 1703  99   215 SUZANNE DWYER       34 F F3034 SANTA MONICA CA   56:53  9:11
 1704 240  1991 BENNETT MOXON       42 M M4044 Long Beach   CA   56:54  9:11
 1705 224  1796 STAN MAJCHER        32 M M3034 Manhattan Be CA   56:54  9:11
 1706  53  3057 MARTHA BARAJAS      42 F F4044 TORRANCE     CA   56:54  9:11
 1707 241  1738 RICHARD LINNELL     44 M M4044 HERMOSA BEAC CA   56:55  9:11
 1708   5  1192 DARLENE GALINDO     60 F F6064 MANHATTAN BE CA   56:55  9:11
 1709 242  3766 JERONIMO GROSS      42 M M4044 HERMOSA BEAC CA   56:56  9:11
 1710  72  3767 MAGGIE GROSS        35 F F3539 HERMOSA BEAC CA   56:57  9:12
 1711 257  5134 SCOTT BOURGEOIS     39 M M3539 RANCHO PALOS CA   56:57  9:12
 1712 243  3630 STEVEN SIMONS       40 M M4044 SANTA MONICA CA   56:58  9:12
 1713  68  1641 CHRIS KRONICK       56 M M5559 MARINA DEL R CA   56:58  9:12
 1714 100  5434 CLAUDIA LANDEROS    30 F F3034 BURBANK      CA   56:59  9:12
 1715 244  5148 KARL APEL           40 M M4044 MANHATTAN BE CA   56:59  9:12
 1716 245  1178 CHRIS FUDGE         43 M M4044 Manhattan Be CA   57:00  9:12
 1717  49  1320 HILARY HALME        24 F F1924 Santa Monica CA   57:00  9:12
 1718 149  1321 MORGAN HALME        28 M M2529 Santa Monica CA   57:01  9:12
 1719 126   720 AUGUST CAIMI        47 M M4549 El Segundo   CA   57:02  9:12
 1720 225  1120 TODD FERGUSON       34 M M3034 Redondo Beac CA   57:02  9:12
 1721  54  1855 SUSAN MAZZE         42 F F4044 Redondo Beac CA   57:03  9:12
 1722 150  2547 DANIEL STEPHENSON   28 M M2529 El Segundo   CA   57:03  9:13
 1723 246   822 ANDREW COHEN        44 M M4044 RANCHO PALOS CA   57:03  9:13
 1724 247  3513 RUSSELL KAURLOTO    44 M M4044 CALABASAS    CA   57:04  9:13
 1725 248  1385 KEVIN HERINK        43 M M4044 Redondo Beac CA   57:05  9:13
 1726 258   966 STEVE DENZLER       36 M M3539 San Diego    CA   57:05  9:13
 1727 127  3550 BENNETT RHEINGOLD   49 M M4549 RANCHO PALOS CA   57:06  9:13
 1728  73   651 BRIGITTE BRAND      39 F F3539 REDONDO BEAC CA   57:07  9:13
 1729  63   264 LIONELL VILLANUEVA  52 M M5054 NORTH HOLLYW CA   57:07  9:13
 1730  64  2446 DANA SHATTS         52 M M5054 TORRANCE     CA   57:07  9:13
 1731 249  1226 DOUGLAS GIESE       44 M M4044 Manhattan Be CA   57:08  9:13
 1732 250  3136 GREG JACOBSON       40 M M4044 REDONDO BEAC CA   57:09  9:13
 1733  55   662 JEANINE BRERETON    42 F F4044 LOS ANGELES  CA   57:09  9:13
 1734  65  3251 NEAL VITALE         50 M M5054 Pacific Pali CA   57:09  9:14
 1735 226  1286 PETER GRIMM         30 M M3034 san gabriel  CA   57:10  9:14
 1736 259  2258 LARRY RAUPP         39 M M3539 FULLERTON    CA   57:12  9:14
 1737 251  4208 MARK CUETO          42 M M4044 THOUSAND OAK CA   57:12  9:14
 1738 260   763 SEAN CASEY          35 M M3539 Manhattan Be CA   57:13  9:14
 1739  69  1520 LIONEL JONES        57 M M5559 GARDENA      CA   57:13  9:14
 1740 261  2665 TAKAO TSUCHIDA      39 M M3539 Redondo Beac CA   57:13  9:14
 1741  28  2284 MARY RENUART        45 F F4549 REDONDO BEAC CA   57:14  9:14
 1742 227  3287 ANTHONY ACCARDO     33 M M3034 Redondo Beac CA   57:14  9:14
 1743 252  2740 REGINALD L. WALKER  44 M M4044 PLAYA DEL RE CA   57:15  9:14
 1744 151  3123 MARK GUMAYAGAY      29 M M2529 MANHATTAN BE CA   57:16  9:15
 1745 128  4005 ED LANGHAMMER       48 M M4549 ALTADENA     CA   57:16  9:15
 1746 152  5205 BERNARD ALLEN       26 M M2529 LOS ANGELES  CA   57:16  9:15
 1747  23  1803 MAX MANGABAT        16 M M1518 CARSON       CA   57:16  9:15
 1748  66  2456 RON SHERER          51 M M5054 LOS ANGELES  CA   57:17  9:15
 1749  15  1615 TIM KLOSS           13 M M0114 Torrance     CA   57:18  9:15
 1750 129  1614 JEFF KLOSS          45 M M4549 TORRANCE     CA   57:18  9:15


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
 1751  24  2609 KEVIN TEMPLIN-RANDA 15 M M1518 REDONDO BEAC CA   57:19  9:15
 1752 253  2758 MIKE WAUGU          42 M M4044 REDONDO BEAC CA   57:20  9:15
 1753  74  2040 KENNEDY NICOLELLO   38 F F3539 San Pedro    CA   57:20  9:15
 1754  67  1353 MICHAEL HARRIS      50 M M5054 CARSON       CA   57:20  9:15
 1755 101  3974 KRISTINE DOTSON     31 F F3034 SANTA MONICA CA   57:20  9:15
 1756  68  1382 PAUL HERAN          54 M M5054 Rancho Palos CA   57:21  9:15
 1757  50  3561 ERRIN GLLILAND      20 F F1924 LOMITA       CA   57:21  9:15
 1758 102  2766 TRACY WEBER         32 F F3034 Santa Monica CA   57:22  9:16
 1759 130   991 DENNIS DISKIN       48 M M4549 San Clemente CA   57:22  9:16
 1760 228  4718 ADRIAN NAVARRETE    30 M M3034 REDONDO BEAC CA   57:22  9:16
 1761 131  4717 STAN ELMORE         47 M M4549                   57:23  9:16
 1762 262  1875 STEPHEN MCGANTY     36 M M3539 hermosa beac CA   57:23  9:16
 1763  12   230 STAN HOWARD         65 M M6569 MANHATTAN BE CA   57:23  9:16
 1764  75   233 DETRA JONES         37 F F3539 PLAYA DEL RE CA   57:23  9:16
 1765 153   990 MATT DION           25 M M2529 REDONDO BEAC CA   57:24  9:16
 1766  64  2773 JONATHAN WELLS      24 M M1924 Redondo Beac CA   57:24  9:16
 1767 132  2352 JERRY RUGER         45 M M4549 LONG BEACH   CA   57:25  9:16
 1768 103  5151 TAMMY MARSHALL      32 F F3034 LOS ANGELES  CA   57:25  9:16
 1769 229  7119 NICK WATTS          30 M M3034 Los Angeles  CA   57:25  9:16
 1770 104  2022 JOLEE NELEM         30 F F3034 Hermosa Beac CA   57:25  9:16
 1771 254  7728 ROBERT SCHEERLE     40 M M4044 HERMOSA BEAC CA   57:26  9:16
 1772  29   323 VERONIQUE PASCAL    46 F F4549 LOS ANGELES  CA   57:26  9:16
 1773 230  2624 TODD THOMAS         34 M M3034 LONG BEACH   CA   57:27  9:16
 1774   4  1579 DALE KEYSER         72 M M7074 Rancho Palos CA   57:27  9:16
 1775 255  2034 BEN NGUYEN          40 M M4044 REDONDO BEAC CA   57:27  9:16
 1776 263  2639 ARMANDO TISCARENO   36 M M3539 Gardena      CA   57:27  9:16
 1777 256  3284 GERRY VANNORTWICK   43 M M4044 RANCHO PALOS CA   57:28  9:16
 1778 231  4825 ROBERT GOLSHAN      33 M M3034 MANHATTAN BE CA   57:28  9:17
 1779  65  1872 DOUGLAS MCDONALD    22 M M1924 Redondo Beac CA   57:28  9:17
 1780  94  2814 SHELLY WILLIAMS     29 F F2529 Valley Villa CA   57:28  9:17
 1781 264  2041 SCOTT NIEMEYER      38 M M3539 Marina Del R CA   57:29  9:17
 1782 257  5280 PHII KREVOY         43 M M4044                   57:29  9:17
 1783  51  1108 LISA FECHTER        24 F F1924 Manhattan Be CA   57:29  9:17
 1784  52  3152 KARA KRANKE         24 F F1924 REDONDO BEAC CA   57:29  9:17
 1785 154  3819 BOB CRACKNELL       27 M M2529 REDONDO BEAC CA   57:30  9:17
 1786 265  1428 MICHAEL HOTTEN      38 M M3539 Westchester  CA   57:30  9:17
 1787   7  4432 YUKIMO NOMOTO       13 F F0114                   57:30  9:17
 1788 133  1678 DON LAVERTY         47 M M4549 TORRANCE     CA   57:31  9:17
 1789  69  1318 DEAN HALL           50 M M5054 TORRANCE     CA   57:31  9:17
 1790 232  4030 COREY GRICE         30 M M3034                   57:31  9:17
 1791  66  1293 GRIFFIN GUESS       24 M M1924 Redondo Beac CA   57:31  9:17
 1792 134  3859 TED HAMNER          45 M M4549 RIVERSIDE    CA   57:31  9:17
 1793 105   693 MONICA BUDD         32 F F3034 Irvine       CA   57:32  9:17
 1794  95  5276 NICOLE DESVEAUX     25 F F2529 HERMOSA BEAC CA   57:32  9:17
 1795  70  2608 ALAN TEMPLIN        54 M M5054 HERMOSA BEAC CA   57:32  9:17
 1796 258  1715 GREG LESLIE         44 M M4044 ANAHEIM      CA   57:35  9:18
 1797  76  1941 ANNE MIYAMURA       36 F F3539 RANCHO PALOS CA   57:35  9:18
 1798 266   737 RICHARD CAMPER      37 M M3539 Hermosa Beac CA   57:35  9:18
 1799  71  2545 ALEX STENCEL        51 M M5054 PASADENA     CA   57:35  9:18
 1800 155  3090 CASEY CROW          27 M M2529 LONG BEACH   CA   57:36  9:18

Previous PageReturn to TopNext Page