Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18

Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (7 of 18)

Redondo Beach, CA
February 1, 2004

Official Results by Prime Time


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
 1201 200   353 JOHN HEATH          38 M M3539 REDONDO BEAC CA   53:39  8:40
 1202 201   277 DANA BROFMAN        39 M M3539 LOS ANGELES  CA   53:40  8:40
 1203  65  1122 SIMONE FERRARA      25 F F2529 Torrance     CA   53:40  8:40
 1204 117  1344 MICHAEL HARMANOS    27 M M2529 Upland       CA   53:40  8:40
 1205 202  1830 MARK MARUYAMA       37 M M3539 Manhattan Be CA   53:41  8:40
 1206  61  3613 STEPHANIE MARUYAMA  34 F F3034 MANHATTAN BE CA   53:41  8:40
 1207 118  1684 TOM LEDBETTER       25 M M2529 La Canada    CA   53:41  8:40
 1208 168  1212 YULIONAS GAYAUSKAS  44 M M4044 Santa Monica CA   53:41  8:40
 1209 203  1495 DON JEWETT          36 M M3539 long beach   CA   53:42  8:40
 1210  98  2186 CHARLES PIKE        48 M M4549 Rimforest    CA   53:42  8:40
 1211  99  2383 GUILLERMO SALGADO   45 M M4549 Rossmoor     CA   53:42  8:40
 1212 169  2048 GRANT NORRIS        44 M M4044 Redondo Beac CA   53:42  8:40
 1213 119  2235 MIKE QUINN          29 M M2529 BEVERLY HILL CA   53:42  8:40
 1214  31  2896 ERIKA ZIMMERMAN     24 F F1924 Rancho Palos CA   53:43  8:40
 1215 163  5450 LANCE LIBIANO       31 M M3034 HERMOSA BEAC CA   53:43  8:40
 1216 164  1591 DOUG KIM            33 M M3034 Walnut       CA   53:43  8:40
 1217 170   482 JOSE ALCALA         43 M M4044                   53:44  8:40
 1218 120  2941 COY HUNTER          28 M M2529 MANHATTAN BE CA   53:44  8:40
 1219  40  3754 CLAIRE WOOD         39 F F3539 MANHATTAN BE CA   53:45  8:40
 1220 204  3753 KEN PRUETT          39 M M3539 REDONDO BEAC CA   53:45  8:41
 1221  50  3593 CARLOS RIOS         23 M M1924 HERMOSA BEAC CA   53:45  8:41
 1222 171  3965 MARK ORIENT         43 M M4044 MANHATTAN BE CA   53:46  8:41
 1223  62  4028 HEATHER OMALLEY     32 F F3034 CORONA DEL M CA   53:47  8:41
 1224 165  3564 SHANE MANNING       32 M M3034 HERMOSA BEAC CA   53:47  8:41
 1225 205  5238 RICK PRRKER         38 M M3539 WEST COVINA  CA   53:47  8:41
 1226 172  3727 MITCHELL REGENSTREI 41 M M4044 MANHATTAN BE CA   53:48  8:41
 1227  66   209 DANA CHANEY         25 F F2529 LA MIRADA    CA   53:48  8:41
 1228 100  3545 STEVE SOGARD        45 M M4549 MANHATTAN BE CA   53:49  8:41
 1229  43  3725 JOHM MACEACHERN     56 M M5559 MANHATTAN BE CA   53:49  8:41
 1230  44   587 JOHN BECKMAN        55 M M5559 Rancho Palos CA   53:50  8:41
 1231 206   673 BRETT BROOKE        35 M M3539 Redondo Beac CA   53:50  8:41
 1232 101  1421 KEVIN HOPP          47 M M4549 YORBA LINDA  CA   53:50  8:41
 1233  41  1445 DIANE HUMISTON      39 F F3539 REDONDO BEAC CA   53:51  8:41
 1234 166   489 RICH ALEXANDER      33 M M3034 Redondo Beac CA   53:51  8:42
 1235 173  3863 PAUL HRONICH        41 M M4044 REDONDO BEAC CA   53:51  8:42
 1236  26  1962 JOHN MOORE          63 M M6064 CLAREMONT    CA   53:51  8:42
 1237 167   258 DAVID SMITH         33 M M3034 REDONDO BEAC CA   53:52  8:42
 1238  51  3179 MARK MILLER         24 M M1924 GARDENA      CA   53:52  8:42
 1239 121  3973 AMIR SCHRICKER      25 M M2529 LOS ANGELES  CA   53:52  8:42
 1240   7  1202 NICK GARCIA         13 M M0114 REDONDO BEAC CA   53:53  8:42
 1241 102  2836 STU WOODWARD        45 M M4549 torrance     CA   53:53  8:42
 1242  39  1624 KEITH KOLAR         51 M M5054 WHEATON      IL   53:53  8:42
 1243 168  1165 JOSH FRECHETTE      31 M M3034 los angeles  CA   53:53  8:42
 1244  32   328 REBECCA SMITH       22 F F1924 PALOS VERDES CA   53:54  8:42
 1245  40  3712 ROSS SMITH          54 M M5054 PALOS VERDES CA   53:54  8:42
 1246 174   851 TODD CORCORAN       40 M M4044 REDONDO BEAC CA   53:54  8:42
 1247  63  1298 NANCY GURA          33 F F3034 REDONDO BEAC CA   53:54  8:42
 1248  41  1237 STEVEN GLASS        53 M M5054 MANHATTAN BE CA   53:55  8:42
 1249 207  3285 JOHN ACARDO         35 M M3539                   53:55  8:42
 1250 169  4336 BRIAN PORTER        32 M M3034 MANHATTAN BE CA   53:55  8:42


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
 1251 103  1851 DAN MAYDECK         48 M M4549 Glendora     CA   53:56  8:42
 1252 175  1464 STEVEN INZUNZA      42 M M4044 Redondo Beac CA   53:56  8:42
 1253 176  5117 MIKE GARCIA         43 M M4044 REDONDO BEAC CA   53:56  8:42
 1254  42  2871 MIKE YOUNG          52 M M5054 redondo beac CA   53:57  8:42
 1255  20  4856 ANN PHILLIPS        46 F F4549                   53:57  8:42
 1256 208  1970 JB MORDAN           36 M M3539 Bosworth     MO   53:57  8:43
 1257  43  1210 TOMMY GARNICA       51 M M5054 REDONDO BEAC CA   53:58  8:43
 1258 170  3269 NOBUTOSHI TAJIMA    32 M M3034 TORRANCE     CA   53:58  8:43
 1259  42  2005 ERIN MURPHY         36 F F3539 MANHATTAN BE CA   53:58  8:43
 1260   8  3038 MARGEAUX RODRIGUEZ  17 F F1518 REDONDO BEAC CA   53:58  8:43
 1261  32  3612 NANCY REYNOLDS      40 F F4044 MANHATTAN BE CA   53:59  8:43
 1262  33  3740 CALLIE KOURTIS BEST 40 F F4044 PALOS VERDES CA   53:59  8:43
 1263  44  2650 RUBEN TORRES        54 M M5054 ARLETA       CA   53:59  8:43
 1264 177  2729 CAMERON WADE        41 M M4044 Mission Viej CA   54:00  8:43
 1265 122  4715 RYAN MCCLELLAN      25 M M2529 HERMOSA BEAC CA   54:00  8:43
 1266  21  3826 JUDY ULMER          45 F F4549 PASADENA     CA   54:00  8:43
 1267  20  3689 BOBBY ALEXOVICH     15 M M1518 REDONDO BEAC CA   54:01  8:43
 1268 209  2188 BARRY PINE          38 M M3539 HERMOSA BEAC CA   54:01  8:43
 1269 210  1627 BRIAN KOROTZER      38 M M3539 Rancho Palos CA   54:02  8:43
 1270 104  2105 STEVE OSBORNE       49 M M4549 torrance     CA   54:02  8:43
 1271 178  6518 ZEPH LEE            40 M M4044 SAN PEDRO    CA   54:03  8:44
 1272 211  2260 CHRIS RAYMOND       39 M M3539 Redondo Beac CA   54:04  8:44
 1273   6  2261 DAVE RAYMOND        66 M M6569 Redondo Beac CA   54:05  8:44
 1274 179  3698 BRYCE DALZIEL       44 M M4044 REDONDO BEAC CA   54:05  8:44
 1275  43  1034 SHARI DUNN          36 F F3539 Los Angeles  CA   54:05  8:44
 1276  45  2701 ROBERT VARGO        58 M M5559 MANHATTAN BE CA   54:06  8:44
 1277  34  3262 AILEEN WONG         40 F F4044 LOS ANGELES  CA   54:06  8:44
 1278  45   240 DON MARKOWITZ       54 M M5054 TORRANCE     CA   54:06  8:44
 1279 180  5259 BRIAN MCDONOUGH     43 M M4044 TRABUCO CYN  CA   54:07  8:44
 1280 181   562 RANDY BARNETT       43 M M4044 REDONDO BEAC CA   54:07  8:44
 1281 171  1235 MARIO GINES         34 M M3034 Long Beach   CA   54:07  8:44
 1282  64   372 MEREDITH SHAUGHNESS 31 F F3034 HERMOSA BEAC CA   54:07  8:44
 1283 172   373 MARK SHAUGHNESSY    31 M M3034 HERMOSA BEAC CA   54:08  8:44
 1284 212  1979 ADAM MORLEY         39 M M3539 Fullerton    CA   54:08  8:44
 1285 182  3798 KURT DRISKILL       43 M M4044 REDONDO BEAC CA   54:08  8:44
 1286 123   782 LIONEL CHAVEZ       28 M M2529 Santa Ana    CA   54:08  8:44
 1287  65  2377 TRIXIE SABUNDAYO    31 F F3034 los angeles  CA   54:09  8:44
 1288         1 PAM ASPEL           50                           54:09  8:44
 1289  46  4056 JEFF URBAND         54 M M5054 NORTH HOLLYW CA   54:10  8:45
 1290 183  3146 JOHN KENDALL        41 M M4044 TORRANCE     CA   54:10  8:45
 1291 173  2464 NATHAN SHORE        32 M M3034 Redondo Beac CA   54:10  8:45
 1292  44  2359 PEGGY RUPE          39 F F3539 HERMOSA BEAC CA   54:11  8:45
 1293  66  3160 JULIE LITZ          32 F F3034 REDONDO BEAC CA   54:11  8:45
 1294  67  1429 SARAH HOULE         33 F F3034 NATICK       MA   54:11  8:45
 1295 184   160 FRANK SCHWARTZ      40 M M4044 LOS ANGELES  CA   54:12  8:45
 1296 213  1747 ED LODGEN           38 M M3539 Encino       CA   54:12  8:45
 1297 124   366 CHRIS HALL          26 M M2529 REDONDO BEAC CA   54:12  8:45
 1298   8  1352 JOSHUA HARRINGTON   11 M M0114 San Pedro    CA   54:13  8:45
 1299   9  1988 ARMEEN MOSHREFI     11 M M0114 San Pedro    CA   54:13  8:45
 1300  10  6110 JOHN DOMINGUEZ       9 M M0114 LYNWOOD      CA   54:14  8:45


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
 1301 214  2145 BARRY PAXSON        35 M M3539 Hawthorne    CA   54:15  8:45
 1302 174  3817 TIM SULLIVAN        33 M M3034 REDONDO BEAC CA   54:15  8:45
 1303  52   450 SCOTT CERVIX  BRUIS 23 M M1924 Encino       CA   54:16  8:45
 1304  67  3070 NOELANI BOYD        28 F F2529 Hermosa Beac CA   54:16  8:46
 1305 125   370 AARON BOYD          28 M M2529 HERMOSA BEAC CA   54:16  8:46
 1306 175  1254 GREG GOSSARD        32 M M3034 REDONDO BEAC CA   54:17  8:46
 1307  35  1793 LYN MAHON           42 F F4044 El Segundo   CA   54:17  8:46
 1308  68  2217 WENDY PRATT         33 F F3034 PASADENA     CA   54:17  8:46
 1309 176   384 JASON LACISTE       32 M M3034 REDONDO BEAC CA   54:18  8:46
 1310  36  3831 SUSAN JOHNSON       41 F F4044 TORRANCE     CA   54:18  8:46
 1311  68  2016 MAYA NAVARRA        28 F F2529 Redondo Beac CA   54:18  8:46
 1312 126  2017 PETER NAVARRA       28 M M2529 Redondo Beac CA   54:19  8:46
 1313 215  1174 STEVEN FRIEDLAND    37 M M3539 Valley Glen  CA   54:19  8:46
 1314 185  3722 ERIC SUGDEN         43 M M4044 MANHATTAN BE CA   54:20  8:46
 1315 177   401 FRANCISCO AYALA     33 M M3034 LOS ANGELES  CA   54:20  8:46
 1316 186  8424 RODNEY MONTAGUE     42 M M4044 LOS ANGELES  CA   54:20  8:46
 1317  11  5303 JUNIOR MARABEL      12 M M0114 LOS ANGELES  CA   54:21  8:46
 1318  33  5344 LISA HERBST         23 F F1924                   54:21  8:46
 1319 187  4725 MICHAEL LEVY        40 M M4044 VENICE       CA   54:21  8:46
 1320 127  2775 JOHN WEMPE          25 M M2529 Redondo Beac CA   54:21  8:46
 1321 178  1201 DAVID GARCIA        31 M M3034 Encino       CA   54:22  8:46
 1322 128  2460 RYAN SHIER          25 M M2529 Manhattan Be CA   54:22  8:47
 1323 188   484 ROBERT ALDENDIFER   44 M M4044 Redondo Beac CA   54:22  8:47
 1324 105  1397 CHRIS HIETT         45 M M4549 Huntington B CA   54:22  8:47
 1325  45  3075 DIANNE CARELL       36 F F3539 HERMOSA BEAC CA   54:23  8:47
 1326 216  1152 TOM FOSTER          35 M M3539 La Jolla     CA   54:23  8:47
 1327  69   255 CHERI SETTERLAND    32 F F3034 REDONDO BEAC CA   54:23  8:47
 1328  70  1225 GINA GIBSON         31 F F3034 Hermosa Beac CA   54:24  8:47
 1329 217  2335 DAN ROPER           36 M M3539 Redondo Beac CA   54:24  8:47
 1330 179  2795 TODD WIDELL         31 M M3034 Manhattan Be CA   54:24  8:47
 1331 129   781 LAWRENCE CHAVES     28 M M2529 Torrance     CA   54:24  8:47
 1332 106   833 WILLIAM COLEMAN     46 M M4549 Redondo Beac CA   54:25  8:47
 1333  46  2404 NORMAN SAW          55 M M5559 LAKEWOOD     CA   54:25  8:47
 1334  46  1799 KANA MAKINO         39 F F3539 Irvine       CA   54:25  8:47
 1335  71  1048 AMIE EDER           31 F F3034 LONG BEACH   CA   54:26  8:47
 1336 130  5159 SLOAN MOORE         29 M M2529 HERMOSA BEAC CA   54:26  8:47
 1337  72  2551 KARA STEUERWALD     34 F F3034 Pacific Pali CA   54:26  8:47
 1338 180  2552 MIKE STEUERWALD     34 M M3034 Pacific Pall CA   54:27  8:47
 1339  47  2842 SANDY WRIGHT        52 M M5054 REDONDO BEAC CA   54:27  8:47
 1340  22  2055 ANN NYE             49 F F4549 PALOS VERDES CA   54:27  8:47
 1341 189  3026 ROBERT LASKOWSKI    42 M M4044 REDONDO BEAC CA   54:27  8:47
 1342  27  3266 VINCENT DIFRANCO    64 M M6064 RANCHO PALOS CA   54:28  8:47
 1343 190  2187 ALAN PINE           43 M M4044 HERMOSA BEAC CA   54:28  8:48
 1344 131  5202 TY GLANDER          25 M M2529 HUNTINGTON B CA   54:28  8:48
 1345 191   602 CRAIG BERGQUIST     44 M M4044 redondo beac CA   54:29  8:48
 1346 218  5005 MARK GEIGER         35 M M3539 VENTURA      CA   54:29  8:48
 1347 192  4312 JJ GAINES           41 M M4044 REDONDO BEAC CA   54:29  8:48
 1348  69   510 JENNIFER ANDREWS    25 F F2529 Corona       CA   54:29  8:48
 1349  47  3173 SHANN MARTIN        38 F F3539 TORRANCE     CA   54:30  8:48
 1350 219  3619 MATT MILLER         37 M M3539 HERMOSA BEAC CA   54:30  8:48


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
 1351 193  3714 STEVE SPENCER       41 M M4044                   54:30  8:48
 1352 194  5462 TIM GRAVES          43 M M4044 LOS ANGELES  CA   54:31  8:48
 1353  48  5326 GITTE MIKKELSEN     38 F F3539 REDONDO BEAC CA   54:32  8:48
 1354 195   905 LARRY DABROW        40 M M4044 Tustin       CA   54:32  8:48
 1355 220  2913 WESLEY HILDYARD     38 M M3539 HERMOSA BEAC CA   54:33  8:48
 1356  70  5325 JESSICA MAS         26 F F2529 VENICE       CA   54:33  8:48
 1357 181  1151 FRANK FOSTER        30 M M3034 manhattan Be CA   54:33  8:48
 1358   4  5777 LEANNE ALLEN         9 F F0114 Los Angeles  CA   54:34  8:48
 1359  53  5277 JEFF LEE            21 M M1924                   54:35  8:49
 1360 221   533 DAVID AVALOS        38 M M3539 Torrance     CA   54:35  8:49
 1361  49   375 ANGELA JACOBY       38 F F3539 VAN NUYS     CA   54:36  8:49
 1362  73   318 LISA NGUYEN         31 F F3034 CALABASAS    CA   54:36  8:49
 1363 196   419 RUDY PEREZ          43 M M4044 SIERRA MADRE CA   54:38  8:49
 1364  74   541 ALICE BAE           30 F F3034 Manhattan Be CA   54:39  8:49
 1365 197  1831 JAMES MASER         43 M M4044 Redondo Beac CA   54:39  8:49
 1366 182  2340 STUART ROSS         34 M M3034 TORRANCE     CA   54:40  8:50
 1367 198   383 TONY DE CASTRO      44 M M4044 REDONDO BEAC CA   54:41  8:50
 1368  34  2132 ANDREA PARLANTI     24 F F1924 Mountain Vie CA   54:41  8:50
 1369  75  2560 VERONIKA STRMEN     32 F F3034 South Pasade CA   54:41  8:50
 1370 183  4029 MARK MALOVOS        30 M M3034 CORONA DEL M CA   54:42  8:50
 1371 222   796 STEVE CHRISSANTHOS  38 M M3539 TORRANCE     CA   54:42  8:50
 1372 223  2282 CHRIS RENNIE        39 M M3539 Manhattan Be CA   54:42  8:50
 1373  23  5114 DOLORES AVILA       49 F F4549 WHITTIER     CA   54:42  8:50
 1374  76  1145 MELISSA FONTES      30 F F3034 Corona del M CA   54:43  8:50
 1375 224  2495 BRAD SMITH          39 M M3539 Hermosa Beac CA   54:43  8:50
 1376  50  2393 ELAINE SANSBURY     36 F F3539 PHOENIX      AZ   54:43  8:50
 1377  47  1276 LAWRENCE GREENBERG  59 M M5559 san pedro    CA   54:44  8:50
 1378  71   863 DANIELLE COSPITO    28 F F2529 Los Angeles  CA   54:44  8:50
 1379 184  2520 BENG SPIES          33 M M3034 Los Angeles  CA   54:46  8:50
 1380 132  5360 MATT KRASROUSKAS    28 M M2529                   54:47  8:51
 1381 199  4042 JAMES HAAN          40 M M4044 REDONDO BEAC CA   54:48  8:51
 1382   9   586 HEATHER BECKMAN     18 F F1518 Rancho Palos CA   54:48  8:51
 1383  10  5411 LAURA BARAJAS       17 F F1518 BALDWIN PARK CA   54:49  8:51
 1384  28  2126 WILLIAM PARENTE     61 M M6064 Santa Monica CA   54:49  8:51
 1385 185  1708 CHRISTOPHER LEHR    33 M M3034 Los Angeles  CA   54:49  8:51
 1386 107  3536 DAVID NELSON        46 M M4549 REDONDO BEAC CA   54:50  8:51
 1387  12  3537 HANK NELSON         13 M M0114 REDONDO BEAC CA   54:50  8:51
 1388 133  2111 MICHAEL OVERMAN     29 M M2529 la           CA   54:50  8:51
 1389 134  2670 SETH TWISSELMANN    25 M M2529 San Diego    CA   54:51  8:51
 1390  72  2927 KARLEE URATA        25 F F2529 SAN DIEGO    CA   54:51  8:51
 1391  37  4321 TERI QUINONES       41 F F4044 TORRANCE     CA   54:51  8:51
 1392  77  1407 ELKE HOHLS          34 F F3034 SANTA MONICA CA   54:52  8:51
 1393 225  3504 DAVID LAVIGNA       37 M M3539 REDONDO BEAC CA   54:52  8:51
 1394 200   396 HERMAN DUNCAN       44 M M4044 SAN PEDRO    CA   54:52  8:51
 1395 186   518 DANNY ARANDA        30 M M3034 Los Angeles  CA   54:53  8:52
 1396 201  3122 MICHAEL GUERRERO    41 M M4044 HERMOSA BEAC CA   54:54  8:52
 1397  35  2572 LAUREN SURDI        23 F F1924 Hermosa Beac CA   54:54  8:52
 1398 226  1550 KEVIN KASHIMA       38 M M3539 Torrance     CA   54:54  8:52
 1399 202  1663 MATT LAIT           40 M M4044 Long Beach   CA   54:55  8:52
 1400  48  5333 DANA WHITE          57 M M5559 SANTA MONICA CA   54:56  8:52


  
Previous PageReturn to TopNext Page