Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18

Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (5 of 18)

Redondo Beach, CA
February 1, 2004

Official Results by Prime Time


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  801  40  3963 EMILY MESSEGEE      26 F F2529 LONG BEACH   CA   50:51  8:13
  802  82  3104 MARTIN DUER         26 M M2529 HERMOSA BEAC CA   50:51  8:13
  803 143   922 KEITH DARTLEY       37 M M3539 Manhattan Be CA   50:52  8:13
  804 144  4420 JIMMY FEICK         37 M M3539 LOS ANGELES  CA   50:52  8:13
  805  43  1132 AARON FISHMAN       24 M M1924 Hermosa Beac CA   50:52  8:13
  806  25  1889 JOHN MCLAUGHLIN     57 M M5559 NORTHRIDGE   CA   50:53  8:13
  807 145  2369 HUGH RYAN           36 M M3539 EL SEGUNDO   CA   50:53  8:13
  808 112  3157 JASON LEEDS         33 M M3034 playa del re CA   50:53  8:13
  809  70  3133 DUBASH HOSHANG      46 M M4549 VALENCIA     CA   50:53  8:13
  810 111  1015 RICHARD DOYLE       42 M M4044 Hermosa Beac CA   50:55  8:13
  811 146  2214 MARK POWERS         36 M M3539 Long Beach   CA   50:55  8:13
  812 113  2036 KEVIN NICHOLSON     34 M M3034 Long Beach   CA   50:55  8:13
  813 114  3138 STEVEN JOHNSON      30 M M3034 HERMOSA BEAC CA   50:56  8:13
  814 115   427 JIM TITIRIGA        32 M M3034 TORRANCE     CA   50:56  8:13
  815 112  3278 KLAUS HOLLERITH     41 M M4044 REDONDO BEAC CA   50:57  8:14
  816  24  1007 KATHY DOSS          37 F F3539 Redondo Beac CA   50:58  8:14
  817 147   579 BRETT BEACH         35 M M3539 Rancho Palos CA   50:59  8:14
  818  44  2890 SCOTT ZENGEL        24 M M1924 Fresno       CA   50:59  8:14
  819  83  2703 MARK VASQUEZ        25 M M2529 Hermosa      CA   51:01  8:14
  820 113  1512 PAUL JOHNSON        42 M M4044 TORRANCE     CA   51:01  8:14
  821 116  1983 BRIAN MORRI         34 M M3034 Culver City  CA   51:02  8:14
  822 148  2527 ROB SPOONER         35 M M3539 Redondo Beac CA   51:03  8:15
  823   2  1317 ALICE HALIBURTON     7 F F0114 Redondo Beac CA   51:04  8:15
  824 117  1031 JOHN DUGGAN         32 M M3034 Redondo Beac CA   51:05  8:15
  825 118  1774 JEFFREY LUM         32 M M3034 Long Beach   CA   51:05  8:15
  826 114  1653 CRAIG KUSUNOKI      42 M M4044 GARDENA      CA   51:06  8:15
  827  71  2283 JOSE RENTERIA       46 M M4549 Redondo Beac CA   51:07  8:15
  828 115  3092 JON CUDEBACK        43 M M4044 LONG BEACH   CA   51:07  8:15
  829 116  3871 DAVID CHARLTON      40 M M4044 HERMOSA BEAC CA   51:07  8:15
  830 119  5039 MICHAEL BONGIOVANNI 30 M M3034 OCEANSIDE    CA   51:07  8:15
  831 149  5038 JONA ELLER          35 M M3539 LOS ANGELES  CA   51:08  8:15
  832  19  2828 LILY WOMACK WILLIAM 24 F F1924 La Mirada    CA   51:08  8:15
  833  84  3156 JAMES LEE           26 M M2529 Carson       CA   51:09  8:15
  834 117  1771 JEFF LUJAN          43 M M4044 Moorpark     CA   51:09  8:15
  835  85  1084 RAY ESPINOLA        29 M M2529 LOS ANGELES  CA   51:09  8:15
  836 118  2200 PAUL POLIZZOTTO     41 M M4044 Hermosa Beac CA   51:10  8:16
  837  45  5269 JEFF JONES          24 M M1924 HERMOSA BEAC CA   51:10  8:16
  838  25  3518 TRICIA KYLER        36 F F3539 REDONDO BEAC CA   51:10  8:16
  839 119  2431 EEAN SEISLOVE       42 M M4044 REDONDO BEAC CA   51:11  8:16
  840  72  5401 JIM WALLACE         47 M M4549 MILFORD ON S UK   51:12  8:16
  841  73   560 ERIC BARNES         47 M M4549 MANHATTAN BE CA   51:13  8:16
  842  46  1854 DAVID MAZUR         23 M M1924 Long Beach   CA   51:13  8:16
  843 120  5431 CHRIS SANTIAGO      33 M M3034 LOS ANGELES  CA   51:14  8:16
  844 120   312 DAVID MUELLER       40 M M4044 GARDENA      CA   51:15  8:16
  845 121   962 CHUCK DEMBO         41 M M4044 BEVERLY HILL CA   51:15  8:16
  846  18  1180 KARIN FUIRE         42 F F4044 Manhattan Be CA   51:16  8:16
  847  86  4201 JOEY ALOFAITULI     26 M M2529 REDONDO BEAC CA   51:16  8:17
  848 122   397 WENEFRIDO UGALDE    41 M M4044 CARSON       CA   51:16  8:17
  849  47  3701 JEFF MOCK           23 M M1924 TORRANCE     CA   51:17  8:17
  850  41  1030 SHANNON DUFFY       25 F F2529 Hermosa beac CA   51:17  8:17


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  851   5  2571 NANAMI SUNAGA       15 F F1518 RANCHO PALOS CA   51:17  8:17
  852  33  3187 ANA NAGEN           30 F F3034 LOS ANGELES  CA   51:18  8:17
  853 150  3549 MICHAEL SMITH       35 M M3539 MANHATTAN BE CA   51:18  8:17
  854  74  2304 JEFFREY RIETH       48 M M4549 REDONDO BEAC CA   51:19  8:17
  855 121  2935 JAMES OZENNE        33 M M3034 TORRANCE     CA   51:20  8:17
  856  26  2031 BRYANT NG           54 M M5054 TORRANCE     CA   51:21  8:17
  857 123  2179 LEE PETERSON        41 M M4044 Long Beach   CA   51:21  8:17
  858 151   996 MIKE DOGGETT        38 M M3539 VALENCIA     CA   51:22  8:17
  859  42  3580 STACIE SUNDQUIST    27 F F2529 HERMOSA BEAC CA   51:22  8:18
  860  43  4044 TIANA JOHNSON       27 F F2529 TORRANCE     CA   51:23  8:18
  861 152  1521 STEPHEN JONES       39 M M3539 CULVER CITY  CA   51:24  8:18
  862   6  5301 ERI YAMAGUCHI       15 F F1518                   51:25  8:18
  863  87  5126 TOM BLANKENSHIP     25 M M2529 VENICE       CA   51:25  8:18
  864  26  1110 STELLA FELD         39 F F3539 Los Angeles  CA   51:26  8:18
  865 122  4867 GREG HARRIS         32 M M3034                   51:26  8:18
  866 153  1312 JEFF HAHN           36 M M3539 Manhattan Be CA   51:26  8:18
  867  27  4304 RICK MARTIN         50 M M5054 HAWTHORNE    CA   51:27  8:18
  868  88  2555 JASON STILLMAN      27 M M2529 Venice       CA   51:28  8:18
  869  34  4043 DARYN RUIZ          34 F F3034 FULLERTON    CA   51:28  8:19
  870 123  3991 BIBI ARREOLA        33 M M3034 HAWTHORNE    CA   51:29  8:19
  871  89   451 CHRIS RYLANDER      27 M M2529 HERMOSA BEAC CA   51:29  8:19
  872  44   604 ALICIA BERMUDEZ     28 F F2529 LONG BEACH   CA   51:30  8:19
  873 124  3270 KENJI SAKAI         34 M M3034 REDONDO BEAC CA   51:30  8:19
  874  27  2444 MICHELLE SHANNON    39 F F3539 TORRANCE     CA   51:30  8:19
  875 125  1886 SAM MCKENDRY        30 M M3034 Redondo Beac CA   51:30  8:19
  876  45  2689 LEILANI VAN ERP     26 F F2529 MANHATTAN BE CA   51:31  8:19
  877 154  2881 JOHN ZAGORSKI       35 M M3539 HERMOSA BEAC CA   51:33  8:19
  878  17  3506 ANDREW WANG         17 M M1518 TORRANCE     CA   51:33  8:19
  879  26  1918 DANIEL MERGIL       56 M M5559 Pomona       CA   51:34  8:19
  880  27   251 LARRY RUBENSTEIN    55 M M5559 LOS ANGELES  CA   51:34  8:19
  881 155  4012 PAT MEYER           35 M M3539                   51:35  8:20
  882  28  1328 MIKE HAMMOR         57 M M5559 REDONDO BEAC CA   51:36  8:20
  883 126  3986 STEVE PAULSEN       30 M M3034 HERMOSA BEAC CA   51:37  8:20
  884 124   714 RAYMOND BUSTOS      43 M M4044 Gardena      CA   51:37  8:20
  885  90  1597 BRIAN KINGSTON      28 M M2529 Hermosa Beac CA   51:37  8:20
  886  28  1649 TERI KUNIYUKI       39 F F3539 Redondo Beac CA   51:37  8:20
  887 156  3842 MIKE DEAN           38 M M3539 TORRANCE     CA   51:38  8:20
  888  75  3503 TONY DONAGRECHIA    47 M M4549 REDONDO BEAC CA   51:38  8:20
  889 157  3654 CHRIS CORMAN        38 M M3539 TORRANCE     CA   51:38  8:20
  890  35   590 LORI BEESON         33 F F3034 Quincy       CA   51:38  8:20
  891  46  2898 PATTY ZIMMERMAN     26 F F2529 Sherman Oaks CA   51:38  8:20
  892  36   288 LUCELY ESCAMILLA    30 F F3034 LOS ANGELES  CA   51:39  8:20
  893 125  1211 TOMMY GATES         43 M M4044 REDONDO BEAC CA   51:39  8:20
  894 158  2550 SEAN STERLE         37 M M3539 Studio City  CA   51:39  8:20
  895   3  2480 CAROLYN SINGER      52 F F5054 los angeles  CA   51:39  8:20
  896 159  2064 CURT O'HUGHES       38 M M3539 Clovis       CA   51:40  8:20
  897 126  3559 ALEX PENALOZA       41 M M4044 HERMOSA BEAC CA   51:40  8:20
  898  91  1364 DANIEL HAWKINS      27 M M2529 Hawthorne    CA   51:40  8:20
  899 127  1585 JASON KIKUGAWA      33 M M3034 Rancho Palos CA   51:40  8:20
  900  29  3620 THERESA WAIN        38 F F3539 REDONDO BEAC CA   51:41  8:21


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  901 128   444 BENJAMIN TAN        33 M M3034 REDONDO BEAC CA   51:41  8:21
  902 129  2385 ALEX SAMS           34 M M3034 REDONDO BEAC CA   51:41  8:21
  903 160  2553 ANDREW STEWART      38 M M3539 Whittier     CA   51:42  8:21
  904 161   456 JOHN ACCARDO        35 M M3539 Hermosa Beac CA   51:42  8:21
  905  76  2822 RICHARD WIRSING     47 M M4549 Redondo Beac CA   51:42  8:21
  906 162   271 JEFF ARENBERG       39 M M3539 LOS ANGELES  CA   51:42  8:21
  907 127  5260 MARK SPIRO          44 M M4044                   51:43  8:21
  908  29  1021 ALBERT DUARTE       55 M M5559 TORRANCE     CA   51:43  8:21
  909 128  5783 ROBERT ALVAREZ      40 M M4044 LOMITA       CA   51:44  8:21
  910 129   965 JOHN DENIS          41 M M4044 Manhattan Be CA   51:44  8:21
  911  30  6476 JEFFREY KONIGSBERG  56 M M5559 INGLEWOOD    CA   51:44  8:21
  912 163  2889 DAVID ZELLHART      37 M M3539 redondo beac CA   51:44  8:21
  913   4  1198 GEORGETTE GANTNER   51 F F5054 REDONDO BEAC CA   51:45  8:21
  914 130   371 KEN REITER          40 M M4044 REDONDO BEAC CA   51:45  8:21
  915 164  3808 ROB ROBERTSON       39 M M3539 TORRANCE     CA   51:45  8:21
  916 165  4023 MANNY LORENZO       37 M M3539                   51:45  8:21
  917 130   300 KIRK KIM            34 M M3034 MANHATTAN BE CA   51:46  8:21
  918 131  4703 PATRICK KEALY       34 M M3034 HERMOSA BEAC CA   51:46  8:21
  919 166   819 ENRIQUE COELLO      39 M M3539 hermosa beac CA   51:46  8:21
  920  77  2791 DUFF WHITMAN        47 M M4549 Torrance     CA   51:47  8:21
  921 131  7277 MIKE LYNCH          44 M M4044 WESTWOOD     CA   51:47  8:22
  922 167  2983 BART LAWRENCE       38 M M3539 SAN PEDRO    CA   51:47  8:22
  923 132  6010 BARRY CHRISTMAN     32 M M3034 Long Beach   CA   51:48  8:22
  924  28  1891 WILLIAM MCMORRAN    53 M M5054 Los Angeles  CA   51:49  8:22
  925 132  1746 TRACY LIZOTTE       42 M M4044 Torrance     CA   51:49  8:22
  926 133  2228 SUMIT PUROHIT       34 M M3034 Hermosa Beac CA   51:49  8:22
  927  92  2026 DAVID NEWINGTON     28 M M2529 SANTA MONICA CA   51:50  8:22
  928 168   593 STEPHEN BELLO       36 M M3539 long beach   CA   51:50  8:22
  929 134  4747 CARLOS RODRIGUEZ    33 M M3034 WILMINGTON   CA   51:52  8:22
  930 135  1562 ANDREW KEHAGIARAS   34 M M3034 Redondo Beac CA   51:52  8:22
  931  48   690 JOHN BUCCI          21 M M1924 Manhattan Be CA   51:52  8:22
  932  93  1247 DORIAN GONZALEZ     26 M M2529 South Gate   CA   51:53  8:22
  933  19   967 DENISE DEPPA        42 F F4044 LONG BEACH   CA   51:53  8:23
  934   8  1221 GWEN GERETY         48 F F4549 PLAYA DEL RE CA   51:54  8:23
  935  20   326 STEPHANIE SCHOOL    22 F F1924 TORRANCE     CA   51:54  8:23
  936  31  1409 DENNIS HOLDERMAN    58 M M5559 SAN PEDRO    CA   51:54  8:23
  937  32  2321 RONALD RODRIGUEZ    59 M M5559 LOS ANGELES  CA   51:55  8:23
  938   3  2961 ERNIE Z THURY       66 M M6569                   51:55  8:23
  939 133  2331 MARK ROMERO         40 M M4044 Redondo Beac CA   51:55  8:23
  940  20  3913 MONICA AULER        43 F F4044 REDONDO BEAC CA   51:56  8:23
  941  78  3686 BILL KREGGER        48 M M4549 HERMOSA BEAC CA   51:56  8:23
  942 169   648 ANTHONY BOZANIC     35 M M3539 Rancho Palos CA   51:57  8:23
  943  33   734 BRUCE CAMERON       55 M M5559 SIMI VALLEY  CA   51:57  8:23
  944  94   893 NICK CUEVAS         26 M M2529 San Diego    CA   51:57  8:23
  945  21  1118 MAUREEN FERGUSON    42 F F4044 HERMOSA BEAC CA   51:57  8:23
  946  79  2237 RANDY QUON          46 M M4549 MONTEREY PAR CA   51:58  8:23
  947  47  1838 CARRIE MATHEWSON    28 F F2529 Manhattan Be CA   51:58  8:23
  948 170  2498 GARY SMITH          39 M M3539 Redondo Beac CA   51:58  8:23
  949 136   479 EVELARDO ALARCON    30 M M3034 Torrance     CA   51:58  8:23
  950  80  2382 JUAN SALCEDO        45 M M4549 LONG BEACH   CA   51:59  8:23


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  951 171  2009 KENT MYERS          39 M M3539 TORRANCE     CA   51:59  8:23
  952  95  2778 JUSTIN WESLEY       29 M M2529                   51:59  8:23
  953  48  2426 ANNA SEGURA         25 F F2529 BREA         CA   51:59  8:24
  954  81  2165 BILL PEREZ          47 M M4549 Manhattan Be CA   52:00  8:24
  955 172  1446 JOHN HUMPHREY       37 M M3539 Torrance     CA   52:00  8:24
  956 134  1305 TIM HACKETT         41 M M4044 Fort Collins CO   52:00  8:24
  957  37  1707 TRACY LEHMAN        32 F F3034 Fort Collins CO   52:00  8:24
  958  96  5267 BRIAN GUSTA         29 M M2529 HERMOSA BEAC CA   52:01  8:24
  959 137  1448 JOHN HUNTER         32 M M3034 Redondo Beac CA   52:01  8:24
  960  82  4446 TAD TANINO          47 M M4549                   52:01  8:24
  961  21  1491 JULIE JENUWINE      23 F F1924 Redondo Beac CA   52:01  8:24
  962 135  1055 JEFF ELDER          44 M M4044 Castaic      CA   52:02  8:24
  963  22  4438 APRIL PTAK          24 F F1924 LOS ANGELES  CA   52:02  8:24
  964 173   443 GREG NOFFZ          38 M M3539 REDONDO BEAC CA   52:02  8:24
  965 174  4419 DOUG ESPARZA        35 M M3539 RANCHO PALOS CA   52:03  8:24
  966 136  1130 LAWRENCE FISHER     41 M M4044 Torrance     CA   52:03  8:24
  967 175  1778 RONALD LUQUE        37 M M3539 LA MIRADA    CA   52:04  8:24
  968  34  3869 PAUL ARVIN          55 M M5559                   52:04  8:24
  969  23    44 ANNE MARIE TWINING  19 F F1924 LOS ANGELES  CA   52:05  8:24
  970  83   866 LARRY COTA          47 M M4549 Murrieta     CA   52:05  8:24
  971 137  4341 CHRIS VOURNAKIS     40 M M4044 SANTA MONICA CA   52:05  8:25
  972  97  2812 MICHAEL C WILLIAMS  28 M M2529 Redondo Beac CA   52:06  8:25
  973  98  2811 MICHAEL WILLIAMS    29 M M2529 Manhattan Be CA   52:06  8:25
  974  99  1435 KENTON HOWERTON     29 M M2529 Hermosa Beac CA   52:06  8:25
  975  18  2196 BEN POGORELSKY      61 M M6064 Rancho Palos CA   52:07  8:25
  976   5  3829 KATHERINE PINARD    51 F F5054 HERMOSA BEAC CA   52:07  8:25
  977 100   998 HOLLIS DOLD         25 M M2529 Hermosa Beac CA   52:07  8:25
  978  49  5010 DANICA DORAN        29 F F2529 SANTA MONICA CA   52:08  8:25
  979   7  2593 KEIKO TANAKA        15 F F1518 RANCHO PALOS CA   52:08  8:25
  980 138  2042 RICK NIERAETH       40 M M4044 TORRANCE     CA   52:09  8:25
  981 138  1675 MICHAEL LARTER      33 M M3034 Torrance     CA   52:10  8:25
  982  19  1681 DAVID LAYTON        63 M M6064 REDONDO BEAC CA   52:11  8:25
  983  30  1704 SUSAN LEECH         36 F F3539 Long Beach   CA   52:11  8:25
  984 176  1532 KENNY JUGE          39 M M3539 Torrance     CA   52:14  8:26
  985 139  3732 PAUL BUCHANAN       43 M M4044 REDONDO BEAC CA   52:14  8:26
  986  20  2119 BARRY PAQUETTE      60 M M6064 MANHATTAN BE CA   52:14  8:26
  987      3994 PETER REGAL57M                                   52:15  8:26
  988  84  5118 GARY MASCETTI       48 M M4549                   52:15  8:26
  989  22  3696 CAPRICE BROWN       41 F F4044 LONG BEACH   CA   52:16  8:26
  990 140   694 KIRK BUDDS          41 M M4044 El Segundo   CA   52:16  8:26
  991  50  4453 IRENE MAPUA         29 F F2529 MANHATTAN BE CA   52:18  8:27
  992 101  1982 ABE MORRISON        28 M M2529 Redondo Beac CA   52:18  8:27
  993 102   802 PATRICK CINCO       28 M M2529 Santa Monica CA   52:19  8:27
  994  51  1812 AMY G. MARINO       27 F F2529 Calabasas    CA   52:19  8:27
  995  24  1873 STACEY MCELDERRY    23 F F1924 santa monica CA   52:19  8:27
  996 141   243 ALEX MISTULOFF      42 M M4044 REDONDO BEAC CA   52:20  8:27
  997 103  3134 JASON HUNTLEY       29 M M2529 Long Beach   CA   52:20  8:27
  998  18  4826 JASEN DEPASQUALE    17 M M1518 LAKEWOOD     CA   52:20  8:27
  999  52    32 ROSA RAMIREZ        25 F F2529 WESTWOOD     CA   52:21  8:27
 1000 139  2847 ROB YAMAKAWA        34 M M3034 newport beac CA   52:21  8:27
  
Previous PageReturn to TopNext Page