Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18

Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (4 of 18)

Redondo Beach, CA
February 1, 2004

Official Results by Prime Time


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  601  86  5231 CLARKE MCTAGGART    41 M M4044 HERMOSA BEAC CA   49:13  7:57
  602  99   961 JOHN DEMARCO        39 M M3539 Torrance     CA   49:13  7:57
  603  30  3555 JENNIFER PATEL      27 F F2529 REDONDO BEAC CA   49:14  7:57
  604  14  5145 HELMUT KNUEPPEL     61 M M6064 EL SEGUNDO   CA   49:14  7:57
  605 100  1718 JULES LEVITT        35 M M3539 Redondo Beac CA   49:16  7:57
  606  87   603 ROCKY BERGSTROM     41 M M4044 Montrose     CA   49:17  7:57
  607  31  3975 JULIE FLESHMAN      29 F F2529 SANTA MONICA CA   49:18  7:57
  608  64  2189 CARLOS PINEDA       27 M M2529 Gardena      CA   49:18  7:58
  609  88  2745 CHARLES WALTERS     43 M M4044 Torrance     CA   49:19  7:58
  610  33  2614 ROB TERRY           23 M M1924 TORRANCE     CA   49:20  7:58
  611 101  3735 RUDY GRIMALDO       36 M M3539 REDONDO BEAC CA   49:21  7:58
  612  89  2502 MATT SMITH          43 M M4044 MANHATTAN BE CA   49:21  7:58
  613  15  1894 TERRY MCNEILL       60 M M6064 Santa osa    CA   49:22  7:58
  614  11  3530 MONICA AULER        43 F F4044 REDONDO BEAC CA   49:22  7:58
  615  16  2323 HILARY ROEBUCK      35 F F3539 HERMOSA BEAC CA   49:23  7:58
  616  90  5304 MARIO LARREA        40 M M4044 TORRANCE     CA   49:24  7:58
  617  61  4037 SHALE PARKER        47 M M4549 LOMITA       CA   49:24  7:59
  618   5  2183 STUART PFEIFER       8 M M0114 Redondo Beac CA   49:25  7:59
  619  20  2141 ROSANNE PAUL-CUTARO 31 F F3034 TORRANCE     CA   49:26  7:59
  620  87   182 JASON ABNER         31 M M3034 LONG BEACH   CA   49:26  7:59
  621  88  3159 RYAN LINDSEY        31 M M3034 Redondo Beac CA   49:27  7:59
  622 102  3652 LUIS ORTEGA         39 M M3539 SAN PEDRO    CA   49:27  7:59
  623 103  1703 DERMOT LEECH        38 M M3539 Long Beach   CA   49:27  7:59
  624  91  2107 NATHAN OSHIRO       41 M M4044 Redondo Beac CA   49:27  7:59
  625 104  1354 PATRICK HARRINGTON  38 M M3539 San Pedro    CA   49:28  7:59
  626  21  5332 TORIE RICHARDS      32 F F3034 LONG BEACH   CA   49:28  7:59
  627 105  1336 DOUG HANSMAN        36 M M3539 Hermosa Beac CA   49:28  7:59
  628  22  5044 ALISON KALLIK       30 F F3034 HERMOSA BEAC CA   49:28  7:59
  629  12  1437 SABINE HUEMER       40 F F4044 HERMOSA BEAC CA   49:29  7:59
  630 106  2473 MARK SILVERMAN      35 M M3539 Long Beach   CA   49:29  7:59
  631  92  3683 PAUL KRUMP          40 M M4044 TORRANCE     CA   49:30  7:59
  632  62  2172 HERB PERLMUTTER     47 M M4549 Sherman Oaks CA   49:30  7:59
  633  17  1186 A FURR              51 M M5054 HERMOSA BEAC CA   49:31  8:00
  634  65  1973 MARC MORGAN         28 M M2529 REDONDO BEAC CA   49:31  8:00
  635  17  1665 MICHELLE LANDES     37 F F3539 MANHATTAN BE CA   49:31  8:00
  636  23  1809 MARTINA MARCH       33 F F3034 Long Beach   CA   49:31  8:00
  637  24  2671 MARTHA TZIALLAS     30 F F3034 TORRANCE     CA   49:32  8:00
  638  32  3632 BLANCA MONDRAGON    29 F F2529 HERMOSA BEAC CA   49:34  8:00
  639  93  2945 MICHAEL CHRZAN      42 M M4044 REDONDO BEAC CA   49:35  8:00
  640  33  1848 LENA MAUN           27 F F2529 Manhattan Be CA   49:36  8:00
  641  66  3690 MATT ROHMER         28 M M2529 VENICE       CA   49:36  8:00
  642  89  1862 MICHAEL MCCAULEY    32 M M3034 redondo beac CA   49:37  8:01
  643  90   539 PAUL BABOOLAL       33 M M3034 HERMOSA BEAC CA   49:38  8:01
  644  18  3566 CARMINA EDDOWES     37 F F3539 TORRANCE     CA   49:39  8:01
  645   6  1984 KYLE MORRISON       13 M M0114 Redondo Beac CA   49:39  8:01
  646  13  3750 ERIN MCLOUGHLIN     42 F F4044 MANHATTAN BE CA   49:39  8:01
  647 107  3273 DERK BREAKFIELD     38 M M3539                   49:40  8:01
  648  94  1239 BRENT GOKBUDAK      44 M M4044 Calabasas    CA   49:40  8:01
  649  16  3514 OZZY LIRA           15 M M1518 REDONDO BEAC CA   49:40  8:01
  650  91  1503 BRIAN JOHNSON       31 M M3034 Los Angeles  CA   49:41  8:01


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  651 108  1824 HUGO MARTINEZ       36 M M3539 Santa Monica CA   49:41  8:01
  652  25   202 JILL ALSCOTT        33 F F3034 PALM HARBOR  FL   49:42  8:01
  653  95  3143 DANIEL KAZ          42 M M4044 LOS ALAMITOS CA   49:42  8:01
  654  18  3261 BOB WOLSEIN         51 M M5054 TORRANCE     CA   49:42  8:01
  655   5   221 JULIA FRETSCHL      45 F F4549 HERMOSA BEAC CA   49:42  8:01
  656 109  1316 MATTHEW HAIRE       39 M M3539 TORRANCE     CA   49:43  8:02
  657 110  3985 ALBERT CALIBET      38 M M3539 SANTA MONICA CA   49:44  8:02
  658  19   696 WILLIAM BUIRGE      51 M M5054 BELLFLOWER   CA   49:44  8:02
  659 111  3640 GREG FROMME         36 M M3539                   49:46  8:02
  660  20  3606 MIKE OLSON          54 M M5054 MANHATTAN BE CA   49:46  8:02
  661  15   813 KATIE CLIZBE        24 F F1924 Manhattan Be CA   49:46  8:02
  662 112  3708 CHRIS DUVAL         38 M M3539 TORRANCE     CA   49:47  8:02
  663  16  2981 ROD SIMONDS         61 M M6064 WESTLAKE VIL CA   49:47  8:02
  664  14  3601 JOAN LUM            42 F F4044 HERMOSA BEAC CA   49:47  8:02
  665 113  1745 JEFF LIU            36 M M3539 San Gabriel  CA   49:48  8:02
  666  16  2688 ELSKE VAN DER MAST  24 F F1924 Carslbad     CA   49:48  8:02
  667  19  2535 SUSIE STARCER       39 F F3539 CANYON COUNT CA   49:48  8:02
  668  92   634 MICHAEL BOLONG      31 M M3034 REDONDO BEAC CA   49:49  8:02
  669  96  2127 ROBERT PARK         40 M M4044 REDONDO BEAC CA   49:50  8:03
  670 114  2314 PHIL ROCK           38 M M3539 Palos Verdes CA   49:52  8:03
  671 115   713 ARI BUSSEL          37 M M3539 BEVERLY HILL CA   49:52  8:03
  672  20  3076 JILL CARELL         36 F F3539 REDONDO BEAC CA   49:52  8:03
  673 116  3911 JARROD ADAMS        35 M M3539                   49:53  8:03
  674  15  3018 DEANNA FRANK        41 F F4044 MANHATTAN BE CA   49:53  8:03
  675  97  2441 JACOB SHABSOVICH    40 M M4044 SANTA MONICA CA   49:53  8:03
  676  93  1206 THOMAS GARCIA       33 M M3034 Riverside    CA   49:53  8:03
  677  94   940 SCOTT DAVISON       32 M M3034 Torrance     CA   49:54  8:03
  678  26  1085 RICARDO ESPINOZA    31 F F3034 Los Angeles  CA   49:54  8:03
  679   6  1054 JAYNEE EITEL        46 F F4549 PLAYA DEL RE CA   49:55  8:03
  680      7238 DIANE FALLOON SHAW     F       REDONDO BEAC CA   49:56  8:04
  681  67  4755 MIKE SANCHEZ        28 M M2529 LOMITA       CA   49:56  8:04
  682  21  2972 HAL POPE            51 M M5054 SAN PEDRO    CA   49:56  8:04
  683 117  1765 ROGER LORENZE       39 M M3539 REDONDO BEAC CA   49:56  8:04
  684  95  3147 JIM KENNEDY         32 M M3034 MANHATTAN BE CA   49:56  8:04
  685 118   426 TOM STARK           38 M M3539 TORRANCE     CA   49:57  8:04
  686 119  5212 JUAN ADAMS          35 M M3539                   49:57  8:04
  687  98  1485 STEPHEN JARVIS      41 M M4044 REDONDO BEAC CA   49:58  8:04
  688  68  3073 KEVIN BUSMANN       26 M M2529 Hermosa Beac CA   49:59  8:04
  689  63  5335 DAVE REIFSNYDER     46 M M4549 LOS ANGELES  CA   49:59  8:04
  690  96  4741 KEITH EGLY          34 M M3034 MANHATTAN BE CA   50:01  8:04
  691 120  2796 GREG WIDENHOUSE     39 M M3539 REDONDO BEAC CA   50:01  8:04
  692  97  1792 JOE MAHONEY         34 M M3034 Redondo Beac CA   50:01  8:04
  693  21  2468 FRANK SILANE        57 M M5559 Rolling Hill CA   50:01  8:04
  694 121  2410 WILLIAM SCHENCK     36 M M3539 HOLLYWOOD    CA   50:02  8:05
  695  69  2880 CLAY ZACHRY         27 M M2529 Redondo Beac CA   50:02  8:05
  696 122  3241 ORLANDO TERRAZAS    35 M M3539 San Diego    CA   50:02  8:05
  697  34  4202 CINDY HONG          25 F F2529 LOS ANGELES  CA   50:02  8:05
  698  99  1638 STEVE KRIZ          43 M M4044 SANTA BARBAR CA   50:03  8:05
  699   2  2465 JERRY SHOURDS       68 M M6569 los angeles  CA   50:03  8:05
  700  35  2391 ERICA SANDMAN       25 F F2529 Manhattan Be CA   50:03  8:05


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  701  70  1319 RYAN HALL           27 M M2529 Manhattan Be CA   50:03  8:05
  702 123   561 MARC BARNES         38 M M3539 Wilmington   CA   50:04  8:05
  703  98  1243 STEVEN GOLDSOBEL    34 M M3034 Los Angeles  CA   50:04  8:05
  704  71  5425 BRIAN PARSONS       29 M M2529 LOS ANGELES  CA   50:04  8:05
  705  27   388 JEANE BARRETT       31 F F3034 HERMOSA BEAC CA   50:04  8:05
  706  64  2957 BOB CURRY           46 M M4549                   50:06  8:05
  707  17  1989 KELLY MOSINSKI      19 F F1924 Durango      CO   50:09  8:06
  708 124  4752 GREG TITUS          37 M M3539 MANHATTAN BE CA   50:09  8:06
  709 125  3957 JEFF JOYCE          39 M M3539 HERMOSA BEAC CA   50:09  8:06
  710  34  5406 JEFFREY TREEM       22 M M1924 LOS ANGELES  CA   50:10  8:06
  711  99  6456 TODD KIRSHENBAUM    33 M M3034 Encino       CA   50:11  8:06
  712 100  1673 TONY LARA           42 M M4044 CANYON COUNT CA   50:11  8:06
  713  36  1829 JOELLE MARTY        26 F F2529 Los Angeles  CA   50:11  8:06
  714  65   280 RAMELY CHOW         45 M M4549 NORTH HOLLYW CA   50:11  8:06
  715   7  1852 MARIA MAYDECK       49 F F4549 Glendora     CA   50:12  8:06
  716 100  2581 CHRIS SZENCZI       32 M M3034 westchester  CA   50:12  8:06
  717  28  3726 DANIELA SAMMS       31 F F3034 MANHATTAN BE CA   50:13  8:06
  718 101  3196 KEVIN OBERLE        34 M M3034 LOS ANGELES  CA   50:14  8:06
  719  37  2897 KATHY ZIMMERMAN     26 F F2529 Sherman Oaks CA   50:14  8:07
  720 102  3296 MICHAEL DENT        34 M M3034 SANTA MONICA CA   50:14  8:07
  721 126  5273 DIRK VINCENT        36 M M3539 LOS ANGELES  CA   50:15  8:07
  722  21  5404 MARHTA ESPINO       39 F F3539 PALOS VERDES CA   50:15  8:07
  723  29  3874 KRISTINA RIPATTI    31 F F3034                   50:15  8:07
  724  30   618 MOLLY BISHOP WHITE  31 F F3034 Woodland Hil CA   50:17  8:07
  725  16   392 MARGRET PARKE       44 F F4044 PALOS VERDES CA   50:19  8:07
  726 101  3240 TIMUR TECIMER       43 M M4044 Palos Verdes CA   50:19  8:07
  727 103  5125 CARTER ATKINS       30 M M3034 HERMOSA BEAC CA   50:19  8:07
  728  22  2526 BYRON SPOON         59 M M5559 RANCHO PALOS CA   50:20  8:07
  729  31  5323 SHANNON KELLEY      34 F F3034 HERMOSA BEAC CA   50:20  8:07
  730 102  2589 LLOYD TALBERT       42 M M4044 Hidden Hills CA   50:20  8:08
  731  22  2858 JANE YELLS          35 F F3539 Hermosa Beac CA   50:20  8:08
  732 104  1805 AUDI MANLANGIT      30 M M3034 MANHATTAN BE CA   50:21  8:08
  733  38   260 AVIVA STARKMAN      28 F F2529 LOS ANGELES  CA   50:22  8:08
  734  22  3036 LOU PERSICHINA      52 M M5054 PALOS VERDES CA   50:24  8:08
  735  17  3806 ALBERTO DELLORTO    61 M M6064                   50:24  8:08
  736 105  4003 ERIC GARNICA        34 M M3034 REDONDO BEAC CA   50:24  8:08
  737  23  1146 CHIANG FOO          58 M M5559 TORRANCE     CA   50:25  8:08
  738 103  2071 DEAN NODA           42 M M4044 TORRANCE     CA   50:26  8:08
  739  72  2877 STEVE YUN           29 M M2529 tarzana      CA   50:26  8:09
  740 106  1341 MIKE HARDIN         34 M M3034 Hermosa Beac CA   50:26  8:09
  741 127  3715 GREG MILLER         36 M M3539 RANCHO PALOS CA   50:27  8:09
  742   4  2032 ALEXANDRA NGUYEN    15 F F1518 RANCHO PALOS CA   50:27  8:09
  743  35  8120 DANIEL LOPEZ        21 M M1924 TORRANCE     CA   50:27  8:09
  744  73  1919 FARMAN MESDAGHI     28 M M2529 REDONDO BEAC CA   50:28  8:09
  745 128   558 DANIEL BARBOSA      36 M M3539 LAWNDALE     CA   50:28  8:09
  746 129  5256 FRANCISCO VARGAS    38 M M3539 HUNTINGTON P CA   50:28  8:09
  747 130  3532 CHRIS GRAHAM        35 M M3539 VENICE       CA   50:28  8:09
  748 104  2190 MICHAEL PIRANIAN    43 M M4044 Culver City  CA   50:29  8:09
  749  66  2717 RIMAS VIKTORA       46 M M4549 REDONDO BEAC CA   50:29  8:09
  750 131   500 MARIO AMADOR        38 M M3539 Los Anageles CA   50:29  8:09


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  751 132  2638 AJ TISCARENO        39 M M3539 Lakewood     CA   50:30  8:09
  752 133  1646 THOMAS KUERTEN      36 M M3539 Hermosa Beac CA   50:31  8:09
  753 105  2752 JOHN WARING         40 M M4044 Redondo Beac CA   50:31  8:09
  754 106  2982 NICK TOMASIC        41 M M4044 REDONDO BEAC CA   50:31  8:09
  755 107  1255 JIM GOULD           34 M M3034 CASTIAC      CA   50:31  8:09
  756   1  4451 STEPHEN R. SMITH    75 M M7579 PALOS VERDES CA   50:32  8:09
  757  23  1355 SOPIS HARRINGTON    37 F F3539 San Pedro    CA   50:32  8:09
  758  39  1362 JENNIFER HATFIELD   25 F F2529 TORRANCE     CA   50:32  8:09
  759  36  3961 VICTOR GRIJALVA     23 M M1924 TORRANCE     CA   50:33  8:10
  760 107  2250 JOSE RAMOS          43 M M4044 Redondo Beac CA   50:35  8:10
  761 108   466 DAVE GODINEZ        40 M M4044 REDONDO BEAC CA   50:35  8:10
  762  74  4823 NAT CARMICHAEL      27 M M2529 Corona       CA   50:36  8:10
  763  37   272 MARK BEARAK         24 M M1924 SANTA MONICA CA   50:37  8:10
  764  18  3086 ELLY COLVIN         22 F F1924 Manhattan Be CA   50:38  8:10
  765 108  2312 MICHAEL ROBINSON    30 M M3034 Long Beach   CA   50:38  8:10
  766 134   691 BOB BUCHI           38 M M3539 MANHATTAN BE CA   50:39  8:11
  767  24  1345 BILL HARNS          58 M M5559 MANHATTAN BE CA   50:39  8:11
  768  67  3172 RAUL MARTIN         48 M M4549 DOWNEY       CA   50:39  8:11
  769 135   374 FRITZ LACEY         39 M M3539 VAN NUYS     CA   50:39  8:11
  770  68  5255 DAVE MCDONOUGHA     46 M M4549 COVINA       CA   50:40  8:11
  771 109  1257 KENNETH GOUSSAK     41 M M4044 MANHATTAN BE CA   50:40  8:11
  772 136  2940 PAUL STALEY         39 M M3539 MANHATTAN BE CA   50:40  8:11
  773  23  1943 JEFF MOCK           50 M M5054 RANCHO PALOS CA   50:41  8:11
  774 137  2301 PAUL RIDDLE         35 M M3539 CANYON LAKE  CA   50:41  8:11
  775  38   327 SETH SIEGEL         24 M M1924 SANTA MONICA CA   50:41  8:11
  776  75  3234 MARIUS STOLARCZYK   25 M M2529 TORRANCE     CA   50:41  8:11
  777  32  2268 KATE REED           31 F F3034 Redondo Beac CA   50:42  8:11
  778  17  3009 DEBRA CHOUINARD     42 F F4044 CASTAIC      CA   50:42  8:11
  779  76  2777 BRYCE WENDEL        27 M M2529 Manhattan Be CA   50:43  8:11
  780 138   237 JOHN MACMILLAN      39 M M3539 VAN NUYS     CA   50:43  8:11
  781 109  2332 MICHAEL ROMESSER    30 M M3034 REDONDO BEAC CA   50:44  8:11
  782  77  2486 MICHAEL SLAUGHTER   29 M M2529 los angeles  CA   50:44  8:11
  783  24  2995 KEVIN TREACY        51 M M5054 TORRANCE     CA   50:44  8:11
  784 139   901 DEAN CURTIN         36 M M3539 Redondo Beac CA   50:44  8:11
  785  69  3682 ELLIOT BRANN        46 M M4549 LAKEWOOD     CA   50:45  8:12
  786  78  4307 BRIAN FESTERLING    28 M M2529 NEWBURY PARK CA   50:45  8:12
  787 110   546 BERGE BAKAMJIAN     30 M M3034 Glendale     CA   50:45  8:12
  788  25  1735 MICHAEL LINDSEY     52 M M5054 Manhattan Be CA   50:46  8:12
  789  79   208 REEVE BRANDON       29 M M2529 HERMOSA BEAC CA   50:46  8:12
  790  39   254 TOBY SCHWEDE        23 M M1924 HERMOSA BEAC CA   50:46  8:12
  791 110  5318 GREG JENKINS        42 M M4044 LA MIRADA    CA   50:46  8:12
  792 140   846 CRAIG COOPER        37 M M3539 Beverly Hill CA   50:47  8:12
  793 141  2014 YASUTO NAKATA       37 M M3539 REDONDO BEAC CA   50:47  8:12
  794 111  1825 JACK MARTIN         31 M M3034 MANHATTAN BC CA   50:47  8:12
  795  80  4702 MICHAEL FITZPATRIKR 28 M M2529 HERMOSA BEAC CA   50:47  8:12
  796  81  1878 TIM MCGOLDRICK      29 M M2529 Culver City  CA   50:48  8:12
  797 142  1606 PETE KLAES          38 M M3539 Lake Forest  CA   50:48  8:12
  798  40   216 ANDREW FIELD        24 M M1924 TRABUCO CYN  CA   50:50  8:12
  799  41  2540 TROY STEECE         24 M M1924 Costa Mesa   CA   50:50  8:12
  800  42  3962 SEAN GATZEN         22 M M1924 REDONDO BEAC CA   50:51  8:13
  
Previous PageReturn to TopNext Page