Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18

Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (3 of 18)

Redondo Beach, CA
February 1, 2004

Official Results by Prime Time


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  401  41  2433 TOM SELIMOS         29 M M2529 manhattan be CA   47:16  7:38
  402  57   950 DOUG DEATS          41 M M4044 HUNTINGTON B CA   47:16  7:38
  403  58  2724 JON VOGL            41 M M4044 Manhattan Be CA   47:16  7:38
  404  64  3997 MIKE MEDINA         37 M M3539 REDONDO BEAC CA   47:17  7:38
  405   1  3066 JINNY BLANDFORD     57 F F5559 SPRING VALLE CA   47:17  7:38
  406  26  3112 RAUL FLOR           22 M M1924 GARDENA      CA   47:17  7:38
  407  46  2962 SEPP STRASSER       45 M M4549 REDONDO BEAC CA   47:17  7:38
  408  27  3780 RYAN DEROUEN        22 M M1924 MANHATTAN BE CA   47:18  7:38
  409  65  3560 ERIN HOLLANDSWORTH  33 M M3034 HERMOSA BEAC CA   47:18  7:38
  410  47   263 NORMAN TOY          45 M M4549 VAN NUYS     CA   47:18  7:38
  411  20  2380 NICOLE SALAMA       29 F F2529 Santa Monica CA   47:19  7:38
  412  66   875 JOHN COX            32 M M3034 Manhattan Be CA   47:19  7:38
  413  13   827 STEVE COHEN         57 M M5559 los angeles  CA   47:19  7:38
  414  65  2056 ANTHONY NYIVIH      37 M M3539 CHINO HILLS  CA   47:19  7:38
  415  21   765 LONDA CASILLI       27 F F2529 Port Hueneme CA   47:19  7:38
  416  42   764 JEFF CASILLI        27 M M2529 Port Hueneme CA   47:20  7:38
  417  43   409 JEREMIAH HART       28 M M2529 TORRANCE     CA   47:21  7:39
  418  66   531 MICHAEL ATKINSON    37 M M3539 Torrance     CA   47:22  7:39
  419  14  2789 THOMAS WHITE        56 M M5559 redondo beac CA   47:22  7:39
  420   2  3646 HEATHER RUHM        40 F F4044 SAN PEDRO    CA   47:22  7:39
  421  59  4844 KEVIN TORF          41 M M4044 HERMOSA BEAC CA   47:23  7:39
  422   4  2067 MAUREEN O'NEILL     45 F F4549 REDONDO BEAC CA   47:23  7:39
  423  60  2085 JAMES OLCOVICH      40 M M4044 Redondo Beac CA   47:23  7:39
  424  44  1143 DARWIN FOGT         29 M M2529 LOS ANGELES  CA   47:23  7:39
  425  48  4057 DOUG SHAFFER        46 M M4549 SANTA MONICA CA   47:24  7:39
  426  67  5346 KIRK FOSTER         34 M M3034 RANCHO PALOS CA   47:24  7:39
  427   1  2097 ARNOLD ORGOLINI     67 M M6569 Venice       CA   47:24  7:39
  428   6  1561 TOM KEESE           63 M M6064 Manhattan Be CA   47:24  7:39
  429  67  5249 RON KOCH            38 M M3539 GLENDALE     CA   47:25  7:39
  430  68   951 RICK DECKERT        34 M M3034 Redondo Beac CA   47:25  7:39
  431  68  4406 LAURENCE FUJIMOTO   35 M M3539 MANHATTAN BE CA   47:26  7:39
  432  69  3948 KEVIN TAKABAYASHI   37 M M3539 CORONA DEL M CA   47:26  7:39
  433   6  3108 EMILY ERNSDORF      21 F F1924 Los Angeles  CA   47:26  7:39
  434   7  3280 KATHRYN LEE         21 F F1924 WESTWOOD     CA   47:26  7:39
  435   8  2947 KRISTI BRITTINGHAM  21 F F1924 LOS ANGELES  CA   47:29  7:40
  436  45  2443 JASON SHAMALY       28 M M2529 Hermosa Beac CA   47:29  7:40
  437  11  1558 GEORGE KAY          54 M M5054 Manhattan Be CA   47:29  7:40
  438   7  1447 STEVEN HUNGATE      60 M M6064 Redondo Beac CA   47:32  7:40
  439  70   628 ERIC BLOCK          35 M M3539 Manhattan Be CA   47:32  7:40
  440   9  4016 MANDY HAPONSKI      20 F F1924                   47:32  7:40
  441  28   645 CHAD BOWN           24 M M1924 Manhattan be CA   47:33  7:41
  442  15  1010 JOHN DOUGHERTY      56 M M5559 GARDENA      CA   47:33  7:41
  443  46  3598 CHRISTIAN VARGA     25 M M2529 TORRANCE     CA   47:34  7:41
  444  49  1256 RICHARD GOULD       48 M M4549 REDONDO BEAC CA   47:34  7:41
  445   3  1618 CARLA KNIGHT        40 F F4044 Hermosa Beac CA   47:35  7:41
  446   4  1885 DEBBIE MCKENNA      43 F F4044 PALOS VERDES CA   47:37  7:41
  447  61  1842 STAN MATSUMOTO      42 M M4044 Manhattan Be CA   47:37  7:41
  448  11  1220 SABRINA GERBER      39 F F3539 hermosa beac CA   47:38  7:41
  449  47  3292 MATT KLADNIK        26 M M2529 MANHATTAN BE CA   47:38  7:41
  450   4  1535 LANCE JUNG          13 M M0114 MANHATTAN BE CA   47:38  7:41


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  451  71  5275 DANIEL JORDAN       36 M M3539 PASADENA     CA   47:40  7:42
  452  15  2767 CHRISTINE WEBSTERMO 33 F F3034 Plymouth     MN   47:40  7:42
  453  48  3546 RAUL ESPINOSA       29 M M2529 REDONDO BEAC CA   47:41  7:42
  454  72  1278 IAN GREGOR          38 M M3539 Long Beach   CA   47:41  7:42
  455  10  1654 DENIECE KUWAHARA    24 F F1924 GARDENA      CA   47:42  7:42
  456  49  2123 ROBERT PARADISE     25 M M2529 Redondo Beac CA   47:42  7:42
  457  50  2386 RUSS SAMUELS        29 M M2529 Hermosa Beac CA   47:43  7:42
  458  12  2229 WILLIAM PUTNAM      53 M M5054 Temecula     CA   47:44  7:42
  459  62  3844 ROB MALONEY         40 M M4044 REDONDO BEAC CA   47:44  7:42
  460  11  4213 JESSICA ROUNDS      22 F F1924 LOS ANGELES  CA   47:46  7:43
  461  69  3277 GARY BENDER         30 M M3034 HERMOSA BEAC CA   47:47  7:43
  462  22  5007 MARCIA KAMMAN       28 F F2529                   47:48  7:43
  463  51  3081 SCOTT CLAUSEN       29 M M2529 Manhattan Be CA   47:49  7:43
  464   5  1468 JEANNETTE IRIARTE-I 40 F F4044 Arcadia      CA   47:51  7:44
  465  16  1688 MARK LEDESMA        55 M M5559 Manhattan Be CA   47:53  7:44
  466  23  3970 MEGAN MCCRACKEN     26 F F2529 HERMOSA BEAC CA   47:54  7:44
  467  12  2057 CHRISTINE O'BRIEN   35 F F3539 Simi Valley  CA   47:54  7:44
  468  24  2297 DENA RICHARDSON     28 F F2529 MANHATTAN BE CA   47:55  7:44
  469  73   436 THOMAS BADER        37 M M3539 SANTA ANA    CA   47:55  7:44
  470  63  5449 KEVIN OLEARY        40 M M4044 LONG BEACH   CA   47:56  7:44
  471  52  1651 DAVID KURTZ         27 M M2529 West Hollywo CA   47:57  7:44
  472  25  1639 MELANIE KROEGER     26 F F2529 Los Angeles  CA   47:58  7:45
  473  12  3914 MARY FILICE         23 F F1924 HERMOSA BEAC CA   47:59  7:45
  474  50  2998 JIM LYNCH           46 M M4549                   48:01  7:45
  475  74  5104 CRAIG DOUGLAS       35 M M3539 REDONDO BEAC CA   48:01  7:45
  476  51  1622 DON KOEPKE          45 M M4549 Redondo Beac CA   48:01  7:45
  477  75  2477 MIKE SIMONI         35 M M3539 Hermosa Beac CA   48:01  7:45
  478  76  1909 JOSE MENDEZ         39 M M3539 PLAYA DEL RE CA   48:02  7:45
  479  77   259 JORDAN SMITH        39 M M3539 BURBANK      CA   48:03  7:45
  480  64  3190 BRIAN NICHOLSON     41 M M4044 Laguna Hills CA   48:03  7:45
  481  17  2316 MIKE RODERICK       56 M M5559 Redondo Beac CA   48:03  7:45
  482  52  3736 DOUG BAKER          49 M M4549 TORRANCE     CA   48:05  7:46
  483  65   948 DEREK DEARWATER     40 M M4044 Huntington B CA   48:06  7:46
  484  53   516 ARNOLD ANISGARTEN   49 M M4549 Los Angeles  CA   48:06  7:46
  485  66  3706 ROBERT TANNER       43 M M4044 REDONDO BEAC CA   48:08  7:46
  486  53   738 CHRISTIAN CAMPISI   29 M M2529 Hermosa Beac CA   48:09  7:46
  487  67  5359 SANTOS REYES        41 M M4044                   48:09  7:46
  488  70  4418 MATT DAENZER        33 M M3034 SANTA MONICA CA   48:11  7:47
  489  13   447 MARIETTA CHURCH     24 F F1924 REDONDO BEAC CA   48:12  7:47
  490  78  3551 JAMES PERFETTI      35 M M3539 LAGUNA BEACH CA   48:13  7:47
  491  71  2308 DAVID ROBERTSON     33 M M3034 Redondo Beac CA   48:14  7:47
  492  13    35 MARY SCHENA         35 F F3539                   48:15  7:47
  493  54  1290 BILL GUERNSEY       46 M M4549 REDONDO BEAC CA   48:15  7:47
  494  54  2779 JOHN WESNER         29 M M2529 Hermosa Beac CA   48:17  7:48
  495  13  1800 RAJENDRA MALLA      52 M M5054 Manhattan Be CA   48:18  7:48
  496   6  2782 PAMELA WESTHOFF     43 F F4044 PALOS VERDES CA   48:18  7:48
  497  79  1413 JASON HOLMES        36 M M3539 Redondo Beac CA   48:20  7:48
  498   8  4050 BILL SCOTT          61 M M6064 LONG BEACH   CA   48:20  7:48
  499  72  3553 PAVEL SOKOLOV       32 M M3034 REDONDO BEAC CA   48:21  7:48
  500   7  3516 MARYKAY STIMPFL     40 F F4044 REDONDO BEAC CA   48:21  7:48


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  501  55   725 PETER CALABRESE     29 M M2529 Manhattan Be CA   48:21  7:48
  502  80   412 MORRIS KO           38 M M3539 TORRANCE     CA   48:22  7:48
  503  81   425 MATT SELL           37 M M3539 SANTA CLARIT CA   48:22  7:49
  504  56  1103 ROBERT FARRELL      28 M M2529 TORRANCE     CA   48:23  7:49
  505  82   549 MARIO BALDERAS      36 M M3539 POMONA       CA   48:24  7:49
  506  73  3971 MATTHEW ROBINSON    33 M M3034 LOS ANGELES  CA   48:24  7:49
  507  68   362 HAHN KANG           41 M M4044 TORRANCE     CA   48:24  7:49
  508   9  5261 JOHN PHILIPPS       60 M M6064 WEST COVINA  CA   48:25  7:49
  509  69  3711 PAT CARMODY         40 M M4044 REDONDO BEAC CA   48:25  7:49
  510  74  4801 GERRIT ELVERS       30 M M3034 HERMOSA BEAC CA   48:25  7:49
  511  29  1582 JASON KIDDOO        23 M M1924 Redondo Beac CA   48:26  7:49
  512  57  2163 JOEL PEPPER         27 M M2529 Lawndale     CA   48:26  7:49
  513  75  5135 CARL GRISSOM        30 M M3034                   48:26  7:49
  514  70  2612 RALPH TERRAZAS      42 M M4044 San Pedro    CA   48:27  7:49
  515   3  3782 WENDY WATSON        60 F F6064 MANHATTAN BE CA   48:27  7:49
  516  30   909 ADAM DALEY          24 M M1924 REDONDO BEAC CA   48:28  7:49
  517  14  2714 RENEE VIGNERY       22 F F1924 Redondo Beac CA   48:29  7:50
  518  16  3235 LESLIE SWEENEY      34 F F3034 Manhattan Be CA   48:29  7:50
  519  76  2622 JOHN THOMAS         30 M M3034 Redondo Beac CA   48:30  7:50
  520  10   626 OLIVER BLACK        60 M M6064 FOUNTAIN VAL CA   48:31  7:50
  521  83  1686 BRIAN LEDERMANN     35 M M3539 Hermosa Beac CA   48:31  7:50
  522  11  2949 RAY EASTWOOD        62 M M6064 PALOS VERDES CA   48:32  7:50
  523  71   862 CHRIS COSNER        42 M M4044 MANHATTAN BE CA   48:32  7:50
  524  84  2652 ANDREW TOWNE        39 M M3539 LOS ANGELES  CA   48:32  7:50
  525  31  2374 JUSTIN SABOL        23 M M1924 torrance     CA   48:33  7:50
  526  85  3633 NOEL MANANSALA      39 M M3539 GARDENA      CA   48:33  7:50
  527  15  2539 MATT STAUFFER       16 M M1518 Redondo Beac CA   48:34  7:50
  528  86  3849 SCOTT RACKETT       37 M M3539 MANHATTAN BE CA   48:34  7:50
  529   2  2818 DICK WINDISHAR      73 M M7074 MANHATTAN BE CA   48:36  7:51
  530  87  3825 RON HONEYCUTT       35 M M3539 REDONDO BEAC CA   48:36  7:51
  531  77  3864 DARWIN VANDEHOEF    33 M M3034 REDONDO BEAC CA   48:37  7:51
  532  58  5133 RON BASSILIAN       29 M M2529 EL SEGUNDO   CA   48:37  7:51
  533  17  2704 JENNIFER VAUGHN     31 F F3034 TORRANCE     CA   48:38  7:51
  534  78  3852 ROBERT DOTY         34 M M3034 TORRANCE     CA   48:38  7:51
  535  88  1086 RICK ESPINOZA       37 M M3539 Redondo Beac CA   48:40  7:51
  536  72   740 CHARLES CAPATI      42 M M4044 GARDENA      CA   48:41  7:51
  537  79  5203 SEAN MORRISON       33 M M3034 REDONDO BEAC CA   48:41  7:52
  538  89  2171 PAUL PERKINS        37 M M3539 Santa Ana    CA   48:42  7:52
  539  55   298 KIT KAISER          46 M M4549 REDONDO BEAC CA   48:42  7:52
  540  90  2389 LANCE SANDERSON     38 M M3539 MANHATTAN BE CA   48:42  7:52
  541  73   297 KIM KAISER          43 M M4044 REDONDO BEAC CA   48:42  7:52
  542  74  3857 CARLOS CARACOZA     41 M M4044 REDONDO BEAC CA   48:43  7:52
  543   8   100 ROBERTA RITTER      40 F F4044 REDONDO BEAC CA   48:43  7:52
  544  56  4835 BOB LARUE           46 M M4549 CHINO HILLS  CA   48:44  7:52
  545  32  5407 ASHE PEARSON        20 M M1924 VENTURA      CA   48:44  7:52
  546  14  4049 MARIA GALLARDO      39 F F3539 LONG BEACH   CA   48:44  7:52
  547  14  1148 WIL FORD            54 M M5054 Redondo Beac CA   48:45  7:52
  548  18  1311 DUFFY HAHN          55 M M5559 MANHATTAN BE CA   48:46  7:52
  549  75  1401 DAVID HILL          40 M M4044 Redondo beac CA   48:46  7:52
  550   2   573 PATRICIA BATES      55 F F5559 ENCINO       CA   48:47  7:52


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  551  80  2074 GUSTAVO OCCHIUZZO   30 M M3034 west toluca  CA   48:47  7:53
  552  26  2445 TRACY SHARP         29 F F2529 YORBA LINDA  CA   48:48  7:53
  553  15  2840 GARY WRIGHT         53 M M5054 RENTON       WA   48:48  7:53
  554  59  2239 KEVIN RABINOVITCH   27 M M2529 manhattan be CA   48:48  7:53
  555  57  5268 TOM JOHNSTONE       48 M M4549 LOS ANGELES  CA   48:49  7:53
  556  27  2876 JOHANNA YUEN        28 F F2529 Los Angeles  CA   48:49  7:53
  557  81  1035 BERNARDO DURAN      32 M M3034 Los angeles  CA   48:50  7:53
  558  18  2583 KATHERINE VIVARIO   32 F F3034                   48:50  7:53
  559  58  3211 KEN SAIKI           46 M M4549 PALOS VERDES CA   48:50  7:53
  560  60  2142 ANDREW PAULSON      27 M M2529 Pasadena     CA   48:51  7:53
  561  76  2813 ROFFEAL WILLIAMSON  44 M M4044 TORRANCE     CA   48:51  7:53
  562  91  1547 AL KASCHALK         37 M M3539 Manhattan Be CA   48:52  7:53
  563  92  3153 GREG KROLIKOWSKI    35 M M3539 SANTA MONICA CA   48:53  7:53
  564  28  3556 SAM MCFARLANE       27 F F2529 REDONDO BEAC CA   48:54  7:54
  565  12  1625 CHARLES KOPPANY     62 M M6064 ALHAMBRA     CA   48:54  7:54
  566  29  3246 KIMMIE ULI          25 F F2529 HERMOSA BEAC CA   48:54  7:54
  567  59  5337 ERIC JOHNSON        47 M M4549 PALOS VERDES CA   48:55  7:54
  568  60  3642 JOHN CLEMENS        47 M M4549 THOUSAND OAK CA   48:56  7:54
  569   4  7540 SANDEE HICKMAN      63 F F6064 LOMITA       CA   48:56  7:54
  570  13  2676 HANS UNGER          61 M M6064 Sylmar       CA   48:56  7:54
  571  93   649 JOHN A. BRACKETT JR 39 M M3539 Hermosa Beac CA   48:58  7:54
  572  77  2305 MICHAEL RILEY       42 M M4044 Redondo Beac CA   48:59  7:54
  573  94  5264 MIKE BELL           38 M M3539 PASADENA     CA   49:00  7:55
  574  16  1544 PETER KAPPELOS      54 M M5054 Redondo Beac CA   49:00  7:55
  575  61  5415 MATTHEW AMMONS      29 M M2529 LOS ANGELES  CA   49:00  7:55
  576  78  2904 RICHARD MELLER      40 M M4044 HUNTINGTON P CA   49:01  7:55
  577  79   989 CHRISTOPHER DION    43 M M4044 Thousand Oak CA   49:01  7:55
  578  19  1087 BERT ESTRADA        56 M M5559 SOUTH GATE   CA   49:01  7:55
  579  82  1236 WERNER GIRNDT       32 M M3034 Redondo Beac CA   49:02  7:55
  580  20  1557 ROBERT KAWAMOTO     55 M M5559 GARDENA      CA   49:03  7:55
  581   9  2345 KELLY ROUSE         42 F F4044 Pasadena     CA   49:04  7:55
  582  19  2043 AMY NISSEN          30 F F3034 Long Beach   CA   49:04  7:55
  583  83  3109 DOUG ESPOSITO       30 M M3034 SANTA MONICA CA   49:04  7:55
  584  95  2061 KEVIN O'CONWAY      38 M M3539 Villa Park   CA   49:05  7:55
  585  84  8262 MIKE PHELAN         31 M M3034 REDONDO BEAC CA   49:05  7:55
  586  85  3678 DAN LASDOW          34 M M3034 REDONDO BEAC CA   49:05  7:55
  587  96   983 GINO DIGREGORIO     37 M M3539 MANHATTAN BE CA   49:05  7:55
  588  80  3544 HENRY RUGGERI       43 M M4044 TORRANCE     CA   49:05  7:55

  589  81   486 DARRYL ALEXANDER    44 M M4044 REDONDO      CA   49:06  7:56
  590  82  3655 DAN STAFFORD        40 M M4044                   49:06  7:56
  591  62   742 CHAD CARDENAS       28 M M2529 Hermosa Beac CA   49:07  7:56
  592  86  2259 JEFF RAVINE         33 M M3034 EL SEGUNDO   CA   49:07  7:56
  593  97  3803 MARK COMINGS        35 M M3539 RANCHO PALOS CA   49:07  7:56
  594  98  3283 PHILLIP EDWARDS     36 M M3539 PALOS VERDES CA   49:07  7:56
  595  83  2564 CARLOS SUAREZ       40 M M4044 CAh          CA   49:08  7:56
  596  63  2110 TRENT OVERHOLT      29 M M2529 Manhattan Be CA   49:09  7:56
  597  84  2490 RONALD SMELSER      41 M M4044 Hermosa Beac CA   49:10  7:56
  598  85   730 TIM CALLAHAN        42 M M4044 REDONDO BEAC CA   49:10  7:56
  599  10  1394 KELLY HICKS         40 F F4044 TORRANCE     CA   49:10  7:56
  600  15  2559 WENDY STOUT         37 F F3539 long beach   CA   49:11  7:56

Previous PageReturn to TopNext Page