Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18

Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (2 of 18)

Redondo Beach, CA
February 1, 2004

Official Results by Prime Time


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  201  30  2636 BRIAN TIMMERMAN     33 M M3034 WEST HILLS   CA   44:03  7:07
  202  31  2680 JEFFREY VICARIO     33 M M3034                   44:03  7:07
  203  32  2601 CHRIS TAYLOR        35 M M3539 SANTA MONICA CA   44:03  7:07
  204  32  4437 JASON SMITH         32 M M3034 REDONDO BEAC CA   44:06  7:07
  205  19  3647 BILL REGAN          45 M M4549 PALOS VERDES CA   44:06  7:07
  206  20  5419 BILL ANDRUS         48 M M4549 REDONDO BEAC CA   44:08  7:08
  207  21  1281 DAVID GRETHEN       45 M M4549 HERMOSA BEAC CA   44:12  7:08
  208  24  3288 MATTHEW ACRES       28 M M2529                   44:13  7:08
  209  22  2679 NORM USUI           48 M M4549 MANHATTAN BE CA   44:16  7:09
  210  23  1602 ALASTAIR KIRKPATRIC 47 M M4549 Pacific Pali CA   44:18  7:09
  211  24  4746 BRAD MANGER         48 M M4549 PALOS VERDES CA   44:18  7:09
  212  33  2447 SCOTT SHEAN         34 M M3034 NEWPORT BEAC CA   44:20  7:09
  213  25  1411 STUART HOLLAND      46 M M4549 CHINO        CA   44:20  7:09
  214  13  5107 KEVIN CHANDRASENA   16 M M1518 ROSEMEAD     CA   44:20  7:09
  215  34  2792 KEITH WHITMER       32 M M3034 Re           CA   44:20  7:09
  216  26  1138 ARMANDO FLORES      45 M M4549 long beach   CA   44:23  7:10
  217  29  3077 KEN CARRINGTON      42 M M4044 REDONDO BEAC CA   44:25  7:10
  218  27  3700 MILES RITTERGOCOSTA 45 M M4549 REDONDO BEAC CA   44:25  7:10
  219  35  4063 PEDRO SCOTT         34 M M3034 CARSON       CA   44:26  7:10
  220  36  3616 JASON ARGENT        31 M M3034 MANHATTAN BE CA   44:27  7:11
  221  28  1027 JOHN DUDDY          47 M M4549 Moorpark     CA   44:28  7:11
  222  11   537 CHRISTA AYUSO       28 F F2529 Long Beach   CA   44:31  7:11
  223   4   616 KARINA BIRD         37 F F3539 Redondo Beac CA   44:33  7:11
  224  30  3788 JEFF REED           41 M M4044 MANHATTAN BE CA   44:36  7:12
  225  29  3588 RICHARD FARR        46 M M4549 REDONDO BEAC CA   44:36  7:12
  226   5  1379 MARIBETH HENKE      36 F F3539 Long Beach   CA   44:37  7:12
  227  33  1249 JUAN GONZALEZ       39 M M3539 Long Beach   CA   44:38  7:12
  228  31  3614 ANDY FOUCH          40 M M4044                   44:40  7:13
  229  34  2115 DANE PAGE           38 M M3539 REDONDO BEAC CA   44:41  7:13
  230  30  5961 RICKY CARMONA       46 M M4549 torrance     CA   44:42  7:13
  231  32  1617 KARL KMETO          41 M M4044 TUSTIN       CA   44:45  7:13
  232  25  2643 MARK TOMASZEWICZ    25 M M2529 Manhattan Be CA   44:45  7:13
  233  31  2677 ANDRE UNTIEDT       49 M M4549 La Crescenta CA   44:45  7:13
  234  35  2248 MANUEL RAMIREZ      36 M M3539 Torrance     CA   44:45  7:14
  235   9  2632 KRISTEN TIBERG      33 F F3034 manhattan be CA   44:46  7:14
  236   1  2104 PATRICK OSBORNE     14 M M0114 torrance     CA   44:46  7:14
  237  32  5408 MICHAEL BARGE       46 M M4549 WINNETKA     CA   44:47  7:14
  238  26  1905 BRIAN MELEKIAN      29 M M2529 Hermosa Beac CA   44:48  7:14
  239   4  5416 ANTHONY NAHALE      53 M M5054                   44:48  7:14
  240  36   303 THEO LACY           35 M M3539 LOS ANGELES  CA   44:48  7:14
  241  37  1001 NATHAN DOOLEY       32 M M3034 Los Angeles, CA   44:53  7:15
  242  38  5154 JASON HUMPHREYS     34 M M3034 LOS ANGELES  CA   44:53  7:15
  243  18  2090 BOE OLSON           24 M M1924 REDONDO BEAC CA   44:55  7:15
  244  19   915 MARK DAMICO         24 M M1924 Rancho Paols CA   44:55  7:15
  245  27  3019 LUIS GARCIA         29 M M2529 MANHATTAN BE CA   44:55  7:15
  246  37   686 TOM BROZENEC        38 M M3539 El Segundo   CA   44:55  7:15
  247  38  1101 BRAD FARNSWORTH     39 M M3539 Redondo Beac CA   44:56  7:15
  248  39  8198 PEDRO RAMOS         35 M M3539 LOS ANGELES  CA   44:57  7:15
  249  33  3688 DAN MULLIN          40 M M4044 REDONDO BEAC CA   44:57  7:15
  250  12  1036 PAVLA DUSEK         25 F F2529 Long Beach   CA   44:57  7:15


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  251   5  3174 JACK MCDOWELL       56 M M5559 REDONDO BEAC CA   44:59  7:16
  252  20  4729 BRANDON BESCH       22 M M1924 WESTWOOD     CA   44:59  7:16
  253  40   269 HECTOR ZEBALLOS     37 M M3539 LOS ANGELES  CA   45:00  7:16
  254  33  3841 THOMAS MORRIS       49 M M4549 REDONDO BEAC CA   45:01  7:16
  255   4  1797 GEORGE MAKHOUL      64 M M6064 Redondo Beac CA   45:01  7:16
  256  28  2103 GARETH OSBORN       25 M M2529 PLAYA DEL RE CA   45:01  7:16
  257  39   390 JACK CLINE          33 M M3034                   45:01  7:16
  258  13  1301 NANETTE GUTIERREZ   29 F F2529 REDONDO BEAC CA   45:02  7:16
  259  29  1348 SHAWN HARPER        26 M M2529 Laguna Hills CA   45:03  7:16
  260  41  2364 SCOTT RUTHER        39 M M3539 TORRANCE     CA   45:04  7:17
  261  40  2641 AARON TOASU         32 M M3034 WESTCHESTER  CA   45:05  7:17
  262  42   403 SCOTT CAMERON       37 M M3539 TORRANCE     CA   45:06  7:17
  263  43  1808 JIM MARCHINO        39 M M3539 REDONDO BEAC CA   45:06  7:17
  264   6  3912 LISA ADAMS          36 F F3539                   45:07  7:17
  265  34  3114 JOHN FOSTER         40 M M4044 MANHATTAN BE CA   45:07  7:17
  266  41  3624 DINO GARNICA        33 M M3034 REDONDO BEAC CA   45:08  7:17
  267  34   299 PHIL KENT           47 M M4549 CHATSWORTH   CA   45:09  7:17
  268  14  1097 MARCIA EVERETT      29 F F2529 Los Angeles  CA   45:10  7:17
  269   5  5556 HARRY PERRY         53 M M5054 VENICE       CA   45:10  7:17
  270  30   286 TIM DONNELY         25 M M2529 LONG BEACH   CA   45:10  7:18
  271   6  4866 JOE PATTON          55 M M5559 LOS ANGELES  CA   45:10  7:18
  272  35  4402 MISAO KOJIMA        45 M M4549 TORRANCE     CA   45:11  7:18
  273   1  1102 NASRIN FAROKHI      50 F F5054 TORRANCE     CA   45:12  7:18
  274   2  2989 SUSAN MEISTRELL     45 F F4549 REDONDO BEAC CA   45:12  7:18
  275  44  4853 KEVN ONEIL          36 M M3539 TORRANCE     CA   45:14  7:18
  276  45   234 ADAM KREUTNER       36 M M3539 HERMOSA BEAC CA   45:14  7:18
  277  21  3586 ERICH WHITAKER      19 M M1924 RANCHO PALOS CA   45:21  7:19
  278  22  3071 GRADY BROWN         22 M M1924 Redondo  Bea CA   45:21  7:19
  279  35  2326 JOEL ROJAS          40 M M4044 Long Beach   CA   45:22  7:19
  280   7   928 BRAD DAVIDSON       55 M M5559 Boulder      CO   45:22  7:20
  281  46  4812 MATHEW MCQUAID      39 M M3539 REDONDO BEAC CA   45:26  7:20
  282  42  1864 STEPHEN MCCLAIN     34 M M3034 Redondo Beac CA   45:26  7:20
  283   6  1985 STEVEN MORRISON     53 M M5054 HERMOSA BEAC CA   45:30  7:21
  284  47  3184 JOEL MUNDSACK       35 M M3539 HAWTHORNE    CA   45:31  7:21
  285  23  1516 BRANDON JONES       24 M M1924 Redondo Beac CA   45:32  7:21
  286  48  1095 CARL EVANS          39 M M3539 TORRANCE     CA   45:33  7:21
  287  36   504 BOB ANDERSON        41 M M4044 Redondo Beac CA   45:34  7:21
  288  49   434 DOUG YOUNG          36 M M3539 TORRANCE     CA   45:34  7:21
  289   8  1376 DICK HELD           55 M M5559 LOS ANGELES  CA   45:36  7:22
  290  43   225 ALEX HAMMERSCHMIDT  30 M M3034 SEAL BEACH   CA   45:37  7:22
  291  10   771 BECKY CHAMBERS      30 F F3034 manhattan be CA   45:37  7:22
  292  50  3149 MARCO KLEEMANN      38 M M3539 TORRANCE     CA   45:38  7:22
  293  44  3958 NIGEL KERSHAW       32 M M3034 REDONDO BEAC CA   45:42  7:23
  294  37   800 KEVIN CIMARUSTI     44 M M4044 LOS ALAMITOS CA   45:42  7:23
  295  51   231 DAVID HUANG         37 M M3539 VENICE       CA   45:43  7:23
  296  15  1442 LYNDSEY HUGHES      29 F F2529 Hermosa Beac CA   45:43  7:23
  297  52  2413 JIM SCHLAGER        39 M M3539 Manhattan Be CA   45:44  7:23
  298  38  3010 RICHARD CHOUINARD   42 M M4044 CASTAIC      CA   45:45  7:23
  299  39  4048 GREG FUJIMOTO       43 M M4044 LOS ANGELES  CA   45:46  7:23
  300  11  3824 CATHERINE SAMARIN   30 F F3034 REDONDO BEAC CA   45:47  7:23


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  301   7  5429 MIKE LOZOYA         53 M M5054 COVINA       CA   45:48  7:24
  302  40   778 GARY CHARLTON       40 M M4044 REDONDO BEAC CA   45:49  7:24
  303  41  1598 MASARU KINJO        43 M M4044 Gardena      CA   45:50  7:24
  304  31  2682 HAROLD VALDERAMA    29 M M2529 Los Angeles  CA   45:50  7:24
  305  42  1058 ERAN ELIEZER        40 M M4044 MANHATTAN BE CA   45:51  7:24
  306  43  5414 RUBEN FLORES        42 M M4044 LAGUNA BEACH CA   45:53  7:24
  307  44  1100 SCOTT FAITH         43 M M4044 REDONDO BEAC CA   45:53  7:25
  308   9  3585 WALT WHITAKER       59 M M5559 SAN PEDRO    CA   45:55  7:25
  309  45  3207 EMMETT RAHL         32 M M3034 LONG BEACH   CA   46:00  7:26
  310  12   705 DAWN BURKE          30 F F3034 H.B.         CA   46:01  7:26
  311  46  4337 KEITH LUPTON        34 M M3034 WESTWOOD     CA   46:02  7:26
  312   3  2522 BONNIE SPIVEY       45 F F4549 MANHATTAN BE CA   46:03  7:26
  313  36  5012 MARK KUWAHARA       46 M M4549 LAGUNA NIGUE CA   46:03  7:26
  314  45  1837 BRAD MATHENY        41 M M4044 El Segundo   CA   46:04  7:26
  315  37  4059 RICHARD LOPEZ       46 M M4549 MANHATTAN BE CA   46:05  7:26
  316  32  4207 BRIAN HELD          28 M M2529 LOS ANGELES  CA   46:06  7:27
  317  10  1529 PETER JOYCE         57 M M5559 MANHATTAN BE CA   46:08  7:27
  318   8  3193 ABBASALI HORMATI    54 M M5054 RANCHO PALOS CA   46:09  7:27
  319  47  1712 JACK LEONARD        30 M M3034 Long Beach   CA   46:09  7:27
  320  33  2459 RICHARD SHERTZER    27 M M2529 Lancaster    CA   46:09  7:27
  321  53   470 DANIEL AGHASSIAN    37 M M3539 Los Angeles  CA   46:10  7:27
  322  48   554 MANUEL BANUELOS     31 M M3034 LAKEWOOD     CA   46:11  7:27
  323  49  2681 FRANK VALDEZ        31 M M3034 Manhattan Be CA   46:12  7:27
  324   9   864 CARL COSTANZO       52 M M5054 BURBANK      CA   46:12  7:28
  325   7   462 LISA ADAMS          36 F F3539 Portland     OR   46:12  7:28
  326   1  2556 PATRICIA STOLL      63 F F6064 Los Angeles  CA   46:13  7:28
  327  50  1723 SEAN LIEB           32 M M3034 Redondo Beac CA   46:16  7:28
  328  51   936 FORREST DAVIS       34 M M3034 El Segundo   CA   46:16  7:28
  329  46  3185 TODD MUNRO          44 M M4044 TORRANCE     CA   46:17  7:28
  330  13   270 TERESA AHREHOLTZ    31 F F3034 SOUTH PASADE CA   46:18  7:28
  331  54  4706 GABRIEL RODRIGUEZ   38 M M3539                   46:18  7:29
  332  52   889 KENNY CRUZ          31 M M3034 LONG BEACH   CA   46:19  7:29
  333  53  3591 GUNTHER BRENES      30 M M3034 MANHATTAN BE CA   46:19  7:29
  334  14  2086 DAVEY OLIT          15 M M1518 REDONDO BEAC CA   46:20  7:29
  335  54  2341 MIKE ROTH           30 M M3034 Redondo Beac CA   46:20  7:29
  336  55  2302 JOSH RIDOUT         31 M M3034 SOUTH PASADE CA   46:20  7:29
  337  47  3814 TIM WINTER          43 M M4044                   46:24  7:29
  338   2  1517 GAIL JONES          62 F F6064 Los Angeles  CA   46:28  7:30
  339   2  3161 BILL LOCKTON        10 M M0114 SANTA MONICA CA   46:28  7:30
  340  14   754 MEGAN CARPENTER     32 F F3034 Santa Ana    CA   46:29  7:30
  341  56  1119 MOUNCEY FERGUSON    33 M M3034 Los Angeles  CA   46:30  7:30
  342  55  3671 BOB CASTELLANI      37 M M3539 REDONDO BEAC CA   46:31  7:31
  343  56  5349 MICHAEL MARKOWITZ   35 M M3539 SANTA MONICA CA   46:31  7:31
  344  10  1227 CHRIS GILBERT       51 M M5054 redondo beac CA   46:32  7:31
  345  38  1666 GLEN LANE           49 M M4549 FULLERTON    CA   46:32  7:31
  346  57   183 JAMES MUNIZ         37 M M3539 LAKEWOOD     CA   46:33  7:31
  347  39  3850 RANDY HOOD          47 M M4549 PALOS VERDES CA   46:34  7:31
  348  48  1575 CARL KESSELMAN      44 M M4044 Santa Monica CA   46:35  7:31
  349  58   394 PHIL CULSHAW        39 M M3539 REDONDO BEAC CA   46:37  7:31
  350  57  2353 ANTHONY RUGNETTA    34 M M3034 san pedro    CA   46:37  7:32


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  351  49  3056 MARK BAKER          42 M M4044 Redondo Beac CA   46:37  7:32
  352  40  1420 MICHEY HOPKINS      47 M M4549 REDONDO BEAC CA   46:38  7:32
  353  50   953 JEFFREY DECOSTE     43 M M4044 HAWTHORNE    CA   46:38  7:32
  354  41  5338 JEFF GARRISON       46 M M4549 PALOS VERDES CA   46:43  7:32
  355   5   568 JOE BARTLETT        62 M M6064 LONG BEACH   CA   46:43  7:32
  356  51   805 AJ CLARKE           41 M M4044 PALOS VERDES CA   46:43  7:33
  357  24  5164 JAN OROZO           22 M M1924                   46:44  7:33
  358  58   406 CHAD GAGNA          34 M M3034 LONG BEACH   CA   46:45  7:33
  359  59  4026 DARREN EADES        32 M M3034 HERMOSA BEAC CA   46:46  7:33
  360  34  1634 JASON KRAUS         29 M M2529 Redondo Beac CA   46:46  7:33
  361  16  3141 LETICIA JUAREZ      29 F F2529 LONG BEACH   CA   46:46  7:33
  362  60  1189 BERNARD GAFFANEY    32 M M3034 Redondo Beac CA   46:47  7:33
  363  61  2808 JEFFREY WILLIAMS    32 M M3034 Los Angeles  CA   46:48  7:33
  364  17  1175 LIBBI FRITZ         27 F F2529 El Segundo   CA   46:48  7:33
  365  35  1261 CHRIS GRAHAM        29 M M2529 Manhattan Be CA   46:49  7:33
  366  36   955 CHRIS DEDIC         29 M M2529 Manhattan Be CA   46:49  7:33
  367  52  4814 DAVE BOWSER         41 M M4044 MANHATTAN BE CA   46:51  7:34
  368  42   971 RICHARD DESMOND     45 M M4549 TORRANCE     CA   46:51  7:34
  369   3    24 CATHERINE LIMA      18 F F1518 LOS ANGELES  CA   46:52  7:34
  370  59  3178 JON MILLER          37 M M3539 REDONDO BEAC CA   46:54  7:34
  371   8   369 ROSEMARY ROMAN      35 F F3539 LOS ANGELES  CA   46:55  7:34
  372   3  2415 BRETT SCHMITT       12 M M0114 Woodland Hil CA   46:55  7:34
  373   9   809 SARAH BETH CLIATT   39 F F3539 Redondo Beac CA   46:55  7:35
  374  53  2176 JAY PETERS          42 M M4044 SAN PEDRO    CA   46:56  7:35
  375  60   963 MITCHELL DEMYANEK   38 M M3539 Hermosa Beac CA   46:58  7:35
  376  54  5253 MARC HERNANDEZ      43 M M4044 PASADENA     CA   46:58  7:35
  377  62  2339 JOHN ROSPENDA       32 M M3034 Hermosa Beac CA   46:59  7:35
  378  61  2790 TODD WHITE          38 M M3539 Woodland Hil CA   46:59  7:35
  379  43  4010 ROBERT MILLES       48 M M4549                   47:00  7:35
  380  55  3548 PAUL PALASZEWSKI    41 M M4044 SAN DIEGO    CA   47:02  7:36
  381  37  2205 MIKE POREMBA        27 M M2529 manhattan be CA   47:02  7:36
  382  62  2324 RON ROEBUCK         39 M M3539 HERMOSA BEAC CA   47:03  7:36
  383  63  3602 VINCENT LIM         32 M M3034 HERMOSA BEAC CA   47:04  7:36
  384  11  1644 RICHARD KUEGLER     56 M M5559 MANHATTAN BE CA   47:06  7:36
  385  44  1067 MICHAEL ENDLER      47 M M4549 Los Angeles  CA   47:06  7:36
  386  38  2409 BEN SCHECHTER       26 M M2529 Los Angeles  CA   47:08  7:37
  387      1424 NORIYUKI HORIGOME   43         TORRANCE     CA   47:09  7:37
  388  10  2428 TOM SEIDLER         35 F F3539 HERMOSA BEAC CA   47:09  7:37
  389  25  2265 MICHAEL REDDICK     24 M M1924 TORRANCE     CA   47:10  7:37
  390  18  1619 LAILA KNOLL         27 F F2529 Moorpark     CA   47:10  7:37
  391  64  2838 GENO WORKE          31 M M3034 Moorpark     CA   47:12  7:37
  392  63   728 HERBERT CALLAHAN    36 M M3539 Rancho Cucam CA   47:13  7:37
  393  39  2970 JACOB HEAD          29 M M2529 MANHATTAN BE CA   47:13  7:37
  394  19  1251 CHRISTEN GOODRICH   29 F F2529 Los Angeles  CA   47:13  7:37
  395  12  1484 LARRY JAMISON       55 M M5559 REDONDO BEAC CA   47:14  7:37
  396  40   654 SCOTT BRAY          29 M M2529 hermosa beac CA   47:14  7:37
  397  56   387 MIKE TERNA          44 M M4044 MANHATTAN BE CA   47:14  7:38
  398   2  1363 DEBBIE HATHAWAY     52 F F5054 Boulder      CO   47:14  7:38
  399  45  1947 CARL MOLINA         45 M M4549 BELLFLOWER   CA   47:15  7:38
  400   1  4409 TESSA FURKIOTI      13 F F0114 RANCHO PALOS CA   47:15  7:38

Previous PageReturn to TopNext Page