Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18

Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (1 of 18)

Redondo Beach, CA
February 1, 2004

Official Results by Prime Time


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
    1   1   125 JULIUS GIDABUDAY    27 M M2529                   30:25  4:55
    2   1   198 GABRIEL HERNANDEZ   24 M M1924 RIVERSIDE    CA   30:33  4:56
    3   2  5209 SERGIO REYES        22 M M1924                   31:04  5:01
    4   3    37 AARON SHARP         23 M M1924 PORT HUENEME CA   31:34  5:06
    5   1    59 HECTOR LOPEZ        36 M M3539 GARDENA      CA   32:16  5:13
    6   4  4851 SAL BAUTISTA        20 M M1924 LOS ANGELES  CA   33:05  5:21
    7   2    54 JOHN MOSS           35 M M3539 LOS ANGELES  CA   33:16  5:22
    8   2    48 RICK WEIS           26 M M2529 HERMOSA BEAC CA   33:32  5:25
    9   3   119 TONY PAULSON        27 M M2529 EL SEGUNDO   CA   34:03  5:30
   10   4    34 EDDIE SANCHEZ       26 M M2529 SANTA MONICA CA   34:09  5:31
   11   1  4819 PETE SAKALOWSKY     33 M M3034 WESTWOOD     CA   34:11  5:31
   12   1   810 DANIEL CLIFFORD     15 M M1518 LAKEWOOD     CA   34:24  5:33
   13   5    16 JASON KOLB          26 M M2529 EL SEGUNDO   CA   34:30  5:34
   14   6  4311 JOE GEISMAR         26 M M2529 PLAYA DEL RE CA   34:32  5:35
   15   2  2276 ADAM REID           30 M M3034 Los Angeles  CA   34:48  5:37
   16   3  3792 VIDAL ESTRADA       37 M M3539 LONG BEACH   CA   34:49  5:37
   17   1   126 EMILY SAMOEI        23 F F1924 GARDEN GROVE CA   34:56  5:38
   18   1  2926 BRENT GRIFFITHS     41 M M4044                   35:00  5:39
   19   3  5248 ERIC VALDES         32 M M3034 LONG BEACH   CA   35:07  5:40
   20   7   753 PETE CARMICHAEL     28 M M2529 Torrance     CA   35:08  5:40
   21   4  3268 RICHARD FRANCIS     32 M M3034 BEVERLY HILL CA   35:25  5:43
   22   1   117 HEATHER TANNER      25 F F2529                   35:28  5:44
   23         0 BANDIT                                           35:42  5:46
   24   1   118 DINORA MORAN        18 F F1518 EL CAMINO SI CA   35:45  5:46
   25   5  5437 JUSTIN NEEMS        22 M M1924 LONG BEACH   CA   36:00  5:49
   26   1    46 ALENA VINITSKAYA    31 F F3034 RUSSIA            36:01  5:49
   27   2    42 MELLISA SUTTON      34 F F3034 SANTA MONICA CA   36:06  5:50
   28   1  1380 STEVE HENRICH       53 M M5054 LANCASTER    CA   36:10  5:50
   29   2    29 ERIN NEHUS          22 F F1924                   36:14  5:51
   30   5  4712 MIKE FRAYSSE        31 M M3034 REDONDO BEAC CA   36:21  5:52
   31   2  5314 TONY HILLING        16 M M1518 MONROVIA     CA   36:23  5:53
   32   8  1951 JAMIE MONROE        28 M M2529 Agoura Hills CA   36:35  5:54
   33   3   131 KELLY FLATHERS      32 F F3034 HUNTINGTON B CA   36:39  5:55
   34   2  5327 JOSE RICARDO        41 M M4044                   36:54  5:57
   35   3   413 JON MEGEFF          40 M M4044 TORRANCE     CA   36:55  5:58
   36   6  1083 ENRIQUE ESPARZA     31 M M3034 LONG BEACH   CA   36:57  5:58
   37   6  4850 ARNULFO BAUTISTA    19 M M1924 LOS ANGELES  CA   37:00  5:58
   38   4   661 SHAWN BRENNAN       35 M M3539 San Pedro    CA   37:04  5:59
   39   1  5402 JEFF SNYDER         47 M M4549 PASADENA     CA   37:05  5:59
   40   4  5250 JEFFREY MURRELL     41 M M4044 MALIBU       CA   37:11  6:00
   41   7  2152 DARREN PEERS        30 M M3034 los angeles  CA   37:17  6:01
   42   1  4440 ANJANETTE COMER     37 F F3539 Huntington b CA   37:24  6:02
   43   2  4442 ALISON ATKINSON     37 F F3539 REDONDO BEAC CA   37:28  6:03
   44   2  3043 JERRY SOWAH         46 M M4549 HAWTHORNE    CA   37:28  6:03
   45   8  4838 ALEX AMEZQUITA      30 M M3034 WOODLAND     CA   37:29  6:03
   46   3   719 TRISTON CABRERA     18 M M1518 redondo beac CA   37:44  6:06
   47   2  2458 AMY SHERTZER        26 F F2529 Lancaster    CA   37:55  6:07
   48   5  1061 STEVE ELLIOTT       43 M M4044 REDONDO BEAC CA   38:00  6:08
   49   5  3979 MAKOTO YAHAGI       38 M M3539 TORRANCE     CA   38:21  6:12
   50   4  5033 JOSHUA STOCKTON     16 M M1518 LONG BEACH   CA   38:23  6:12


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
   51   5   732 BRYAN CAMARILLO     15 M M1518 LOS ANGELES  CA   38:34  6:14
   52   9  1629 SCOTT KOWALCHEK     34 M M3034 San Diego    CA   38:36  6:14
   53   6  3094 ERIC DAVIS          37 M M3539 Los Angeles  CA   38:37  6:14
   54   6   205 EDWARD ARENBERG     40 M M4044 REDONDO BEAC CA   38:38  6:14
   55   7  4863 LARRY GESSLER       36 M M3539 SANTA MONICA CA   38:38  6:14
   56  10  5001 JERROD LIBONATI     34 M M3034                   38:40  6:15
   57   1  4805 JESSE RASCON        60 M M6064                   38:40  6:15
   58   8  5116 SCOTT DAVIS         38 M M3539 CARLSBAD     CA   38:51  6:16
   59   6  5235 DANIEL DUMBRIQUE    18 M M1518 LONG BEACH   CA   38:55  6:17
   60   9  5155 APRIL RODRIGUEZ     28 M M2529                   38:57  6:17
   61   7  1922 DIRK MEYER ZU DREWE 40 M M4044 Hermosa Beac CA   39:05  6:19
   62   3   137 SARAH HARRIS        28 F F2529 EL SEGUNDO   CA   39:11  6:20
   63   8  1006 CHRIS DOSS          42 M M4044 Redondo Beac CA   39:11  6:20
   64  10  2706 JAMES VENDLINSKI    26 M M2529 Redondo Beac CA   39:14  6:20
   65   3  2140 KEITH PAUL          45 M M4549 studio city  CA   39:14  6:20
   66   4   449 JEFF JAMES          45 M M4549 FULLERTON    CA   39:19  6:21
   67   7  5313 DAVID ORME          16 M M1518 SIERRA MADRE CA   39:25  6:22
   68   9  1129 KEVIN FISHER        44 M M4044 REDONDO BEAC CA   39:26  6:22
   69   4   139 ERIKA AKLUFI        27 F F2529 SANTA MONICA CA   39:28  6:22
   70   3    36 ANNIE SEEWRIGHT-NEW 38 F F3539 SANTA MONICA CA   39:29  6:22
   71   8  5049 EDGAR VAZQUEZ       16 M M1518 PARAMOUNT    CA   39:33  6:23
   72   9   632 JOHN BOHAN          39 M M3539 MANHATTAN BE CA   39:46  6:25
   73  10  2023 JAMES NELSON        40 M M4044 MANHATTAN BE CA   39:47  6:25
   74  11   981 SCOTT DIAZ          30 M M3034 Manhattan Be CA   39:59  6:27
   75  10  3786 DAVID RICHARDS      35 M M3539 HAWTHORNE    CA   40:01  6:28
   76   1  2469 DIANE SILVA         40 F F4044 MANHATTAN BE CA   40:05  6:28
   77  11   262 LARRY THRAEN        35 M M3539 LOS ANGELES  CA   40:11  6:29
   78  12  3505 JOE GUNNING         38 M M3539 HERMOSA BEAC CA   40:13  6:30
   79   7    23 DANIEL JUDNICK      20 M M1924 SAN JOSE     CA   40:15  6:30
   80  12  5206 KIYOSHI DOI         33 M M3034 TORRANCE     CA   40:23  6:31
   81   3   439 KRISTI ROSSO        24 F F1924 LOS ANGELES  CA   40:24  6:31
   82  13   794 TOM CHOU            36 M M3539 Los Angeles  CA   40:26  6:32
   83  14  3815 ALBERT VIRAY        37 M M3539 LOS ANGELES  CA   40:26  6:32
   84  11  5311 JOHN LOGSDON        28 M M2529 VENICE       CA   40:27  6:32
   85   5    33 JINNA ROHDERG       25 F F2529 SANTA MONICA CA   40:28  6:32
   86  11   878 GARY CRAIG          44 M M4044 Harbor City  CA   40:29  6:32
   87   5  5312 SALVADOR GALLEGOS   45 M M4549 MAYWOOD      CA   40:31  6:33
   88  12  3224 SCOTT SMITH         40 M M4044 HERMOSA BEAC CA   40:33  6:33
   89  13   731 ALFONSO CAMARILLO   44 M M4044 WILMINGTON   CA   40:34  6:33
   90  15   322 BRIAN PANOSIAN      38 M M3539 LOS ANGELES  CA   40:36  6:33
   91   6   666 MATTHEW BRIGHAM     46 M M4549 Long Beach   CA   40:38  6:34
   92  14  3558 STEVE DEGROOT       40 M M4044 REDONDO BEAC CA   40:51  6:36
   93  13  2930 MATT MCCUTCHEN      33 M M3034 REDONDO BEAC CA   40:51  6:36
   94  12  2931 JAKE SALTER         27 M M2529 REDONDO BEAC CA   40:53  6:36
   95  14  2895 CAMERON ZIMMERMANN  33 M M3034 Newbury Park CA   40:54  6:36
   96   9  2169 KEVIN PEREZ         15 M M1518 GARDENA      CA   40:55  6:36
   97  10  3773 DAVID WILLIAMS      15 M M1518 MANHATTAN BE CA   40:55  6:36
   98  15  2096 STEVE ORESTE        33 M M3034 Hermosa Beac CA   40:56  6:37
   99   8  4840 SCOTT SAMUELSON     20 M M1924 VALENCIA     CA   40:58  6:37
  100  16  3713 BRYAN JOHNSTON      39 M M3539 VENICE       CA   41:02  6:38


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  101   7  3243 REGINALD THORNTON   48 M M4549 LOS ANGELES  CA   41:02  6:38
  102   1   296 ED KAISER           57 M M5559 REDONDO BEAC CA   41:10  6:39
  103  15   841 DIMITRIUS CONNOR    41 M M4044 CORONA HILLS CA   41:10  6:39
  104  13  2367 BRADY RYAN          26 M M2529 Redondo Beac CA   41:11  6:39
  105  16  4820 DENNIS MCDONNELL    43 M M4044 LOS ANGELES  CA   41:12  6:39
  106  14  2371 SEAN RYAN           29 M M2529 Manhattan Be CA   41:17  6:40
  107  17  2219 PETER PRETEROTI     35 M M3539 HERMOSA BEAC CA   41:21  6:41
  108   8  1664 ALEXANDER LAMB      45 M M4549 LOS ANGELES  CA   41:24  6:41
  109   9   947 RYAN DEANE          24 M M1924 Palos Verdes CA   41:25  6:41
  110  11  2166 BRYAN PEREZ         15 M M1518 GARDENA      CA   41:27  6:42
  111  10  2980 OSCAR HERNANDEZ     24 M M1924 THOUSAND OAK CA   41:30  6:42
  112  17  3981 STU MARBLE          42 M M4044 LOS ANGELES  CA   41:35  6:43
  113  11  3072 BEN BUSH            22 M M1924 NEWPORT BEAC CA   41:37  6:43
  114  16  1971 JORGE MORENO        31 M M3034 LOS ANGELES  CA   41:40  6:44
  115  18  2519 GRAHAM SPENCER      44 M M4044 HERMOSA BEAC CA   41:42  6:44
  116  18   668 THOMAS BRISTOW      36 M M3539 HERMOSA BEAC CA   41:42  6:44
  117  15   605 FRANK BERNAL        27 M M2529 Redondo Beac CA   41:44  6:44
  118  16  2093 JASON OMANSON       27 M M2529 Torrance     CA   41:45  6:45
  119  12  1628 DAVID KOUCHNERKAVIC 24 M M1924 REDONDO BEAC CA   41:46  6:45
  120  17  4424 GREG KLOES          34 M M3034                   41:46  6:45
  121  17  2823 RYAN WIRTH          29 M M2529 Los Angeles  CA   41:53  6:46
  122  19  1154 SY FOUNTAINE        41 M M4044 Los Angeles  CA   41:58  6:47
  123   9  3982 CODY KOOPMANN       47 M M4549 HERMOSA BEAC CA   41:58  6:47
  124  18   902 TERRY CURTIN        25 M M2529 Los Angeles  CA   42:02  6:47
  125  20  2247 JAKE RAMIREZ        41 M M4044 HERMOSA BEAC CA   42:10  6:49
  126  10  2721 JOE VIOLA           45 M M4549 LA CANADA/FL CA   42:13  6:49
  127  19   219 KEVIN FONGER        25 M M2529 HERMOSA BEAC CA   42:15  6:49
  128  18  2505 TODD SMITH          32 M M3034 Sierra Madre CA   42:17  6:50
  129  19   241 MARK MATTHEW        35 M M3539 REDONDO BEAC CA   42:18  6:50
  130  13  2993 NIC VANBIENE        24 M M1924 SAN DIEGO    CA   42:18  6:50
  131   2  3681 ALISON KIELTY       17 F F1518 TORRANCE     CA   42:18  6:50
  132   2  4004 FRED BARTLETT       54 M M5054 LONG BEACH   CA   42:22  6:50
  133   4  3720 LEYLA ASSADI        24 F F1924 RANCHO PALOS CA   42:22  6:50
  134   4  2432 IOLA SELIGSON       30 F F3034 Hermosa Beac CA   42:23  6:50
  135   1  3910 LAUREO SMALLS       73 M M7074                   42:23  6:51
  136  19   437 KEVIN PAUL          33 M M3034 TORRANCE     CA   42:24  6:51
  137  14  3209 JONPAUL ROEPKE      24 M M1924 NORTHRIDGE   CA   42:24  6:51
  138  21  2965 GREG MUIR           41 M M4044                   42:26  6:51
  139  11    67 TOM CODY            45 M M4549 Torrance     CA   42:28  6:51
  140   2  2319 JAVIER RODRIGUEZ    55 M M5559 LOS ANGELES  CA   42:35  6:52
  141   2  2794 PATRICK WICKENS     62 M M6064 Redondo Beac CA   42:37  6:53
  142   6  1187 TANYA FUTAMI        28 F F2529 Huntington B CA   42:38  6:53
  143  12  2072 JIM OBRIEN          48 M M4549 Ranco Palos  CA   42:40  6:53
  144   5   850 LARA COPPINGER      23 F F1924 Lancaster    CA   42:44  6:54
  145   7  5439 KRISTINE GEORGIE    28 F F2529 SAN DIEGO    CA   42:46  6:54
  146  20  3208 BRIAN RICCIOTTI     31 M M3034 newport beac CA   42:47  6:54
  147  20   295 JAMES JANDA         35 M M3539 LOS ANGELES  CA   42:47  6:54
  148  21  4744 BRETT BEALS         39 M M3539 TORRANCE     CA   42:48  6:55
  149  21  3539 BRAD FINE           34 M M3034 PALOS VERDES CA   42:51  6:55
  150  22   703 CHRISTIAN BURKE     37 M M3539 Hermosa Beac CA   42:52  6:55


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  151  22  3281 MATTHEW ROMANO      42 M M4044 TORRANCE     CA   42:56  6:56
  152  22   302 ROBERT LABELLE      30 M M3034 VENICE       CA   42:57  6:56
  153  15  1640 NATHAN KROEKER      21 M M1924 Santa Ana    CA   42:57  6:56
  154  23  1523 JOSEPH JORCZAK      31 M M3034 Torrance     CA   42:59  6:56
  155  23  1159 STEVE FOX           38 M M3539 Corona       CA   43:01  6:57
  156  13  2267 JEFFREY REED        45 M M4549 EL SEGUNDO   CA   43:02  6:57
  157  24  3102 RICK DICKERT        35 M M3539 REDONDO BEAC CA   43:02  6:57
  158  24  2574 ERIC SWANSON        34 M M3034 Hermosa Beac CA   43:03  6:57
  159  23  3202 DAVID PERRY         44 M M4044 HERMOSA BEAC CA   43:05  6:57
  160  24   538 JOHN BABBITT        43 M M4044 WESTMINISTER CA   43:06  6:58
  161  25  5426 COLE FLAHERTY       31 M M3034 MANHATTAN BE CA   43:10  6:58
  162   3  3872 ROBERT SULLIVAN     58 M M5559 LONG BEACH   CA   43:13  6:59
  163  26   257 JOHN SHEEHAN        33 M M3034 HERMOSA BEAC CA   43:14  6:59
  164  14  5454 BRIAN CURREY        47 M M4549 MANHATTAN BE CA   43:21  7:00
  165   5  4055 JILL CLINE          33 F F3034 REDONDO BEAC CA   43:21  7:00
  166   8  3992 GABRIELLA ZACARIA   26 F F2529 SAN PEDRO    CA   43:22  7:00
  167   3   941 IRV DAWSON          50 M M5054 COSTA MESA   CA   43:23  7:00
  168  25   214 PAUL DOVE           35 M M3539 PASADENA     CA   43:23  7:00
  169   1  2588 JULIE TALBERT       45 F F4549 Hidden Hills CA   43:24  7:00
  170  15   710 LEONARD BURZYNSKI   48 M M4549 CULVER CITY  CA   43:25  7:01
  171  16  3790 JOSEPH ROONEY       47 M M4549 LONG BEACH   CA   43:25  7:01
  172  26  1387 E HERMELIN          38 M M3539 Redondo Beac CA   43:26  7:01
  173  27   589 CURT BEESON         35 M M3539 Quincy       CA   43:27  7:01
  174  12  1115 ERIC FELLINGER      17 M M1518 WILMINGTON   CA   43:27  7:01
  175  16  5105 JACK ROSENFELD      24 M M1924 LOS ANGELES  CA   43:27  7:01
  176   9    30 STEPHANIE NORBERG   27 F F2529 SANTA MONICA CA   43:28  7:01
  177  17  1116 MICHAEL FELLINGER   47 M M4549 WILMINGTON   CA   43:29  7:01
  178  20  4727 JACK SHIREY         28 M M2529 REDONDO BEAC CA   43:31  7:01
  179  28  3898 GARY SMITH          35 M M3539 SAN PEDRO    CA   43:31  7:02
  180  25   332 TYRONE BLACK        41 M M4044                   43:31  7:02
  181  26   843 FERNANDO CONTRERAS  42 M M4044 Hesperia     CA   43:32  7:02
  182  27  2327 DAVID ROLDAN        41 M M4044 WILMINGTON   CA   43:33  7:02
  183   4  2264 BILL READ           56 M M5559 Valencia     CA   43:35  7:02
  184  21  5410 JACOB GUZMAN        28 M M2529 MONTCLAIR    CA   43:37  7:03
  185  18  5412 ALBERTO ALVAREZ     48 M M4549 PARAMOUNT    CA   43:39  7:03
  186  29  3858 DAVID GRACIA        36 M M3539                   43:42  7:03
  187  22  1866 ROBERT MCCOY        28 M M2529 Redondo Beac CA   43:42  7:03
  188  27  3257 MARK WEIR           32 M M3034 MANHATTAN BE CA   43:44  7:04
  189  28  3223 CLARENCE SMITH      32 M M3034 PALMDALE     CA   43:44  7:04
  190  30  2450 DANIEL SHEEHAN      39 M M3539 Redondo Beac CA   43:48  7:04
  191   3  5017 DAN ASHIMINE        60 M M6064 GARDENA      CA   43:49  7:04
  192  28  1068 CURTIS ENG          42 M M4044 CARLSBAD     CA   43:53  7:05
  193  17   676 BENJAMIN BROWN      24 M M1924 Redondo Beac CA   43:55  7:05
  194  31   442 VICTOR ASTUDILLO    36 M M3539                   43:56  7:06
  195  23   916 ROBERT DAMICO       26 M M2529 Hermosa Beac CA   43:57  7:06
  196  10  1417 MELANIE HOM         28 F F2529 San Francisc CA   43:58  7:06
  197   6   957 NANCY DEFOREST      34 F F3034 Arcadia      CA   43:59  7:06
  198   7  1813 VANESSA MARISCAL    30 F F3034 HERMOSA BEAC CA   44:01  7:06
  199   8   845 LISA COONEY         31 F F3034 HERMOSA BEAC CA   44:01  7:06
  200  29   432 MARTIN VUKOTIC      32 M M3034 TORRANCE     CA   44:02  7:07
Previous PageReturn to TopNext Page