Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Awards by Race


Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 5K Run Awards

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


 FEMALE OVERALL RESULTS
 
    1 TRACEY ROBERTSON    25 CORONA          CA   17:00
    2 ALEJANDRA BARRIENTO 19 UCLA                 17:20
    3 JANIKA UMILE        35 SANTA MONICA    CA   17:21


 MALE OVERALL RESULTS

    1 CHRISTIAN HESCH     24                      14:50
    2 THOMAS CHORNY       26                      14:53
    3 WILHELM GIDABUADY   28                      15:09


 MALE AGE GROUP:  1 - 14
    1    42 ALEX VILLANUEVA      6324 14 TORRANCE             19:26
    2    53 KYLE FERRIER         5718 12 NEWHALL              20:06
    3    66 BRETT SCHMITT        6185 11 Woodland Hills       21:25
    4    93 NICK STARINIERI      7071 13 PALOS VERDES         22:37

 FEMALE AGE GROUP:  1 - 14
    1    67 ALEXANDRA SALINAS    6177 14 TORRANCE             21:26
    2    75 ELLA YUEN            6379 11 RANCHO PALOS VERDE   21:58
    3   158 MADELINE MULDOON     8035 12 MANHATTAN BEACH      24:27
    4   161 CHANEL LEAF          5934 14 MANHATTAN BEACH      24:29

 MALE AGE GROUP:  15 - 18
    1     6 ANTONIO JIMINEZ       123 17                      15:20
    2    36 TOJI SAKAMOTO        6176 16 TORRANCE             18:49
    3    37 CHRIS MYERS          6066 16 TORRANCE             18:50
    4    49 BEN CURRY            6681 15                      19:53

 FEMALE AGE GROUP:  15 - 18
    1    26 ALLISON HALL           68 18 UCLA                 17:53
    2    27 JENNA TIMINSKY         82 18 UCLA                 17:59
    3    29 SARAH WEST             83 18 UCLA                 18:13
    4    34 LESLIE BARRIE          62 18 UCLA                 18:42
 
 MALE AGE GROUP:  19 - 24
    1     1 CHRISTIAN HESCH       120 24                      14:50
    2    10 KEVIN ULTMAN           53 23 TRACK WEST           16:24
    3    12 MIKE WEST              57 20 TRACK WEST           16:45
    4    13 CHRIS DEWITT         7321 23 LOS ANGELES          16:46

 FEMALE AGE GROUP:  19 - 24
    1    18 ALEJANDRA BARRIENTO    61 19 UCLA                 17:20
    2    28 MELISSA MCBAIN         72 21 UCLA                 18:05
    3    32 ALISON MANN            35 24 TRACK WEST           18:30
    4    39 EMILY HAIGH            67 19 UCLA                 19:11

 MALE AGE GROUP:  25 - 29
    1     2 THOMAS CHORNY         117 26                      14:53
    2     3 WILHELM GIDABUADY     119 28                      15:09
    3     4 MATTHEW DOWNIN        118 25                      15:12
    4     5 JASON KOLB             32 25 TRACK WEST           15:18

 FEMALE AGE GROUP:  25 - 29
    1    15 TRACEY ROBERTSON       46 25 CORONA               17:00
    2    22 MARY COLBURN           18 25 REDONDO BEACH        17:42
    3   119 MARGARET HALL        6826 25 LOS ANGELES          23:25
    4   142 GEA MILLER           6852 26                      24:05

 MALE AGE GROUP:  30 - 34
    1    17 MICHAEL FRAYSSE      5738 30 Redondo Beach        17:17
    2    55 BRIAN DOOLITTLE      6660 34 MANHATTAN BEACH      20:24
    3    60 TIM FISHER           5728 33 Hermosa Beach        20:40
    4    61 JOHN STREET          6641 34                      20:45

 FEMALE AGE GROUP:  30 - 34
    1    35 MICHELLE ISHIO         28 30 TRACK WEST           18:44
    2    82 REBECCA MOELLENDICK  7259 30 MANHATTAN BEACH      22:18
    3   126 JENNIFER VAUGHN      6315 30 TORRANCE             23:35
    4   164 LYNN STOTTS          6247 33 Redondo Beach        24:31

 MALE AGE GROUP:  35 - 39
    1    20 DAN GOLDSTEIN        7246 38 NEWBURY PARK         17:36
    2    23 KEITH OLSON          6097 39 PACIFIC PALISADES    17:44
    3    31 VICENTE VALENCIA     7231 35 SANTA ANA            18:29
    4    51 TONY BUGARIN         7224 36 LONG BEACH           20:05

 FEMALE AGE GROUP:  35 - 39
    1    19 JANIKA UMILE           54 35 SANTA MONICA         17:21
    2    80 LYNN JAEGER          5874 38 MANHATTAN BEACH      22:15
    3   100 KAREN EVANS          5702 35 HERMOSA BEACH        22:50
    4   182 MAGEE MUDGE          6055 35 MANHATTAN BEACH      24:51

 MALE AGE GROUP:  40 - 44
    1    50 DANIEL GONZALES      6827 42 SANTA FE SPRINGS     20:04
    2    56 JOHN OGAI            6092 41 GLENDALE             20:25
    3    63 ROGER GRANT          7085 41 TORRANCE             20:54
    4    71 RONALD BLOND         5563 40 HERMOSA BEACH        21:33

 FEMALE AGE GROUP:  40 - 44
    1    41 STACY TANGREN        6263 42 Missoula             19:17
    2   137 MIEKO SHIMIZU        6207 41 MONTEBELLO           23:58
    3   207 MINAKO INOUE         5862 40 LOS ANGELES          25:25
    4   231 SANDRA CARLISLE      7233 42 PALMDALE             25:59

 MALE AGE GROUP:  45 - 49
    1    43 DENNY NIVENS         6081 45 HERMOSA BEACH        19:28
    2    44 GIAN STARINIERI      7072 45 PALOS VERDES         19:33
    3    48 MARK KERPER          5890 45 HARBOR CITY          19:51
    4    59 STEVE ROHDE          7019 48 FALLBROOK            20:35

 FEMALE AGE GROUP:  45 - 49
    1    94 MARIANNE FULLOVE     7082 46 SHERMAN OAKS         22:38
    2   122 DEBI BLAIR           6687 46 REDONDO BEACH        23:32
    3   124 LISA BUCKLEY         7022 45 CAMARILLO            23:33
    4   143 LINDA SMISKO         6224 48 Redondo Bch          24:06

 MALE AGE GROUP:  50 - 54
    1    33 VINCENT CURRY        5641 50 meriden              18:40
    2    40 HUGO VELAZQUEZ       6316 52 REDONDO BEACH        19:12
    3    69 NABOR GOMEZ          7034 52 LAKEWOOD             21:29
    4    95 CLAUDE MAUGEIN       6798 50 SANTA MONICA         22:39

 FEMALE AGE GROUP:  50 - 54
    1    70 SHARON LOTESTO       5960 52 REDONDO BEACH        21:32
    2   214 ANNE DUMKE           5679 50 PALOS VERDES         25:43
    3   300 ELLEN RAFFERTY       6136 52 Thousand Oaks        27:11
    4   326 JEANNE BOWMAN        6881 50 SANTA ANA            27:33

 MALE AGE GROUP:  55 - 59
    1    38 JOHN COMBS           5628 55 Palos Verdes Estat   19:00
    2    45 JOHN HUNTER          7404 56                      19:34
    3    57 MARTY FRIEDMAN       6756 56 MANHATTAN BEACH      20:29
    4    74 JOHN GONZALEZ        5782 58 Palos Verdes Estat   21:44

 FEMALE AGE GROUP:  55 - 59
    1    96 YOK EICHEL           7075 55 WOODLAND HILLS       22:40
    2   403 SETSUKO ABE          5503 55 PALOS VERDES         28:14
    3   481 CONCEPCION RUBIO     6167 58 baldwin Park         29:03
    4   560 BARBARA MIEHLS       6451 57 Redondo Beach        29:52

 MALE AGE GROUP:  60 - 64
    1    64 TOM BOOMER           7409 60 ALTADENA             21:09
    2   123 GARY MILLER          6019 60 HERMOSA BEACH        23:32
    3   168 ROBERT LEE           5945 62 RANCHO PALOS VERDE   24:33
    4   192 BOB GREB             8197 60                      25:03

 FEMALE AGE GROUP:  60 - 64
    1   362 SUSAN STEVENS        6243 60 LOS ANGELES          27:53
    2   704 SIEKO TAMURA         6260 62 OXNARD               31:28
    3   849 GLENNA SPARKS        6234 60 REDONDO BEACH        33:11
    4   890 ANNA WATSON          6340 64 REDONDO BEACH        33:39

 MALE AGE GROUP:  65 - 69
    1    92 MIKE ISHIKAWA        5864 65 PALOS VERDES         22:34
    2   102 CHRISTOPHER BOURKE   5572 67 DANA POINT           22:58
    3   104 DAVID SAYLOR         6181 66 REDONDO BEACH        23:07
    4   109 FRANK GREENE         5791 67 HERMOSA BEACH        23:11

 FEMALE AGE GROUP:  65 - 69
    1  1197 NANCY MILLER         6023 65 Manhattan Beach      37:22
    2  1237 YAEKO BUSIC          5593 65 NORTH HOLLYWOOD      37:53
    3  1516 HELEN HOLT           7036 67 ORANGE               47:43
    4  1586 JOANKAY GEORE-HERZB  5764 67 MANHATTAN BEACH      54:44

 MALE AGE GROUP:  70 - 74
    1   160 LEROY CARTER         6932 70 LOS ANGELES          24:29
    2   402 BOB HORST            6973 72                      28:14
    3   493 RUSSELL PELTZ        6111 71 REDONDO BEACH        29:09
    4   707 WALTER RUSANOFF      6171 72 TORRANCE             31:30
 
 FEMALE AGE GROUP:  70 - 74
    1   363 CHIEKO ALLWEIN       5514 70 TORRANCE             27:54
    2  1238 RUTH COLE            7417 72 STUDIO CITY          37:53
    3  1421 DORA VALLARTA        8093 72 LOS ANGELES          42:56
    4  1523 CLARISSA RYDER       6512 74 LAWNDALE             48:11

 MALE AGE GROUP:  75 - 79
    1   355 RICHARD RYDER        6173 75 LAWNDALE             27:50
    2   680 RALPH CHADWICK       6860 76 WILMINGTON           31:15
    3   686 JOE FLEISCHMAN       5730 79 LOMA LINDA           31:19
 
 FEMALE AGE GROUP:  75 - 79
    1  1591 RUTH CLELAND         8094 79 REDONDO BEACH        55:35

 MALE AGE GROUP:  80 - 99
    1  1418 KARLIS SMILTENS      6222 80                      42:40
    2  1621 BERYL CALLAHAN       5597 83 TORRANCE           1:00:55
Previous PageReturn to TopNext Page