Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Awards by Race


Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Awards

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


 FEMALE OVERALL RESULTS

    1 LINDA SOMERS SMITH  41 SAN LUIS OBISPO CA   34:44
    2 LIZ GUERRIM         34                      36:08
    3 HEATHER BRIGGS      24 FLORENCE        MT   36:30
    4 VALERIE FLORES      20 UCLA                 36:33
    5 LORI MANN           20 UCLA                 36:38
    6 KELLY FLATHERS      31 HUNTINGTON BEAC CA   36:42
    7 TANIA FISCHER       36 SANTA MONICA    CA   36:58
    8 SUE BINNE           28 MISSOULA        MT   37:17
    9 CARMEN WINANT       19 UCLA                 37:17
   10 MARY THANE          39 MISSOULA        MT   38:44


 MALE OVERALL RESULTS

    1 GABRIEL HERNANDEZ   23 RIVERSIDE       CA   30:01
    2 JASON PERSCHEID     27 NIKE FARM TEAM       30:26
    3 PETER GILMORE       25 MENLO PARK      CA   30:48
    4 JOSH HORTON         23                      31:01
    5 HECTOR LOPEZ        35 LOS ANGELES     CA   31:48
    6 JUSTIN NEEMS        21 LOS ANGELES     CA   32:07
    7 DAVID OLDS          41 LOS ANGELES     CA   32:10
    8 CHAD GALBREATH      18 UCLA                 32:15
    9 PEDRO AQUINO        20 VENICE          CA   32:16
   10 ROBERT KUBLER       19 UCLA                 32:30


 MALE AGE GROUP:  1 - 14
 
    1    62 DANIEL CLIFFORD      2931 14 LAKEWOOD             38:41
    2    83 EDGAR VAZQUEZ        3991 14 PARAMOUNT            39:25
    3   159 ALEX LAETSCH         3777 14 PALOS VERDES         42:29
    4   172 MATTHEW BAX          4726 13 TORRANCE             42:42

 FEMALE AGE GROUP:  1 - 14
    1   228 NANAMI SUNAGA        2142 14 RANCHO PALOS VERDE   44:04
    2  1579 BRITTANY MORREALE    1598 14 RANCHO PALOS VERDE   57:11
    3  1664 TESSA FURKIOTI       2674 12 ASAHI BEER USA       57:48
    4  1760 LAUREN HERNANDEZ     3436 13 REDONDO BEACH        58:21

 MALE AGE GROUP:  15 - 18

    1     8 CHAD GALBREATH         66 18 UCLA                 32:15
    2    11 NICK DEFELICE          64 18 UCLA                 32:31
    3    58 MATT MILLER          1559 15 MANHATTAN BEACH      38:23
    4    65 HITOSHI YUHARA       3819 16 REDONDO BEACH        38:44

 FEMALE AGE GROUP:  15 - 18

    1   227 MAURA TYRRELL        2585 17 Torrance             44:04
    2   290 MEREDITH GOOD        9816 17 PALOS VERDES         45:22
    3   330 JOELLE ROSSER        2553 17 Westchester          45:57
    4   403 TRACY LAW            1359 15 RANCHO PALOS VERDE   47:15

 MALE AGE GROUP:  19 - 24

    1     1 GABRIEL HERNANDEZ     122 23 RIVERSIDE            30:01
    2     4 JOSH HORTON           115 23                      31:01
    3     6 JUSTIN NEEMS         2923 21 LOS ANGELES          32:07
    4     9 PEDRO AQUINO         3999 20 VENICE               32:16

 FEMALE AGE GROUP:  19 - 24

    1    38 HEATHER BRIGGS         17 24 FLORENCE             36:30
    2    39 VALERIE FLORES         65 20 UCLA                 36:33
    3    40 LORI MANN              71 20 UCLA                 36:38
    4    47 CARMEN WINANT          84 19 UCLA                 37:17

 MALE AGE GROUP:  25 - 29

    1     2 JASON PERSCHEID        75 27 NIKE FARM TEAM       30:26
    2     3 PETER GILMORE          25 25 MENLO PARK           30:48
    3    21 TONY PAULSON          101 26                      34:40
    4    26 ISRAEL POSE           105 28 TORRANCE             34:51
 
 FEMALE AGE GROUP:  25 - 29

    1    46 SUE BINNE              16 28 MISSOULA             37:17
    2   101 VALERIE POULOSM      3977 29                      40:15
    3   122 STEPHANIE NORBERG      39 26 TRACK WEST           41:12
    4   126 SARAH HARRIS           87 27 6 pack               41:19

 MALE AGE GROUP:  30 - 34

    1    23 PETE SAKALOWSKY      3936 32 WESTWOOD             34:49
    2    33 MIKE BILLISH          366 32 Seal Beach           35:06
    3    51 BRIAN TOKUDA           91 30 TORRANCE             37:34
    4    76 RICHARD DICKERT      5076 34 REDONDO BEACH        39:09

 FEMALE AGE GROUP:  30 - 34

    1    35 LIZ GUERRIM          3848 34                      36:08
    2    42 KELLY FLATHERS         23 31 HUNTINGTON BEACH     36:42
    3   165 PATRICIA NELIGAN     1652 33 REDONDO BEACH        42:35
    4   196 MEGHAN CAST          2830 32                      43:29

 MALE AGE GROUP:  35 - 39

    1     5 HECTOR LOPEZ           33 35 LOS ANGELES          31:48
    2    16 JEFE ATKINSON         124 39 REDONDO BEACH        34:04
    3    19 TIMOTHY BERGER        354 35 SANTA MONICA         34:08
    4    20 CHRIS SPITZ          2838 39                      34:29

 FEMALE AGE GROUP:  35 - 39

    1    44 TANIA FISCHER          21 36 SANTA MONICA         36:58
    2    64 MARY THANE             52 39 MISSOULA             38:44
    3   102 MICHELLE CHILLE        99 36 MANHATTAN BEACH      40:16
    4   124 DIANE SILVA            85 39 6 pack               41:16

 MALE AGE GROUP:  40 - 44

    1     7 DAVID OLDS             42 41 LOS ANGELES          32:10
    2    17 BRENT GRIFFITHS       957 40 MORRO BAY            34:06
    3    30 BRENT GRIFFITHS       112 40 TORRANCE             34:52
    4    32 JOSE RICARDO         3016 40 SOUTH GATE           34:53

 FEMALE AGE GROUP:  40 - 44

    1    22 LINDA SOMERS SMITH     50 41 SAN LUIS OBISPO      34:44
    2    79 ROSALVA BONILLA      3698 40 ANAHEIM              39:10
    3   205 RIKAKO TAKEI         2154 40 MARINA DEL REY       43:42
    4   219 NOBUKO PETERSON      3666 41 TORRANCE             44:00

 MALE AGE GROUP:  45 - 49

    1    49 DEAN LOGREN            89 45 TORRANCE             37:27
    2    60 MARK FISH             802 45 Edwards AFB          38:38
    3    75 ROBERT KESSLER       4933 47 LONG BEACH           39:06
    4   108 IRV DAWSON            647 49 COSTA MESA           40:43

 FEMALE AGE GROUP:  45 - 49

    1   447 SONIA NAM            1644 49 Paradise Valley      47:48
    2   451 SIGNE NAM            1643 49 Playa Del Rey        47:50
    3   494 ELIZABETH SAENZ      3873 45 INGLEWOOD            48:35
    4   572 KATHY BENDER          348 47 Westminster          49:18

 MALE AGE GROUP:  50 - 54

    1    81 ARTHUR COOKSON        586 50 Westminster          39:18
    2   128 ED AVOL                86 51 6 pack               41:19
    3   137 LAUREN UDDEN         2224 52 Santa Barbara        41:37
    4   155 FRED BARTLETT         319 53 SAN DIEGO            42:20

 FEMALE AGE GROUP:  50 - 54

    1   684 NANCY MILLER         1562 52 Manhattan Beach      50:22
    2   708 PATRICIA BATES        323 54 ENCINO               50:39
    3  1117 DONNA IMHOFF         1142 52 MANHATTAN BEACH      53:51
    4  1151 JONI HOGABOAM        1079 50 TORRANCE             54:01

 MALE AGE GROUP:  55 - 59

    1    90 STEVE NOTARO         1675 55 Torrance             39:54
    2    94 ED KAISER            1204 56 REDONDO BEACH        40:05
    3   154 JESSEMM RASCON       3825 59 SAN PEDRO            42:17
    4   277 BILL HARNS           3118 57 MANHATTAN BEACH      45:07

 FEMALE AGE GROUP:  55 - 59

    1   883 JINNY BLANDFORD       384 56 REDONDO BEACH        52:03
    2   986 LARUE CHALEKSON       525 56 Manhattan Beach      52:54
    3  1322 CATHY DESLAURIERS    5017 57 HOLLYWOOD            55:24
    4  1324 DARLENE GALINDO       858 59 MANHATTAN BEACH      55:26

 MALE AGE GROUP:  60 - 64

    1   113 LEE BACA             3914 60                      40:50
    2   145 PAT WICKENS          2328 61 redondo beach        41:57
    3   269 SEPPI POLETTI        4997 60 REDONDO BEACH        44:57
    4   402 JOE BARTLETT          320 61 LONG BEACH           47:12

 FEMALE AGE GROUP:  60 - 64

    1  1283 MARY ELWELL           760 62 PALOS VERDES         55:07
    2  1758 CATHIE KANUIT        2485 61 manhattan beach      58:21
    3  2169 SUSAN CALLAWAY        491 60 Hermosa Beach      1:01:16
    4  2190 MARY HACK            3442 64 REDONDO BEACH      1:01:24

 MALE AGE GROUP:  65 - 69

    1   485 ARNOLD ORGOLINI      1703 66 VENICE               48:30
    2   628 JOHN RUDBERG         1930 68 Palos Verdes         49:53
    3   683 JERRY SHOURDS        2025 67 los angeles          50:22
    4  1000 DAVID MITCHELL       1571 65 IRVINE               53:00

 FEMALE AGE GROUP:  65 - 69

    1   906 SHIRLEY BLUSH         389 66 RANCHO PALOS VERDE   52:15
    2  3155 ANNE ALLEN            236 69 PALOS VERDES       1:14:42
    3  3391 JOYCE WOODS          2368 65 LOS ANGELES        1:26:59
    4  3416 CARMEN WATKINS       2300 68 MONTEBELLO         1:29:15

 MALE AGE GROUP:  70 - 74

    1   706 JOHN QUINN           1823 70 LONG BEACH           50:38
    2  1055 PAUL STRAUB          4934 70 PALOS VERDES         53:24
    3  1101 DAVID HARPER         1007 70 PALOS VERDES         53:44
    4  1341 DALE KEYSER          2786 72 RANCHO PALOS VERDE   55:32

 FEMALE AGE GROUP:  70 - 74

    1  3281 KAZUYO CALLAHAN       490 74 TORRANCE           1:19:21

 MALE AGE GROUP:  75 - 79

    1   907 BOB KOCH             2840 75 YORBA LINDA          52:16
    2  3246 ROBERT FRANKENFELD    835 78 LONG BEACH         1:17:46
    3  3272 MEL VAGUE            2232 75 Rancho Palos Verde 1:18:54
    4  3301 LES GUTHRIE           972 76 Manhattan Beach    1:20:14

 FEMALE AGE GROUP:  75 - 79

    1  2987 PAT BURSCHINGER       476 75 REDONDO BEACH      1:10:45

 MALE AGE GROUP:  80 - 99

    1  3095 KARI MENDOZA         2749 80 TORRANCE           1:12:46
    2  3262 ERNEST VAN LEEUWEN   2248 90 ENCINO             1:18:23


 6 PACK OVERALL FINSHISHERS

    1 ANDY THOMPSON          81 19 LOYOLA MAR LMU                38:50
    2 WARREN SUTTAN          80 21 LOYOLA MAR LMU                38:51
    3 KENNY AREHART          59 18 LOYOLA MAR LMU                38:51
    4 ADAM BACON             60 18 LOYOLA MAR LMU                38:52
    5 BERNIE OCHOA           73 18 LOYOLA MAR LMU                38:52
    6 MARK SILVA            104 40 6 pack                        41:13
    7 DIANE SILVA            85 39 6 pack                        41:16
    8 TAMAR GAMLIEL         103 23 6 pack                        41:18
    9 SARAH HARRIS           87 27 6 pack                        41:19
   10 MANNY REED            102 42 6 pack                        41:19
   11 ED AVOL                86 51 6 pack                        41:19
   12 BRENDAN SULLIVAN     2136 16 PALOS VERD PVPHS              42:30
   13 TED SHEN             2018 15 RANCHO PAL PVPHS              42:30
   14 BRAD DOWNEY           715 15 RANCHO PAL PVPHS              42:31
   15 STEPHANIE MATUK      1487 16 PALOS VERD                    54:14
   16 AMIE SCOTT           1983 16 RANCHO PAL                    54:14
   17 JESSICA LING         1398 16 RANCHO PAL                    54:15
   18 ALEXANDRIA WALKER    2281 16 RANCHO PAL                    54:16


 CENTIPEDE FINISHERS

    1 JORGE ARELLANO         96 19 TORRANCE             34:04
    2 JUAN CEJA             106 19 TORRANCE             34:50
    3 RUBEN ALVIDREZ        107 20 TORRANCE             34:50
    4 ISRAEL POSE           105 28 TORRANCE             34:51
    5 SAL BAUTISTA          111 19 TORRANCE             34:51
    6 RO FLORES             110 27 TORRANCE             34:51
    7 CHRIS NAUARRETE       113 21 TORRANCE             34:52
    8 BRENT GRIFFITHS       112 40 TORRANCE             34:52
    9 MATT HARRIS           109 26 TORRANCE             34:52
   10 DEAN LOGREN            89 45 TORRANCE             37:27
   11 ERIC RENFRO            97 41 TORRANCE             37:34
   12 BRIAN TOKUDA           91 30 TORRANCE             37:34
   13 KEN GOODRICH           93 25 TORRANCE             37:34
   14 KEVIN RAY             108 19 TORRANCE             38:39
   15 NIC CLARK              92 19 TORRANCE             40:19
   16 SEAN SHEIL             90 33 TORRANCE             44:51
   17 OLGA AULET-LEON       289 16 RANCHO PALOS VERDE   57:05
   18 EIKO OKAMOTO         1685 17 RANCHO PALOS VERDE   57:07
   19 REBECCA KIEFT        1244 24 RANCHO PALOS VERDE   57:08
   20 ERICA FREEBURY        837 15 RANCHO PALOS VERDE   57:09
   21 TRACY JORDAN         1197 15 RANCHO PALOS VERDE   57:10
   22 BROOKE LADEMAN       1332 16 PALOS VERDES         57:10
   23 DIANA MOKE           1578 18 PALOS VERDES         57:10
   24 MEGUMI UDO           2226 18 RANCHO PALOS VERDE   57:10
   25 BRITTANY MORREALE    1598 14 RANCHO PALOS VERDE   57:11
Previous PageReturn to TopNext Page