Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

5K Fun Walk & Super Kids 5K Results (1 of 11)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE NO.   NAME                AG S TOWN       RACETYPE TIME    PACE
===== ===== =================== == = ========== ======== ======= =====
    1  9200 CARLOS HERREAA      13 M RANCHO PAL            22:24  7:14
    2  9646 YUSUKE OYAKAWA      13 M RANCHO PAL SUPER K    22:36  7:18
    3  9690 STEPHAN VALIZA      13 M RANCHO PAL            23:09  7:28
    4  9186 MUSASHI SCHROEDER   13 M                       23:15  7:30
    5  8140 SHARON DURFOR       60 F                       23:29  7:35
    6  9656 STEPHANIE STULL     12 F PALOS VERD SUPER K    23:30  7:35
    7  9338 CHRISTINA CAROLUS   13 F MANHATTAN             23:31  7:35
    8  9337 KATHY FORD          48 F MANHATTAN             23:32  7:36
    9  9336 JANE FORD            6 F MANHATTAN             23:45  7:40
   10  9619 TIMOTHY S. HONG     14 M RANCHO PAL SUPER K    24:12  7:49
   11  9603 MIKE BOTICA         12 M RANCHO PAL SUPER K    24:18  7:51
   12  9641 ALEXANDER NOMICOS   10 M RANCHO PAL SUPER K    24:50  8:01
   13  6738 TERRI HERRICK       39 F HERMOSA BE            25:21  8:11
   14  9667 DUSTIN YANG         14 M RANCHO PAL SUPER K    25:22  8:11
   15  9440 TRENT THOMPSON      14 M                       25:22  8:11
   16  9068 WILLIAM MOINE       13 M Rolling Hi 5K Run     25:26  8:13
   17  9623 MATTHEW ICHINOSE    14 M RANCHO PAL SUPER K    25:26  8:13
   18  9650 ANDREW RATLEY       13 M PALOS VERD SUPER K    25:30  8:14
   19  9181 KAELI YUEN          12 F RANCHO PAL            25:50  8:20
   20  6739 ALENE HERRICK       66 F HERMOSA BE            25:51  8:21
   21  9278 CATHERINE BURKE     46 F REDONDO BE            25:52  8:21
   22  6794 MELANIE SOLANDT     12 F RANCHO PAL            26:15  8:28
   23  9669 MELISSA YEFSKY      12 F RANCHO PAL SUPER K    26:16  8:29
   24  8795 LETICIA PALOS-RAFUS 28 F Redondo Be 5K WALK    26:17  8:29
   25  6671 RHENY SALUTE        37 F EL SEGUNDO            26:26  8:32
   26  9534 HECTOR RIOS         13 M PALOS VERD            26:34  8:35
   27  3856 RAY CURRY           53 M LOS ANGELE            26:34  8:35
   28  9605 SCOTT BRITO         13 M RANCHO PAL SUPER K    26:36  8:35
   29  9698 RACHEL BRITO        12 F RANCHO PAL            26:48  8:39
   30  9118 AJA BROFFERIO       11 F GOLETA     5K RUN     26:49  8:39
   31  9691 ALEXANDER MODY      12 M RANCHO PAL SUPER K    27:10  8:46
   32  9100 KEITA DECARLO       11 M RANCHO PAL SUPER K    27:13  8:47
   33  9615 ALICE S. HONG       12 F RANCHO PAL SUPER K    27:57  9:01
   34  9126 DANI PAXSON         34 F REDONDO BE 5K RUN     28:02  9:03
   35  9686 CHRISTOPHER POEINDA 12 M                       28:08  9:05
   36  9624 KYLE IGUCHI         12 M RANCHO PAL SUPER K    28:20  9:09
   37  9146 SEAN HARVEY         11 M RANCHO PAL            28:20  9:09
   38  9679 JR COMPTON          13 M TORRANCE   SUPER K    28:21  9:09
   39  9185 MAKOTO SCHROEDER    11 M                       28:27  9:11
   40  9089 GARRICK LEE         13 M RANCHO PAL SUPER K    28:27  9:11
   41  9094 KATSUYA NAGANO      14 M RANCHO PAL SUPER K    28:27  9:11
   42  9658 MEGHAN URUBURA      13 F TORRANCE   SUPER K    28:28  9:11
   43  9642 MICHAEL NOMICOS     13 M RANCHO PAL SUPER K    28:29  9:12
   44  9654 RENAE SHIBATA       12 F RANCHO PAL SUPER K    28:30  9:12
   45  9140 MARK TESHIROGI      13 M RANCHO PAL SUPER K    28:34  9:13
   46  7040 ADNANW KARAMA       13 M SANTA MONI            28:36  9:14
   47  9697 DAVID BRITO         13 M RANCHO PAL            29:06  9:23
   48  9660 ANDREW WANG         12 M RANCHO PAL SUPER K    29:08  9:24
   49  9625 GEOFFREY IWATA      12 M RANCHO PAL SUPER K    29:08  9:24
   50  9604 AMANDA BOZIGIAN     12 F RANCHO PAL SUPER K    29:10  9:25

PLACE NO.   NAME                AG S TOWN       RACETYPE TIME    PACE
===== ===== =================== == = ========== ======== ======= =====
   51  9613 SEBASTIEN GUILLEMET 12 M SANTA MONI SUPER K    29:11  9:25
   52  9612 BRUNO GUILLEMET     45 M SANTA MONI SUPER K    29:13  9:26
   53  9091 JEFF LEE            13 M RANCHO PAL SUPER K    29:43  9:35
   54  9665 SOICHIRO YAMAMOTO   14 M RANCHO PAL SUPER K    29:52  9:38
   55  9609 BRYAN COLLINS       13 M RANCHO PAL SUPER K    29:52  9:39
   56  9470 JIMMY OCROWLY       12 M RANCHO PAL            30:17  9:46
   57  9610 DANNY GLOVER        12 M RANCHO PAL SUPER K    30:25  9:49
   58  9664 MATTHEW YAMAMOTO    14 M RANCHO PAL SUPER K    30:28  9:50
   59  9119 NATALIA DECARLO     10 F RANCHO PAL SUPER K    30:35  9:52
   60  9693 EMILIO JARAMILLO     9 M REDONDO BE SUPER K    30:36  9:53
   61  9193 DARWIN EDWARDS      13 M                       30:37  9:53
   62  9069 MICHAEL YEH         13 M R.P.V.     5K Run     30:38  9:53
   63  9067 GREG ATLAS          13 M Rancho Pal 5K Run     30:48  9:56
   64  9670 BRANDON YU          13 M PALOS VERD SUPER K    30:56  9:59
   65  9576 JAMES MACLEOD        7 M HERMOSA BE SUPERK     31:34 10:11
   66  9197 ARI ADACHI          13 F LOS ANGELE            31:44 10:15
   67  9045 RYAN CORREA         11 M TORRANCE   SUPER K    31:45 10:15
   68  9471 TIM OCROWLEY        42 M RANCHO PAL            31:47 10:15
   69  9044 RICHARD CORREA      49 M TORRANCE   SUPER K    31:47 10:16
   70  9666 CAROL YANG          13 F RANCHO PAL SUPER K    31:49 10:16
   71  9535 JUSTIN SUH          14 M RANCHO PAL            31:50 10:17
   72  9593 EVYN BLAIR          13 F RANCHO PAL            31:51 10:17
   73  9859 LORI ZIEGLER        41 F                       31:52 10:17
   74  8646 GRANT HOSACK        66 M Hermosa Be 5K WALK    31:52 10:17
   75  9631 JAMES LEE           13 M RANCHO PAL SUPER K    31:59 10:19
   76  9071 SEAN HASHMIAN       12 M RANCHO PAL SUPER K    32:00 10:20
   77  9629 PAUL KRUMHOLZ       12 M ROLLING HI SUPER K    32:01 10:20
   78  9689 YUSIKE SATO         12 M RANCHO PAL            32:04 10:21
   79  8647 MARCY HOSACK        61 F Hermosa Be 5K WALK    32:04 10:21
   80  9149 KELLY ENG           12 F RANCHO PAL            32:06 10:22
   81  8739 CLARA MILLER        69 F CANOGA PAR 5K WALK    32:07 10:22
   82  9046 MELISSA JAQUEZ      10 F REDONDO BE SUPER K    32:07 10:22
   83  9318 CHRISTOPHER WEBB     8 M REDONDO BE            32:08 10:22
   84  9319 CAROL WEBB          42 F REDONDO BE            32:08 10:22
   85  6505 ANGELICA JAQUEZ     40 F REDONDO BE 5K         32:08 10:22
   86  9043 CERISE CARLEO       10 F REDONDO BE SUPER K    32:09 10:23
   87  6501 DONNA CARLEO        40 F REDONDO BE 5K         32:09 10:23
   88  9141 CASSANDRA MORALES   14 F RANCHO PAL SUPER K    32:09 10:23
   89  9441 KENT THOMPSON       40 M                       32:16 10:25
   90  9350 CHRIS RAHN          14 M RANCHO PAL            32:17 10:25
   91  9144 DIANNA CRAMER       13 F PALOS VERD            32:23 10:27
   92  9347 MALEE BRINGARDNER   12 F            SUPERK     32:24 10:27
   93  9145 OLIVA MAINS         12 F PALOS VERD SUPER K    32:25 10:28
   94  8882 LAURA SISNEROS      44 F HARBOR CIT 5K WALK    32:26 10:28
   95  9247 ASHLEY BRAVIN       12 F RANCHO PAL SUPER K    32:26 10:28
   96  9653 KAYLYN SHIBATA      11 F RANCHO PAL SUPER K    32:28 10:29
   97  7508 KASRUM DIAZ          9 F POMONA                32:29 10:29
   98  2736 MONSHIMA YOSHIMASA  39 M                       32:36 10:31
   99  7042 DEBBIE RICHWOOD     46 F LANCASTER             32:37 10:32
  100  7043 ROBERT RICHWODD     52 M HERMOSA BE            32:38 10:32
Previous PageReturn to TopNext Page