Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 5K Run Results (5 of 17)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  401  29  6569 JOSH SCHWEDE        27 M M2529 MANHATTAN BE CA   28:14  9:07
  402   2  6973 BOB HORST           72 M M7074                   28:14  9:07
  403   2  5503 SETSUKO ABE         55 F F5559 PALOS VERDES CA   28:14  9:07
  404  14  6342 BRANDI WEBRE        26 F F2529 Edwards      CA   28:15  9:07
  405   8  6107 SUSAN PARSZIK       44 F F4044 BUENA PARK   CA   28:15  9:07
  406  25  8163 KIM WINTERSON       32 F F3034 MANHATTAN BE CA   28:16  9:07
  407  21  5964 WILLIAM LUSKY       50 M M5054 Hermosa Beac CA   28:16  9:07
  408  26  5939 DIANE LEE           31 F F3034 Saugus       CA   28:16  9:07
  409  15  6199 NISHA SEHGAL        26 F F2529 REDONDO BEAC CA   28:16  9:08
  410  11  7303 KARLAM ATTNNEZ      24 F F1924 NORTH HOLLYW CA   28:17  9:08
  411   9  7271 TAUD DEL            40 F F4044 RANCHO PALOS CA   28:17  9:08
  412  12  6618 DAN REY             60 M M6064 PALOS VERDES CA   28:18  9:08
  413  48  6580 CRAIG EDWARDS       30 M M3034 MANHATTAN BE CA   28:18  9:08
  414  12  6581 LESLIE GOLDEN       23 F F1924 MANHATTAN BE CA   28:19  9:08
  415  49  7081 LARRY FERNANDEZ     32 M M3034 LOS ANGELES  CA   28:19  9:08
  416  30  6955 JOJI ABASOLO        27 M M2529 CARSON       CA   28:20  9:09
  417  27  6349 ANITA WHITED        32 F F3034                   28:20  9:09
  418      7325 CHRIS HOLBERT          M       HERMOSA BEAC CA   28:21  9:09
  419  22  5605 JAMES CARRIER       50 M M5054 LOS ANGELES  CA   28:21  9:09
  420  54  7407 DAN WAKUMOTO        36 M M3539 Woodland Hil CA   28:21  9:09
  421  31  6137 SAMUEL RANDOLPH     27 M M2529 REDONDO BEAC CA   28:22  9:09
  422  28  7083 BARRYY JOHNSON      41 M M4044 SAN PEDRO    CA   28:22  9:10
  423  32  5520 STEVE ARAUJO        26 M M2529 Bellflower   CA   28:23  9:10
  424  21  6189 MARK SCHROECKENSTEI 24 M M1924 Orange       CA   28:24  9:10
  425  13  8005 M REIS              60 M M6064 TORRANCE     CA   28:26  9:11
  426  11  6261 MIYABI TANAKA       48 F F4549 LA           CA   28:26  9:11
  427  55  6104 BRIAN OYAMA         36 M M3539 Los Angeles  CA   28:26  9:11
  428  12  6622 CONNIE BENAK        18 F F1518 SANTA BARBAR CA   28:27  9:11
  429  56  7267 STEVE BLAND         39 M M3539 PASADENA     CA   28:28  9:11
  430  57  5615 GARY CHARLTON       39 M M3539 REDONDO BEAC CA   28:28  9:11
  431  28  8134 LAURIE KULESA       32 F F3034                   28:29  9:11
  432  33  6471 ROBERT SALAMA       28 M M2529 Santa Monica CA   28:29  9:12
  433  29  6987 SUNEE OSTERMANN     30 F F3034 NORTH HOLLYW CA   28:29  9:12
  434  34  6538 CHRIS MACY          28 M M2529 REDONDO BEAC CA   28:29  9:12
  435  58  5521 PAUL ARCERI         37 M M3539 SAN PEDRO    CA   28:30  9:12
  436   7  5665 JIM DIXON           66 M M6569 NEWPORT BEAC CA   28:30  9:12
  437  59  5799 PETER GUZMAN        36 M M3539 LOS ANGELES  CA   28:30  9:12
  438  30  6049 DOMINIQUE MORLEY    32 F F3034 Fullerton    CA   28:31  9:12
  439  14  6013 GREGORY MEREDITH    16 M M1518 PICO RIVERA  CA   28:31  9:12
  440  29  6871 GARY TOKUMORI       40 M M4044 VENICE       CA   28:33  9:13
  441  12  8146 NELDA BETANCOURT    39 F F3539 REDONDO BEAC CA   28:33  9:13
  442  13  6727 BETH LOWENTHAL      22 F F1924 HERMOSA BEAC CA   28:33  9:13
  443  13  6144 CLAIRE REILLY       35 F F3539 Redondo Beac CA   28:34  9:13
  444  60  7262 MATT MALLON         35 M M3539 MANHATTAN BE CA   28:34  9:13
  445  22  6695 BRIAN EMORY         21 M M1924 RANCHO PALOS CA   28:35  9:14
  446   7  8111 BARBARA KRAUS       51 F F5054 REDONDO BEAC CA   28:36  9:14
  447  15  6770 HANK NELSON         12 M M0114 REDONDO BEAC CA   28:36  9:14
  448  14  6898 DEANNA ROGERS       39 F F3539 TORRANCE     CA   28:37  9:14
  449  16  6673 MARK WEBER          55 M M5559 PALOS VERDES CA   28:38  9:14
  450  16  6554 NICK HARVEY         13 M M0114 RANCHO PALOS CA   28:38  9:15

PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  451  12  6206 DONNA SHEA          45 F F4549 EL SEGUNDO   CA   28:39  9:15
  452  36  6308 DOUG VAN DUSER      47 M M4549 Long Beach   CA   28:39  9:15
  453  31  6370 CYNTHIA YAMAGUCHI   32 F F3034 cerritos     CA   28:39  9:15
  454  16  6879 TAMARA PREMSRIRATH  28 F F2529 LOS ANGELES  CA   28:40  9:15
  455      7104 WHO ARE YOU                                      28:40  9:15
  456  15  8084 FLO GREENE          35 F F3539 SAN PEDRO    CA   28:40  9:15
  457  61  8190 CHRIS WINCKLER      36 M M3539 Redondo Beac CA   28:40  9:15
  458  30  6010 MIKE MENA           42 M M4044 REDONDO BEAC CA   28:41  9:15
  459  50  5531 KEVIN ASHWORTH      32 M M3034 Long Beach   CA   28:41  9:16
  460  17  8177 RON DECRONA         59 M M5559 Ontario      CA   28:47  9:17
  461  32  6446 MELISSA MCNITT      30 F F3034 Hermosa Beac CA   28:48  9:18
  462  51  6422 SHANE JORDAN        30 M M3034 Hermosa Beac CA   28:49  9:18
  463  10  5991 LAURA MATSUURA      44 F F4044 TORRANCE     CA   28:49  9:18
  464  37  5857 EDWARD IDELL        47 M M4549 Sherman Oaks CA   28:49  9:18
  465  62  5852 TERRY HUDSON        39 M M3539 THOUSAND OAK CA   28:50  9:19
  466  38  5869 PAUL JACKSON        47 M M4549 CHATSWORTH   CA   28:51  9:19
  467  63  7222 RICARDO ALVAREZ     37 M M3539 REDONDO BEAC CA   28:51  9:19
  468  14  6416 SARA HARLEY         24 F F1924 Pomona       CA   28:52  9:19
  469  11  8128 NORA WAINWRIGHT     44 F F4044 TORRANCE     CA   28:52  9:19
  470  64  5710 MATTHEW FALLEY      35 M M3539 Hermosa Beac CA   28:52  9:19
  471  15  6996 ANDREA BERMUDEZ     22 F F1924 WHITTIER     CA   28:53  9:19
  472  39  6961 BRIAN SCHRADER      45 M M4549 LOS ANGELES  CA   28:53  9:19
  473  65  6200 KEN SEMER           36 M M3539 newbury park CA   28:54  9:20
  474  52  6196 JOSEPH SEBOEK       31 M M3034 Costa Mesa   CA   28:54  9:20
  475  17  6197 LUCY SEBOEK         26 F F2529 Costa Mesa   CA   28:54  9:20
  476  16  2819 LYNN COLLINS        35 F F3539 GARDEN CITY  NY   28:58  9:21
  477  17  6496 NICK ALVAREZ        10 M M0114 REDONDO BEAC CA   28:58  9:21
  478  23  3106 J MONEY             22 M M1924 HERMOSA BEAC CA   29:01  9:22
  479  16  3105 LISA BARTOLI        23 F F1924 HERMOSA BEAC CA   29:02  9:22
  480  12  5850 WINNIE HUANG        41 F F4044 South Pasade CA   29:03  9:22
  481   3  6167 CONCEPCION RUBIO    58 F F5559 baldwin Park CA   29:03  9:23
  482  66  6054 JEFF MOSICH         35 M M3539 Los Angeles  CA   29:03  9:23
  483  13  5564 MARTI BLUMENTHAL    47 F F4549 SHERMAN OAKS CA   29:04  9:23
  484  13  6910 KELLY MORRISSEY     12 F F0114 MANHATTAN BE CA   29:04  9:23
  485  53  6475 DENY SEPAHER        32 M M3034 Hermosa Beac CA   29:04  9:23
  486  33  5695 CAROLYN EPSTEIN     32 F F3034 Manhattan Be CA   29:06  9:24
  487  54  6946 KEN BOYETT          31 M M3034 MANHATTAN BE CA   29:07  9:24
  488  18  6706 RICHARD SIGLER      56 M M5559 REDONDO BEAC CA   29:07  9:24
  489  17  7024 RAE AZIM            39 F F3539 INGLEWOOD    CA   29:08  9:24
  490  18  6453 KIRSTEN MUNZ        28 F F2529 REDONDO BEAC CA   29:08  9:24
  491  40  5659 STEVE DEZOTELL      49 M M4549 ANAHEIM      CA   29:08  9:24
  492  41  5767 DANA GILLILAND      46 M M4549 REDONDO BEAC CA   29:09  9:25
  493   3  6111 RUSSELL PELTZ       71 M M7074 REDONDO BEAC CA   29:09  9:25
  494  55  6131 MARIO QUINTERO      30 M M3034 DOWNEY       CA   29:09  9:25
  495  34  5625 SANDY COHEN         30 F F3034 REDONDO BEAC CA   29:11  9:25
  496  35  6135 RODOLFO RABONZA     29 M M2529 SHERMAN OAKS CA   29:12  9:25
  497  17  6159 ROBYN RODRIGUEZ     24 F F1924 Lakewood     CA   29:13  9:26
  498  24  5990 ROD MATHIESON       22 M M1924 Re           CA   29:13  9:26
  499  13  6180 RENEE SAWYER        41 F F4044 Redondo Beac CA   29:14  9:26
  500  56  7039 JEFF VARNER         32 M M3034 VAN NUYS     CA   29:14  9:26

Previous PageReturn to TopNext Page