Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 5K Run Results (3 of 17)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  201   7  6800 ELIZABETH OLSON     45 F F4549 MANHATTAN BE CA   25:08  8:07
  202   7  6674 PAUL JENDRUCKO      51 M M5054 TORRANCE     CA   25:08  8:07
  203  20  8037 ALEXEI FILATOV      32 M M3034 WHITTIER     CA   25:10  8:07
  204   8  9645 BONNIE NOZAWA       13 F F0114 RANCHO PALOS CA   25:10  8:07
  205   6  7088 CESAR MICHEL        60 M M6064 RANCHO PALOS CA   25:11  8:08
  206   7  8025 BLL MIDDAUGH        61 M M6064 REDONDO BEAC CA   25:14  8:09
  207   3  5862 MINAKO INOUE        40 F F4044 LOS ANGELES  CA   25:25  8:12
  208   7  6994 LAURA GRAHAM        22 F F1924 REDONDO BEAC CA   25:36  8:16
  209  21  6767 CHARLIE ORDONEZ     34 M M3034 PARAMOUNT    CA   25:37  8:16
  210   7  7018 LARRY NORTON        56 M M5559 WESTLAKE VIL CA   25:38  8:16
  211  26  6607 JONATHAN SEKIYA     38 M M3539 GARDENA      CA   25:40  8:17
  212  19  5783 RICK GONZALEZ       45 M M4549 MONTEBELLO   CA   25:41  8:18
  213  27  6867 DAVE SEMMER         35 M M3539 PALOS VERDES CA   25:42  8:18
  214   2  5679 ANNE DUMKE          50 F F5054 PALOS VERDES CA   25:43  8:18
  215  22  7136 MIKE ELWELL         30 M M3034 LOS ANGELES  CA   25:44  8:18
  216  10  8028 ALAN FRY            15 M M1518 REDONDO BEAC CA   25:44  8:18
  217  20  8027 ALAN FRY            47 M M4549 REDONDO BEAC CA   25:44  8:18
  218  17  6682 JON ARROYO          27 M M2529 WEST HOLLYWO CA   25:49  8:20
  219   8  5997 MICHAEL MCCANN      57 M M5559 REDONDO BEAC CA   25:50  8:20
  220   8  6864 JUNE DOMOZYCH       46 F F4549 MANHATTAN BE CA   25:51  8:20
  221  28  8198 MICHAEL HAYNES      36 M M3539 PASADENA     CA   25:51  8:21
  222   8  6698 MARTY LISKER        51 M M5054                   25:51  8:21
  223  23  8077 JEFF WINCKLER       30 M M3034 REDONDO BEAC CA   25:53  8:21
  224  24  7201 HECTOR MENDEZ       30 M M3034 BALDWIN PARK CA   25:53  8:21
  225  29  7080 DANIEL NORTHUP      36 M M3539                   25:54  8:22
  226   5  5792 LAURA GREENE        31 F F3034 Buena Park   CA   25:56  8:22
  227  18  5596 KELLY CALKIN        25 M M2529 REDONDO BEAC CA   25:56  8:22
  228  25  5590 ROBERT BULANADI     32 M M3034 EL SEGUNDO   CA   25:57  8:22
  229   6  6479 DINA STEPHENS       30 F F3034 Redondo Beac CA   25:57  8:23
  230  30  7234 JAMES ZOUREK        35 M M3539 PALMDALE     CA   25:58  8:23
  231   4  7233 SANDRA CARLISLE     42 F F4044 PALMDALE     CA   25:59  8:23
  232   8  5661 VINCENT DI FRANCO   63 M M6064 RANCHO PALOS CA   26:00  8:24
  233   9  7307 TOM CALLANAN        59 M M5559                   26:01  8:24
  234  31  7077 DAVID SOMRACK       39 M M3539 RANCHO PALOS CA   26:03  8:24
  235   7  6514 JEANNE KOEPKE       37 F F3539 Redondo Beac CA   26:03  8:25
  236   9  6365 BOB WOLSTEIN        50 M M5054 TORRANCE     CA   26:05  8:25
  237  14  7094 DANIEL MARTIN       24 M M1924 PALOS VERDES CA   26:05  8:25
  238  26  7232 JIM LIU             34 M M3034 MANHATTAN BE CA   26:06  8:26
  239   9  6917 DAVID JONES         60 M M6064 PALOS VERDES CA   26:08  8:26
  240  27  6407 JOHN EHRKE          32 M M3034 Hawthorne    CA   26:09  8:27
  241  32  7329 CHRIS MARSH         35 M M3539 HERMOSA BEAC CA   26:11  8:27
  242  10  7229 BOB MERRY           54 M M5054                   26:12  8:27
  243  19  6431 TYLER LESHNEY       29 M M2529 Manhattan Be CA   26:12  8:27
  244   7  6064 LYNN MURRAY         29 F F2529 Hermosa Beac CA   26:12  8:27
  245   5  6325 JULIE VILLABLANCA   43 F F4044 REDONDO BEAC CA   26:13  8:28
  246  17  5696 TODD ERKEL          40 M M4044 redondo beac CA   26:13  8:28
  247  20  6865 TRAVIS DUNN         26 M M2529 MANHATTAN BE CA   26:13  8:28
  248   8  6866 SARAH DIEN          26 F F2529 MANHATTAN BE CA   26:13  8:28
  249  10  6166 RAUL RUBALCAVA      55 M M5559 whittier     CA   26:14  8:28
  250  11  6740 RICHARD COX         51 M M5054 TORRANCE     CA   26:14  8:28

PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  251  21  6020 GENE MILLER         48 M M4549 SHERMAN OAKS CA   26:15  8:28
  252  12  6833 MOISE HENDELES      53 M M5054 LOS ANGELES  CA   26:15  8:28
  253  21  6046 MARC MORGAN         27 M M2529 REDONDO BEAC CA   26:16  8:29
  254   9  6575 SAYA AUSTIN         14 F F0114 HERMOSA BEAC CA   26:16  8:29
  255  33  6017 KENNY MICKA         35 M M3539 CULVER CITY  CA   26:16  8:29
  256  22  6771 DAVID NELSON        45 M M4549 REDONDO BEAC CA   26:16  8:29
  257  18  6281 ROBERT TOL          40 M M4044 Atascadero   CA   26:17  8:29
  258  23  7315 DAVID SULTZER       48 M M4549 LOS ANGELES  CA   26:17  8:29
  259   7  6907 LISA TITUS          33 F F3034 EL SEGUNDO   CA   26:17  8:29
  260   8  6851 RENEE WOLF          32 F F3034 HERMOSA BEAC CA   26:18  8:29
  261  28  6328 JAMES VINCI         32 M M3034 Hermosa Beac CA   26:18  8:29
  262  29  5975 DODGE MALLARE       31 M M3034 Baldwin Park CA   26:21  8:30
  263  22  7206 JOHN GROBLEWSKI     28 M M2529 HERMOSA BEAC CA   26:23  8:31
  264   9  7203 JOE POSSOSS         48 F F4549 NORWALK      CA   26:25  8:32
  265   9  6469 STEPHANIE ROSS      27 F F2529 Redondo Beac CA   26:26  8:32
  266  34  8181 DON JEWETT          35 M M3539 Long Beach   CA   26:27  8:32
  267  30  6480 KEVIN STEPHENS      32 M M3034 Redondo Beac CA   26:28  8:33
  268   9  6121 JULIE POOL          33 F F3034 LOS ANGELES  CA   26:32  8:34
  269  10  6283 KEIKO TONAKA        14 F F0114 RANCHO PALOS CA   26:32  8:34
  270  35  6011 ARNEL MENDOZA       37 M M3539 Los Angeles  CA   26:36  8:35
  271   8  8194 DANIELLE ONEILL     24 F F1924 SAN PEDRO    CA   26:37  8:35
  272  36  6158 GUSTAVO RODRIGUEZ   37 M M3539 WHITTIER     CA   26:37  8:36
  273   9  6667 RACHEL MCLEAN       23 F F1924 SANTA MONICA CA   26:38  8:36
  274  24  5906 HENRY KOELSCH       45 M M4549 LONG BEACH   CA   26:39  8:36
  275  15  5712 PHILLIP FARIAS      23 M M1924 Los Angeles  CA   26:40  8:36
  276  25  6215 LEO SIERRA          46 M M4549 FULLERTON    CA   26:45  8:38
  277  37  6900 JIM SHERIDAN        37 M M3539 HUNTINGTON B CA   26:46  8:38
  278  38  5819 CHRIS HENSTRA       36 M M3539 Redondo Beac CA   26:47  8:39
  279  19  6761 JEFF WEBB           44 M M4044 REDONDO BEAC CA   26:47  8:39
  280  23  5801 CHRIS HALL          25 M M2529 REDONDO BEAC CA   26:48  8:39
  281  11  6676 COURTNEY STEELE     13 F F0114 REDONDO BEAC CA   26:49  8:40
  282  39  5660 JOHN DI ANGELIS     36 M M3539 Redondo Beac CA   26:50  8:40
  283  13  3177 IRA WALDMAN         51 M M5054 PLAYA DEL RE CA   26:51  8:40
  284  31  8199 ANDREW APODACA      33 M M3034 FULLERTON    CA   26:51  8:40
  285  32  6165 STAS ROUMIANTSEV    33 M M3034 San Francisc CA   26:52  8:40
  286  20  6878 RIC MCCONNELL       41 M M4044 HERMOSA BEAC CA   26:56  8:42
  287  16  5787 JESUS GRAJEDA       19 M M1924 PICO RIVERA  CA   26:59  8:43
  288  10  5927 CHRISTINA LANDERS   26 F F2529 MARINA DEL R CA   27:00  8:43
  289  14  7005 PATRICK MOORE       51 M M5054 Hermosa Beac CA   27:01  8:43
  290  26  8200 GARY BROOKS         47 M M4549 ORANGE       CA   27:02  8:43
  291  27  5807 KENT HAMLIN         48 M M4549 WHITTIER     CA   27:02  8:44
  292  33  6886 JOHN HANGARTNER     34 M M3034 LOMITA       CA   27:03  8:44
  293  21  8059 MIKE PERRY          44 M M4044 LOS ANGELES  CA   27:03  8:44
  294  24  6391 PAUL BERMUDEZ       27 M M2529 long beach   CA   27:03  8:44
  295   8  6350 CHRISTINE WHITE     37 F F3539 MANHATTAN BE CA   27:06  8:45
  296  25  6285 JUAN RICARDO TORRES 29 M M2529 LOS ANGELES  CA   27:06  8:45
  297  28  6876 MICHAEL BARENDSE    46 M M4549 MANHATTAN BE CA   27:09  8:46
  298  40  7068 BAOKIM COLEMAN      35 M M3539 GLENDALE     CA   27:10  8:46
  299  10  5806 KATHY HAMLIN        47 F F4549 WHITTIER     CA   27:11  8:46
  300   3  6136 ELLEN RAFFERTY      52 F F5054 Thousand Oak CA   27:11  8:46
Previous PageReturn to TopNext Page