Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 5K Run Results (2 of 17)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  101  12  7069 ADOLFO REYES        30 M M3034 CHINO HILLS  CA   22:51  7:23
  102   2  5572 CHRISTOPHER BOURKE  67 M M6569 DANA POINT   CA   22:58  7:25
  103  12  6728 JEFFREY MORSE       25 M M2529 REDONDO BEAC CA   23:05  7:27
  104   3  6181 DAVID SAYLOR        66 M M6569 REDONDO BEAC CA   23:07  7:28
  105  13  6934 PHILIP COMITO       25 M M2529 HERMOSA BEAC CA   23:08  7:28
  106  10  6825 DAVE THOMAS         36 M M3539 LOS ANGELES  CA   23:09  7:28
  107   8  7413 RANDY WILCOX        44 M M4044 DOWNEY       CA   23:09  7:29
  108   5  8088 ALLEN MUNRO         55 M M5559 MANHATTAN BE CA   23:10  7:29
  109   4  5791 FRANK GREENE        67 M M6569 HERMOSA BEAC CA   23:11  7:29
  110  11  6635 CHRIS DUVAL         37 M M3539 TORRANCE     CA   23:13  7:30
  111   7  6187 RICHARD SCHMITT     47 M M4549 Woodland Hil CA   23:14  7:30
  112   7  7305 EDDIE RAMOS         16 M M1518 TORRANCE     CA   23:14  7:30
  113   8  6232 JOE SORRENTI        47 M M4549 HARBOR CITY  CA   23:16  7:31
  114   9  5877 JEFFERY BROMAN      48 M M4549 Redondo Beac CA   23:16  7:31
  115  13  6392 ANDREW BOLSTEIN     31 M M3034 Burbank      CA   23:22  7:33
  116  12  8080 GLEN PATTERSOP      36 M M3539 REDONDO BEAC CA   23:23  7:33
  117   9  8064 SCOTT KENT          42 M M4044                   23:23  7:33
  118  14  6028 JOSEPH MITCHELL     26 M M2529 Rosamond     CA   23:24  7:33
  119   3  6826 MARGARET HALL       25 F F2529 LOS ANGELES  CA   23:25  7:34
  120   5  7306 ASUNCION MARTINEZ   54 M M5054 TORRANCE     CA   23:27  7:34
  121   5  5781 ALEX GONZALES       11 M M0114 TORRANCE     CA   23:29  7:35
  122   2  6687 DEBI BLAIR          46 F F4549 REDONDO BEAC CA   23:32  7:36
  123   2  6019 GARY MILLER         60 M M6064 HERMOSA BEAC CA   23:32  7:36
  124   3  7022 LISA BUCKLEY        45 F F4549 CAMARILLO    CA   23:33  7:36
  125  13  6038 GREGORY MONTEILH    36 M M3539 san pedro    CA   23:35  7:37
  126   3  6315 JENNIFER VAUGHN     30 F F3034 TORRANCE     CA   23:35  7:37
  127  15  5713 ROBERT FARRELL      27 M M2529 TORRANCE     CA   23:41  7:39
  128  14  7235 THOMAS HAYNES       30 M M3034                   23:41  7:39
  129   8  5507 DAVID ACOSTA        16 M M1518 Redondo Beac CA   23:43  7:39
  130  15  6272 CHAD THOMAS         30 M M3034 LOMITA       CA   23:44  7:40
  131  10  6930 YOSHINOBU NAGANO    46 M M4549 RANCHO PALOS CA   23:49  7:41
  132  14  5542 MARIO BALDERAS      35 M M3539 POMONA       CA   23:49  7:41
  133   6  7212 CHRIS WHINFREY      11 M M0114 MANHATTAN BE CA   23:49  7:41
  134   5  7402 ROBERT LYONS        69 M M6569 LONG BEACH   CA   23:49  7:41
  135   7  6899 LINDSAY BRUINSMA    15 F F1518 TORRANCE     CA   23:54  7:43
  136  15  6287 MARK TOYOOKA        36 M M3539 MANHATTAN BE CA   23:57  7:44
  137   2  6207 MIEKO SHIMIZU       41 F F4044 MONTEBELLO   CA   23:58  7:44
  138  16  6463 CHANTAL POUSSON     32 M M3034 Hermosa Beac CA   23:59  7:45
  139   6  6464 JAMES POUSSON       66 M M6569 Manhattan Be CA   23:59  7:45
  140  10  5525 MIKE ARCHAMBAULT    44 M M4044 RHE          CA   24:00  7:45
  141   7  6223 BLAKE SMISKO        14 M M0114 Redondo Beac CA   24:04  7:46
  142   4  6852 GEA MILLER          26 F F2529                   24:05  7:47
  143   4  6224 LINDA SMISKO        48 F F4549 Redondo Bch  CA   24:06  7:47
  144  11  6802 JAMES ZIMMERMAN     44 M M4044 MANHATTAN BE CA   24:08  7:48
  145   5  6835 DEBBIE NEHRER       46 F F4549 PALOS VERDES CA   24:10  7:48
  146  12  6725 MARK THORSELL       41 M M4044 REDONDO BEAC CA   24:10  7:48
  147  13  5655 DWIGHT DENNIS III   42 M M4044 REDONDO BEAC CA   24:10  7:48
  148  17  6406 ANDRE EDELSTEIN     30 M M3034 Hermosa Beac CA   24:11  7:48
  149  18  5686 SPENCER DURHAM      34 M M3034 Torrance     CA   24:14  7:49
  150  16  6151 JEFF RIEGLE         37 M M3539 W. Torrance  CA   24:16  7:50

PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
  151  11  7313 ROBERT SANCHEZ      46 M M4549 YORBA LINDA  CA   24:17  7:50
  152   6  6465 APRIL PTAK          23 F F1924 Gardena      CA   24:18  7:51
  153   5  6253 JESSICA SUTTON      25 F F2529 HUNTINGTON B CA   24:22  7:52
  154  12  5954 OSCAR LONGORIA      45 M M4549 TORRANCE     CA   24:23  7:52
  155  13  5922 MALCOLM LACEY       46 M M4549 REDONDO BEAC CA   24:25  7:53
  156  14  5604 RICKY CARMONA       45 M M4549 TORRANCE     CA   24:25  7:53
  157  17  5582 DOUGLAS BROWN       38 M M3539 Manhattan Be CA   24:26  7:53
  158   3  8035 MADELINE MULDOON    12 F F0114 MANHATTAN BE CA   24:27  7:54
  159  16  5543 VICTOR BALDERAS     27 M M2529 DOWNEY       CA   24:28  7:54
  160   1  6932 LEROY CARTER        70 M M7074 LOS ANGELES  CA   24:29  7:54
  161   4  5934 CHANEL LEAF         14 F F0114 MANHATTAN BE CA   24:29  7:54
  162  12  5633 KENNETH CRAIG       23 M M1924 henderson    NV   24:30  7:54
  163  18  6307 PHILLIP VALLADARES  35 M M3539 REDONDO BEAC CA   24:30  7:55
  164   4  6247 LYNN STOTTS         33 F F3034 Redondo Beac CA   24:31  7:55
  165   9  7208 RYAN GUSS           16 M M1518                   24:31  7:55
  166   8  7414 BRANDON DUNN        13 M M0114 REDONDO BEAC CA   24:32  7:55
  167   6  6502 JULIE DOWNEY        46 F F4549 RANCHO PALOS CA   24:33  7:56
  168   3  5945 ROBERT LEE          62 M M6064 RANCHO PALOS CA   24:33  7:56
  169  19  7138 ROD KILLIAN         38 M M3539 REDONDO BEAC CA   24:34  7:56
  170   8  5778 JESSICA GOMEZ       15 F F1518 LA MIRADA    CA   24:34  7:56
  171  14  6747 GRAYLIN ROGERS      44 M M4044 SANTA MONICA CA   24:35  7:56
  172  20  6447 RENE MCPHERSON      39 M M3539 Downey       CA   24:35  7:56
  173  21  6587 MANZUR FALAH        39 M M3539 REDONDO BEAC CA   24:37  7:57
  174  15  6380 YUFAHN YUEN         45 M M4549 RANCHO PALOS CA   24:38  7:57
  175  16  6700 MIKE VOLK           48 M M4549                   24:39  7:57
  176   9  6947 TIFFANY MARTINEZ    15 F F1518 REDONDO BEAC CA   24:41  7:58
  177  13  5606 ANDREW CARTER       20 M M1924 EL SEGUNDO   CA   24:43  7:59
  178   9  8103 JAMES KNERR         14 M M0114                   24:43  7:59
  179   5  6822 TIFFANY KOSLIK      12 F F0114 RIVERSIDE    CA   24:49  8:01
  180  15  6089 SEAN O'CONNOR       43 M M4044 Redondo Beac CA   24:49  8:01
  181   6  7408 JEFFREY KOWFFBAD    55 M M5559                   24:50  8:01
  182   4  6055 MAGEE MUDGE         35 F F3539 MANHATTAN BE CA   24:51  8:01
  183   6  7062 MEGAN SLOANE        12 F F0114 MANHATTAN BE CA   24:51  8:01
  184   7  6911 MORGAN MURPHYCANNEL 13 F F0114 MANHATTAN BE CA   24:51  8:01
  185  10  7063 COREY MILLER        13 M M0114 MANHATTAN BE CA   24:52  8:02
  186   5  6885 ANNEMARIE SCHAFFER  36 F F3539 MANHATTAN BE CA   24:52  8:02
  187  22  5558 DAVID BIRD          39 M M3539 Redondo Beac CA   24:52  8:02
  188  16  5834 DAN HIGLEY          42 M M4044 lancaster    CA   24:53  8:02
  189  17  8195 TERRY RABUN         48 M M4549 HUNTINGTON B CA   24:53  8:02
  190  18  6959 ED WALLACE          46 M M4549 CERRITOS     CA   25:01  8:04
  191  23  6981 BRIAN BLAIR         38 M M3539 LAGUNA NIGUE CA   25:02  8:05
  192   4  8197 BOB GREB            60 M M6064                   25:03  8:05
  193   6  6572 LOUIS PERSICHINA    51 M M5054 PALOS VERDES CA   25:03  8:05
  194   6  6510 JEANNE MATWEY       38 F F3539 REDONDO BEAC CA   25:05  8:06
  195  19  7302 DAVID DEISINGER     33 M M3034 MANHATTAN BE CA   25:05  8:06
  196  24  5957 RICARDO LOPEZ       35 M M3539 Redondo Beac CA   25:06  8:06
  197   5  8017 RUSS CHENEY         61 M M6064 TORRANCE     CA   25:06  8:06
  198   6  5733 GINA FOSTER         29 F F2529 Redondo Beac CA   25:07  8:06
  199  25  5689 IAN EDDLESTON       36 M M3539 Manhattan Be CA   25:07  8:07
  200  11  6799 DAVID OLSON         13 M M0114 MANHATTAN BE CA   25:08  8:07
Previous PageReturn to TopNext Page