Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 5K Run Results (1 of 17)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
    1   1   120 CHRISTIAN HESCH     24 M M1924                   14:50  4:48
    2   1   117 THOMAS CHORNY       26 M M2529                   14:53  4:49
    3   2   119 WILHELM GIDABUADY   28 M M2529                   15:09  4:54
    4   3   118 MATTHEW DOWNIN      25 M M2529                   15:12  4:55
    5   4    32 JASON KOLB          25 M M2529 TRACK WEST        15:18  4:57
    6   1   123 ANTONIO JIMINEZ     17 M M1518                   15:20  4:57
    7   5  5868 MICHAEL JACKSON     28 M M2529 LONG BEACH   CA   15:41  5:04
    8   6    15 THOMAS BECKUM       26 M M2529 TRACK WEST        16:09  5:13
    9   7  7309 ANTONIO ARCE        25 M M2529                   16:21  5:17
   10   2    53 KEVIN ULTMAN        23 M M1924 TRACK WEST        16:24  5:18
   11         0 BANDIT                                           16:32  5:20
   12   3    57 MIKE WEST           20 M M1924 TRACK WEST        16:45  5:25
   13   4  7321 CHRIS DEWITT        23 M M1924 LOS ANGELES  CA   16:46  5:25
   14   8    20 BRIAN CUNNINGHAM    27 M M2529 TRACK WEST        16:56  5:28
   15   1    46 TRACEY ROBERTSON    25 F F2529 CORONA       CA   17:00  5:30
   16   5  7243 ANDY FONDACARO      24 M M1924                   17:14  5:34
   17   1  5738 MICHAEL FRAYSSE     30 M M3034 Redondo Beac CA   17:17  5:35
   18   1    61 ALEJANDRA BARRIENTO 19 F F1924 UCLA              17:20  5:36
   19   1    54 JANIKA UMILE        35 F F3539 SANTA MONICA CA   17:21  5:36
   20   1  7246 DAN GOLDSTEIN       38 M M3539 NEWBURY PARK NE   17:36  5:41
   21   6  6214 MARK SIEGFRIED      23 M M1924 Studio City  CA   17:37  5:41
   22   2    18 MARY COLBURN        25 F F2529 REDONDO BEAC CA   17:42  5:43
   23   2  6097 KEITH OLSON         39 M M3539 PACIFIC PALI CA   17:44  5:44
   24   9    43 WAYNE PATTON        27 M M2529 TRACK WEST        17:46  5:44
   25   7  6713 DAVID WAGENBACH     21 M M1924 LOS ANGELES  CA   17:50  5:45
   26   1    68 ALLISON HALL        18 F F1518 UCLA              17:53  5:46
   27   2    82 JENNA TIMINSKY      18 F F1518 UCLA              17:59  5:48
   28   2    72 MELISSA MCBAIN      21 F F1924 UCLA              18:05  5:50
   29   3    83 SARAH WEST          18 F F1518 UCLA              18:13  5:53
   30   8  7223 ALEX THOMPSON       22 M M1924 LOS ANGELES  CA   18:25  5:57
   31   3  7231 VICENTE VALENCIA    35 M M3539 SANTA ANA    CA   18:29  5:58
   32   3    35 ALISON MANN         24 F F1924 TRACK WEST        18:30  5:58
   33   1  5641 VINCENT CURRY       50 M M5054 meriden      CT   18:40  6:02
   34   4    62 LESLIE BARRIE       18 F F1518 UCLA              18:42  6:02
   35   1    28 MICHELLE ISHIO      30 F F3034 TRACK WEST        18:44  6:03
   36   2  6176 TOJI SAKAMOTO       16 M M1518 TORRANCE     CA   18:49  6:04
   37   3  6066 CHRIS MYERS         16 M M1518 TORRANCE     CA   18:50  6:05
   38   1  5628 JOHN COMBS          55 M M5559 Palos Verdes CA   19:00  6:08
   39   4    67 EMILY HAIGH         19 F F1924 UCLA              19:11  6:12
   40   2  6316 HUGO VELAZQUEZ      52 M M5054 REDONDO BEAC CA   19:12  6:12
   41   1  6263 STACY TANGREN       42 F F4044 Missoula     MT   19:17  6:13
   42   1  6324 ALEX VILLANUEVA     14 M M0114 TORRANCE     CA   19:26  6:17
   43   1  6081 DENNY NIVENS        45 M M4549 HERMOSA BEAC CA   19:28  6:17
   44   2  7072 GIAN STARINIERI     45 M M4549 PALOS VERDES CA   19:33  6:19
   45   2  7404 JOHN HUNTER         56 M M5559                   19:34  6:19
   46   5    58 ASHLEY ALLEN        18 F F1518 UCLA              19:36  6:20
   47   9  7095 RYAN DEANE          24 M M1924 PALOS VERDES CA   19:40  6:21
   48   3  5890 MARK KERPER         45 M M4549 HARBOR CITY  CA   19:51  6:25
   49   4  6681 BEN CURRY           15 M M1518                   19:53  6:25
   50   1  6827 DANIEL GONZALES     42 M M4044 SANTA FE SPR CA   20:04  6:29

PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
   51   4  7224 TONY BUGARIN        36 M M3539 LONG BEACH   CA   20:05  6:29
   52   5  6084 ALEJANDRO NUNEZ     35 M M3539 montebello   CA   20:06  6:29
   53   2  5718 KYLE FERRIER        12 M M0114 NEWHALL      CA   20:06  6:29
   54   6  6420 BRYAN JOHNSTON      38 M M3539 Marina Del R CA   20:22  6:34
   55   2  6660 BRIAN DOOLITTLE     34 M M3034 MANHATTAN BE CA   20:24  6:35
   56   2  6092 JOHN OGAI           41 M M4044 GLENDALE     CA   20:25  6:35
   57   3  6756 MARTY FRIEDMAN      56 M M5559 MANHATTAN BE CA   20:29  6:37
   58  10  6503 SHANE FENTON        25 M M2529 HOLLYWOOD    CA   20:33  6:38
   59   4  7019 STEVE ROHDE         48 M M4549 FALLBROOK    CA   20:35  6:39
   60   3  5728 TIM FISHER          33 M M3034 Hermosa Beac CA   20:40  6:40
   61   4  6641 JOHN STREET         34 M M3034                   20:45  6:42
   62   5  7320 TOSHIHIDE TSUGAWA   46 M M4549 VAN NUYS     CA   20:47  6:42
   63   3  7085 ROGER GRANT         41 M M4044 TORRANCE     CA   20:54  6:45
   64   1  7409 TOM BOOMER          60 M M6064 ALTADENA     CA   21:09  6:50
   65   5  7237 TSUYOSHI KAJIHARA   31 M M3034                   21:20  6:53
   66   3  6185 BRETT SCHMITT       11 M M0114 Woodland Hil CA   21:25  6:55
   67   1  6177 ALEXANDRA SALINAS   14 F F0114 TORRANCE     CA   21:26  6:55
   68   5    47 JINNA ROHDE         24 F F1924 TRACK WEST        21:28  6:56
   69   3  7034 NABOR GOMEZ         52 M M5054 LAKEWOOD     CA   21:29  6:56
   70   1  5960 SHARON LOTESTO      52 F F5054 REDONDO BEAC CA   21:32  6:57
   71   4  5563 RONALD BLOND        40 M M4044 HERMOSA BEAC CA   21:33  6:57
   72   7  7031 BOB WHITEHEAD       37 M M3539 SANTA MONICA CA   21:34  6:58
   73   8  5607 JUAN RAMON CARVAJAL 37 M M3539 Baldwin Park CA   21:36  6:59
   74   4  5782 JOHN GONZALEZ       58 M M5559 Palos Verdes CA   21:44  7:01
   75   2  6379 ELLA YUEN           11 F F0114 RANCHO PALOS CA   21:58  7:06
   76   6  6395 PETER BRANTLEY      34 M M3034 redondo Beac CA   22:10  7:09
   77   7  5619 WILLIAM CHOW        32 M M3034 Los Angeles  CA   22:10  7:09
   78   6  7219 GERALD LEWIS        47 M M4549 VAN NUYS     CA   22:10  7:09
   79  10  6967 JEFF HUBER          24 M M1924 REDONDO BEAC CA   22:13  7:10
   80   2  5874 LYNN JAEGER         38 F F3539 MANHATTAN BE CA   22:15  7:11
   81   5  5575 MARTIN BRECLINGHAUS 16 M M1518 TORRANCE     CA   22:18  7:12
   82   2  7259 REBECCA MOELLENDICK 30 F F3034 MANHATTAN BE CA   22:18  7:12
   83   6  6205 ALEX SHAW           15 M M1518 Redondo      CA   22:19  7:12
   84   8  6702 GUY NICOLET         31 M M3034 HERMOSA BEAC CA   22:19  7:12
   85   9  6699 BEN MANDELBAUN      32 M M3034 LOS ANGELES  CA   22:20  7:13
   86  10  6831 PEDRO RAMOS         34 M M3034 LOS ANGELES  CA   22:24  7:14
   87   5  8108 CHARLES CAPATI      41 M M4044 GARDENA      CA   22:26  7:14
   88  11  5705 MATTHEW FALAT       21 M M1924 SIMI VALLEY  CA   22:27  7:15
   89   9  5846 DARYL HOWLAND       37 M M3539 REDONDO BEAC CA   22:27  7:15
   90  11  6008 GREG MEHOLIC        32 M M3034 Hermosa Beac CA   22:31  7:16
   91   6  7244 STEVEN SCHULTZ      42 M M4044 LOS ANGELES  CA   22:32  7:16
   92   1  5864 MIKE ISHIKAWA       65 M M6569 PALOS VERDES CA   22:34  7:17
   93   4  7071 NICK STARINIERI     13 M M0114 PALOS VERDES CA   22:37  7:18
   94   1  7082 MARIANNE FULLOVE    46 F F4549 SHERMAN OAKS CA   22:38  7:18
   95   4  6798 CLAUDE MAUGEIN      50 M M5054 SANTA MONICA CA   22:39  7:19
   96   1  7075 YOK EICHEL          55 F F5559 WOODLAND HIL CA   22:40  7:19
   97   7  8164 RAYMOND TANNER      41 M M4044 MANHATTAN BE CA   22:42  7:20
   98   6  7061 HEATHER SLOANECA    15 F F1518 MANHATTAN BE CA   22:47  7:21
   99  11  6491 JEFF ZAESKE         29 M M2529 redondo beac CA   22:48  7:22
  100   3  5702 KAREN EVANS         35 F F3539 HERMOSA BEAC CA   22:50  7:22
Previous PageReturn to TopNext Page