Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K In-Line Skate Results (1 of 2)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
    1   1  9969 TROY ATTWELL        23 M M1924 ALISO VIEJO  CA   18:13  2:57
    2   1  9916 SCOTT WOLF          26 M M2529 DOWNEY       CA   18:42  3:01
    3   2  9970 PHIPPIP MULLIN      26 M M2529 MODESTO      CA   18:49  3:03
    4   1  9887 CHRIS ADAMS         37 M M3539 MODESTO      CA   18:49  3:03
    5   1  9976 ERIK DOAN           15 M M1518 HESPERIA     CA   18:49  3:03
    6   1  9985 PEGGY GIRGENTI      36 F F3539 ORANGE       CA   18:50  3:03
    7   1  9913 COREY GAHAN         13 M M0114 LADY LAKE    FL   18:53  3:03
    8   2  9702 JOSHUA ARMSTRONG    17 M M1518 Rialto       CA   18:59  3:04
    9   1  9767 AMIEE PRINZTON      34 F F3034 IRVINE       CA   18:59  3:04
   10   2  9977 NEIL LUCEY          37 M M3539 VENICE       CA   19:00  3:04
   11   1  9877 SCOTT SWAYNEY       54 M M5054 CULVER CITY  CA   19:13  3:06
   12   3  9794 HOWARD YEH          29 M M2529 LA JOLLA     CA   19:16  3:07
   13   3  9793 CARL YEE            35 M M3539 San Diego    CA   19:18  3:07
   14   4  9761 ANDY PELE           36 M M3539 Oceanside    CA   19:21  3:08
   15   1  9981 ANDREI KROUPKIN     31 M M3034 SACRAMENTO   CA   19:57  3:13
   16   2  9896 JAMES JORDAN        32 M M3034                   19:57  3:13
   17   1  9759 ROGER OLSON         60 M M6064 IRVINE       CA   20:00  3:14
   18   3  9791 ROB WINSLOW         31 M M3034 Aliso Viejo  CA   20:00  3:14
   19   1  9914 NAT HOLT            42 M M4044 REDONDO BEAC CA   20:01  3:14
   20   2  9718 MIKE CHEVEDDEN      51 M M5054 El Segundo   CA   20:01  3:14
   21   3  9984 ELLIOT GORDON       54 M M5054 IRVINE       CA   20:01  3:14
   22   4  9705 MARC BERMAN         33 M M3034 FOOTHILL RAN CA   20:02  3:14
   23   1  9986 MEGAN MATTHESON     21 F F1924 HUNTINGTON B CA   20:02  3:14
   24   5  9796 MARC BARNES         37 M M3539 Wilmington   CA   20:02  3:14
   25   2  9940 MECHELE BUSBY       36 F F3539 COSTA MESA   CA   20:03  3:14
   26   2  9757 BILL NOYES          64 M M6064 SAN CLEMENTE CA   20:03  3:14
   27   1  9987 WALLY DRAKE         57 M M5559 PASADENA     CA   20:04  3:15
   28   4 10000 MATTHEW GABEL       25 M M2529 RANCHO SANTA CA   20:04  3:15
   29   3  9972 KIRK BAKER          18 M M1518 ROSEMEAD     CA   20:05  3:15
   30   1  9728 KATIE ELLIS         17 F F1518 PHOENIX      AZ   20:05  3:15
   31   2  9762 GORDON PFEIFER      44 M M4044 SAN DIEGO    CA   20:24  3:18
   32   2  9918 IVAN LEBEDEV        13 M M0114 RAMONA       CA   20:35  3:20
   33   6  9917 JOE PRESCOTT        38 M M3539 RAMONA       CA   21:39  3:30
   34   3  9915 KEN KRAMER          43 M M4044 REDLANDS     CA   21:40  3:30
   35   3  9919 BRIAN TALLEY        13 M M0114 CORONA       CA   21:41  3:30
   36   4  9725 DUANE DIXON         44 M M4044 San Diego    CA   21:42  3:30
   37         0 BANDIT                                           21:50  3:32
   38   1  9983 KARIANN SALTSMAN    13 F F0114                   22:10  3:35
   39   3  9992 WENDY HOLBERT       37 F F3539 SAN DIEGO    CA   22:20  3:36
   40   4  9880 CHARLES HOWELL      52 M M5054 HERMOSA BEAC CA   22:20  3:37
   41   5  9812 PAUL PARRAMO        41 M M4044                   22:24  3:37
   42   7  9722 JAMES DEWEY         35 M M3539 LENOX        MA   22:25  3:37
   43   5  9839 LAWRENCE QUIMBY     54 M M5054                   22:40  3:40
   44   1  9753 PATRICK MCCORMICK   46 M M4549 SAN DIEGO    CA   22:45  3:41
   45   1  9811 LUIS ILLANES        66 M M6569                   22:51  3:42
   46   6  9897 STEPHEN KENNEY      50 M M5054 LONG BEACH   CA   22:51  3:42
   47   1  9747 MARYSCOTT KING      43 F F4044 HUNTINGTON B CA   22:52  3:42
   48   8  9902 DAVID DIEKMANN      35 M M3539 MANHATTAN BE CA   22:55  3:42
   49   7  9876 JAN LARSEN          54 M M5054 REDONDO BEAC CA   23:31  3:48
   50   5  9798 TROY GUERRERO       34 M M3034 Burbank      CA   23:33  3:48

PLACE DIV NO.   NAME                AG S DIV   TOWN         ST TIME    PACE
===== === ===== =================== == = ===== ============ == ======= =====
   51   4  9973 ALEX FUIMAONO       11 M M0114 RIALTO       CA   23:33  3:48
   52   5  9988 HARRY THOMPSON      29 M M2529 RIVERSIDE    CA   23:44  3:50
   53   1  9978 LINEAL PELTON       49 F F4549 SAN DIEGO    CA   24:04  3:53
   54   3  9726 STEVE EAVENOZA      63 M M6064 IRVINE       CA   24:06  3:54
   55   2  9730 ROLF FREERKS        55 M M5559 San Pedro    CA   24:14  3:55
   56   2  9980 MIKE KENWAY         45 M M4549 EL SEGUNDO   CA   24:22  3:56
   57   6  9882 ANNDREAS KELLER     41 M M4044 IRVINE       CA   24:48  4:00
   58   3  9971 GLEN GERO           46 M M4549 SANTA CLARIT CA   24:49  4:01
   59   7  9890 ROY TSUGAWA         42 M M4044 LOMITA       CA   24:54  4:01
   60   1  9758 CAROLYN NOYES       54 F F5054 SAN CLEMENTE CA   25:08  4:04
   61   9  9745 TIM JANES           36 M M3539 Canyon Lake  CA   25:29  4:07
   62   8  9884 RICK HARMON         44 M M4044 LONG BEACH   CA   25:33  4:08
   63   9  9738 HERBERT GROOM       43 M M4044 Seal Beach   CA   25:33  4:08
   64   1  9772 GRETCHEN SAUER      28 F F2529 Manhattan Be CA   25:33  4:08
   65   2  9799 VLAD IGNATENKO      23 M M1924 Los Angeles  CA   25:35  4:08
   66   2  9920 WENDY DALTON        12 F F0114 HESPERIA     CA   25:35  4:08
   67   2  9997 HALEY GALBRAITH     17 F F1518 APPLE VALLEY CA   25:36  4:08
   68   2  9883 DEBI KAHLIE         49 F F4549 WHITTIER     CA   25:53  4:11
   69   2  9871 KIMBERLY DAVIS      33 F F3034 SANTA ANA    CA   26:10  4:14
   70   4  9797 JEFF COPPERSMITH    47 M M4549 Newport Coas CA   26:13  4:14
   71   5  9905 TRACY WELZIG        49 M M4549 SAN BERNARDI CA   26:25  4:16
   72   4  9903 CHRIS WELZIG        15 M M1518 SAN BERNARDI CA   26:49  4:20
   73  10  9872 PAT SHEEHAN         35 M M3539 EL SEGUNDO   CA   26:53  4:21
   74      9849 CHAD MCCANN28M                                   26:53  4:21
   75   2  9886 RACHAEL LEWIS       40 F F4044 GARDEN GROVE CA   27:19  4:25
   76   5  9942 THOMAS HAIDL        10 M M0114 RIALTO       CA   27:23  4:25
   77   3  9721 DONNA DEVANZO       42 F F4044 LONG BEACH   CA   27:24  4:26
   78   6  9763 ALEXANDER PIERRE     9 M M0114 VENICE       CA   27:27  4:26
   79  11  9764 CHRISTOPHER PIERRE  38 M M3539 VENICE       CA   27:27  4:26
   80   4  9719 MARYANNE DEANGELO   41 F F4044 Cardiff by t CA   27:33  4:27
   81  12  9708 RICHARD BUIE        35 M M3539 Goleta       CA   27:41  4:28
   82   6  9707 JOHN BROWN          28 M M2529 Long Beach   CA   27:44  4:29
   83  13  9755 RONALD MORGAN       38 M M3539 San Pedro    CA   27:46  4:29
   84   3  9974 ALYSSA FUIMAONO      8 F F0114 RIALTO       CA   27:52  4:30
   85   3  9752 CATHY MCCORMICK     46 F F4549 SAN DIEGO    CA   28:24  4:35
   86   4  9991 ANANDA JOLLIFF      12 F F0114 RIVERSIDE    CA   28:27  4:36
   87   2  9895 VIRGINIA WALLACE    54 F F5054 IRVINE       CA   28:30  4:36
   88   3  9781 SIERIC TEASLEY      55 M M5559 INGLEWOOD    CA   28:33  4:37
   89   5  9843 JESSICA GONZALES    10 F F0114                   28:38  4:38
   90   5  9742 BRENDA HOUSER       42 F F4044 San Diego    CA   28:47  4:39
   91   6  9982 JOHN SALTSMAN       48 M M4549 RIALTO       CA   28:48  4:39
   92   7  9703 JOHN AURENTZ        49 M M4549 Redondo Beac CA   29:06  4:42
   93   2  9736 CLIFF GRABER        65 M M6569                   29:18  4:44
   94  10  9881 JOHN WARGNIER       41 M M4044 LAWNDALE     CA   29:44  4:48
   95   6  9911 ALFREDO PEREZ       34 M M3034 TORRANCE     CA   29:51  4:49
   96   7  9740 JULIO HEREDIA       25 M M2529 San Pedro    CA   30:11  4:53
   97   8  9766 RICK PORTER         52 M M5054 HERMOSA BEAC CA   30:12  4:53
   98   7  9967 RYAN PEREZ          13 M M0114 HUNTINGTON P CA   30:14  4:53
   99   4  9943 MARTY OLSON         64 M M6064 PASADENA     CA   30:53  4:59
  100   4  9842 AMY FRAZIER         38 F F3539                   30:55  5:00
Previous PageReturn to TopNext Page