Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (9 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
  801 117/326   2264 CARLOS T. VILLA     41 M Manhattan Be CA   51:24  8:18
  802 118/326   1429 TIM LOVOY           44 M San Pedro    CA   51:24  8:18
  803 119/326   3835 ARTURO DEDEAATORRE  44 M LOS ANGELES  CA   51:24  8:18
  804  34/203   1188 JESSIE JONES        25 F Hermosa Beac CA   51:26  8:18
  805  28/138    718 LAWRENCE DREILING   55 M Torrance     CA   51:26  8:18
  806 140/400   3186 PETER KEMP          39 M REDONDO BEAC CA   51:27  8:18
  807 141/400   1673 BRENT NORUM         39 M Claremont    CA   51:27  8:18
  808 142/400    982 MATTHEW HAIRE       38 M TORRANCE     CA   51:27  8:18
  809  13/70    2790 CHARLENE KEPPARN    61 M                   51:28  8:18
  810 120/326    257 DOUGLAS ANDERS      43 M Redondo Beac CA   51:28  8:18
  811  18/165   3360 JOAN LUM            41 F HERMOSA BEAC CA   51:28  8:19
  812  72/202   2724 MATTHEW ACRES       27 M REDONDO BEAC CA   51:28  8:19
  813  27/253   2022 DEBBIE SHLENS       37 F PALOS VERDES CA   51:29  8:19
  814 121/326   1453 CHRIS MACZUGA       44 M WOODLAND     CA   51:29  8:19
  815 122/326   2275 CAMERON WADE        40 M Mission Viej CA   51:30  8:19
  816  19/165   3221 JEANIE SAUDER       40 F MANHATTAN BE CA   51:30  8:19
  817 123/326   2249 GERALD VAN NORTWICK 42 M rancho palos CA   51:31  8:19
  818  41/183   1583 WILL MOON           52 M REDONDO BEAC CA   51:31  8:19
  819  28/253   3867 MARIAH SIBIO        35 F LONG BEACH   CA   51:31  8:19
  820  22/108   3937 MEIRAV RAVID        24 F NORTHRIDGE   CA   51:32  8:19
  821  29/253   2086 LINDA SPELTA        39 F Palos Verdes CA   51:33  8:19
  822 112/343   3634 ANDREW SHEA         31 M MANHATTAN BE CA   51:34  8:19
  823 113/343   3860 BRAD DY             33 M LOS ANGELES  CA   51:35  8:20
  824 114/343   4244 MATT GAFFNE         34 M LOS ANGELES  CA   51:36  8:20
  825 124/326   3024 KEITH PATRICK       42 M REDONDO BEAC CA   51:37  8:20
  826   6/132    295 DOLORES AVILA       48 F WHITTIER     CA   51:37  8:20
  827  42/183   1825 MICHAEL QUINTERO    52 M LOS ANGELES  CA   51:37  8:20
  828 143/400   3242 JOSE ALMENDARIZ     38 M LOS ANGELES  CA   51:38  8:20
  829  60/254   8055 JEFFREY OSTRIKER    48 M PALOS VERDES CA   51:38  8:20
  830 125/326   4825 GREG SHORT          41 M MANHATTAN BE CA   51:38  8:20
  831 126/326   3323 FERNANDO GUZMAN     42 M LOS ANGELES  CA   51:39  8:20
  832 144/400   4807 SCOTT WALL          39 M LONG BEACH   CA   51:39  8:20
  833  30/253   4989 CARMINA EDDOWES     36 F TORRANCE     CA   51:39  8:20
  834   7/132   2535 CANDICE PARAGONE    45 F Temecula     CA   51:40  8:20
  835 145/400   3532 GREG DEAN           39 M BEVERLY HILL CA   51:40  8:20
  836  36/269   2508 KAJSA MARCHETTI     32 F Santa Ana    CA   51:41  8:21
  837  31/253   3743 CHRISTY HARRINGTON  36 F SAN PEDRO    CA   51:41  8:21
  838 146/400   3653 JIM BOB MCCONNELL   37 M HERMOSA BEAC CA   51:42  8:21
  839  29/138   4938 GEORGE WOLDEN       55 M HUNTINGTON B CA   51:42  8:21
  840 147/400    450 JOHN BROWN          37 M HAWTHORNE    CA   51:42  8:21
  841  61/254   2429 DAN CHRISTIAENS     49 M Los Angeles  CA   51:43  8:21
  842  37/269   3757 ASAKO UEKI          33 F                   51:43  8:21
  843  73/202   3758 MIKE STOKER         28 M                   51:44  8:21
  844  35/203   2467 KATIE GRETHER       25 F Hermosa Beac CA   51:44  8:21
  845   8/132   1307 DINA KRAEMER        45 F Manhattan Be CA   51:44  8:21
  846  74/202   1046 JENNIFER HENIG      29 M Hermosa Beac CA   51:45  8:21
  847  32/253   3430 NANCY MEADOWS       35 F                   51:45  8:21
  848  20/165   2539 MONICA PEREZ        41 F Playa del Re CA   51:45  8:21
  849 115/343   1386 JACK LEONARD        30 M Long Beach   CA   51:46  8:21
  850  23/108   1312 KARA KRANKE         22 F TORRANCE     CA   51:48  8:22

PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
  851  21/37    1339 SETH LANE           17 M GLENDORA     CA   51:48  8:22
  852 148/400   1321 THOMAS KUERTEN      36 M Hermosa Beac CA   51:48  8:22
  853   8/45    3426 EVAN HEMMERSBACH    12 M TORRANCE     CA   51:48  8:22
  854 149/400   3123 JASON CEROFECI      37 M REDONDO BEAC CA   51:49  8:22
  855 116/343   3304 OMAR DELACRUZ       30 M SAN PEDRO    CA   51:49  8:22
  856 127/326   4003 JOSE ORTEGA         40 M                   51:50  8:22
  857  36/203    875 IRENE GAZARYANTS    27 F Los Angeles  CA   51:50  8:22
  858 150/400   4977 JAMES HAAN          39 M REDONDO BEAC CA   51:51  8:22
  859  75/202   2462 SCOTT GELLMAN       26 M Los Angeles  CA   51:51  8:22
  860  37/203   2669 SANDI BATSON        28 F ASAHI BEER U      51:52  8:22
  861   9/132   2038 CAROLYN SINGER      49 F los angeles  CA   51:52  8:22
  862  76/202   1006 MICHAEL HARMANOS    27 M UPLAND       CA   51:52  8:22
  863   9/45     716 CONOR DOYLE         13 M MANHATTAN BE CA   51:53  8:22
  864  77/202   3662 DUSTIN DASNER       28 M REDONDO BEAC CA   51:53  8:23
  865  62/254    331 JIM BECK            49 M RPV          CA   51:54  8:23
  866  38/269   4711 TRACY KIES          32 F                   51:54  8:23
  867 117/343   3385 MICHAEL GROLLMAN    34 M REDONDO BEAC CA   51:54  8:23
  868  38/203   1579 BLANCA MONDRAGON    28 F HERMOSA BEAC CA   51:55  8:23
  869 151/400   4228 RAFAEL MEJIA        38 M GRANADA HILL CA   51:55  8:23
  870  10/45    4732 ROBERT PALOMERA     13 M LA PUENTE    CA   51:56  8:23
  871 152/400    815 LARRY FLUHARTY      37 M VENICE       CA   51:56  8:23
  872  33/253   3104 KRIS HOLUBETS       38 F TORRANCE     CA   51:57  8:23
  873  39/269   1491 KARA MC MANUS       33 F Redondo Beac CA   51:57  8:23
  874 128/326   4899 WENEFRIDO UGALDE    40 M CARSON       CA   51:58  8:23
  875 118/343   1460 BERNARD MAINVIELLE  31 M DEL MAR      CA   51:58  8:23
  876  63/254   3189 BRIAN BARRY         46 M MANHATTAN BE CA   51:59  8:23
  877 119/343   3100 WAYNE CARSON        33 M MANHATTAN BE CA   51:59  8:23
  878 120/343   3491 ROB DALLENBACH      30 M REDONDO BEAC CA   51:59  8:24
  879 129/326   2822 JUAN SALCEDO        44 M LONG BEACH   CA   52:00  8:24
  880  10/132   2600 PATTI WILLIAMS      48 F Manhattan Be CA   52:02  8:24
  881 153/400   3875 ARTURO DIAZ         38 M LOS ANGELES  CA   52:02  8:24
  882 154/400   2582 E, TRAVIS           35 M Hermosa Beac CA   52:03  8:24
  883   1/33     384 JINNY BLANDFORD     56 F REDONDO BEAC CA   52:03  8:24
  884 121/343   3935 CHRIS MOSCH         30 M IRVINE       CA   52:03  8:24
  885 155/400   1200 KENNETH JUGE        39 M GARDENA      CA   52:04  8:24
  886 130/326    650 DOUG DEATS          40 M huntington b CA   52:05  8:24
  887  34/253    337 LYNN BEDROSIAN      38 F REDONDO BEAC CA   52:05  8:25
  888  30/138   3355 ROY YOUNGBERG       56 M                   52:06  8:25
  889  78/202   4891 JASON DOHERTY       25 M HAWTHORNE    CA   52:06  8:25
  890 122/343   4916 TIM MATHIEU         31 M MANHATTAN BE CA   52:06  8:25
  891 156/400   2481 JOHN JOIRE          36 M Hermosa Beac CA   52:07  8:25
  892 131/326   3055 ROBERT AMBROSE      40 M MANHATTAN BE CA   52:09  8:25
  893 157/400    293 DAVID AVALOS        37 M Torrance     CA   52:09  8:25
  894  79/202   1072 RICHARD HOANG       28 M TORRANCE     CA   52:09  8:25
  895 123/343   2858 JIM PERFETTI        34 M LAGUNA BEACH CA   52:10  8:25
  896 158/400   2892 BOB CASTELLANI      36 M                   52:10  8:25
  897   5/30    3391 DAYILA RODRIGUEZ    18 F REDONDO BEAC CA   52:11  8:25
  898 132/326   2273 TED WADA            41 M TORRANCE     CA   52:11  8:25
  899   6/30    3210 BROOKE BARTON       18 F UPLAND       CA   52:12  8:26
  900  80/202   3930 DAVID LECHMAN       25 M                   52:12  8:26
Previous PageReturn to TopNext Page