Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (8 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
  701  14/158    224 LESLIE AFZALI       41 F MANHATTAN BE CA   50:33  8:10
  702 104/316    492 ALAN CALNAN         43 M Valencia     CA   50:34  8:10
  703  54/242   1238 DOUGLAS KERNER      45 M Manhattan Be CA   50:34  8:10
  704  55/242   3115 TAD TANINO          46 M ASAHI BEER U      50:34  8:10
  705  60/198   1820 BRANDON PURECE      29 M Valencia     CA   50:35  8:10
  706   1/15    1823 JOHN QUINN          70 M LONG BEACH   CA   50:38  8:10
  707 128/386   2393 DAVID ZELLHART      37 M redondo beac CA   50:38  8:10
  708   2/60     323 PATRICIA BATES      54 F ENCINO       CA   50:39  8:11
  709 105/316   1258 BRUCE KIRCH         43 M DePere       WI   50:39  8:11
  710  19/104   2028 NELL SHUTTLEWORTH   24 F Woodland Hil CA   50:39  8:11
  711  92/335    788 CARL FELD           34 M Los Angeles  CA   50:39  8:11
  712 129/386   1025 RICK HAUGHEY        39 M Palos Verdes CA   50:40  8:11
  713 130/386   2293 JOHN WARING         39 M REDONDO BEAC CA   50:40  8:11
  714  22/135   2033 FRANK SILANE        57 M PALOS VERDES CA   50:41  8:11
  715  20/104   3849 TAMMYU NAPPHOLE     23 F                   50:41  8:11
  716  61/198   3459 ERICK MANGALI       28 M MANHATTAN BE CA   50:41  8:11
  717  56/242   2263 RIMAS VIKTORA       45 M REDONDO BEAC CA   50:41  8:11
  718  22/249   2912 NANCY GRIEST        35 F REDONDO BEAC CA   50:43  8:11
  719  30/260   4979 DARYN RUIZ          33 F FULLERTON    CA   50:46  8:12
  720  21/104   2962 CRISTINA GARCIA     24 F                   50:46  8:12
  721  31/260   3952 JOCELYN PRESTON     31 F                   50:47  8:12
  722  15/158   1668 MARYANNE NIMICK     40 F REDONDO BEAC CA   50:47  8:12
  723  12/70    1300 SKIP KORSGAARD      62 M MANHATTAN BE CA   50:48  8:12
  724 131/386   1831 JONATHAN RAFUSE     36 M Redondo Beac CA   50:48  8:12
  725  93/335   2021 ERIN SHIPPEY        33 M Manhattan Be CA   50:48  8:12
  726  62/198   2076 JEFF SNYDER         29 M REDONDO BEAC CA   50:49  8:12
  727  57/242   1787 DAVE PITERA         46 M Fountain Val CA   50:49  8:12
  728  23/249   3162 ROBERTA RITTER      39 F REDONDO BEAC CA   50:49  8:12
  729  16/158   3151 SUGAR WOODWARD      40 F ENCINITAS    CA   50:50  8:12
  730  58/242   4728 BILL HUNT           45 M CARLSBAD     CA   50:50  8:12
  731  23/135   1724 BARRY PAQUETTE      59 M MANHATTAN BE CA   50:51  8:12
  732           3069 NO NAME NO AGE                             50:51  8:13
  733  63/198   3968 JOSH EVANS          28 M MANHATTAN BE CA   50:52  8:13
  734  64/198   3387 SEAN WHEATLEY       29 M MANHATTAN BE CA   50:52  8:13
  735 106/316   3159 DAN INLOW           42 M MANHATTAN BE CA   50:52  8:13
  736  94/335   3734 CASEY MINER         32 M MANHATTAN BE CA   50:53  8:13
  737 107/316    580 MICHAEL CONNELLY    42 M Palos Verdes CA   50:53  8:13
  738 108/316   2002 GARY SHAMMAS        44 M REDONDO BEAC CA   50:53  8:13
  739 132/386   3613 TIM MCVAY           39 M LAKE FOREST  CA   50:54  8:13
  740 133/386    666 JOHN DEMARCO        38 M Torrance     CA   50:54  8:13
  741  65/198   2545 CHRISTOPHER RAINES  27 M El Segundo   CA   50:54  8:13
  742  24/249   1526 SUZANNE MEIER       36 F HERMOSA BEAC CA   50:54  8:13
  743  66/198   5090 CARLOS ZARAGOZA     26 M                   50:55  8:13
  744  95/335    480 ROGER BUSTILLOS     32 M REDONDO BEAC CA   50:55  8:13
  745  24/135   3393 RAYMOND RODRIGUEZ   59 M REDONDO BEAC CA   50:55  8:13
  746  96/335   3671 GREG GEYER          30 M SANTA MONICA CA   50:56  8:13
  747  32/260   3402 AMY GOODRICH        33 F CARLSBAD     CA   50:56  8:13
  748 109/316   3483 DONALD WATSON       42 M HERMOSA BEAC CA   50:57  8:13
  749  25/135   2799 PETE FIAMENGO       55 M                   50:58  8:14
  750  26/135   1122 STEVE HUDSON        57 M HAWTHORNE    CA   50:58  8:14

PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
  751  39/176    988 DOUG HAMILTON       53 M REDONDO BEAC CA   50:59  8:14
  752  97/335   2433 MARK COMINGS        34 M Rancho Palos CA   50:59  8:14
  753 110/316   4971 GUY JERKI           41 M                   50:59  8:14
  754  98/335   2652 DOUG ESPARZA        34 M REDONDO BEAC CA   51:00  8:14
  755  29/196   3834 RUTH VESLER         25 F                   51:00  8:14
  756 111/316    240 KRISTEN ALLEY       44 M Woodland Hil CA   51:01  8:14
  757  67/198   3116 TOSHIAKI TANUMA     28 M ASAHI BEER U      51:01  8:14
  758  68/198   2728 MATT SONNEN         27 M EL SEGUNDO   CA   51:02  8:14
  759  99/335   2988 LOUIS FERMELIA      34 M REDONDO BEAC CA   51:02  8:14
  760 100/335   1249 RICHARD KIM         34 M SANTA MONICA CA   51:02  8:14
  761  69/198   3857 BRIAN GUSTAVSON     28 M HERMOSA BEAC CA   51:03  8:14
  762  27/135    381 OLIVER BLACK        59 M FOUNTAIN VAL CA   51:03  8:14
  763 112/316    474 WILLIAM BURNSIDE    44 M LOS ANGELES  CA   51:04  8:15
  764  59/242   1054 JOE HEROLD          46 M Manhattan Be CA   51:05  8:15
  765 134/386   1470 NOEL MANANSALA      38 M GARDENA      CA   51:05  8:15
  766  30/196   2006 TRACY SHARP         28 F YORBA LINDA  CA   51:05  8:15
  767 101/335   2131 TORU SUGIBUCHI      34 M RANCHO PALOS CA   51:06  8:15
  768  46/88     833 JARED FRANDLE       23 M Los ANgeles  CA   51:06  8:15
  769 102/335   3468 RON HONEYCUTT       34 M                   51:06  8:15
  770 103/335   1519 STEPHEN MCNAMARA    33 M El Segundo   CA   51:07  8:15
  771 113/316   1852 ERIC REESE          41 M ROLLING HILL CA   51:07  8:15
  772 114/316    805 LAWRENCE FISHER     40 M Torrance     CA   51:09  8:15
  773  31/196   1876 DENA RICHARDSON     27 F HERMOSA BEAC CA   51:09  8:15
  774  32/196    419 AMY BOYD            28 F hermosa beac CA   51:10  8:16
  775  40/176   2150 CHARLES SZYMANSKI   52 M Playa del Re CA   51:10  8:16
  776 104/335   3925 DAVID SPAK          33 M HERMOSA BEAC CA   51:10  8:16
  777 105/335    999 PETE HANSEN         32 M Redondo Beac CA   51:11  8:16
  778 135/386   1946 DEAN SACCA          35 M Hermosa Beac CA   51:12  8:16
  779  47/88    3861 TAYLOR WILLIAMS     22 M MANHATTAN BE CA   51:12  8:16
  780 115/316    912 BRENT GOKBUDAK      43 M CALABASAS    CA   51:13  8:16
  781 106/335   4998 ANDY JONES          30 M REDONDO BEAC CA   51:13  8:16
  782 107/335    689 ALEXANDER DIKSAS    33 M TORRANCE     CA   51:13  8:16
  783 108/335   2194 JIM TITIRIGA        31 M TORRANCE     CA   51:14  8:16
  784 136/386   1921 CHRIS ROOSEN        36 M TORRANCE     CA   51:14  8:16
  785 137/386   3692 JOHN ABE            39 M HERMOSA BEAC CA   51:14  8:16
  786  25/249   3739 LINDA KHRNBRINA     37 F HERMOSA BEAC CA   51:14  8:16
  787 109/335   3345 SCOTT DAVISON       32 M TORRANCE     CA   51:15  8:16
  788 110/335   2597 TODD WIDELL         30 M MANHATTAN BE CA   51:15  8:16
  789  17/158   2637 DEBORAH TANNER      40 F RANCHO PALOS CA   51:16  8:17
  790  70/198   3747 GERRIT ELVERS       29 M HERMOSA BEAC CA   51:16  8:17
  791  33/260   3377 BETH MUDIE          33 F MANHATTAN BE CA   51:18  8:17
  792 138/386    271 KEITH ARCHER        35 M Redondo Beac CA   51:18  8:17
  793  33/196   3427 BARBARA CARMODY     29 F REDONDO BEAC CA   51:19  8:17
  794 116/316   2438 MICHAEL COX         41 M Grayslake    IL   51:20  8:17
  795  26/249    445 CATHERINE BROWNE    36 F Pasadena     CA   51:20  8:17
  796  71/198   3792 DREW ZEPERNICK      29 M HERMOSA BEAC CA   51:20  8:17
  797  34/260   8223 LISA KEPHART        32 F Long Beach   CA   51:21  8:17
  798  35/260   3394 KACI BATHURST       30 F MANHATTAN BE CA   51:23  8:18
  799 111/335   3192 STEVE FARRELL       30 M EL SEGUNDO   CA   51:23  8:18
  800 139/386    270 JOSEPH ARANDA       36 M La Habra     CA   51:23  8:18
Previous PageReturn to TopNext Page