Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (7 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
  601  94/316   3568 CLARK POULSEN       40 M HERMOSA BEAC CA   49:37  8:01
  602  95/316    406 MATT BORDONI        42 M LONG BEACH   CA   49:37  8:01
  603 107/386   2734 TOSHINORI KAMAZUKA  37 M ASAHI BEER U      49:38  8:01
  604  19/249   3482 TARYN OSTBY         36 F HERMOSA BEAC CA   49:38  8:01
  605  28/176   4727 CHARLIE HECKENLAIBL 53 M LONG BEACH   CA   49:39  8:01
  606   5/129   3572 FRANCES BYHOWER     45 F HERMOSA BEAC CA   49:40  8:01
  607  46/242    960 FRANK GROARK        45 M REDONDO BEAC CA   49:40  8:01
  608  96/316   4993 BRUCE KUECKER       42 M SAN DIEGO    CA   49:41  8:01
  609 108/386   3780 BELL LEE            35 M TORRANCE     CA   49:41  8:01
  610 109/386   2958 LUIS ORTEGA         38 M SAN PEDRO    CA   49:42  8:01
  611  29/176    457 KENT BRUNS          51 M Yorba Linda  CA   49:42  8:01
  612  51/198   3769 TIM MCGOLDRICK      29 M CULVER CITY  CA   49:43  8:02
  613  30/176   2266 MEL VINCENT         50 M REDONDO BEAC CA   49:43  8:02
  614  82/335   2423 SCOTT BUSWELL       30 M Newport Beac CA   49:44  8:02
  615  31/176    707 TOM DOROW           50 M TORRANCE     CA   49:44  8:02
  616  20/249    334 ANNIE BECKER        35 F Hermosa Beac CA   49:44  8:02
  617 110/386   2381 LARRY YELLS         35 M Hermosa Beac CA   49:45  8:02
  618  32/176   2599 DICK WILLIAMS       50 M Manhattan Be CA   49:45  8:02
  619  26/196    438 KARI BRODY          28 F TORRANCE     CA   49:47  8:02
  620  83/335   1558 JAY MILLER          34 M Hermosa Beac CA   49:48  8:02
  621  17/135   3762 CHRIS VENN          56 M RANCHO PALOS CA   49:49  8:02
  622  22/260   2938 CHRISTINE JENNINGS  30 F MANHATTAN BE CA   49:49  8:03
  623  23/260   3022 RIKI PEACOCK        32 F REDONDO BEAC CA   49:51  8:03
  624  84/335   3596 MATT VICELJA        33 M DANA POINT   CA   49:52  8:03
  625 111/386   1922 DAN ROPER           36 M Redondo Beac CA   49:52  8:03
  626  24/260   5091 ISABEL VALDOVINOS   30 F NEWHALL      CA   49:52  8:03
  627  52/198    667 MATT DEMPSEY        25 M LOS ALAMITOS CA   49:53  8:03
  628   2/44    1930 JOHN RUDBERG        68 M Palos Verdes CA   49:53  8:03
  629  18/135   3934 KARL MOSCH          55 M LAGUNA BEACH CA   49:53  8:03
  630 112/386   2323 JEFF WHITAKER       36 M Lomita       CA   49:54  8:03
  631  97/316   3790 MARC HERNANDEZ      42 M PASADENA     CA   49:54  8:03
  632  25/260    487 ROSANNE CAFARO      30 F REDONDO BEAC CA   49:54  8:03
  633  47/242   3716 RICHARD FARR        45 M REDONDO BEAC CA   49:54  8:03
  634 113/386    402 GARY BONNET         39 M REDONDO BEAC CA   49:55  8:03
  635  13/158    541 DEBRA CHOUINARD     41 F                   49:55  8:03
  636 114/386   3415 MICHAEL RICHTER     39 M MANHATTAN BE CA   49:55  8:04
  637  98/316   3160 RICHARD DOYLE       42 M HERMOSA BEAC CA   49:56  8:04
  638  99/316    956 DAVID GRETHEN       44 M HERMOSA BEAC CA   49:56  8:04
  639  53/198   1824 MIKE QUINN          28 M BEVERLY HILL CA   49:56  8:04
  640  33/176   1731 FRANKLIN PARKS      53 M BEVERLY HILL CA   49:56  8:04
  641 115/386   3336 MARK BARRERA        35 M HERMOSA BEAC CA   49:57  8:04
  642 116/386   1543 GALEN MEURER        35 M Manhattan Be CA   49:57  8:04
  643  54/198   1733 BRIAN PARSONS       28 M REDONDO BEAC CA   49:57  8:04
  644 117/386   2659 DOUGLAS MCADAMS     35 M EL SEGUNDO   CA   49:58  8:04
  645  19/135   2942 DON MCCAMMACK       59 M PALOS VERDES CA   49:58  8:04
  646 118/386   2410 MARC BARNES         37 M Wilmington   CA   49:59  8:04
  647  55/198   4984 CHRIS RYLANDER      26 M REDONDO BEAC CA   50:00  8:04
  648 119/386   1436 BILL LUM            39 M San Mateo    CA   50:01  8:04
  649  26/260   1509 MEGAN MCGOVERN      32 F LOS ANGELES  CA   50:01  8:04
  650  27/196    965 SARA GUERENA        25 F Pasadena     CA   50:02  8:05

PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
  651  48/242   3841 DAVE ORTH           45 M RANCHO SANTA CA   50:03  8:05
  652  56/198    478 CHRISTOPHER BUSH    26 M Manhattan Be CA   50:03  8:05
  653 120/386   3191 ROB ROBERTSON       35 M TORRANCE     CA   50:03  8:05
  654 100/316   3524 TOM STANTON         43 M STANTON      CA   50:04  8:05
  655  49/242   3618 MICKEY HOPKINS      46 M REDONDO BEAC CA   50:04  8:05
  656  17/104   3623 STEPHANIE LOVE      22 F REDONDO BEAC CA   50:04  8:05
  657  44/88    2648 JUSTIN SIMMS        20 M HERMOSA      CA   50:06  8:05
  658  34/176    973 ENG HA              54 M TORRANCE     CA   50:06  8:05
  659  18/104   2298 SARAH WATERS        24 F Pasadena     CA   50:07  8:05
  660  57/198   1870 BRAD REYNOLDS       26 M Pasadena     CA   50:07  8:05
  661  20/135   3347 GARY BRESEE         55 M REDONDO BEAC CA   50:07  8:05
  662  50/242    313 ERIC BARNES         46 M MANHATTAN BE CA   50:08  8:06
  663  85/335   3075 PAVEL SOKOLOV       31 M REDONDO BEAC CA   50:08  8:06
  664  86/335    820 DERICK FOGT         30 M Redondo Beac CA   50:09  8:06
  665  35/176   1374 COLIN LEE           51 M BONITA       CA   50:09  8:06
  666 121/386   1087 JASON HOLMES        35 M Redondo Beac CA   50:09  8:06
  667 122/386   2100 TOM STARK           37 M TORRANCE     CA   50:09  8:06
  668  58/198   3910 FRANK ADDANTE       26 M                   50:10  8:06
  669  87/335   3009 GARY SCRUGGS        32 M REDONDO BEAC CA   50:11  8:06
  670 123/386   2484 JEFF JOYCE          38 M Redondo Beac CA   50:13  8:06
  671  51/242   3775 JEFFREY MCK         49 M RANCHO PALOS CA   50:14  8:06
  672  52/242   1098 KEVIN HOPP          46 M YORBA LINDA  CA   50:14  8:07
  673  45/88    1076 MIKE HOFFMAN        24 M PALOS VERDES CA   50:15  8:07
  674  53/242    306 DOUG BAKER          47 M TORRANCE     CA   50:15  8:07
  675  27/260   1951 JULIE SALAS         33 F CARSON       CA   50:18  8:07
  676  36/176   3772 LALO SALGADO        52 M ALTA LOMA    CA   50:18  8:07
  677  59/198   2449 JOSHUA ENSIGN       29 M Hermosa Beac CA   50:18  8:07
  678 124/386   1862 KEN REITER          39 M REDONDO BEAC CA   50:18  8:07
  679 125/386   3340 KEN REITER          39 M                   50:19  8:07
  680  88/335   2975 JEFF KOTT           30 M REDONDO BEAC CA   50:19  8:07
  681 101/316   1766 DENNIS PERKINS      44 M Torrance     CA   50:21  8:08
  682 126/386    328 BRETT BEACH         35 M RANCHO PALOS CA   50:21  8:08
  683   3/44    2025 JERRY SHOURDS       67 M los angeles  CA   50:22  8:08
  684   1/60    1562 NANCY MILLER        52 F Manhattan Be CA   50:22  8:08
  685  28/260   4754 VICTORIA RICHARDS   31 F LONG BEACH   CA   50:23  8:08
  686 127/386   1813 KEN PRUETT          38 M Redondo Beac CA   50:23  8:08
  687  89/335   2034 JAMES SILANE        32 M PACIFIC BEAC CA   50:24  8:08
  688  21/249    255 DIANE ANDERSON      38 F REDONDO BEAC CA   50:24  8:08
  689  90/335    910 JUN GOEKU           31 M LAKEWOOD     CA   50:24  8:08
  690  29/260   3369 PAT GALANTE         34 F SANTA MONICA CA   50:25  8:08
  691  10/70    3619 ROD SIMONDS         60 M WESTLAKE VIL CA   50:26  8:08
  692  37/176   1616 JIM MUELLER         52 M ANAHEIM      CA   50:26  8:08
  693  21/135    712 JOPHN DOUGHERTY     55 M GARDENA      CA   50:26  8:09
  694  20/34    2161 COLE TARKINGTON     18 M Torrance     CA   50:27  8:09
  695  91/335   2024 NATHAN SHORE        31 M Redondo Beac CA   50:28  8:09
  696 102/316    670 JOHN DENIS          41 M MANHATTAN BE CA   50:30  8:09
  697  11/70    1409 GERRY LLOYD         62 M TORRANCE     CA   50:31  8:09
  698  28/196   2428 BECKY CHAMBERS      29 F Hermosa Beac CA   50:31  8:09
  699 103/316   4827 DARYL EVANS         42 M EL SEGUNDO   CA   50:32  8:10
  700  38/176   4925 W MCMORRAN          52 M LOS ANGELES  CA   50:33  8:10
  
Previous PageReturn to TopNext Page