Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (6 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
  501  46/198   3847 PAUL LQNGHENRY      29 M                   48:37  7:51
  502  63/335   3287 JERRY KAUPILLA      34 M WOODLAND HIL CA   48:37  7:51
  503  75/316    254 BOB ANDERSON        41 M Redondo Beac CA   48:42  7:52
  504  64/335   3992 MARK AMBROSE        33 M MANHATTAN BE CA   48:43  7:52
  505  76/316   1688 JAMES OLCOVICH      40 M REDONDO BEAC CA   48:44  7:52
  506  65/335   1130 SEAN HUNTER         34 M Los Angeles  CA   48:45  7:52
  507  66/335   3696 ALLEN SHEPHERD      31 M LAKEWOOD     CA   48:45  7:52
  508  67/335   2957 CHARLES CICCHETTI   34 M LOS ANGELES  CA   48:45  7:52
  509  21/176   1397 MICHAEL LINDSEY     51 M MANHATTAN BE CA   48:46  7:52
  510  38/88    2451 JACOB EVERT         24 M Los Angeles  CA   48:47  7:52
  511  39/88    1869 AARON REYES         24 M Manhattan Be CA   48:47  7:53
  512  22/176   1223 ROBERT KAWAMOTE     54 M GARDENA      CA   48:47  7:53
  513  23/176   1535 GLEN MENTZEL        51 M LOS ANGELES  CA   48:48  7:53
  514  21/196   1709 MARNE OSTEN         25 F MANHATTAN BE CA   48:48  7:53
  515  22/196    315 RANDI BARNES        26 F LOS ANGELES  CA   48:48  7:53
  516   8/70    4747 HELMUT KNUEPPEL     60 M EL SEGUNDO   CA   48:49  7:53
  517  93/386   1958 TODD SAMPSON        37 M ANAHEIM      CA   48:50  7:53
  518  17/249   3705 PAM COHEN           39 F CULVER CITY  CA   48:50  7:53
  519  94/386   1785 BARRY PINE          37 M Hermosa Beac CA   48:50  7:53
  520  15/104   2431 MARIETTA CHURCH     23 F Redondo Beac CA   48:51  7:53
  521  16/104    748 NADA EL SAWY        23 F MANHATTAN BE CA   48:51  7:53
  522  77/316   1637 HIROSHI NAGASUKA    40 M REDONDO BEAC CA   48:51  7:53
  523  95/386   3281 DAN BARBOSA         35 M LAWNDALE     CA   48:52  7:53
  524  10/158   2321 PAMELA WESTHOFF     42 F PALOS VERDES CA   48:52  7:53
  525  68/335   3305 ANTHONY RUGGNETTA   33 M RANCHO PALOS CA   48:52  7:53
  526  40/88    2177 ROBERT TERRY        22 M LONG BEACH   CA   48:53  7:53
  527  96/386   2915 JAMES KUENSTLER     36 M HARBOR CITY  CA   48:53  7:53
  528  69/335   3603 ISSAC YANG          30 M REDONDO BEAC CA   48:53  7:54
  529  37/242   3137 RICK MARTIN         49 M HAWTHORNE    CA   48:54  7:54
  530  18/34    1284 STEWART KNIGHT      17 M INGLEWOOD    CA   48:54  7:54
  531  47/198   3045 NICK CANTALUPO      27 M REDONDO BEAC CA   48:55  7:54
  532  41/88    3440 WILLIE ORELLANA     24 M LOS ANGELES  CA   48:55  7:54
  533  38/242   3928 JEFF FRALEY         46 M HERMOSA BEAC CA   48:55  7:54
  534  78/316    652 JEFFREY DECOSTE     42 M HAWTHORNE    CA   48:56  7:54
  535   6/45    9415 KEVIN DALY          12 M                   48:57  7:54
  536  24/176   2750 JEFF HAHN           54 M MANHATTAN BE CA   48:59  7:54
  537  97/386    695 MIKE DOKMANOVICH    39 M Redondo Beac CA   48:59  7:54
  538  70/335   2165 CHRIS TAYLOR        34 M Santa Monica CA   49:00  7:55
  539  79/316   1492 DONALD MCADAMS      40 M                   49:00  7:55
  540  98/386   3710 MIKE LAUER          38 M CAMARILLO    CA   49:00  7:55
  541  80/316   2530 GRANT NORRIS        43 M Redondo Beac CA   49:01  7:55
  542  71/335   3225 DINO GARNICA        32 M REDONDO BEAC CA   49:02  7:55
  543  81/316    536 STEVEN CHECK        41 M costa mesa   CA   49:03  7:55
  544  82/316   2175 RALPH TERRAZAS      42 M SAN PEDRO    CA   49:03  7:55
  545  42/88    2948 BRANDON WEISS       24 M REDONDO BEAC CA   49:03  7:55
  546  39/242   2465 RAY GOMEZ           46 M San Pedro    CA   49:03  7:55
  547  99/386   3617 CHRIS DABROW        37 M                   49:04  7:55
  548  16/135   2662 ROBERT VARGO        57 M MANHATTAN BE CA   49:04  7:55
  549   7/45    2236 MATTHEW VALDEPENA   13 M PICO RIVERA  CA   49:04  7:55
  550  83/316   1164 STEPHEN JARVIS      40 M REDONDO BEAC CA   49:04  7:55

PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
  551 100/386    546 JIM CIANDELLA       35 M LA MIRADA    CA   49:05  7:55
  552 101/386   2107 SEAN STERLE         37 M Los Angeles  CA   49:05  7:55
  553  23/196   2689 MIA LAMPE           25 F ASAHI BEER U      49:05  7:55
  554  40/242   3354 LEO BRUSSEL         48 M LOS ANGELES  CA   49:06  7:56
  555 102/386   4972 BRIAN COOMANS       37 M LONG BEACH   CA   49:06  7:56
  556  84/316   1575 STEVE MOE           41 M RANCHO PALOS CA   49:06  7:56
  557  11/158   2367 VIVIANE WOODCOCK    41 F REDONDO BEAC CA   49:07  7:56
  558  85/316   2489 DON KOEPKE          44 M Redondo Beac CA   49:08  7:56
  559  86/316   2366 ANTHONY WOODCOCK    44 M REDONDO BEAC CA   49:08  7:56
  560  87/316   1855 MITCHELL REGENSTREI 40 M MANHATTAN BE CA   49:09  7:56
  561  24/196   2319 RENEE WESTERHOUT    28 F Playa del Re CA   49:09  7:56
  562  72/335   2800 CRAIG DOUGLAS       34 M HERMOSA BEAC CA   49:12  7:56
  563  41/242   1767 HERB PERLMUTTER     46 M Los Angeles  CA   49:14  7:57
  564  88/316   1484 BRAD MATHENY        40 M El Segundo   CA   49:15  7:57
  565  25/176   3058 AJ FURR             50 M HERMOSA BEAC CA   49:15  7:57
  566  89/316   2554 HENRY RUGGERI       42 M Torrance     CA   49:16  7:57
  567  73/335   3138 TJ SUMMERS          31 M HERMOSA BEAC CA   49:16  7:57
  568   9/70    1362 DAVID LAYTON        62 M REDONDO BEAC CA   49:16  7:57
  569  90/316   3240 SCOTT FAITH         42 M REDONDO BEAC CA   49:17  7:57
  570 103/386    246 MARIO AMADOR        37 M Los Angeles  CA   49:17  7:57
  571 104/386   2057 BRAD SMITH          38 M Hermosa Beac CA   49:18  7:57
  572   4/129    348 KATHY BENDER        47 F Westminster  CA   49:18  7:58
  573  48/198   4020 MATT BOSSE          29 M SHERMAN OAKS CA   49:19  7:58
  574  91/316   3951 SEAN MAHON          41 M EL SEGUNDO   CA   49:19  7:58
  575  42/242   1002 DONALD HAPONSKI     46 M ventura      CA   49:20  7:58
  576  49/198   2153 RYO TAKEDA          26 M Torrance     CA   49:22  7:58
  577  74/335   2494 BRIAN LEDERMANN     34 M Hermosa Beac CA   49:22  7:58
  578  75/335   2896 ERIC MUGG           31 M SPRING VALLE CA   49:23  7:58
  579  76/335   2219 CORMAC TWOMEY       30 M Marina del R CA   49:23  7:58
  580  18/249   3652 DIANA GENKEL        36 F HERMOSA BEAC CA   49:24  7:58
  581  77/335   1650 JIM NEGUS           33 M Manhattan Be CA   49:25  7:59
  582  43/88    3356 ROWLAND OFLAHERTY   19 M SANTA BARBAR CA   49:25  7:59
  583  43/242   3366 DON COLEMAN         46 M TORRANCE     CA   49:26  7:59
  584 105/386    572 SCOTT COMEAUX       36 M Redondo Beac CA   49:26  7:59
  585  26/176   2173 GARY TERAOKA        50 M TORRANCE     CA   49:27  7:59
  586 106/386   3616 KEVIN TAKABAYASHI   36 M                   49:27  7:59
  587  19/34      63 GREG CORRY          18 M LOYOLA MARYM      49:28  7:59
  588  78/335   5082 BIB ARREOLA         32 M HAWTHORNE    CA   49:29  7:59
  589  79/335   4994 JIM GOULD           33 M                   49:30  7:59
  590  21/260   3702 AMIE JOLOWENTHAL    34 F MANHATTAN BE CA   49:30  8:00
  591  92/316    633 BRIAN DANAHY        41 M REDONDO BEAC CA   49:31  8:00
  592  25/196   3888 KERRY SARRIS        28 F REDONDO BEAC CA   49:31  8:00
  593  44/242   3384 JOHN CLEMENS        46 M THOUSAND OAK CA   49:32  8:00
  594  27/176   2370 GARY WRIGHT         52 M RENTON       WA   49:33  8:00
  595  50/198   2309 JON WEDHOFF         25 M Redondo Beac CA   49:33  8:00
  596  45/242    966 BILL GUERNSEY       45 M REDONDO BEAC CA   49:33  8:00
  597  12/158   9532 SUE ALLISON         44 F REDONDO BEAC CA   49:34  8:00
  598  80/335   3708 SCOTT HOLCOMB       34 M MANHATTAN BE CA   49:35  8:00
  599  93/316    864 JOHN GARCIA         41 M GARDENA      CA   49:36  8:00
  600  81/335   1017 ED GALANG           30 M TORRANCE     CA   49:36  8:00

  
Previous PageReturn to TopNext Page