Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (5 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
  401  74/386   1937 SCOTT RUTHER        38 M TORRANCE     CA   47:12  7:37
  402   4/70     320 JOE BARTLETT        61 M LONG BEACH   CA   47:12  7:37
  403   4/30    1359 TRACY LAW           15 F RANCHO PALOS CA   47:15  7:38
  404  19/196   1967 ANNIE SANTANA       26 F La Jolla     CA   47:16  7:38
  405  31/242   1135 RICHARD HUTSON      47 M SIMI VALLEY  CA   47:16  7:38
  406  14/260    996 KATE HANDAL         30 F Manhattan Be CA   47:17  7:38
  407  12/135    524 ERNEST CHALEKSON    57 M manhattan Be CA   47:17  7:38
  408  75/386   2526 DOUGLAS MURPHY      39 M Manhattan Be CA   47:20  7:38
  409  39/198   1945 JASON RZUTKIEWICZ   28 M San Francisc CA   47:21  7:39
  410  32/242    207 ANTHONY ACOSTA      49 M REDONDO BEAC CA   47:23  7:39
  411  51/335   1290 DAVID KOH           33 M Hermosa Beac CA   47:24  7:39
  412  52/335   4894 KEITH LUPTON        31 M WESTWOOD     CA   47:26  7:40
  413  13/176   3267 STEVEN FELSTEIN     51 M REDONDO BEAC CA   47:28  7:40
  414  76/386   4877 CURT HUGHES         37 M TUSTIN       CA   47:28  7:40
  415  53/335   1878 JOSH RIDOUT         30 M SOUTH PASADE CA   47:29  7:40
  416  33/242   3697 DAVID REIFSNYDER    45 M LOS ANGELES  CA   47:29  7:40
  417  62/316   2947 MIKE TERNA          43 M MANHATTAN BE CA   47:29  7:40
  418  40/198   3628 DAVID CANTY         26 M UPLAND       CA   47:30  7:40
  419  14/176   3018 GEORGE KAY          53 M MANHATTAN BE CA   47:30  7:40
  420  15/176    824 WIL FORD            54 M Redondo Beac CA   47:31  7:40
  421   7/158   1681 MAUREEN O'NEILL     44 F REDONDO BEAC CA   47:31  7:40
  422  34/242   2246 DAVID VAN BIBBER    46 M Chatsworth   CA   47:31  7:40
  423  15/260   3245 DANIELA SAMMS       30 F MANHATTAN BE CA   47:32  7:40
  424  63/316    577 JOE CONIGLIO        40 M Hermosa Beac CA   47:32  7:40
  425  77/386   3993 STEVE WOOD          37 M SAN PEDRO    CA   47:33  7:41
  426  78/386   3635 DANIEL AGHASSIAN    38 M REDONDO BEAC CA   47:34  7:41
  427  79/386   3275 RANDY STECYK        35 M REDONDO BEAC CA   47:34  7:41
  428  13/135    678 RENE DIAZ           59 M REDONDO BEAC CA   47:34  7:41
  429  35/242   1753 TERRY PEET-LUKES    45 M REDONDO BEAC CA   47:35  7:41
  430  16/176   7710 GARY WEBBER         51 M                   47:35  7:41
  431  64/316    470 FRANK BUONO         44 M long beach   CA   47:35  7:41
  432  54/335    602 JOHN COX            31 M Marina Del R CA   47:36  7:41
  433  14/249   3028 JOANNE DILLNER      35 F REDONDO BEAC CA   47:36  7:41
  434  55/335   3806 SHUNSUKE CHIKAUCHI  33 M                   47:36  7:41
  435   5/70    1228 TOM KEESE           62 M MANHATTAN BE CA   47:38  7:41
  436  11/104   1234 TARYN KELLY         23 F PALOS VERDES CA   47:38  7:41
  437  65/316    591 BRUCE CORNING       43 M LOMITA       CA   47:39  7:42
  438  35/88    8266 DREW NAEF           22 M Tustin       CA   47:39  7:42
  439  41/198   3079 GUS NUNEZ           28 M                   47:40  7:42
  440  80/386    472 CHRISTIAN BURKE     36 M Hermosa Beac CA   47:42  7:42
  441  42/198   3949 STEVE WOOD          25 M WEST COVINA  CA   47:44  7:42
  442  81/386   1425 ROGER LORENZE       38 M REDONDO BEAC CA   47:45  7:42
  443  56/335   4750 DAVE HEISE          34 M                   47:46  7:43
  444  16/260    398 CAROLYN BOHNEY      32 F Manhattan Be CA   47:46  7:43
  445  82/386   3428 PAT CARMODY         39 M REDONDO BEAC CA   47:47  7:43
  446  12/104   2228 KIM ULI             24 F Hermosa Beac CA   47:48  7:43
  447   1/129   1644 SONIA NAM           49 F Paradise Val AZ   47:48  7:43
  448  66/316   1773 LEE PETERSON        41 M LONG BEACH   CA   47:48  7:43
  449  83/386   4879 KEVIN CONWAY        37 M                   47:49  7:43
  450  57/335   1245 JASON KIKUGAWA      32 M San Pedro    CA   47:49  7:43

PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
  451   2/129   1643 SIGNE NAM           49 F Playa Del Re CA   47:50  7:43
  452  67/316   3395 JOHN BATHURST       41 M MANHATTAN BE CA   47:51  7:43
  453  68/316    335 MARK BECKER         42 M Hermosa Beac CA   47:52  7:44
  454  17/176   1890 DAVID ROBERTSON     52 M Playa Del Re CA   47:53  7:44
  455  84/386   2642 RAYMOND PITESKY     35 M VAN NUYS     CA   47:53  7:44
  456  14/135   1902 RONALD RODRIGUEZ    58 M WESTWOOD     CA   47:54  7:44
  457  58/335   2214 ALEX TSOUNIS        30 M Manhattan Be CA   47:55  7:44
  458   8/158   3021 GALE HAZELTINE      43 F REDONDO BEAC CA   47:55  7:44
  459  69/316   2930 CARL MOLINA         44 M BELLFLOWER   CA   47:55  7:44
  460  13/104   1964 ERICA SANDMAN       24 F MANHATTAN BE CA   47:56  7:44
  461  43/198    983 RYAN HALL           26 M MANHATTAN BE CA   48:13  7:47
  462  70/316    930 KENNETH GOUSSAK     40 M MANHATTAN BE CA   48:14  7:47
  463  59/335    483 KEVIN BUTLER        34 M Santa Monica CA   48:15  7:47
  464  14/104    428 VANESSA BRASWELL    20 F Whittier     CA   48:16  7:47
  465  71/316   4875 AKIFUMI YAMAMOTO    42 M ORANGE       CA   48:17  7:48
  466  18/176   4909 STEVE HENRICH       52 M                   48:18  7:48
  467  15/249   2924 MARYKAY STIMPFL     39 F TORRANCE     CA   48:19  7:48
  468  60/335   1672 MICHAEL NOONAN      33 M HERMOSA BEAC CA   48:20  7:48
  469  85/386   3816 STEVE PATERSON      39 M PALOS VERDES CA   48:21  7:48
  470  36/88     459 JOHN BUCCI          20 M Manhattan Be CA   48:21  7:48
  471  61/335   4822 SAMUEL BANKS        33 M LOS ANGELES  CA   48:22  7:48
  472  86/386   3216 RICHARD SPEEDMAN    35 M                   48:23  7:49
  473  16/249   9545 LISA GONZALES       37 F TORRANCE     CA   48:23  7:49
  474  87/386   1729 HENRY PARK          39 M MANHATTAN BE CA   48:23  7:49
  475  72/316    594 CHRIS COSNER        41 M manhattan be CA   48:24  7:49
  476  73/316   2286 CHARLES WALTERS     43 M Torrance     CA   48:26  7:49
  477  17/260   3649 PATTI MANNING       33 F                   48:27  7:49
  478  62/335   2091 ROB SPOONER         34 M Redondo Beac CA   48:27  7:49
  479  19/176   1011 MATTHEW HARRIS      54 M TORRANCE     CA   48:28  7:49
  480  36/242   2622 DAVID MILLER        49 M REDONDO BEAC CA   48:28  7:49
  481  18/260    641 DENA DASILVA        33 F Hermosa Beac CA   48:28  7:49
  482  44/198   2511 GREGORY MARTIN      28 M Pasadena     CA   48:29  7:50
  483  88/386   1350 STEVE LATTA         35 M Los Angeles  CA   48:29  7:50
  484  89/386   3065 JERRY JOHNSON       35 M REDONDO BEAC CA   48:30  7:50
  485   1/44    1703 ARNOLD ORGOLINI     66 M VENICE       CA   48:30  7:50
  486  19/260   2446 NEVA DAY            33 F manhattan be CA   48:31  7:50
  487   6/70    1667 SUSUMU NIIMI        63 M MANHATTAN BE CA   48:31  7:50
  488  37/88     439 MATT BROESAMLE      24 M Costa Mesa   CA   48:31  7:50
  489  45/198    818 DARWIN FOGT         28 M Los Angeles  CA   48:33  7:50
  490  90/386   3088 TODD WHITE          37 M WOODLAND HIL CA   48:33  7:50
  491   9/158   2890 ANDREA MADENWALD    43 F REDONDO BEAC CA   48:34  7:50
  492  20/260   3946 ANNE BARRETT        34 F LOS ANGELES  CA   48:34  7:50
  493  15/135   8255 WAYNE SULT          58 M HAWTHORNE    CA   48:34  7:50
  494   3/129   3873 ELIZABETH SAENZ     45 F INGLEWOOD    CA   48:35  7:51
  495  74/316   3559 STEVEN DIELS        42 M REDONDO BEAC CA   48:35  7:51
  496  20/176   3294 KEVIN TREACY        50 M SAN PEDRO    CA   48:35  7:51
  497   7/70    1469 JIM MALPEDE         64 M hermosa beac CA   48:36  7:51
  498  91/386   1459 JAMES MAH           38 M Hermosa Beac CA   48:36  7:51
  499  92/386   2432 DANIEL CLANCY       36 M Redondo Beac CA   48:37  7:51
  500  20/196    509 LINDSEY CASE        25 F Manhattan Be CA   48:37  7:51
  
Previous PageReturn to TopNext Page