Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (4 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
  301  11/196   1771 LAUREN PETERS       25 F Nashville    TN   45:32  7:21
  302  34/335   1473 ALBERT MANUEL       33 M Torrance     CA   45:32  7:21
  303  56/386   1620 CHRISTOPHER MULLEN  35 M Los Angeles  CA   45:34  7:21
  304   8/249   3932 SHEETS SUSAN        39 F RANCHO PALOS CA   45:35  7:22
  305  22/242    416 DAVID BOWER         47 M TORRANCE     CA   45:36  7:22
  306  23/242   1086 STUART HOLLAND      45 M Chino        CA   45:40  7:22
  307  49/316    549 KEVIN CIMARUSTI     43 M LOS ALAMITOS CA   45:42  7:23
  308   5/45    1704 ANGEL OROZCO         7 M Inglewood    CA   45:43  7:23
  309   8/260   1124 RUBY HUERTA         30 F LA           CA   45:43  7:23
  310  57/386   3740 PHILIP EVATT        35 M                   45:44  7:23
  311  35/335   2152 DAISAKU TAKAOKA     34 M northridge   CA   45:44  7:23
  312  36/335   3665 HUGH SMALLWOOD      32 M HAGERSTOWN   CA   45:44  7:23
  313  50/316   1377 JOHN LEE            40 M monarch beac CA   45:45  7:23
  314  37/335    879 DOUG GEHR           33 M IRVINE       CA   45:45  7:23
  315  51/316   3645 ALLEN WIX           40 M REDONDO BEAC CA   45:45  7:23
  316  32/88     277 YASUNORI ARIKAWA    24 M GRANADA HILL CA   45:46  7:23
  317  24/242   2334 BRADLEY WILLIAMS    49 M LOMITA       CA   45:46  7:23
  318  58/386   3554 STEVEN HAYDEN       37 M MANHATTAN BE CA   45:46  7:23
  319  59/386   1789 KLAUS PLEIN         35 M TORRANCE     CA   45:47  7:23
  320   9/249   2139 SUSAN SULLIVAN      37 F Manhattan Be CA   45:48  7:24
  321  11/176   1042 DICK HELD           54 M LOS ANGELES  CA   45:48  7:24
  322  31/198    870 TODD GARVEY         26 M SEAL BEACH   CA   45:49  7:24
  323  25/242   4914 ELLIOT BRANN        45 M LAKEWOOD     CA   45:49  7:24
  324  52/316   2128 FORD SUEHIRO        44 M Granada Hill CA   45:49  7:24
  325  53/316   1718 PAUL PALASZEWSKI    40 M SAN DIEGO    CA   45:51  7:24
  326           3403 NO NAME NO AGE                             45:52  7:24
  327  38/335   3776 MIKE ATWOOD         31 M SANTA MONICA CA   45:52  7:24
  328  54/316   3173 MILES PRITZKAT      44 M REDONDO BEAC CA   45:53  7:24
  329  12/196   3470 CATHERINE SAMARIN   29 F REDONDO BEAC CA   45:53  7:24
  330   3/30    2553 JOELLE ROSSER       17 F Westchester  CA   45:57  7:25
  331   6/158   1105 KATHY HOSKINS       41 F Long Beach   CA   45:57  7:25
  332   9/260   3682 JENIFER JAGIELSKI   34 F WEST HOLLYWO CA   45:58  7:25
  333  10/249   3641 EMILY KENNEDY       39 F MANHATTAN BE CA   45:59  7:25
  334  26/242   3701 GEORGE KONSTANTOURO 46 M HERMOSA BEAC CA   46:00  7:26
  335  55/316   2262 SERGIO VERGARA      41 M WHITTIER     CA   46:04  7:26
  336  17/34    1351 FREDDY LAU          18 M TORRANCE     CA   46:06  7:27
  337  60/386   3768 DAN MULLIN          39 M REDONDO BEAC CA   46:06  7:27
  338  32/198   6661 RUSSEL SIMONS       26 M REDONDO BEAC CA   46:07  7:27
  339   7/135   1574 ANTHONY MNUK        58 M TORRANCE     CA   46:07  7:27
  340  11/249    203 ROSEANNE ABBONDONDO 39 F MANHATTAN BE CA   46:07  7:27
  341  39/335   2762 YOSHIAKI OKAHARA    33 M ASAHI BEER U      46:09  7:27
  342  12/176   2906 PAT SAPACENO        51 M REDONDO BEAC CA   46:10  7:27
  343   8/135    644 RICHARD DAVIS       56 M REDONDO BEAC CA   46:10  7:27
  344  10/260   3286 KRISTEN TIBERG      32 F MANHATTAN BE CA   46:11  7:27
  345  40/335   1035 CHRIS HEATH         34 M Los Angeles  CA   46:12  7:28
  346  12/249   2982 TIFFANY MEYERS      36 F REDONDO BEAC CA   46:12  7:28
  347  33/198   3139 BRIAN FESTERLING    27 M NEWBURY PARK CA   46:13  7:28
  348  11/260    288 LULU AUGUSTIN       31 F Rosemead     CA   46:19  7:29
  349   9/135   1897 MICHAEL RODERICK    56 M Redondo Beac CA   46:19  7:29
  350  27/242   4828 PAUL VOGELSANGC     46 M COSTA MESA   CA   46:23  7:29

PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
  351  13/249   1551 STACY MICHELA       36 F Hermosa Beac CA   46:29  7:30
  352  28/242   5003 ANDRE UNTIEDT       48 M                   46:30  7:30
  353  61/386   3586 JOHN MORAYTIS       39 M MANHATTAN BE CA   46:31  7:31
  354  13/196    803 JEANETTE FISHER     29 F REDONDO BEAC CA   46:32  7:31
  355  33/88    2325 KEVIN WHITLOW       24 M RANCHO PALOS CA   46:32  7:31
  356  41/335   4892 MARK HUBERT         33 M HACIENDA HEI CA   46:34  7:31
  357  56/316   1568 RICHARD MISENHEIMER 40 M LA           CA   46:34  7:31
  358  62/386   3902 ANDY KUMEDA         35 M TORRANCE     CA   46:34  7:31
  359  42/335   1059 TOM HIGA            34 M Los Angeles  CA   46:35  7:31
  360  63/386   4878 JAMES TONER         37 M NEWPORT BEAC CA   46:36  7:31
  361  29/242   1920 JOSEPH ROONEY       46 M Long Beach   CA   46:36  7:31
  362  64/386    588 CRAIG COOPER        36 M Los Angeles  CA   46:37  7:31
  363  43/335   2253 ERIC VANVALKENBURG  33 M RANCHO PALOS CA   46:37  7:32
  364  44/335    899 JOHN GILSON         33 M san diego    CA   46:37  7:32
  365  65/386    278 GREG ARMSTRONG      38 M Camarillo    CA   46:39  7:32
  366  66/386   1581 HUGO MONTES         39 M LA           CA   46:40  7:32
  367  67/386   4869 SCOTT MORGAN        39 M HAWTHORNE    CA   46:42  7:32
  368  30/242   2314 PHIL WEINTRAUB      47 M Los Angeles  CA   46:43  7:33
  369  68/386   2780 RICK ESPINOSA       36 M                   46:45  7:33
  370  69/386   2071 SCOTT SMITH         39 M Hermosa Beac CA   46:46  7:33
  371  14/196   1126 LYNDSEY HUGHES      29 F Hermosa Beac CA   46:46  7:33
  372  34/198   3962 ERIK HAUS           29 M SANTA MONICA CA   46:47  7:33
  373  15/196   2690 MARIA LOPEZ         28 F ASAHI BEER U      46:47  7:33
  374  70/386   3477 DARRELL RODRIGUEZ   36 M HERMOSA BEAC CA   46:48  7:33
  375  57/316   1282 KARL KMETO          40 M TUSTIN       CA   46:48  7:33
  376  58/316   2901 TIM WINTER          42 M REDONDO BEAC CA   46:48  7:33
  377  35/198   2061 JASON SMITH         29 M Hermosa Beac CA   46:52  7:34
  378  71/386   2907 DEAN CURTIN         36 M REDONDO BEAC CA   46:52  7:34
  379  72/386   3736 BEN NGUYEN          39 M REDONDO BEAC CA   46:54  7:34
  380  45/335   3923 SALVADOR BAHENA     31 M LOS ANGELES  CA   46:55  7:35
  381  16/196   4988 ALISON KALLIK       29 F HERMOSA BEAC CA   46:56  7:35
  382  17/196   3672 SHELBY GEYER        28 F SANTA MONICA CA   46:56  7:35
  383  36/198    934 CHRIS GRAHAM        28 M MANHATTAN BE CA   46:57  7:35
  384  12/260   2427 MEGAN CARPENTER     31 F Santa Ana    CA   47:00  7:35
  385  46/335   3544 ANDREA CIUFFOLI     30 M REDONDO BEAC CA   47:00  7:35
  386  59/316   2895 DAN LEHNBERG        42 M TORRANCE     CA   47:00  7:35
  387  34/88    4881 ABEL ROJERO         23 M REDONDO BEAC CA   47:03  7:36
  388  60/316   2747 MANUEL JIMENEZ      42 M TORRANCE     CA   47:04  7:36
  389  37/198   3763 AMADOR MARTINEZ     29 M                   47:04  7:36
  390  13/260   3948 COLLEEN MCDONOUGH   31 F REDONDO BEAC CA   47:05  7:36
  391  10/135   1085 DENNIS HOLDERMAN    57 M SAN PEDRO    CA   47:06  7:36
  392  47/335    339 CURT BEESON         34 M Palos Verdes CA   47:06  7:36
  393  48/335    857 STEVEN GALFANO      30 M Hermosa BEac CA   47:07  7:36
  394  18/196    473 DAWN BURKE          29 F Hermosa Beac CA   47:07  7:36
  395  49/335    701 COLIN DONOHOE       32 M REDONDO BEAC CA   47:07  7:36
  396  73/386    884 MARK GERNER         35 M ALISO VIEJO  CA   47:09  7:37
  397  38/198    542 ALBERT CHOW         29 M Manhattan Be CA   47:09  7:37
  398  50/335   4991 MARIO URZUA         31 M                   47:09  7:37
  399  61/316   1647 EDMUNDO NAVARRO     40 M Simi Valley  CA   47:10  7:37
  400  11/135   1513 JOHN MCLAUGHLIN     56 M NORTHRIDGE   CA   47:11  7:37
Previous PageReturn to TopNext Page