Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (3 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
  201   6/176   1925 FRANCISCO ROSITO    53 M GLENDALE     CA   43:35  7:02
  202  26/88    3810 BRYAN AGEE          23 M EL SEGUNDO   CA   43:38  7:03
  203  16/335   2343 DOUG WINTER         33 M Hermosa Beac CA   43:39  7:03
  204  33/316   3247 JEFF REED           40 M MANHATTAN BE CA   43:41  7:03
  205   3/158   2154 RIKAKO TAKEI        40 F MARINA DEL R CA   43:42  7:03
  206  17/335    821 JEFFREY FOLEY       30 M Venice       CA   43:42  7:03
  207  18/335   3684 DENNIS KING         33 M SANTA MONICA CA   43:44  7:04
  208  13/242   4953 BILL BOEHLE         47 M SAN PEDRO    CA   43:45  7:04
  209  34/316    937 PETE GRASSO         40 M MANHATTAN BE CA   43:45  7:04
  210  35/316   1910 DAVID ROLDAN        41 M WILMINGTON   CA   43:46  7:04
  211  19/335   2851 MATTEO RIBAUDO      33 M PASADENA     CA   43:47  7:04
  212  27/88    2548 BRIAN REGAN         24 M Los Angeles  CA   43:47  7:04
  213   7/176   1013 RICH HARRINGTON     54 M Colorado Spr CO   43:48  7:04
  214  40/386   1291 DYLAN KOHLER        36 M Santa Monica CA   43:49  7:05
  215   5/260   2090 CLAUDIA SPOONER     32 F Redondo Beac CA   43:54  7:05
  216   8/176   1639 ANTHONY NAHALE      52 M LADERA RANCH CA   43:57  7:06
  217  16/34    3338 JOSH STOCKTON       15 M LONG BEACH   CA   43:58  7:06
  218   9/196    298 CHRISTA AYUSO       27 F Long Beach   CA   43:59  7:06
  219   4/158   3666 NOBUKO PETERSON     41 F TORRANCE     CA   44:00  7:06
  220  41/386    287 MICHAEL ATKINSON    36 M Torrance     CA   44:01  7:06
  221  20/335   2416 LOUIS BISSETTE      33 M Manhattan Be CA   44:01  7:06
  222  42/386   3732 RAFAEL ANTONIO      38 M                   44:02  7:06
  223  21/335   2847 LARRY WOO           34 M HERMOSA BEAC CA   44:02  7:07
  224  22/335   2798 JEFF MOSSA          31 M WOODLAND     CA   44:02  7:07
  225   6/249   3683 LISA ADAMS          35 F SANTA MONICA CA   44:03  7:07
  226   6/260   8283 CAROL O'CONNELL     30 F Torrance     CA   44:04  7:07
  227   1/30    2585 MAURA TYRRELL       17 F Torrance     CA   44:04  7:07
  228   1/20    2142 NANAMI SUNAGA       14 F RANCHO PALOS CA   44:04  7:07
  229  36/316   3673 JERRY GROSS         41 M                   44:05  7:07
  230  14/242   3222 BILL ANDRUS         47 M REDONDO BEAC CA   44:05  7:07
  231  21/198   3793 JOHN PHUNG          29 M ALHAMBRA     CA   44:05  7:07
  232  22/198   1023 PETER HASTINGS      28 M Hermosa Beac CA   44:06  7:07
  233  37/316   2650 KEN CARRINGTON      41 M REDONDO BEAC CA   44:06  7:07
  234  38/316    296 JOSE AVILA          44 M TORRANCE     CA   44:06  7:07
  235  43/386   4871 MIKE WOODS          39 M                   44:07  7:07
  236  44/386   3181 DOMINGO HERNANDEZ   38 M SANTA ANA    CA   44:08  7:08
  237  39/316   2341 JOHN WINKLER        41 M THOUSAND OAK CA   44:12  7:08
  238  23/198   3693 KEENAN BLUNT        25 M                   44:13  7:08
  239  24/198   1723 MICHAEL PANOFF      27 M Hermosa Beac CA   44:13  7:08
  240  40/316   2849 PAT MCOSKER         42 M REDONDO BEAC CA   44:14  7:08
  241  45/386   3127 CHARLES FLOWERS     39 M                   44:15  7:09
  242  23/335   1156 MARK JAMISON        34 M Los Angeles  CA   44:17  7:09
  243  15/242   3213 THOMAS MORRIS       48 M REDONDO BEAC CA   44:17  7:09
  244  46/386    958 SCOTT GRIFFIE       36 M Torrance     CA   44:17  7:09
  245  24/335   1759 JONATHAN PERA       34 M Hermosa Beac CA   44:19  7:09
  246  28/88    2756 CHAD WALDRON        22 M MANHATTAN BE CA   44:20  7:09
  247  16/242   4919 JAMES YANNOTTA      47 M VALENCIA     CA   44:20  7:10
  248  17/242   1408 MAX LIZARRAGA       47 M LA MIRADA    CA   44:22  7:10
  249  41/316   3038 THOMAS CHENEY       40 M REDONDO BEAC CA   44:24  7:10
  250  25/335   3575 MARK MATTHEW        34 M REDONDO BEAC CA   44:25  7:10

PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
  251   7/249   8207 SHERRY CASAO        35 F Torrance     CA   44:25  7:10
  252  47/386    456 THOMAS BROZENEC     37 M El Segundo   CA   44:26  7:10
  253   9/176   1971 MARCELLO SCALIA-LAC 51 M HERMOSA BEAC CA   44:26  7:10
  254  18/242   4941 A?EL CONTRERAS      45 M TEMPLE CITY  CA   44:27  7:11
  255  25/198   2199 MARK TOMASZEWICZ    25 M Santa Monica CA   44:29  7:11
  256  10/196   2019 AMY SHERTZER        25 F Lancaster    CA   44:30  7:11
  257  10/176   3646 LARRY JAMISON       54 M REDONDO BEAC CA   44:33  7:12
  258  26/198   2452 CLAY FARELL         27 M Redondo Beac CA   44:35  7:12
  259  19/242    213 LIONEL ADAMS        46 M Aliso Viejo  CA   44:35  7:12
  260  42/316   3519 JEFF HUBELI         44 M                   44:39  7:12
  261  26/335    809 STEVE FLEISCHLI     34 M MARINA DEL R CA   44:40  7:13
  262  43/316   2538 AGUSTIN PEREZ       41 M TORRANCE     CA   44:43  7:13
  263  44/316     37 DANNY MARTINEZ      40 M TRACK WEST        44:46  7:14
  264  29/88    1966 JESUS SANDOVAL JR.  24 M San Pedro    CA   44:48  7:14
  265  20/242    792 RICH FELLNER        49 M TORRANCE     CA   44:50  7:14
  266  48/386   2463 KEN GOLDMANN        39 M Redondo Beac CA   44:50  7:14
  267  27/335     90 SEAN SHEIL          33 M TORRANCE     CA   44:51  7:14
  268  28/335   1387 JEFF LEW            33 M Santa Monica CA   44:51  7:14
  269   3/70    4997 SEPPI POLETTI       60 M REDONDO BEAC CA   44:57  7:15
  270  27/198   3064 MARTY SILVARA       29 M REDONDO BEAC CA   44:59  7:16
  271  28/198   3472 CLIFF CHU           28 M PASADENA     CA   44:59  7:16
  272  45/316    762 CURTIS ENG          41 M CARLSBAD     CA   45:00  7:16
  273  49/386   3647 MATT MIGUELENA      35 M MOORPARK     CA   45:00  7:16
  274   7/260    260 KRISTI ANDERSON     33 F Playa Del Re CA   45:02  7:16
  275  29/335   4985 MIGUEL COLON        32 M TORRANCE     CA   45:04  7:17
  276  29/198   1725 MICHAEL PAQUETTE    29 M Manhattan Be CA   45:06  7:17
  277   4/135   3118 BILL HARNS          57 M MANHATTAN BE CA   45:07  7:17
  278  50/386   2147 TAKAHARU SUZUKI     35 M TORRANCE     CA   45:09  7:17
  279  46/316   1027 LARRY HAWKINS       43 M REDONDO BEAC CA   45:12  7:18
  280   5/158   2227 LISA UHRIG          42 F REDONDO BEAC CA   45:13  7:18
  281  51/386   3424 JIM BABBITT         39 M LONG BEACH   CA   45:14  7:18
  282  30/335   2584 GERALD TURPIN       31 M Lakewood     CA   45:14  7:18
  283  52/386   2971 CHARLES ABRAHAM     35 M HERMOSA BEAC CA   45:14  7:18
  284  31/335   1521 KENNY MCSHANE       30 M TORRANCE     CA   45:15  7:18
  285  32/335   3098 MATTHEW ROBINSON    32 M LOS ANGELES  CA   45:18  7:19
  286  33/335   1402 SHAWN LIPMAN        33 M HERMOSA BEAC CA   45:20  7:19
  287   9/104   2453 JENNIFER FARNER     20 F Anaheim      CA   45:21  7:19
  288  30/88    4009 JAMES PERRY         21 M WESTWOOD     CA   45:22  7:19
  289  31/88    9817 ALEX WILLENS        19 M RANCHO PALOS CA   45:22  7:19
  290   2/30    9816 MEREDITH GOOD       17 F PALOS VERDES CA   45:22  7:20
  291   5/135   1198 PETER JOYCE         56 M MANHATTAN BE CA   45:23  7:20
  292  30/198   1264 MIKE KISH           25 M Manhattan Be CA   45:24  7:20
  293  53/386   1163 BRIAN JARRARD       39 M Manhattan Be CA   45:25  7:20
  294  21/242   3148 RICHARD GOULD       47 M REDONDO BEAC CA   45:27  7:20
  295  54/386   3452 ANDREW WELZEL       35 M MANHATTAN BE CA   45:27  7:20
  296  47/316   2908 THOMAS BAADEN       41 M TORRANCE     CA   45:28  7:20
  297  10/104   2845 CHRISTINE CALVERT   24 F PALOS VERDES CA   45:28  7:20
  298  55/386   1680 JIM O'HAGAN         35 M HERMOSA BEAC CA   45:29  7:21
  299   6/135   3479 WALT WHITAKER       58 M SAN PEDRO    CA   45:31  7:21
  300  48/316   2272 CHRIS WACHS         42 M REDONDO BEAC CA   45:32  7:21
Previous PageReturn to TopNext Page