Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (34 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 3301   4/4      972 LES GUTHRIE         76 M Manhattan Be CA 1:20:14 12:57
 3302 114/132   2254 LUCIA VASQUEZ       48 F NEWBURY PARK CA 1:20:15 12:57
 3303 174/183   1489 THOMAS MAXIM        52 M REDONDO BEAC CA 1:20:24 12:58
 3304 189/203   1899 BRENDA RODRIGUEZ    25 F South Gate   CA 1:20:25 12:59
 3305 337/343   1364 STEVE LE FEBRE      34 M WILMINGTON   CA 1:20:29 12:59
 3306 129/138   1058 TONY HICKS          56 M Long Beach   CA 1:20:31 13:00
 3307  42/44     216 JACK ADATTO ADATTO  66 M North Hollyw CA 1:20:43 13:02
 3308 396/400   3854 HANS KONRAD         36 M HARBOR CITY  CA 1:20:43 13:02
 3309 397/400    887 JOHN GERTEN         39 M Hawthorne    CA 1:20:50 13:03
 3310  14/15    4802 DAULELA VILLA       70 M                 1:20:51 13:03
 3311 256/269   2222 SEANNE TYSON        33 F TORRANCE     CA 1:20:55 13:03
 3312  43/44    5077 ED COHN             65 M FULLERTON    CA 1:21:00 13:04
 3313 154/165   8945 DIANA WENZEL        43 F CALABASAS    CA 1:21:02 13:05
 3314  19/21    8683 KATIE KREIG          8 F MANHATTAN BE CA 1:21:02 13:05
 3315  22/33    8684 SHARON KREIG        56 F MANHATTAN BE CA 1:21:03 13:05
 3316 248/254   1074 W.C. HOFFER         47 M RANCHO PALOS CA 1:21:04 13:05
 3317 235/253   3026 WENDY LUI           38 F ALHAMBRA     CA 1:21:11 13:06
 3318  52/61    1846 JUNE RAU            50 F REDONDO BEAC CA 1:21:12 13:06
 3319 236/253   3514 ELAINE MARANS       38 F REDONDO BEAC CA 1:21:16 13:07
 3320  53/61    2861 JOAN GAYNOR         54 F TORRANCE     CA 1:21:17 13:07
 3321 115/132   3295 PAMELA CASSENS      49 F REDONDO BEAC CA 1:21:18 13:07
 3322 338/343   2567 GREG STEARNS        31 M Manhattan Be CA 1:21:18 13:07
 3323  54/61    1376 GAIL LEE            51 F BONITA       CA 1:21:19 13:07
 3324 155/165   3425 TERI LOVANO         41 F REDONDO BEAC CA 1:21:20 13:07
 3325 237/253    235 CHRISTEN ALFORD     36 F RIVERSIDE    CA 1:21:38 13:10
 3326 190/203   1517 LISA MCNAIR         29 F Irvine       CA 1:21:45 13:12
 3327 339/343   1518 RANDY MCNAIR        33 M Irvine       CA 1:21:46 13:12
 3328  23/33    1969 CAROL SAXTON        59 F Manhattan Be CA 1:21:46 13:12
 3329 107/108   3010 SHELLEY LEVENSON    20 F CARSON       CA 1:22:00 13:14
 3330 238/253   3248 VALERIE NERI MUNOZ  38 F REDONDO BEAC CA 1:22:03 13:14
 3331 116/132   2095 CATHERINE STAFFORD  49 F LOS ANGELES  CA 1:22:03 13:14
 3332 398/400   2653 JEFF POCERO         35 M LOS ANGELES  CA 1:22:07 13:15
 3333 239/253   4234 ROBYN LEFF          37 F LOS ANGELES  CA 1:22:16 13:17
 3334 175/183   4915 JOHN RASMUSSEN      54 M REDONDO BEAC CA 1:22:28 13:18
 3335 156/165    424 PHYLLIS BRADFORD    41 F LOS ANGELES  CA 1:22:29 13:19
 3336 176/183   3915 MELVIN SIMS         52 M                 1:22:41 13:21
 3337 108/108    513 RONDALE CASH        23 F LOMITA       CA 1:22:45 13:21
 3338  55/61    1908 JULIETA ROJAS       51 F TORRANCE     CA 1:22:52 13:22
 3339 177/183   2096 DAVID STAFFORD      51 M LOS ANGELES  CA 1:22:52 13:22
 3340 257/269   3330 ALEXA LOPEZ         34 F EL SEGUNDO   CA 1:22:53 13:22
 3341 240/253   4709 VICTORIA DEPAOLI    38 F SANTA MONICA CA 1:23:00 13:24
 3342 130/138   3083 ANTONIO LARA        56 M STANTON      CA 1:23:04 13:24
 3343 323/326   4912 TONY FRAUSTO        40 M CARLSBAD     CA 1:23:20 13:27
 3344  43/45    4913 NICHOLAS FRAUSTO     9 M CARLSBAD     CA 1:23:20 13:27
 3345 324/326   1383 TJIPUTRA LEIMAN     43 M Duarte       CA 1:23:23 13:27
 3346 178/183    894 EUGENE GILLINGHAM   50 M EL SEGUNDO   CA 1:23:24 13:27
 3347  56/61    9059 ANNE MICHAEL        50 F INGLEWOOD    CA 1:23:24 13:28
 3348 258/269   3898 VERONICA RYAN       34 F                 1:23:27 13:28
 3349 249/254   4734 DUANE BOOKMAN       46 M                 1:23:30 13:28
 3350  24/33     786 CHANDRA FECHTELKOTT 55 F San Pedro    CA 1:23:31 13:29

PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 3351 157/165   3040 GINA KARLER         40 F                 1:23:37 13:30
 3352 259/269   8343 DI GOMER            34 F REDONDO BEAC CA 1:23:40 13:30
 3353 158/165   4811 KYRA TATMAN         42 F                 1:23:51 13:32
 3354 260/269   8344 NANCY LESSINGER     33 F REDONDO BEAC CA 1:23:52 13:32
 3355 250/254   1173 ALLEN JOHNCOX       48 M TUSTIN       CA 1:23:57 13:33
 3356 159/165   3547 LISA BROWNING       42 F MANHATTAN BE CA 1:24:09 13:35
 3357  16/19    2082 TERRIE SOMERS       60 F PALOS VERDES CA 1:24:09 13:35
 3358 191/203   2576 FLORENCE SUNOO      28 F Culver City  CA 1:24:16 13:36
 3359 261/269   3866 CINDY FENG          32 F MONTEREY PAR CA 1:24:18 13:36
 3360 117/132    211 JULIE ADAMS         49 F SAN PEDRO    CA 1:24:18 13:36
 3361  25/33    2832 DOREEN ROBERTS      56 F                 1:24:19 13:36
 3362 118/132   2664 TERRI WARD          49 F CERRITOS     CA 1:24:24 13:37
 3363 192/203   2587 GWEN VESTRACI       27 F Lakewood     CA 1:24:27 13:38
 3364 160/165   1948 DOREEN SAITO        43 F TORRANCE     CA 1:24:33 13:39
 3365 200/202   5610 IRWIN CASIANO       27 M Torrance     CA 1:24:39 13:40
 3366 119/132   1070 LOUISE HITCHCOCK    47 F PACIFIC PALI CA 1:24:40 13:40
 3367 179/183   1757 STEVE PENZES        53 M WESTMINISTER CA 1:24:49 13:41
 3368 262/269   2247 LISA VAN KREUNINGEN 34 F Long Beach   CA 1:25:03 13:44
 3369  44/45    2506 MICHAEL LUNNY       11 M Redondo Beac CA 1:25:13 13:45
 3370 193/203   1334 KADI LAFERLA        27 F LAWNDALE     CA 1:25:14 13:45
 3371 340/343   3169 JUAN GONZALEZ       31 M LAWNDALE     CA 1:25:17 13:46
 3372 341/343   2212 JOEL TRUITT         33 M Long Beach   CA 1:25:21 13:46
 3373 194/203    617 CATHERINE CURTIS    27 F Torrance     CA 1:25:24 13:47
 3374 241/253   1431 TAMMI LOZIER        37 F REDONDO BEAC CA 1:25:25 13:47
 3375 242/253   1461 LIANNE MAIR         36 F Manhattan Be CA 1:25:48 13:51
 3376 263/269   4867 MACHIKO MORISHITA   30 F REDONDO BEAC CA 1:25:54 13:52
 3377 195/203   1373 BERNADETTE LEE      27 F VENICE       CA 1:25:59 13:52
 3378 196/203   2386 SONGDO YUN          26 F Hermosa Beac CA 1:26:10 13:54
 3379 120/132    332 LORI BECK           49 F RPV          CA 1:26:25 13:57
 3380 121/132   1089 GABI HOLT           49 F RPV          CA 1:26:28 13:57
 3381 243/253    696 LURA DOLD           37 F Redondo Beac CA 1:26:33 13:58
 3382 131/138   3455 JIM BLACKSTAD       57 M PALOS VERDES CA 1:26:36 13:58
 3383  57/61    3453 LYNN BLACKSTAD      54 F PALOS VERDES CA 1:26:36 13:59
 3384  69/70    2013 J. STEVE SHEARER    63 M TORRANCE     CA 1:26:47 14:00
 3385  17/19     390 MAREN BLYTH         60 F HERMOSA BEAC CA 1:26:49 14:01
 3386  18/19    2384 ETSUKO YOSHIOKA     62 F LOS ANGELES  CA 1:26:54 14:01
 3387 325/326   1141 NOEL IGTANLOC       42 M LA PALMA     CA 1:26:54 14:01
 3388 399/400   1539 JOSEPH MESINA       36 M Torrance     CA 1:26:58 14:02
 3389 244/253    646 AMY DAWES           38 F Hollywood    CA 1:26:58 14:02
 3390 245/253   1458 DIVA MAGPAYO        37 F Los Angeles  CA 1:26:59 14:02
 3391   3/5     2368 JOYCE WOODS         65 F LOS ANGELES  CA 1:26:59 14:02
 3392 246/253    782 ALICIA FARINA       38 F GARDENA      CA 1:27:02 14:03
 3393 132/138   3013 WAYNE LESTER        57 M REDONDO BEAC CA 1:27:03 14:03
 3394 326/326   3481 DENNIS MURPHY       42 M                 1:27:06 14:03
 3395 122/132   3014 CAMELIA KATOUZIAN   48 F RANCHO PALOS CA 1:27:28 14:07
 3396  15/15     794 PHILIP FETCHKO      70 M HAWTHORNE    CA 1:27:33 14:08
 3397 197/203    771 SHEILA ESPINELI     29 F Los Angeles  CA 1:27:33 14:08
 3398 180/183   2661 DEAN SCHWENKE       51 M ASAHI BEER U    1:27:43 14:09
 3399 181/183   2660 TED ROPER           52 M ASAHI BEER U    1:27:44 14:09
 3400 133/138    976 JACK HACHMEISTER    58 M REDONDO BEAC CA 1:27:49 14:10
Previous PageReturn to TopNext Page