Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (31 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 3001 200/253   3695 MARTA EUCOBARRHODE  36 F RANCHO PALOS CA 1:10:56 11:27
 3002 201/253   3836 KIRSTEN BORN        36 F TORRANCE     CA 1:10:56 11:27
 3003 322/343   2270 ROBERT VLACH        30 M Torrance     CA 1:10:57 11:27
 3004 310/326   3889 DAVDD TYLER         43 M                 1:10:57 11:27
 3005 202/253   1251 DAWN MARIE KING     37 F Rancho Palos CA 1:10:59 11:27
 3006  97/108   1737 NEEHA PATEL         23 F Los Angeles  CA 1:10:59 11:27
 3007  87/89    1738 SANDEEP PATEL       24 M Erie         PA 1:11:01 11:28
 3008 176/203   1080 DEANA HOGAN         25 F PASADENA     CA 1:11:01 11:28
 3009 223/269   2873 BECKY SMITH         33 F HERMOSA BEAC CA 1:11:02 11:28
 3010 177/203   2098 NICOLE STANITZ      27 F El Segundo   CA 1:11:02 11:28
 3011 203/253    568 LEISHA COLLINS      37 F CHINO HILLS  CA 1:11:03 11:28
 3012 131/165   3034 ALICIA MORIMOTO     42 F GARDENA      CA 1:11:03 11:28
 3013 227/254   2904 STUART CRANE        45 M TORRANCE     CA 1:11:04 11:28
 3014 381/400   1887 STEVE ROACH         39 M REDONDO BEAC CA 1:11:05 11:28
 3015 224/269   6095 YVETTE OLIVER       30 F LOS ANGELES  CA 1:11:07 11:29
 3016  14/21    2761 YUKINO NOMOTO       12 F ASAHI BEER U    1:11:07 11:29
 3017 132/165   3081 SHERI MOORE         41 F REDONDO BEAC CA 1:11:08 11:29
 3018 193/202   2981 JOSHUA CURTIS       28 M TORRANCE     CA 1:11:09 11:29
 3019 228/254   2983 RONALD SHEFFIELDI   45 M HERMOSA BEAC CA 1:11:09 11:29
 3020  58/70    1333 TED LADEWSKI        64 M MANHATTAN BE CA 1:11:09 11:29
 3021  98/108   4821 SANDRA RIVADENEIRA  24 F                 1:11:10 11:29
 3022  17/33     303 LOUISE BAHAR        55 F MANHATTAN BE CA 1:11:12 11:29
 3023 311/326   3341 DANNY JENSEN        43 M REDONDO BEAC CA 1:11:13 11:30
 3024 323/343   1960 FEDERICO SAN MARTIN 30 M Gardena      CA 1:11:16 11:30
 3025 225/269    632 FLORENCE DAMON      31 F Gardena      CA 1:11:18 11:30
 3026 229/254   3050 ANTHONY DELLAMARNA  46 M HERMOSA BEAC CA 1:11:19 11:31
 3027 204/253   2493 BETH LANGESLAY      36 F Redondo Beac CA 1:11:19 11:31
 3028 161/183   1658 MIKE NEUMAN         52 M PALOS VERDES CA 1:11:19 11:31
 3029 226/269    904 MAUREEN GLOUD       31 F Santa Monica CA 1:11:20 11:31
 3030 227/269   4911 CINDY FRAUSTO       34 F CARLSBAD     CA 1:11:26 11:32
 3031 312/326   3372 RICK MEERDINK       44 M REDONDO BEAC CA 1:11:27 11:32
 3032  31/45    3838 JACK ANDRZEJEWSKI   14 M CHINO        CA 1:11:30 11:32
 3033 133/165   3379 JULIE MAZOR         42 F REDONDO BEAC CA 1:11:31 11:32
 3034  40/61    2618 MARYANN GUTHRIE     52 F                 1:11:31 11:33
 3035 324/343    227 EVELARDO ALARCON    30 M Torrance     CA 1:11:31 11:33
 3036 382/400   3589 DOUG SEIFERT        35 M SAN PEDRO    CA 1:11:32 11:33
 3037 194/202   4966 DARRELL URAN        27 M REDONDO BEAC CA 1:11:35 11:33
 3038 383/400   2168 MICKEY TAYLOR       38 M Manhattan Be CA 1:11:36 11:33
 3039 228/269   2170 STACEE TAYLOR       33 F Manhattan Be CA 1:11:38 11:34
 3040  95/132   4777 KRISTIN HYATT       46 F TARZANA      CA 1:11:38 11:34
 3041 230/254    575 GARY CONDON         49 M INGLEWOOD    CA 1:11:40 11:34
 3042 205/253   4787 STACY KRAVETZ       35 F                 1:11:41 11:34
 3043 231/254   1419 DENNIS LOPEZ        48 M TORRANCE     CA 1:11:42 11:34
 3044 229/269    672 KELLY DESPAL        32 F SAN PEDRO    CA 1:11:43 11:34
 3045 230/269   2182 TINA TESTA          33 F MANHATTAN BE CA 1:11:44 11:35
 3046 206/253   2340 MARINA WINGENBACH   36 F Monrovia     CA 1:11:45 11:35
 3047 313/326   4923 DAVEE RUTKOSKI      44 M LONG BEACH   CA 1:11:46 11:35
 3048 207/253   2628 CHARLENE PENNA      37 F HERMOSA BEAC CA 1:11:46 11:35
 3049  37/44     945 CHARLES GREENBERG   68 M Torrance     CA 1:11:47 11:35
 3050 208/253   1556 MARIA MILIN         37 F SAN PEDRO    CA 1:11:47 11:35

PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 3051  96/132   2138 GAYLE SULLIVAN      48 F MARINA DEL R CA 1:11:47 11:35
 3052 209/253    968 BARBARA GUIDRY      36 F REDONDO BEAC CA 1:11:48 11:35
 3053 116/138   1612 GLENN MOULTON       55 M TORRANCE     CA 1:11:48 11:35
 3054 117/138   3933 STANLEY NOWINSKI    57 M SAN PEDRO    CA 1:11:48 11:35
 3055  97/132   1189 KIM JONES           45 F COSTA MESA   CA 1:11:49 11:35
 3056  32/45    4781 DILLON GUTH         10 M                 1:11:49 11:35
 3057  33/45    4782 GUNNA GUTH          11 M REDONDO BEAC CA 1:11:53 11:36
 3058 134/165   2210 MARISUSAN TROUT     43 F Manhattan Be CA 1:11:54 11:36
 3059  34/45    1541 ALEX MESSENGER       9 M Manhattan Be CA 1:11:55 11:36
 3060  98/132   2522 EURI MILLS          46 F Westchester  CA 1:11:56 11:37
 3061  35/45    4005 KNOALAN THOMPSON    12 M REDONDO BEAC CA 1:11:57 11:37
 3062  36/45    2363 MICHAEL WOOD        12 M REDONDO BEAC CA 1:11:59 11:37
 3063 210/253   4862 YVONNE WHITE        37 F LAKEWOOD     CA 1:12:00 11:37
 3064 314/326   2480 GREGORY IPPOLITO    43 M Manhattan Be CA 1:12:01 11:37
 3065 232/254   4021 FERNANDO SALINAS    48 M RIVERSIDE    CA 1:12:01 11:37
 3066 178/203    925 BRENDA GOODWIN      27 F Long Beach   CA 1:12:02 11:37
 3067 231/269   2389 GINA ZAPPALA        33 F LOS ANGELES  CA 1:12:02 11:38
 3068 384/400   2402 EDWARD ACOSTA       35 M Ontario      CA 1:12:06 11:38
 3069 232/269   3972 ROSEMARY PIAZZA     31 F                 1:12:06 11:38
 3070 233/269   3971 LISA WEDEKIND       32 F HUNTINGTON B CA 1:12:07 11:38
 3071 234/269   3157 CINDY GROHMAN       30 F LONG BEACH   CA 1:12:07 11:38
 3072  37/45    1452 CONOR MACKEN        14 M Rolling Hill CA 1:12:08 11:39
 3073 211/253   3760 MICHELLE BURCHELL   36 F SANTA MONICA CA 1:12:10 11:39
 3074  99/132   1147 ROBERTA IRISH       46 F Rancho Palos CA 1:12:10 11:39
 3075  38/45     897 TIMOTHY GILLIGAN    13 M Rancho Palos CA 1:12:10 11:39
 3076  59/70    1507 TERENCE MCGAUGHEY   61 M PALOS VERDES CA 1:12:10 11:39
 3077 135/165   9026 CARMEN ALTAMIRANO   42 F TORRANCE     CA 1:12:11 11:39
 3078 235/269   3650 SUZANNE TINDER      34 F HERMOSA BEAC CA 1:12:11 11:39
 3079 162/183    984 PAUL HALPERT        53 M Diamond Bar  CA 1:12:11 11:39
 3080 195/202   2870 XAVIER ROSAS        28 M WESTWOOD     CA 1:12:13 11:39
 3081 100/132   1064 LEIGH ANN HILL      45 F Santa Monica CA 1:12:13 11:39
 3082 212/253   2959 ESPERANZA DELACRUZ  38 F HUNTINGTON P CA 1:12:17 11:40
 3083 136/165    621 ANGIE D'AMARIO      41 F Redondo Beac CA 1:12:17 11:40
 3084  15/21    6508 EMILIE MOORE        12 F                 1:12:17 11:40
 3085           4906 CECILIA ESPINOZA       F                 1:12:25 11:41
 3086 118/138   2230 RUSSELL URBAN       55 M REDONDO BEAC CA 1:12:26 11:41
 3087  39/45    4809 LAURA LEDESMA       11 M Manhattan Be CA 1:12:26 11:41
 3088  16/21     414 CARLY BOWERMAN      10 F San Diego    CA 1:12:29 11:42
 3089 233/254    417 GREG BOWERMAN       46 M San Diego    CA 1:12:29 11:42
 3090 385/400   1768 JEFFREY PERRETT     38 M PALMDALE     CA 1:12:32 11:42
 3091 196/202   3204 PHILIP CABLE        25 M REDONDO BEAC CA 1:12:37 11:43
 3092 325/343   2304 JEFF WAYPA          33 M RANCHO PALOS CA 1:12:38 11:43
 3093 213/253   2748 FARMER JOANNA       39 F REDONDO BEAC CA 1:12:38 11:43
 3094 163/183   5014 BILL LACHER         52 M RANCHO PALOS CA 1:12:45 11:44
 3095   1/2     2749 KARI MENDOZA        80 M TORRANCE     CA 1:12:46 11:45
 3096 386/400   4987 WATARU HIROSE       37 M REDONDO BEAC CA 1:12:47 11:45
 3097 326/343   5202 DARREN RIESUNWEBER  33 M                 1:12:47 11:45
 3098 137/165   3750 CHRISTINE STEINBACH 40 F TORRANCE     CA 1:12:54 11:46
 3099 234/254   3285 GARY DURBIN         46 M REDONDO BEAC CA 1:12:57 11:46
 3100 214/253   1617 LISA MUELLER        35 F Redondo Beac CA 1:12:59 11:47
Previous PageReturn to TopNext Page