Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (30 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 2901 220/254    290 MIKE AUSTIN         45 M TORRANCE     CA 1:09:24 11:12
 2902  36/37     799 SEAN FINLEY         15 M REDONDO BEAC CA 1:09:27 11:12
 2903  88/132   4999 ANNE FALK           45 F PASADENA     CA 1:09:34 11:14
 2904 192/253   2365 TINA WOOD           39 F PALOS VERDES CA 1:09:35 11:14
 2905 209/269   1991 BEATRIX SEGURA      31 F BREA         CA 1:09:35 11:14
 2906 193/253   3500 SAVERY NASH         38 F RANCHO PALOS CA 1:09:35 11:14
 2907  16/33    3411 MARIA STOVER        56 F REDONDO BEAC CA 1:09:36 11:14
 2908 194/253    367 AMANDA BILLSON      37 F Redondo Beac CA 1:09:38 11:14
 2909 156/183   4832 SEAN SLWANI         50 M                 1:09:39 11:14
 2910 371/400   2978 GLENN SMITH         37 M LOMITA       CA 1:09:44 11:15
 2911 171/203   1219 KAIYA KATCH         27 F LOS ANGELES  CA 1:09:44 11:15
 2912 316/343    365 BRAD BICE           33 M Redondo Beac CA 1:09:45 11:15
 2913 172/203   3443 JOANNE SCHENACH     28 F MANHATTAN BE CA 1:09:45 11:15
 2914 173/203   2577 KRISTEN TADOKORO    26 F Hermosa Beac CA 1:09:45 11:15
 2915 372/400   3444 DAVID LUDWICK       39 M LOS ANGELES  CA 1:09:46 11:16
 2916 195/253    914 PEGGY GOLDBERG      36 F REDONDO BEAC CA 1:09:46 11:16
 2917  28/30    3624 REBECCA RICE        16 F HERMOSA BEAC CA 1:09:46 11:16
 2918 373/400   2030 STEVE SICHER        39 M Hermosa Beac CA 1:09:47 11:16
 2919 317/343    338 DAVE BEEMAN         34 M Hermosa Beac CA 1:09:48 11:16
 2920 157/183   1406 NICK LISTER         51 M TUJUNGA      CA 1:09:48 11:16
 2921 174/203   1134 KATHERINE HURST     28 F Torrance     CA 1:09:49 11:16
 2922 210/269   4829 PAMELAKRATT         32 F HERMOSA BEAC CA 1:09:50 11:16
 2923 374/400   3599 ALI NAYAK           39 M HERMOSA BEAC CA 1:09:50 11:16
 2924  55/70    3845 RICHARD MALOOLY     64 M DIAMOND BAR  CA 1:09:51 11:16
 2925 318/343    404 MICHAEL BOOTH       32 M Rancho Palos CA 1:09:51 11:16
 2926  89/132   2944 KAREN FUCIK         49 F REDONDO BEAC CA 1:09:52 11:16
 2927  90/132   3390 JOANNN HILL         49 F                 1:09:52 11:17
 2928 211/269   1171 ANGELA JOCHEN       30 F SHERMAN OAKS CA 1:09:53 11:17
 2929 375/400   2733 ATSUSHI KAJIOKA     38 M ASAHI BEER U    1:09:54 11:17
 2930 192/202   1456 JEFF MAAG           26 M LOS ALAMITOS CA 1:09:54 11:17
 2931 376/400   2332 KEVIN WILKERSON     37 M Manhattan Be CA 1:09:55 11:17
 2932 212/269    684 BROOKE DIEHL        30 F Hermosa Beac CA 1:09:56 11:17
 2933  37/37    4006 KYLE THOMPSON       17 M REDONDO BEAC CA 1:09:56 11:17
 2934 302/326   3534 ROB JAGER           41 M EL SEGUNDO   CA 1:09:56 11:17
 2935 221/254    379 JOHN BJORGE         49 M Redondo Beac CA 1:09:59 11:18
 2936 319/343   1835 HECTOR RAMIREZ      33 M Northridge   CA 1:10:00 11:18
 2937 158/183   3158 ARTHUR STEIN        50 M LONG BEACH   CA 1:10:03 11:18
 2938 222/254   2684 PAUL BIRNBAUM       49 M                 1:10:04 11:19
 2939 213/269   2192 CLARA TISCARENO     30 F WHITTIER     CA 1:10:05 11:19
 2940 214/269   3573 LAYLA COREY         31 F REDONDO BEAC CA 1:10:05 11:19
 2941  56/70     796 GEORGE FILLERUP     63 M Redondo Beac CA 1:10:06 11:19
 2942 377/400   2191 ART TISCARENO       38 M Lakewood     CA 1:10:06 11:19
 2943 303/326    345 NORRIS BELL SR.     44 M LOS ANGELES  CA 1:10:06 11:19
 2944 215/269   2788 CLAUDIA GIL         33 F REDONDO BEAC CA 1:10:07 11:19
 2945 216/269   3903 DIANNA PYLAND       33 F LONG BEACH   CA 1:10:07 11:19
 2946 304/326   2509 TOM MARDIS          41 M Torrance     CA 1:10:07 11:19
 2947 125/165   2744 RAQUEL SANDI        43 F WILMINGTON   CA 1:10:08 11:19
 2948 305/326    615 THOMAS CUNNINGHAM   41 M COSTA MESA   CA 1:10:08 11:19
 2949 320/343   4729 DAVE LANCASTER      33 M MONTCLAIR    CA 1:10:08 11:19
 2950 217/269   3284 MIYUKI SMITH        30 F REDONDO BEAC CA 1:10:09 11:19

PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 2951 175/203   4837 ANN YOUNG           25 F                 1:10:09 11:19
 2952  93/108   1055 CAROLINE HERRERA    23 F Redondo Beac CA 1:10:10 11:19
 2953  35/44     330 TOM BECHLER         68 M PALOS VERDES CA 1:10:10 11:19
 2954 321/343   1903 WALTER RODRIGUEZ    32 M Redondo Beac CA 1:10:13 11:20
 2955 306/326   1255 MICHAEL KINOSHITA   41 M Torrance     CA 1:10:14 11:20
 2956  29/45    3980 KARSEN TOUBAT        8 M                 1:10:15 11:20
 2957 223/254   3981 RENE RUIZ           47 M                 1:10:15 11:20
 2958 126/165   4721 DENISE SOLIS        42 F EL SEGUNDO   CA 1:10:16 11:20
 2959 218/269   2753 CATHY SMITH         34 F SAN PEDRO    CA 1:10:17 11:21
 2960  91/132   2779 DIANE WHITE         46 F TORRANCE     CA 1:10:18 11:21
 2961 307/326   2604 JOHN YORK           42 M Manhattan Be CA 1:10:20 11:21
 2962 127/165    989 JUDY HAMILTON       42 F Fullerton    CA 1:10:20 11:21
 2963  94/108    987 APRIL HAMILTON      21 F Fullerton    CA 1:10:20 11:21
 2964  11/15    4944 BILL HOLT           71 M ORANGE       CA 1:10:22 11:21
 2965 378/400   2149 RANDY SWARTZ        39 M San Diego    CA 1:10:25 11:22
 2966 219/269   3877 CHERYL COHEN        34 F VENICE       CA 1:10:25 11:22
 2967 114/138   2073 RICHARD SNOUFFER    58 M El Segundo   CA 1:10:26 11:22
 2968 115/138   2954 THOMAS WILDEY       58 M RANCHO PALOS CA 1:10:26 11:22
 2969 220/269   1088 KIMBERLY HOLMES     33 F Redondo Beac CA 1:10:27 11:22
 2970 196/253   2327 GLADYS WICKERING    37 F RANCHO PALOS CA 1:10:29 11:22
 2971 159/183    691 DAVID DIXON         53 M TORRANCE     CA 1:10:29 11:23
 2972 160/183    393 JERRY BODEN         51 M RANCHO PALOS CA 1:10:31 11:23
 2973 197/253    923 MELANIE GOODE       36 F Redondo Beac CA 1:10:31 11:23
 2974  57/70     463 MIKE BUCKHOFF       61 M REDONDO BEAC CA 1:10:31 11:23
 2975 224/254   4956 CD MARQUESS         48 M                 1:10:32 11:23
 2976  92/132   1756 KATHLEEN PENZES     48 F WESTMINISTER CA 1:10:32 11:23
 2977 221/269   4710 KRIS CRAVEDI        32 F HERMOSA BEAC CA 1:10:33 11:23
 2978 308/326   5006 RAY ANDRZEJEWSKI    41 M CRESTLINE    CA 1:10:34 11:23
 2979  13/21    3223 BRIDGET KADELBACH   14 F REDONDO BEAC CA 1:10:34 11:23
 2980  93/132   3378 DENISE VEGA         45 F REDONDO BEAC CA 1:10:34 11:23
 2981  38/61    3110 MARYANN GUTHRIE     52 F MANHATTAN BE CA 1:10:36 11:24
 2982 128/165   3371 CHERYL STEWART      41 F MANHATTAN BE CA 1:10:38 11:24
 2983  94/132    683 MELODY DICKENS      46 F TORRANCE     CA 1:10:38 11:24
 2984 129/165    248 JACKIE AMELINO      40 F REDONDO BEAC CA 1:10:40 11:24
 2985 225/254   3941 LARRY ISOM          48 M TORRANCE     CA 1:10:42 11:25
 2986 379/400   3408 RIG BONILLA         38 M TORRANCE     CA 1:10:44 11:25
 2987   1/1      476 PAT BURSCHINGER     75 F REDONDO BEAC CA 1:10:45 11:25
 2988 309/326   1273 MIKE KLEIN          40 M Torrance     CA 1:10:46 11:25
 2989 222/269   3770 SAMANTHA ULRICH     32 F REDONDO BEAC CA 1:10:46 11:25
 2990 198/253   2621 TERESA MACK-NOVAL   35 F RANCHO PALOS CA 1:10:47 11:25
 2991  95/108   2841 FRANCESCA AMBROSANO 23 F REDONDO BEAC CA 1:10:47 11:25
 2992  96/108   1392 NATALIE LIKENS      23 F BUENA PARK   CA 1:10:48 11:26
 2993 199/253   3598 VALERIE LEINSTER    38 F HERMOSA BEAC CA 1:10:49 11:26
 2994  36/44    1061 KAORU HIGUCHI       69 M LOS ANGELES  CA 1:10:50 11:26
 2995  10/19    1062 MASAKO HIGUCHI      61 F LOS ANGELES  CA 1:10:51 11:26
 2996 130/165   1840 DEVI RASIAH         44 F HERMOSA BEAC CA 1:10:52 11:26
 2997 380/400   3207 CAMERON PAULSON     38 M REDONDO BEAC CA 1:10:54 11:27
 2998  39/61    5541 DONNA BALCER        54 F REDONDO BEAC CA 1:10:54 11:27
 2999  30/45    5540 CHRIS BALCER        11 M REDONDO BEAC CA 1:10:55 11:27
 3000 226/254    307 BILL BALCER         45 M REDONDO BEAC CA 1:10:55 11:27
Previous PageReturn to TopNext Page