Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (2 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
  101   2/196   3977 VALERIE POULOSM     29 F                   40:15  6:30
  102   3/249     99 MICHELLE CHILLE     36 F MANHATTAN BE CA   40:16  6:30
  103  19/88      92 NIC CLARK           19 M TORRANCE     CA   40:19  6:30
  104  20/386   5007 JEROME HENRY        35 M TORRANCE     CA   40:21  6:31
  105  17/316   3830 STU MARBLE          41 M LOS ANGELES  CA   40:25  6:31
  106  10/198   1758 JOEL PEPPER         26 M LAWNDALE     CA   40:39  6:34
  107  21/386   5086 RICH BERGSUND       38 M MANHATTAN BE CA   40:42  6:34
  108   4/242    647 IRV DAWSON          49 M COSTA MESA   CA   40:43  6:34
  109  18/316   4939 FERNANDO CONTRERAS  41 M HESPERIA     CA   40:44  6:35
  110  19/316    604 GARY CRAIG          43 M HARBOR CITY  CA   40:46  6:35
  111  11/198   2725 JASON SMITH         29 M HERMOSA BEAC CA   40:47  6:35
  112  12/198    610 SCOTT CUMMINGS      29 M Manhattan Be CA   40:48  6:35
  113   1/70    3914 LEE BACA            60 M                   40:50  6:36
  114   5/242   3208 CODY KOOPMANN       46 M HERMOSA BEAC CA   40:53  6:36
  115  22/386   4967 FERNANDO VELARDEZ   35 M HAWTHORNE    CA   40:57  6:37
  116   8/335   1328 RANDY KUWAHARA      34 M GARDENA      CA   41:02  6:37
  117   9/335   3585 RAFAEL ARREOLA      31 M HAWTHORNE    CA   41:04  6:38
  118  20/316   2949 DENNIS MCDONNELL    42 M LOS ANGELES  CA   41:05  6:38
  119  13/198    853 ADAM FUTAMI         28 M Huntington B CA   41:07  6:38
  120  23/386    405 ROGER BOOTH         37 M MANHATTAN BE CA   41:07  6:38
  121  21/316   4918 JORGE HUITRON       43 M HAWTHORNE    CA   41:09  6:39
  122   3/196     39 STEPHANIE NORBERG   26 F TRACK WEST        41:12  6:39
  123  22/316    104 MARK SILVA          40 M                   41:13  6:39
  124   4/249     85 DIANE SILVA         39 F                   41:16  6:40
  125   7/104    103 TAMAR GAMLIEL       23 F                   41:18  6:40
  126   4/196     87 SARAH HARRIS        27 F                   41:19  6:40
  127  23/316    102 MANNY REED          42 M                   41:19  6:40
  128   2/176     86 ED AVOL             51 M                   41:19  6:40
  129   6/242   1747 LARRY PEAKE         47 M TORRANCE     CA   41:20  6:40
  130  10/335   1430 BRETT LOWREY        33 M Hermosa Beac CA   41:20  6:40
  131  24/316   1337 ALEXANDER LAMB      44 M los angeles  CA   41:21  6:41
  132  24/386   3396 JOHN BOHAN          36 M MANHATTAN BE CA   41:21  6:41
  133  20/88    3917 ALEJANDRO ESPINOSA  22 M                   41:27  6:42
  134   5/196   3976 JENN POULOS         29 F MANHATTAN BE CA   41:33  6:43
  135  21/88    2834 DEVON MURRAY        22 M MANHATTAN BE CA   41:34  6:43
  136  14/198    777 JOHN EVERETT        27 M redondo beac CA   41:35  6:43
  137   3/176   2224 LAUREN UDDEN        52 M Santa Barbar CA   41:37  6:43
  138  15/198   3188 CARL GRISSOM        29 M                   41:40  6:44
  139  25/386    272 EDWARD ARENBERG     39 M REDONDO BEAC CA   41:41  6:44
  140   7/242    521 AL CASTRO           47 M Ojai         CA   41:49  6:45
  141  10/34      78 DAVID STEINHAFEL    18 M LOYOLA MARYM      41:52  6:45
  142  26/386    705 GREGORY DORN        35 M Redondo Beac CA   41:52  6:46
  143  27/386   2745 ROBERT HOCKLEY      38 M PLAYA DEL RE CA   41:55  6:46
  144   8/242   3246 RICHARD BOUTON      49 M HUNTINGTON B CA   41:56  6:46
  145   2/70    2328 PAT WICKENS         61 M redondo beac CA   41:57  6:46
  146  22/88    2261 SANTIAGO VENTURA    19 M Long Beach   CA   41:58  6:46
  147  28/386   3973 TIM MACANDREW       38 M                   42:03  6:47
  148  29/386   2197 GUESS TODD          35 M Simi Valley  CA   42:08  6:48
  149  25/316    709 CHRISTOPHER DOSS    41 M REDONDO BEAC CA   42:12  6:49
  150  30/386   2126 FRED STUDIER        39 M Manhattan Be CA   42:13  6:49

PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
  151  26/316   1836 JAKE RAMIREZ        40 M HERMOSA BEAC CA   42:14  6:49
  152   9/242   3072 JEFF SCHWEDOCK      48 M REDONDO BEAC CA   42:15  6:49
  153  31/386   2643 THOMAS BRISTOW      35 M                   42:16  6:50
  154   3/135   3825 JESSEMM RASCON      59 M SAN PEDRO    CA   42:17  6:50
  155   4/176    319 FRED BARTLETT       53 M SAN DIEGO    CA   42:20  6:50
  156  23/88    3197 MARK DAMICO         23 M EL SEGUNDO   CA   42:26  6:51
  157  32/386   4893 MIKE MCCOLLIGAN     38 M CALABASAS    CA   42:28  6:51
  158  16/198   4838 PATRICK MANALASTAS  25 M                   42:29  6:51
  159   3/45    3777 ALEX LAETSCH        14 M PALOS VERDES CA   42:29  6:52
  160  11/34    2136 BRENDAN SULLIVAN    16 M PALOS VERDES CA   42:30  6:52
  161  12/34    4926 MARTYN VERMONDEN    15 M                   42:30  6:52
  162  13/34     515 PADEN CAST          15 M RANCHO PALOS CA   42:30  6:52
  163  14/34    2018 TED SHEN            15 M RANCHO PALOS CA   42:30  6:52
  164  15/34     715 BRAD DOWNEY         15 M RANCHO PALOS CA   42:31  6:52
  165   3/260   1652 PATRICIA NELIGAN    33 F REDONDO BEAC CA   42:35  6:53
  166  17/198    312 ISAAC BARLEY        29 M REDONDO BEAC CA   42:35  6:53
  167   6/196    854 TANYA FUTAMI        27 F Huntington B CA   42:36  6:53
  168  27/316    601 JIM COX             42 M Liverpool    NY   42:39  6:53
  169   5/249   3049 SUSANNE MCNEILL     35 F REDONDO BEAC CA   42:40  6:53
  170  11/335   1743 KEVIN PAUL          32 M CARSON       CA   42:40  6:53
  171  33/386   1691 RAUL OLIVAS         36 M Lakewood     CA   42:41  6:53
  172   4/45    4726 MATTHEW BAX         13 M TORRANCE     CA   42:42  6:54
  173   7/196   6985 TATIANA MORALES     28 F DOWNEY       CA   42:44  6:54
  174   5/176   3085 JAMES OWENS         50 M LONG BEACH   CA   42:44  6:54
  175  28/316   3084 JOSEPH MARINO       43 M RANCHO PALOS CA   42:47  6:54
  176  29/316    814 RUBEN FLORES        41 M LAGUNA BEACH CA   42:50  6:55
  177  34/386   3060 STEVE DEGROOT       39 M CULVER CITY  CA   42:51  6:55
  178  30/316    464 KIRK BUDDS          40 M El Segundo   CA   42:52  6:55
  179   8/104   1926 KRISTINE ROSSO      23 F Manhattan Be CA   42:54  6:56
  180  35/386   1052 ERIC HERMELIN       37 M REDONDO BEAC CA   42:58  6:56
  181  24/88    2357 JEREMY WOLSTAN      24 M Hermosa Beac CA   43:01  6:57
  182  36/386   3312 MARC BRAN           39 M LOS ANGELES  CA   43:02  6:57
  183  12/335   2588 DAVID VINCI         31 M Hermosa Beac CA   43:04  6:57
  184  13/335   1702 STEVE ORESTE        33 M HERMOSA BEAC CA   43:09  6:58
  185  31/316   4947 DANIEL LAFFERTY     40 M                   43:09  6:58
  186  18/198   2326 KEITH WHITMER       29 M REDONDO BEAC CA   43:11  6:58
  187  10/242   2523 ROBERT MILLS        47 M Westchester  CA   43:12  6:59
  188  37/386    531 CURT CHARLES        39 M MANHATTAN BE CA   43:14  6:59
  189  19/198   3300 MATT PLUME          26 M LONG BEACH   CA   43:15  6:59
  190  38/386   2945 ANDY FOUCH          39 M MANHATTAN BE CA   43:16  6:59
  191  39/386   1619 ROBIN MUIR          37 M Redondo Beac CA   43:17  6:59
  192  11/242   1682 MICHAEL OBRYAN      49 M SANTA MONICA CA   43:18  6:59
  193  20/198    510 COLIN CASEY         26 M Hermosa Beac CA   43:19  7:00
  194  12/242   3690 LA FOSTER           45 M MT BALDY     CA   43:24  7:00
  195  14/335   3874 IGNACIO OSUNA       30 M                   43:27  7:01
  196   4/260   2830 MEGHAN CAST         32 F                   43:29  7:01
  197  15/335   3967 JOEL MUNDSACK       34 M HAWTHORNE    CA   43:32  7:02
  198   8/196   2760 SAWAKO NAKAMURA     27 F ASAHI BEER U      43:33  7:02
  199  32/316   3709 BOB REICHMANN       40 M TORRANCE     CA   43:34  7:02
  200  25/88    3140 KEVIN BOOTHE        23 M THOUSAND OAK CA   43:35  7:02

Previous PageReturn to TopNext Page