Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (29 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 2801 190/202   3984 RUBEN RUIZ          28 M LA PUENTE    CA 1:08:04 10:59
 2802 310/343   4978 AARON BEL           33 M LONG BEACH   CA 1:08:05 10:59
 2803 106/138   3761 ASA ASHCRAFT        56 M WOODLAND HIL CA 1:08:05 10:59
 2804 291/326   1686 JAN OKINISHI        42 M LAKEWOOD     CA 1:08:06 10:59
 2805 292/326   3827 EDWARD ZAMORA       42 M MONTEBELLO   CA 1:08:06 10:59
 2806 311/343   1120 JAMES HUDSON        34 M REDONDO BEAC CA 1:08:07 11:00
 2807  90/108   2500 LILY LIN            24 F Los Angeles  CA 1:08:08 11:00
 2808 117/165   2472 HOLLY HILDRETH      41 F Chatsworth   CA 1:08:08 11:00
 2809 214/254   2440 CHASE DANE          48 M Redondo Beac CA 1:08:08 11:00
 2810 365/400   1296 STEVEN KORDAK       38 M Washington   MD 1:08:10 11:00
 2811  82/132   1145 KERRY IRELAND       48 F Manhattan Be CA 1:08:11 11:00
 2812 197/269    593 JENNIFER COSGROVE   30 F SAN PEDRO    CA 1:08:11 11:00
 2813  31/61    1378 SUSAN LEE           51 F monarch beac CA 1:08:12 11:00
 2814 312/343    592 CURT COSGROVE       32 M SAN PEDRO    CA 1:08:13 11:01
 2815 191/202   2478 JEFFE HULS          28 M West Hollywo CA 1:08:15 11:01
 2816 198/269   1985 ANN SCRIVANO        32 F Hermosa Beac CA 1:08:16 11:01
 2817 313/343   3283 JAY RICHARDSON      33 M REDONDO BEAC CA 1:08:17 11:01
 2818 199/269   1963 JULIE SANCHEZ       32 F DOWNEY       CA 1:08:18 11:01
 2819  32/61    2388 CHERYL ZABEL        53 F Hermosa Beac CA 1:08:19 11:02
 2820 366/400   2324 GREG WHITE          39 M LONG BEACH   CA 1:08:19 11:02
 2821  86/89     806 COLETTE FITZGERALD  23 M Redondo Beac CA 1:08:25 11:03
 2822 200/269    847 MAGGIE FUKUMOTO     30 F Sherman Oaks CA 1:08:26 11:03
 2823  33/61    1220 SHARON KATO         52 F TORRANCE     CA 1:08:26 11:03
 2824 150/183   2078 RICK SOLT           51 M REDONDO BEAC CA 1:08:27 11:03
 2825 187/253   1618 MAUREEN MUELLER     36 F Santa Monica CA 1:08:27 11:03
 2826 293/326   1595 RICK MORI           43 M Santa Monica CA 1:08:28 11:03
 2827 367/400   2692 DARYL LUBINSKY      39 M REDONDO BEAC CA 1:08:28 11:03
 2828 107/138   2102 GARY STAUFFER       56 M REDONDO BEAC CA 1:08:29 11:03
 2829 151/183   2011 MICHAEL SHAW        52 M Redondo      CA 1:08:29 11:03
 2830  51/70    1746 RON PAULSON         60 M MANHATTAN BE CA 1:08:30 11:03
 2831 294/326    280 L.A. ARNWINE        44 M CARSON       CA 1:08:30 11:03
 2832 368/400   1206 MARK KALEMKIARIAN   35 M Hermosa Beac CA 1:08:31 11:03
 2833 295/326   1666 ROBERT NICKELL      43 M TORRANCE     CA 1:08:31 11:03
 2834  91/108   2207 SARAH TRIBOLET      24 F Redondo Beac CA 1:08:31 11:04
 2835 188/253   1891 SEIGEN ROBERTS      36 F Lakewood     CA 1:08:32 11:04
 2836 296/326   3517 TOM MALONE          40 M SEAL BEACH   CA 1:08:33 11:04
 2837 201/269    608 VERONICA CUEVAS     31 F Torrance     CA 1:08:33 11:04
 2838 108/138   1589 LOREN MOORE         57 M Mill Valley  CA 1:08:34 11:04
 2839  52/70    1585 CARL MOORE          61 M LOMITA       CA 1:08:34 11:04
 2840 109/138   1275 JOEL KLEVENS        58 M MANHATTAN BE CA 1:08:34 11:04
 2841 297/326    494 ROBERT CAMPANELLI   44 M compton      CA 1:08:35 11:04
 2842 202/269   3386 ALISON SONG         34 F TORRANCE     CA 1:08:36 11:04
 2843 118/165   1381 DEANNA LEFRANC      41 F Torrance     CA 1:08:39 11:05
 2844 189/253   1283 JANE KNAUS          38 F TORRANCE     CA 1:08:40 11:05
 2845 166/203   1721 NICOLE PALERMO      27 F Northridge   CA 1:08:41 11:05
 2846  83/132   2905 MARY SCHOENBAUM     47 F CULVER CITY  CA 1:08:45 11:06
 2847  28/45    3801 MARTINUS VERSCHOOR  14 M PALOS VERDES CA 1:08:45 11:06
 2848 215/254   1816 ANDREW PTASHNIK     48 M Los Angeles  CA 1:08:46 11:06
 2849  33/44    4230 BOB GOODMAN         69 M                 1:08:46 11:06
 2850  53/70    3087 BURDETTE HARRIS     61 M LOS ANGELES  CA 1:08:47 11:06

PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 2851  84/132    692 JAN DIXON           45 F PALOS VERDES CA 1:08:47 11:06
 2852  34/61    1229 CLARINDA KELDRAUK   50 F MANHATTAN BE CA 1:08:47 11:06
 2853 203/269   2789 KIMBERLY SMITH      34 F Cathedral Ci CA 1:08:49 11:06
 2854 216/254   1115 GORDON HOYLE        48 M Carlsbad     CA 1:08:49 11:06
 2855 298/326   3606 DANNY SMITH         43 M WEST HOLLYWO CA 1:08:50 11:07
 2856 119/165   3375 MARLENE PARRENO     40 F TORRANCE     CA 1:08:51 11:07
 2857  85/132   3326 PENNY MUNOZ         45 F LONG BEACH   CA 1:08:55 11:07
 2858 152/183   4018 DAVE CARLSON        50 M SANTA MONICA CA 1:08:55 11:07
 2859 167/203   2735 WAKAKO KAMIMURA     27 F ASAHI BEER U    1:08:55 11:07
 2860 204/269   2675 YUKI HANDA          34 F ASAHI BEER U    1:08:56 11:07
 2861  34/44    1671 GARY NOFZIGER       67 M TORRANCE     CA 1:08:56 11:07
 2862  86/132   3051 ROSALIE BECKER      47 F                 1:08:56 11:08
 2863 110/138   2953 THOMAS WILDEY       58 M RANCHO PALOS CA 1:08:57 11:08
 2864  35/61    4929 SANDRA LANGHAMMER   50 F ALTADENA     CA 1:08:57 11:08
 2865 314/343   3998 TAKESHI NAKANO      30 M TORRANCE     CA 1:08:57 11:08
 2866 369/400    990 HAKAN HAMMARSTROM   37 M Fountain Val CA 1:08:58 11:08
 2867 217/254   4890 KURT GOKBUDAK       46 M LAGUNA NIGUE CA 1:08:58 11:08
 2868 218/254    920 JOHN GONSALEZ       49 M PICO RIVERA  CA 1:08:58 11:08
 2869  36/61    3274 MARIA POWELL        54 F REDONDO BEAC CA 1:08:58 11:08
 2870 120/165   2681 LUBNA MUTTALIB      41 F RANCHO PALOS CA 1:08:59 11:08
 2871  37/61    1895 RIAH RODE           52 F REDONDO BEAC CA 1:09:00 11:08
 2872 205/269   1353 SARAH LAUGHLIN      31 F San Dimas    CA 1:09:03 11:09
 2873 190/253   1674 DONNA NORUM         37 F Claremont    CA 1:09:03 11:09
 2874 219/254   1694 DAVID OLSEN         46 M San Pedro    CA 1:09:04 11:09
 2875 111/138   4922 KAZUO HORI          56 M IRVINE       CA 1:09:05 11:09
 2876 112/138   4952 VICTOR MARTIRES     57 M TORRANCE     CA 1:09:05 11:09
 2877  54/70    1051 FREDRIC HERMANN     63 M PALMDALE     CA 1:09:05 11:09
 2878 121/165   4702 CAROLE TAIRA        41 F LOS ANGELES  CA 1:09:06 11:09
 2879 122/165    611 KATHLEEN CUNIAL     43 F Folsom       CA 1:09:06 11:09
 2880 206/269   1549 NICOLE MEYER        32 F Manhattan Be CA 1:09:06 11:09
 2881  87/132   2162 GAYLE TARKINGTON    46 F Torrance     CA 1:09:07 11:09
 2882 299/326   2376 PAUL YAMADA         42 M torrance     CA 1:09:07 11:09
 2883 191/253   1143 JOI INSCORE         37 F REDONDO BEAC CA 1:09:07 11:09
 2884 153/183   2903 STEVE KINGDON       54 M HERMOSA BEAC CA 1:09:12 11:10
 2885 154/183   2916 JAKE DIVINE         52 M                 1:09:12 11:10
 2886 123/165   3080 PAMELA JAGER        41 F REDONDO BEAC CA 1:09:12 11:10
 2887 168/203   1772 LAURA PETERS        25 F Torrance     CA 1:09:13 11:10
 2888  35/37    5009 CHRIS PETERKA       15 M RANCHO PALOS CA 1:09:13 11:10
 2889 300/326   3859 CHRIS BRYA          42 M LOS ANGELES  CA 1:09:14 11:10
 2890 169/203   1859 HEIDI REICHMUTH     27 F Redondo Beac CA 1:09:15 11:11
 2891 315/343   2603 DAVID WU            31 M Torrance     CA 1:09:16 11:11
 2892 207/269   2550 SILVIA RIBELLES     33 F Torrance     CA 1:09:16 11:11
 2893  92/108   1980 CANDEN SCHULTZ      23 F Cypress      CA 1:09:17 11:11
 2894 155/183    237 HARRY ALLEN         54 M CHATSWORTH   CA 1:09:17 11:11
 2895 113/138   2663 JOE WARD            59 M CERRITOS     CA 1:09:17 11:11
 2896 124/165   2282 KARYN WALKER        40 F MANHATTAN BE CA 1:09:18 11:11
 2897 301/326   2573 STEVE SUH           43 M Rancho Palos CA 1:09:19 11:11
 2898 208/269   1066 MELISSA HIMMELMAN   30 F Sherman Oaks CA 1:09:19 11:11
 2899 370/400   3449 DAVID HIZAMI        36 M VAN NUYS     CA 1:09:20 11:11
 2900 170/203   2405 RACHEL AVERY        25 F Santa Monica CA 1:09:21 11:12
Previous PageReturn to TopNext Page