Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (28 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 2701 103/138    258 JOHN ANDERSON       57 M TORRANCE     CA 1:07:00 10:49
 2702 155/203   1276 SARA KLEVENS        26 F MANHATTAN BE CA 1:07:01 10:49
 2703 358/400   2362 MARK WONG           35 M Redondo Beac CA 1:07:01 10:49
 2704  85/108   1344 MYRA LANTING        24 F Los Angeles  CA 1:07:02 10:49
 2705 156/203   2198 LISA TOGAMI         26 F Los Angeles  CA 1:07:05 10:50
 2706  10/15    4970 JACK JENKINS        72 M                 1:07:05 10:50
 2707 157/203   4920 SANDY RAPKIN        28 F HERMOSA BEAC CA 1:07:06 10:50
 2708 359/400    356 BRUCE BERMAN        39 M Manhattan Be CA 1:07:06 10:50
 2709 114/165   2741 HALLIE LATOS        44 F TORRANCE     CA 1:07:07 10:50
 2710 158/203    458 AMY BRYANT-COLLINS  27 F Redondo Beac CA 1:07:07 10:50
 2711 186/202   1646 PARDIS NASSERI      25 M Los Angeles  CA 1:07:08 10:50
 2712 159/203   1802 JESSICA POSADA      27 F Redondo Beac CA 1:07:09 10:50
 2713 160/203   3473 SHELL LEE           28 F PASADENA     CA 1:07:09 10:50
 2714  74/132    506 KIM CARROL          45 F Long Beach   CA 1:07:10 10:50
 2715  26/45    4783 DILLON LEVY         10 M REDONDO BEAC CA 1:07:10 10:50
 2716 192/269   3574 HANH ARCHER         32 F REDONDO BEAC CA 1:07:10 10:50
 2717  75/132   3629 DEBRA REYNOLDSCLARK 47 F TORRANCE     CA 1:07:11 10:51
 2718 202/254   1132 ROB HUPP            48 M PALOS VERDES CA 1:07:11 10:51
 2719 161/203    637 KRISTINA DARBARI    28 F Redondo Beac CA 1:07:12 10:51
 2720 187/202   1995 GUSTAVO SERRANO     28 M Redondo Beac CA 1:07:12 10:51
 2721 146/183   1788 ROBERT PITTS        54 M PALOS VERDES CA 1:07:12 10:51
 2722  33/37    3431 MARCUS CAIMI        15 M EL SEGUNDO   CA 1:07:13 10:51
 2723  10/21    2504 KATY LUNNY          14 F Redondo Beac CA 1:07:14 10:51
 2724 180/253    772 COURTNEY ETHERINGTO 38 F torrance     CA 1:07:14 10:51
 2725  34/37    2064 JORDAN SMITH        15 M Torrance     CA 1:07:14 10:51
 2726  76/132   2063 JOCELYNE SMITH      45 F Torrance     CA 1:07:15 10:51
 2727 193/269   2234 MARYANN VALBUENA    33 F Redondo Beac CA 1:07:15 10:51
 2728 194/269   3929 JENNI GANDIN        32 F                 1:07:15 10:51
 2729  85/89     657 KORY DEFORE         23 M Redondo Beac CA 1:07:16 10:51
 2730 147/183    733 ALAN DYBAS          51 M LONG BEACH   CA 1:07:16 10:51
 2731 195/269    900 MICHELLE GINSBURG   33 F REDONDO BEAC CA 1:07:16 10:51
 2732 287/326   6209 DAVID SHIRLEY       41 M Rancho Palos CA 1:07:17 10:52
 2733 203/254   2557 BOB SCHAFFHAUSER    45 M El Segundo   CA 1:07:17 10:52
 2734 302/343   1438 JOSEPH LUM          32 M Playa del Re CA 1:07:18 10:52
 2735 188/202   2496 JAMES LEE           25 M Gardena      CA 1:07:19 10:52
 2736  86/108   3611 MARYELLEN MURPHY    24 F LONG BEACH   CA 1:07:19 10:52
 2737 360/400   3187 JEFF BLAKE          35 M TORRANCE     CA 1:07:20 10:52
 2738  30/44    3165 HANK BAUER          67 M REDONDO BEAC CA 1:07:20 10:52
 2739 204/254   3025 J KOYANAGI          45 M REDONDO BEAC CA 1:07:21 10:52
 2740 303/343   2032 JASON SIGMAN        33 M Irvine       CA 1:07:21 10:52
 2741 361/400   2831 RAUL NERI           35 M                 1:07:22 10:52
 2742 362/400   1947 XAVIER SAGE         37 M Hermosa Beac CA 1:07:24 10:53
 2743 304/343   3752 LEONARD WALSH       31 M HERMOSA BEAC CA 1:07:24 10:53
 2744  87/108   1416 TARYN LOOMIS        22 F TORRANCE     CA 1:07:24 10:53
 2745  88/108   1345 ELIZABETH LARGAESPA 21 F Redondo Beac CA 1:07:25 10:53
 2746  77/132    206 CAROLYN ACKERSON    45 F VENICE       CA 1:07:25 10:53
 2747 181/253   3831 SONJA PALOSAARI     35 F MANHATTAN BE CA 1:07:26 10:53
 2748  29/61    6797 LESLIE HERBST       53 F LONG BEACH   CA 1:07:26 10:53
 2749 182/253   1996 ROSA SERRATORE      35 F SANTA MONICA CA 1:07:26 10:53
 2750 205/254   1352 RON LAU             49 M TORRANCE     CA 1:07:27 10:53

PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 2751  48/70    1162 HOMER JARMON        60 M VENICE       CA 1:07:27 10:53
 2752 206/254   2238 RAY VALDEPENA       49 M PICO RIVERA  CA 1:07:27 10:53
 2753  78/132   3894 SANDY GEBEL         46 F TORRANCE     CA 1:07:28 10:53
 2754 189/202    850 ERIC FULLER         26 M LOMITA       CA 1:07:28 10:53
 2755 104/138    849 BRADFORD FULLER     58 M LOMITA       CA 1:07:29 10:53
 2756  30/61     985 PATTI HALVERSON     53 F Redondo Beac CA 1:07:30 10:54
 2757 207/254   2088 DOUG SPILATRO       45 M Santa Monica CA 1:07:30 10:54
 2758 208/254   3082 PATRICK FLYNN       47 M                 1:07:32 10:54
 2759 162/203   2491 MONICA KREHER       28 F Huntsville   AL 1:07:32 10:54
 2760 209/254   1594 LAWRENCE MORENO     47 M MANHATTAN BE CA 1:07:34 10:54
 2761  79/132    974 MARIA HAASE         45 F Hermosa Beac CA 1:07:34 10:54
 2762  31/44     562 EDWARD COHEN        65 M Simi Valley  CA 1:07:35 10:54
 2763  49/70     507 TOM CARROLL         64 M TORRANCE     CA 1:07:36 10:55
 2764 183/253   3484 ANNE WATSON         35 F HERMOSA BEAC CA 1:07:37 10:55
 2765 148/183   3821 THOMAS PARKER       50 M TEMPLE CITY  CA 1:07:38 10:55
 2766 288/326   1323 S. KUMAR            44 M Los Angeles  CA 1:07:38 10:55
 2767 163/203   3610 PAIGE MURPHY        26 F LONG BEACH   CA 1:07:40 10:55
 2768  11/21    3659 GLORIA CHAVEZ       12 F REDONDO BEAC CA 1:07:40 10:55
 2769  32/44    3660 JOHN MEDINA         69 M FULLERTON    CA 1:07:41 10:55
 2770 164/203   1845 LEIGH RATCLIFFE     28 F Carlsbad     CA 1:07:41 10:55
 2771 149/183   1393 STEVE LIKENS        53 M LA PALMA     CA 1:07:42 10:56
 2772 305/343   2563 AHMAD SHEPARD       34 M Playa Del Re CA 1:07:42 10:56
 2773  27/45    1842 KAREN RASMUSSEN     14 M Los Angeles  CA 1:07:43 10:56
 2774  80/132   1843 LAURIE RASMUSSEN    46 F Los Angeles  CA 1:07:43 10:56
 2775  12/21    3318 CAMILLE ACOSTA      14 F REDONDO BEAC CA 1:07:43 10:56
 2776  50/70    2809 JOSEPH ONDECK       64 M                 1:07:43 10:56
 2777 289/326   3314 BILL SPELTA         44 M                 1:07:44 10:56
 2778 306/343   2940 MIKE CABALLERO      30 M                 1:07:44 10:56
 2779 184/253    251 ALLONA ANDERS       38 F Los Angeles  CA 1:07:44 10:56
 2780  81/132   1250 CAROLYN KINAHAN     49 F Redondo Beac CA 1:07:45 10:56
 2781           4767 WHO ARE YOU                              1:07:45 10:56
 2782 185/253   4768 MICHELLE RUYLE      36 F WEST HOLLYWO CA 1:07:46 10:56
 2783 115/165   3311 GAIL ENGLER         44 F REDONDO BEAC CA 1:07:47 10:56
 2784 165/203    432 JENNIFER BREUKLANDE 29 F SEAL BEACH   CA 1:07:47 10:56
 2785 290/326   3909 RICHARD ORRANTE     42 M MONTEREY PAR CA 1:07:47 10:56
 2786 116/165   4863 JOSIE SALINAS       40 F DOWNEY       CA 1:07:48 10:57
 2787 105/138   1113 IRVIN HOWELL        58 M HAWTHORNE    CA 1:07:48 10:57
 2788 307/343   4786 JAY GOLDBERG        33 M                 1:07:51 10:57
 2789 210/254   1961 ALBERT SANABRIA     45 M TORRANCE     CA 1:07:52 10:57
 2790 308/343   3520 CHRISTOPHER DREWRY  31 M MANHATTAN BE CA 1:07:52 10:57
 2791 196/269    329 TRACY BEASLEY       32 F Redondo Beac CA 1:07:53 10:57
 2792 363/400   4722 DAN POMERAN         35 M REDONDO BEAC CA 1:07:54 10:57
 2793 211/254    732 PAUL DUTTENHAVER    48 M Redondo Beac CA 1:07:54 10:57
 2794           3077 CHRIS MARKAKIS         M NEED AGE        1:07:55 10:58
 2795 309/343   2921 JOSH WRIGHT         30 M HERMOSA BEAC CA 1:07:55 10:58
 2796 212/254    355 SCOTT BERLIN        45 M Riverside    CA 1:07:57 10:58
 2797 213/254   3409 MICHAEL ZARRO       47 M MANHATTAN BE CA 1:07:59 10:58
 2798 186/253   2394 OLGA ZEPEDA         36 F LONG BEACH   CA 1:07:59 10:58
 2799 364/400    660 DARRIN DELCONTE     36 M Rancho Palos CA 1:08:01 10:59
 2800  89/108   3912 KELLY CARSTETTER    24 F NORTHRIDGE   CA 1:08:03 10:59
Previous PageReturn to TopNext Page