Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (27 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 2601 167/253   3989 LORRAINE MARTINEZ   37 F LONG BEACH   CA 1:05:06 10:30
 2602 168/253    286 LYNN ATKINSON       38 F Torrance     CA 1:05:07 10:31
 2603 293/343   4792 MICHAEL MCCARTHY    30 M                 1:05:08 10:31
 2604 151/203   3219 DEANNA WILLIAMS     27 F HERMOSA BEAC CA 1:05:13 10:31
 2605 181/269   3218 VANESSA SEVERINI    30 F HERMOSA BEAC CA 1:05:13 10:32
 2606 192/254   5010 DENNIS DRAUDT       47 M                 1:05:13 10:32
 2607 152/203   2620 KARYN JONES         29 F PACIFIC PALI CA 1:05:13 10:32
 2608 294/343   3924 MIKE CROCKER        34 M REDONDO BEAC CA 1:05:14 10:32
 2609 169/253   1573 YUMI MIYAZONO       37 F Rancho Palos CA 1:05:14 10:32
 2610 193/254   2115 STEVE STILLMAN      48 M REDONDO BEAC CA 1:05:14 10:32
 2611  15/33     986 MILVIA HAM          56 F HERMOSA BEAC CA 1:05:17 10:32
 2612 138/183    720 ALBERT DUARTE       54 M TORRANCE     CA 1:05:17 10:32
 2613 182/269   3637 MALEE NERENHAUSEN   33 F LOS ANGELES  CA 1:05:18 10:32
 2614   9/15    1247 BEN KIM             73 M RANCHO PALOS CA 1:05:18 10:32
 2615  46/70    3120 RAY DIPIETRO        61 M RANCHO PALOS CA 1:05:19 10:32
 2616 109/165   1586 CATHY MOORE         41 F Long Beach   CA 1:05:19 10:32
 2617 194/254   4986 RODNEY BENSON       45 M REDONDO BEAC CA 1:05:19 10:33
 2618 183/269   4712 VERONICA DAVEY      32 F LOS ANGELES  CA 1:05:19 10:33
 2619 153/203   1136 TARYN HUTT          25 F EL SEGUNDO   CA 1:05:25 10:33
 2620 195/254   2623 JAMES MILLER        45 M HERMOSA BEAC CA 1:05:25 10:33
 2621 170/253   3862 PAULA COOK          39 F ALISO VIEJO  CA 1:05:25 10:34
 2622 196/254   2350 ROY WOELKE          47 M Redondo Beac CA 1:05:25 10:34
 2623 197/254   1885 JUAN RIVERA         49 M TORRANCE     CA 1:05:26 10:34
 2624 139/183   4724 D NNNISHERNANDEZ    50 M LOS ANGELES  CA 1:05:27 10:34
 2625 110/165    262 LAURIE ANDERSON     42 F REDONDO BEAC CA 1:05:27 10:34
 2626 140/183   4804 NORITOKI MASUKO     51 M                 1:05:28 10:34
 2627  26/61    2934 JACKIE FLAHERTY     54 F HERMOSA BEAC CA 1:05:29 10:34
 2628  98/138   2935 MIKE FLAHERTY       56 M HERMOSA BEAC CA 1:05:29 10:34
 2629  47/70     281 RAFAEL ARREOLA      62 M HAWTHORNE    CA 1:05:30 10:34
 2630 295/343    423 ROBERT BRADBURY     32 M Northridge   CA 1:05:30 10:34
 2631 154/203   3786 CYNTHIA HILL        28 F YORBA LINDA  CA 1:05:46 10:37
 2632 184/269   3787 DEEDEE LEPP         32 F YORBA LINDA  CA 1:05:47 10:37
 2633  68/132    964 FRANCOISE GUBERMAN  47 F Santa Monica CA 1:05:48 10:37
 2634 185/269   1906 VANESSA ROGNLIEN    33 F Redondo Beac CA 1:05:49 10:37
 2635 296/343   1905 RAND ROGNLIEN       34 M Redondo Beac CA 1:05:49 10:37
 2636 282/326   3927 MARTIN MATICORENNA  40 M GLENDALE     CA 1:05:49 10:37
 2637 171/253   4713 JILL FUKUHARA       35 F LOS ANGELES  CA 1:05:56 10:39
 2638 172/253   4778 SUE BOX             35 F HERMOSA BEAC CA 1:05:57 10:39
 2639 352/400   4779 FELIX MARTIN        37 M HERMOSA BEAC CA 1:05:59 10:39
 2640 183/202   4882 CORDARY HAWTHORNE   27 M HAWTHORNE    CA 1:06:00 10:39
 2641 353/400   1994 DAVID SERRANO       37 M HERMOSA BEAC CA 1:06:00 10:39
 2642 297/343   3829 DAVE NASH           33 M REDONDO BEAC CA 1:06:08 10:40
 2643 298/343    885 DAVID GERSHWIN      33 M LOS ANGELES  CA 1:06:08 10:40
 2644  27/61    3604 MARYANN MORRIS      52 F RANCHO PALOS CA 1:06:08 10:40
 2645 111/165   1354 TERRI LAUGHLIN      40 F Thousand Oak CA 1:06:09 10:41
 2646  99/138    995 DOUG HAMMOND        57 M Santa Monica CA 1:06:09 10:41
 2647 112/165   2291 DEEDEE WARD         43 F hawthorne    CA 1:06:10 10:41
 2648 283/326    222 AHAB AFIFI          42 M Redondo Beac CA 1:06:12 10:41
 2649  83/108    408 AIMEE BOSCH         23 F REDONDO BEAC CA 1:06:13 10:41
 2650 173/253   1687 LINDA OLAGUE        35 F Hermosa Beac CA 1:06:15 10:42
            
PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 2651 299/343    886 JERRY GERTEN        30 M MURRIETA     CA 1:06:15 10:42
 2652 141/183   3172 ALLEN OFFINITZ      50 M PLAYA DEL RE CA 1:06:15 10:42
 2653 186/269   2955 JEANNE EIDT         30 F HERMOSA BEAC CA 1:06:16 10:42
 2654 174/253   3767 KRISTEN RAIG        35 F REDONDO BEAC CA 1:06:16 10:42
 2655 187/269   4969 RENEE SLATKIN       32 F HAWTHORNE    CA 1:06:16 10:42
 2656  69/132   3008 KARIN DREXLER       45 F PASADENA     CA 1:06:17 10:42
 2657  84/108   1923 NANCY ROSAL         24 F redondo beac CA 1:06:17 10:42
 2658 354/400   1603 JOHN MORTON         39 M TORRANCE     CA 1:06:17 10:42
 2659 142/183   1604 TIMOTHY MORTON      52 M MANHATTAN BE CA 1:06:17 10:42
 2660 100/138   1196 STEPHEN JORDAN      55 M PALOS VERDES CA 1:06:18 10:42
 2661 355/400   4704 RAUL GARCIA         38 M SAN PEDRO    CA 1:06:18 10:42
 2662 198/254   4748 ROGER ZELAYA        49 M TORRANCE     CA 1:06:18 10:42
 2663 101/138   1202 DON JUNG            56 M MANHATTAN BE CA 1:06:19 10:42
 2664  70/132    776 DENISE EVANS        49 F Manhattan Be CA 1:06:19 10:42
 2665 184/202   2361 ISAAC WONG          25 M SAN GABRIEL  CA 1:06:19 10:42
 2666 188/269   3804 PATTI MCDERMOTT     33 F PLAYA DEL RE CA 1:06:21 10:42
 2667 185/202   1031 ERNEST HAYES        27 M Lakewood     CA 1:06:21 10:43
 2668 300/343   3974 MEI FENG            33 M RANCHO PALOS CA 1:06:21 10:43
 2669 189/269   3537 NINA PENA           34 F CORONA       CA 1:06:22 10:43
 2670 143/183   4017 STEVE DAUGHERTY     51 M SUNLAND      CA 1:06:23 10:43
 2671 175/253   3661 MARTHA PEREZ        39 F TORRANCE     CA 1:06:23 10:43
 2672  28/61     430 MARGI BRAUN         53 F Palos Verdes CA 1:06:23 10:43
 2673 284/326   2691 DAN MURAMOTO        44 M ASAHI BEER U    1:06:25 10:43
 2674 176/253    711 MALIA DOSS          38 F MALIBU       CA 1:06:27 10:43
 2675 199/254   2986 JEFF WAGNER         45 M ANAHEIM      CA 1:06:28 10:44
 2676 200/254   3244 ROBERT PARKS        47 M RIVERSIDE    CA 1:06:29 10:44
 2677 113/165   2985 AMY RUDOLF          41 F FULLERTON    CA 1:06:34 10:45
 2678  71/132    731 LINDA DUTTENHAVER   47 F Redondo Beac CA 1:06:34 10:45
 2679 102/138    852 BARRY FUSON         56 M REDONDO BEAC CA 1:06:36 10:45
 2680 144/183   2498 TED LEWIS           54 M Redondo Beac CA 1:06:37 10:45
 2681 201/254   2565 DAN SMITH           45 M El Segundo   CA 1:06:37 10:45
 2682 356/400   4705 ARMANDO TISCARENO   35 M GARDENA      CA 1:06:37 10:45
 2683 357/400   2792 CHRIS BRYKALSKI     39 M                 1:06:38 10:45
 2684 145/183   1215 DR. FRANK KASE      51 M Burbank      CA 1:06:38 10:45
 2685 190/269   2899 SUSAN BLAKE         33 F TORRANCE     CA 1:06:39 10:45
 2686  72/132    418 JENNIFER BOXER      45 F Manhattan Be CA 1:06:40 10:46
 2687  80/89    3726 DARREN MARSEE       21 M REDONDO BEAC CA 1:06:41 10:46
 2688  81/89    3813 JASON WITHEE        21 M                 1:06:44 10:46
 2689  82/89    3812 SEVE HUATE          22 M LAWNDALE     CA 1:06:44 10:46
 2690  83/89    3811 PHILIP ISAAC        22 M HERMOSA BEAC CA 1:06:51 10:47
 2691  84/89    3815 BLAKE TRIPPY        21 M                 1:06:52 10:47
 2692  73/132   1826 ROBIN QUINTERO      45 F TORRANCE     CA 1:06:52 10:48
 2693 191/269   2625 LESLIE NEWBURN      34 F HERMOSA BEAC CA 1:06:54 10:48
 2694 285/326   2836 GEORGE RENDELL      40 M                 1:06:56 10:48
 2695 177/253   1331 ROSAMARIA LACEY     39 F REDONDO BEAC CA 1:06:57 10:48
 2696 178/253    238 JACQUELINE ALLEN    37 F EL CAMINO VI CA 1:06:57 10:48
 2697 286/326    378 BARRY BIXBY         41 M BUENA PARK   CA 1:06:58 10:49
 2698  29/44    1605 WILLIAM MOSCONI     66 M ANAHEIM      CA 1:06:59 10:49
 2699 179/253   1886 KAREN RIVERA        39 F Playa Del Re CA 1:06:59 10:49
 2700 301/343    291 CHARLIE AVALLONE    31 M Hermosa Beac CA 1:06:59 10:49
Previous PageReturn to TopNext Page