Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (26 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 2501 182/254   4930 ED LANGHAMMER       47 M ALTADENA     CA 1:04:06 10:21
 2502 344/400   1447 MARK LYTWYN         39 M LAKE SHERWOO CA 1:04:06 10:21
 2503 105/165   1606 ROSEMARY MOSHER     43 F PALOS VERDES CA 1:04:06 10:21
 2504 282/343   3501 BILL SHADRICK       32 M EL SEGUNDO   CA 1:04:07 10:21
 2505 145/203   3502 HEATHER MILLER      26 F                 1:04:07 10:21
 2506  23/45    4963 TYLER HARPER        13 M RANCHO PALOS CA 1:04:07 10:21
 2507 183/254   4962 RUSS HARPER         47 M RANCHO PALOS CA 1:04:08 10:21
 2508 283/343   4775 SCOTT SUTHERLAND    33 M MANHATTAN BE CA 1:04:08 10:21
 2509 178/202   2531 JASON OMANSON       26 M Torrance     CA 1:04:09 10:21
 2510 157/253   1320 MICHELLE KRZMARZICK 35 F REDONDO BEAC CA 1:04:09 10:21
 2511  90/138   2089 BYRON SPOON         58 M RANCHO PALOS CA 1:04:10 10:21
 2512 106/165   1786 BONNIE PISARSKI     44 F MANHATTAN BE CA 1:04:11 10:21
 2513 284/343   6093 MARQUETTE OLIVER    32 M LOS ANGELES  CA 1:04:12 10:22
 2514 184/254   4958 GENNARO CENTOFANTI  48 M TORRANCE     CA 1:04:12 10:22
 2515 285/343   4900 GLENN EGGERT        30 M LONG BEACH   CA 1:04:13 10:22
 2516 345/400   1755 OSCAR PENA          39 M REDONDO BEAC CA 1:04:13 10:22
 2517  91/138   2495 DANIEL LEE          59 M Redondo Beac CA 1:04:13 10:22
 2518 173/269   4785 BRETTE GENZEL       32 F LOS ANGELES  CA 1:04:14 10:22
 2519 174/269   2285 JULIE WALL          30 F Fullerton    CA 1:04:14 10:22
 2520  13/33    2345 BARBARA WINTROUB    56 F LOS ANGELES  CA 1:04:15 10:22
 2521 286/343   3057 JEFFREY HOLMQUIST   32 M HERMOSA BEAC CA 1:04:16 10:22
 2522 274/326   1567 BRIAN MISAWA        42 M Redondo Beac CA 1:04:16 10:22
 2523 287/343   4752 CRAG CHAMBERLAII    30 M REDONDO BEAC CA 1:04:17 10:22
 2524  43/70    3884 STEVE MCBRAIN       60 M DIAMOND BAR  CA 1:04:17 10:23
 2525 346/400   4895 EARL WILLIAMS       37 M REDONDO BEAC CA 1:04:17 10:23
 2526 347/400   1974 MIKE SCHMIDT        38 M Costa Mesa   CA 1:04:18 10:23
 2527 175/269   3435 NICOLE AUSTIN       30 F MANHATTAN BE CA 1:04:18 10:23
 2528 146/203   2049 SARAH SLICKER       25 F Hermosa Beac CA 1:04:18 10:23
 2529 179/202    883 MATTHEW GERLACH     27 M Hermosa Beac CA 1:04:18 10:23
 2530 348/400   1528 RUSSELL MEISELS     36 M Redondo Beac CA 1:04:19 10:23
 2531 275/326    605 CRAIG CRAWFORD      42 M lawndale     CA 1:04:19 10:23
 2532 276/326   1514 BOB MCMANUS         40 M Redondo Beac CA 1:04:20 10:23
 2533  92/138   4765 RALPH AEGRIA        56 M                 1:04:20 10:23
 2534 147/203   1601 MELISSA MORROW      28 F TORRANCE     CA 1:04:20 10:23
 2535 176/269   2259 APRIL VELK          30 F San Deigo    CA 1:04:20 10:23
 2536 288/343   1155 MARK JAMISON        34 M Los Angeles  CA 1:04:21 10:23
 2537 277/326   4725 MIKE HASLETT        40 M BONITA       CA 1:04:21 10:23
 2538 185/254   1116 KAREN HOYLE         45 M Carlsbad     CA 1:04:21 10:23
 2539 289/343   1614 MICHAEL MUCHIN      33 M CULVER CITY  CA 1:04:21 10:23
 2540 158/253   1572 ANNE MIYAMURA       36 F RPV          CA 1:04:22 10:23
 2541  44/70    4238 HORACE RODRIGUEZ    62 M HACIENDA HEI CA 1:04:22 10:23
 2542 159/253   3030 JACKIE FRANCIS      35 F HERMOSA BEAC CA 1:04:22 10:23
 2543 177/269   3212 ERIN SULLIVAN       32 F HERMOSA BEAC CA 1:04:22 10:23
 2544 107/165   1301 HEIDI KORTENBACH    40 F Long Beach   CA 1:04:23 10:23
 2545 178/269    730 KELLY DUTKO         30 F EL SEGUNDO   CA 1:04:23 10:24
 2546 278/326   1856 KIRK REGER          40 M MANHATTAN BE CA 1:04:24 10:24
 2547 279/326   2461 CHRIS FUDGE         42 M Manhattan Be CA 1:04:24 10:24
 2548 108/165   3042 JILL ALBERT         40 F MANHATTAN BE CA 1:04:25 10:24
 2549 160/253   3154 JERI JOHNSON        36 F HERMOSA BEAC CA 1:04:26 10:24
 2550  93/138   3729 JOHN CHUKACA        55 M MANHATTAN BE CA 1:04:26 10:24

PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 2551  63/132   3171 TRICIA OFFINITZ     47 F PLAYA DEL RE CA 1:04:27 10:24
 2552 161/253   2284 PAULA WALKER        35 F Redondo Beac CA 1:04:27 10:24
 2553 290/343   2311 DANIEL WEI          30 M SOUTH PASADE CA 1:04:28 10:24
 2554 349/400   1896 MARTIN RODEN        35 M LONG BEACH   CA 1:04:29 10:24
 2555 179/269   2594 KATHLEEN WARNER     32 F Redondo Beac CA 1:04:29 10:24
 2556  27/44    4935 D ASMMMA            65 M PALOS VERDES CA 1:04:29 10:24
 2557 148/203   4841 MELISSA RAAFF       28 F                 1:04:30 10:25
 2558 180/202   1372 BENJAMIN LEE        27 M LONG BEACH   CA 1:04:30 10:25
 2559  25/61    2632 BARBARA ROBERTS     51 F REDONDO BEAC CA 1:04:31 10:25
 2560 162/253   3255 MICHELLE KIRST      35 F REDONDO BEAC CA 1:04:31 10:25
 2561 350/400   3254 MATT ABEL           37 M HERMOSA BEAC CA 1:04:31 10:25
 2562 163/253    377 JOY BISSETT         37 F HARBOR CITY  CA 1:04:33 10:25
 2563  64/132    446 DAPHNE BROWN        45 F ALISO VIEJO  CA 1:04:33 10:25
 2564  65/132   1003 CAROLE HARDINEE     49 F TORRANCE     CA 1:04:34 10:25
 2565   8/19     399 VIRGINIA BOHNEY     62 F REDONDO BEAC CA 1:04:34 10:25
 2566  24/45    3794 BRIAN SHAW          11 M PALOS VERDES CA 1:04:34 10:25
 2567 186/254   5205 WAYNE MATSUMURA     47 M                 1:04:35 10:25
 2568  28/44    2900 SAM GRIFFITH        69 M                 1:04:35 10:25
 2569 187/254   3795 JOHN SHAW           49 M                 1:04:35 10:25
 2570 149/203   2626 KIRSTIN OLSEN       26 F HERMOSA BEAC CA 1:04:35 10:25
 2571 291/343   2378 ROGER YANG          33 M PALOS VERDES CA 1:04:37 10:26
 2572 180/269   2377 JENNIFER YANG       34 F PALOS VERDES CA 1:04:39 10:26
 2573  66/132   2143 SHERRI SUSSMAN      45 F Manhattan Be CA 1:04:39 10:26
 2574  67/132   4936 DEBBIE SLAVIN       47 F TOLUCA LAKE  CA 1:04:40 10:26
 2575  94/138   4236 CLARK BROWN         59 M VENICE       CA 1:04:40 10:26
 2576  81/108   4844 YEN TRAN            24 F LOMITA       CA 1:04:41 10:26
 2577  25/45    3174 GAVIN FODEMSKI      13 M RANCHO PALOS CA 1:04:41 10:26
 2578 292/343   3881 JOHN MUNOZ          32 M WHITTIER     CA 1:04:41 10:26
 2579 136/183   2969 STEVE HONIGSFELD    50 M REDONDO BEAC CA 1:04:42 10:26
 2580  95/138   2466 ENRIQUE GONZALEZ    59 M Newport BEAc CA 1:04:42 10:27
 2581  45/70    2614 ROBERT DENNY        60 M PVE          CA 1:04:43 10:27
 2582 280/326    714 MICHAEL DOUGLAS     40 M HERMOSA BEAC CA 1:04:43 10:27
 2583 188/254    933 MARK GRACIALE       46 M LOS ANGELES  CA 1:04:45 10:27
 2584 137/183   3725 FRED LATHAM         53 M LA MIRADA    CA 1:04:45 10:27
 2585 164/253   2070 RENEE SMITH         38 F REDONDO BEAC CA 1:04:46 10:27
 2586   9/19     552 MARILYN CLARK       64 F MARINA DEL R CA 1:04:46 10:27
 2587 165/253   3321 CATHERINE MARIN     38 F REDONDO BEAC CA 1:04:46 10:27
 2588 181/202   2537 JASON PEARCE        28 M Torrance     CA 1:04:46 10:27
 2589  14/33    2897 GINNY MUGG          55 F SAN MARCOS   CA 1:04:49 10:28
 2590  82/108   2196 TARA TOCCO          21 F Manhattan Be CA 1:04:50 10:28
 2591 281/326   2918 DAN MCFARLAND       44 M PALOS VERDES CA 1:04:50 10:28
 2592  96/138    663 MANUEL DELGADO      57 M la Habra     CA 1:04:53 10:28
 2593 182/202   2656 MARLON ESPIRITU     26 M LOS ANGELES  CA 1:04:54 10:28
 2594 150/203   2335 SHELLY WILLIAMS     28 F Valley Villa CA 1:04:55 10:29
 2595 166/253   3420 ROBYN DAVIS         38 F VALENCIA     CA 1:04:56 10:29
 2596  97/138   1854 JIM REGAN           57 M HERMOSA BEAC CA 1:04:56 10:29
 2597 351/400   5081 JON GRUDEN          35 M REDONDO BEAC CA 1:04:57 10:29
 2598 189/254   2382 STEVE YI            49 M MANHATTAN BE CA 1:05:04 10:30
 2599 190/254   3718 FREDDY CASTANEDA    47 M HUNTINGTON P CA 1:05:05 10:30
 2600 191/254    234 JOHN ALEXOVICH      46 M Redondo Beac CA 1:05:06 10:30
Previous PageReturn to TopNext Page