Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (25 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 2401 334/400   3958 DAVID PACKHAM       39 M                 1:03:25 10:14
 2402 149/253   3419 MOLLY DAVIS         36 F                 1:03:26 10:14
 2403 278/343   1909 MARIO ROJAS         31 M Rosemead     CA 1:03:27 10:14
 2404 150/253   1081 MELISSA HOGAN       37 F Manhattan Be CA 1:03:27 10:14
 2405 335/400   3880 TED MUNOZ           35 M MONTEREY PAR CA 1:03:27 10:14
 2406 336/400    622 RANDY DAABOUL       39 M Long Beach   CA 1:03:27 10:15
 2407  75/89     942 JOE GRECO           23 M redondo beac CA 1:03:28 10:15
 2408  76/89     943 NICK GRECO          22 M redondo beac CA 1:03:29 10:15
 2409 165/269   4870 BETTY RUIZ          30 F                 1:03:29 10:15
 2410 337/400   3012 JONATHON HARRIS     36 M                 1:03:29 10:15
 2411 338/400    812 GERMAN FLORES       37 M REDONDO BEAC CA 1:03:30 10:15
 2412 170/202   4245 SCHAFFER GRIMM      26 M TORRANCE     CA 1:03:30 10:15
 2413 166/269   8271 ADELINE SCHMITZ     33 F long beach   CA 1:03:30 10:15
 2414 139/203   8264 DODI DROZD          28 F santa ana    CA 1:03:31 10:15
 2415  84/138   2980 DAVID BECK          58 M RANCHO PALOS CA 1:03:32 10:15
 2416  85/138   3805 STEVE CLARK         56 M MANHATTAN BE CA 1:03:32 10:15
 2417  57/132   2993 JERI TRACHTMAN      46 F REDONDO BEAC CA 1:03:32 10:15
 2418  22/61     775 BRAD EVANS          52 F Manhattan Be CA 1:03:33 10:15
 2419 265/326   1279 JEFF KLOSS          44 M Torrance     CA 1:03:33 10:15
 2420  58/132   3764 ESTELA BELLENFANT   45 F                 1:03:33 10:15
 2421 266/326   3727 ROB HONAKER         42 M MALIBU       CA 1:03:33 10:15
 2422  26/44    2808 RON WALECKI         66 M REDONDO BEAC CA 1:03:34 10:16
 2423 267/326    844 RICK FRUHLING       42 M TORRANCE     CA 1:03:34 10:16
 2424  75/108   3789 LESLIE ROBINSON     19 F WESTWOOD     CA 1:03:34 10:16
 2425  76/108   3788 VICTORIA WALSH      23 F MANHATTAN BE CA 1:03:34 10:16
 2426 177/254   4801 THOMAS DAVE         49 M                 1:03:35 10:16
 2427  86/138    834 CARL FRANKLIN       56 M LOS ANGELES  CA 1:03:35 10:16
 2428 171/202   1775 RYAN PETERSON       26 M HERMOSA BEAC CA 1:03:35 10:16
 2429 339/400   2302 BOB WATT            35 M TORRANCE     CA 1:03:36 10:16
 2430  77/89    2269 JOSE VITELA         23 M Los Angeles  CA 1:03:36 10:16
 2431 151/253   3129 DANA LINDLEY        35 F MANHATTAN BE CA 1:03:36 10:16
 2432  87/138    863 DWIGHT GARBE        59 M REDONDO BEAC CA 1:03:37 10:16
 2433  88/138   1232 PETER KELLY         57 M PALOS VERDES CA 1:03:38 10:16
 2434   9/33    3228 PEGGY MAGNUSSON     57 F MANHATTAN BE CA 1:03:38 10:16
 2435 268/326   4973 GARY DIPIERRO       41 M HERMOSA BEAC CA 1:03:38 10:16
 2436 178/254   3824 DWIGHT PARHAM       47 M SAN PEDRO    CA 1:03:39 10:16
 2437 179/254   3681 JIM CR              46 M TARZANA      CA 1:03:39 10:16
 2438  23/61    1894 JANIS ROCHE         52 F REDONDO BEAC CA 1:03:39 10:16
 2439 269/326   2336 PAUL WILLOUGHBY     44 M REDONDO BEAC CA 1:03:40 10:16
 2440  22/45    4910 SEBASTIAN FRAUSTO   12 M CARLSBAD     CA 1:03:40 10:17
 2441 340/400   1515 GENE MCMILLION      39 M REDONDO BEAC CA 1:03:40 10:17
 2442 167/269   1900 LIZ RODRIGUEZ       31 F compton      CA 1:03:40 10:17
 2443  30/37    1795 JOSHUA PLUNKETT     16 M Camarillo    CA 1:03:41 10:17
 2444  10/33    4951 SHIRLEY KONYA       58 F MONTEBELLO   CA 1:03:42 10:17
 2445 101/165   3639 BECKY KOSKOFF       42 F MANHATTAN BE CA 1:03:42 10:17
 2446 172/202   1979 RYAN SCHROETER      26 M Redondo Beac CA 1:03:42 10:17
 2447 152/253   3700 BECKY LIBERATORE    36 F REDONDO BEAC CA 1:03:42 10:17
 2448 270/326   4826 CHARLIE BAKER       40 M LONG BEACH   CA 1:03:43 10:17
 2449  77/108    364 MONICA BHATT        24 F REDONDO BEAC CA 1:03:43 10:17
 2450 279/343   3658 MATTHEW JENNINGS    31 M REDONDO BEAC CA 1:03:43 10:17
            
PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 2451  11/33     436 JODY BROCKWAY       58 F VENICE       CA 1:03:43 10:17
 2452 134/183   3078 LARRY GERST         54 M REDONDO BEAC CA 1:03:44 10:17
 2453 102/165   1019 ELANA HARWAY        42 F San Luis Obi CA 1:03:44 10:17
 2454  78/89    3883 MATTHEW BELIVEAU    24 M RIVERSIDE    CA 1:03:44 10:17
 2455  12/33    3640 DIANE GRANVILLE     55 F REDONDO BEAC CA 1:03:45 10:17
 2456  59/132   1363 NANCY LE CLAIRE     45 F REDONDO BEAC CA 1:03:45 10:17
 2457 341/400   3543 ABRAHAM MCORMICK    38 M LOS ANGELES  CA 1:03:45 10:17
 2458  89/138   4755 WALT HODGKINSON     57 M                 1:03:46 10:17
 2459  24/61    4756 GEORGIA HODGKINSON  54 F                 1:03:46 10:17
 2460 153/253   3124 ROSE CEROFECI       35 F REDONDO BEAC CA 1:03:46 10:18
 2461 271/326    322 KEVIN BATES         42 M RANCHO PALOS CA 1:03:47 10:18
 2462  60/132   2647 SUSAN GAER          46 F TORRANCE     CA 1:03:47 10:18
 2463 173/202   1304 THOMAS KOSTRZEWA    26 M HERMOSA BEAC CA 1:03:47 10:18
 2464 342/400   5094 ERIN WAY            36 M                 1:03:48 10:18
 2465 168/269   1976 DARCEL SCHOLZ       30 F EL SEGUNDO   CA 1:03:48 10:18
 2466 154/253   9716 TANNA CARROLL       38 F Redondo Beac CA 1:03:49 10:18
 2467 180/254   1069 STEVE HIRSCHAUER    48 M mira loma    CA 1:03:49 10:18
 2468 174/202   3913 STEVE PAULSEN       29 M MANHATTAN BE CA 1:03:49 10:18
 2469 175/202   3263 ROBERT COLLINS      27 M TORRANCE     CA 1:03:50 10:18
 2470 176/202    529 MARCUS CHANEY       29 M Redondo Beac CA 1:03:51 10:18
 2471 169/269   3046 JENNIFER ENNIS      33 F REDONDO BEAC CA 1:03:51 10:18
 2472 140/203   1207 TRACY KALICANIN     28 F Rancho Palos CA 1:03:52 10:18
 2473 280/343   2974 MIKE GRAUL          30 M GARDEN GROVE CA 1:03:52 10:18
 2474  78/108   2887 ALI NAGLE           20 F LOS ANGELES  CA 1:03:52 10:19
 2475 155/253   2976 SUZY KAKEHASHI      38 F LONG BEACH   CA 1:03:52 10:19
 2476 156/253    440 GIULIA BROFFERIO    38 F GOLETA       CA 1:03:53 10:19
 2477  61/132   2235 LITICIA VALDEPENA   48 F PICO RIVERA  CA 1:03:53 10:19
 2478 135/183   3904 DEAN BRIGGS         50 M                 1:03:53 10:19
 2479 272/326    661 ROBERT DELEY        42 M Redondo Beac CA 1:03:54 10:19
 2480 103/165   1511 MARY MCKELVEY       41 F Redondo Beac CA 1:03:55 10:19
 2481  79/108   3633 ALI HOFMEISTER      24 F PALOS VERDES CA 1:03:56 10:19
 2482 343/400    843 DAVE FRUEHE         35 M Hermosa Beac CA 1:03:56 10:19
 2483 141/203   1632 MELISSA MUSANTE     26 F hermosa beac CA 1:03:57 10:19
 2484 104/165   3837 PATTY KELLEY        40 F HOLLYWOOD    CA 1:03:57 10:19
 2485 170/269   3136 LISA MANTERFIELD    32 F REDONDO BEAC CA 1:03:57 10:19
 2486 181/254   3134 JOSE CASILLAS       47 M HERMOSA BEAC CA 1:03:57 10:19
 2487  80/108    485 AMANDA BYRNE        24 F Los Angeles  CA 1:03:58 10:19
 2488  42/70    1348 KEN LATHRUM         60 M Omaha        NE 1:03:58 10:20
 2489  31/37    1110 ANDREW HOWARD       15 M TORRANCE     CA 1:04:00 10:20
 2490 171/269   3214 JILL FOLEY          33 F VENICE       CA 1:04:00 10:20
 2491 172/269   3529 CHRISTIE DIAZ       34 F TORRANCE     CA 1:04:01 10:20
 2492 142/203   2571 JAMIE STEIN         26 F Redondo Beac CA 1:04:02 10:20
 2493  79/89    2497 DARREN LEPKE        24 M Torrance     CA 1:04:02 10:20
 2494 143/203   2189 JONNA TIANO         28 F REDONDO BEAC CA 1:04:03 10:20
 2495 281/343   3590 JASON HERRING       34 M HERMOSA BEAC CA 1:04:03 10:20
 2496  32/37    2616 MIKHAIL FUKS        16 M REDONDO BEAC CA 1:04:04 10:20
 2497 177/202   2316 ANDREW WERTS        29 M REDONDO BEAC CA 1:04:04 10:20
 2498 144/203   1412 JENNIFER LOMBARDI   25 F Manhattan Be CA 1:04:05 10:21
 2499  62/132   3553 PHILO CHHBBRIA      46 F PALOS VERDES CA 1:04:05 10:21
 2500 273/326   3478 ANDREW ABRAMS       44 M TORRANCE     CA 1:04:06 10:21
Previous PageReturn to TopNext Page