Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (24 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 2301  73/108   2795 KRISTIN DEMAR       22 F REDONDO BEAC CA 1:02:22 10:04
 2302 164/202   1417 TRENT LOOMIS        26 M TORRANCE     CA 1:02:22 10:04
 2303 147/269    970 JENNIFER GUNION     31 F MANHATTAN BE CA 1:02:22 10:04
 2304 321/400    409 RICH BOTELLO        36 M compton      CA 1:02:23 10:04
 2305 271/343   1822 EDWARD QUAN         31 M Redondo Beac CA 1:02:23 10:04
 2306 260/326    360 BRIAN BETTES        41 M Redondo Beac CA 1:02:23 10:04
 2307 135/253   3636 PETRA FRICK         35 F REDONDO BEAC CA 1:02:24 10:04
 2308 272/343   3446 JOE ZIMMERMAN       33 M REDONDO BEAC CA 1:02:25 10:04
 2309 148/269    955 DEANNE GRESHAM      30 F El Segundo   CA 1:02:25 10:04
 2310  74/108   3277 KARIN PALMIERI      24 F REDONDO BEAC CA 1:02:26 10:05
 2311 126/183   1736 LOUIE PASTOR        52 M MANHATTAN BE CA 1:02:26 10:05
 2312 322/400   4908 THAD MALIT          35 M PALOS VERDES CA 1:02:27 10:05
 2313 323/400   3630 KEV SALUTE          35 M EL SEGUNDO   CA 1:02:31 10:05
 2314 127/183   2387 ALAN ZABEL          52 M Hermosa Beac CA 1:02:32 10:06
 2315  38/70    1096 RONALD HOOVER       61 M MANHATTAN BE CA 1:02:33 10:06
 2316  39/70    1355 LARRY LAURICH       60 M Newport Beac CA 1:02:33 10:06
 2317 172/254   4701 JOHN SHARKEY        48 M LOS ANGELES  CA 1:02:34 10:06
 2318 324/400   2922 CLARK YOGI          35 M REDONDO BEAC CA 1:02:34 10:06
 2319 149/269   2371 JENNIFER WYATT      30 F manhattan be CA 1:02:36 10:06
 2320 325/400   1313 TOM KRAUSE          37 M TORRANCE     CA 1:02:36 10:06
 2321  20/45    2917 JUSTIN MCFARLAND    12 M RANCHO PALOS CA 1:02:37 10:06
 2322 273/343   3447 ANDREW ZIMMERMAN    32 M REDONDO BEAC CA 1:02:37 10:06
 2323 274/343   2856 DAVE RODRIGUEZ      32 M HERMOSA BEAC CA 1:02:37 10:06
 2324 150/269   3117 TRACIE WILKINS      31 F ASAHI BEER U    1:02:38 10:07
 2325 151/269   2764 ADRIENNE PABST      31 F ASAHI BEER U    1:02:39 10:07
 2326 152/269   4772 MIYUKI ISHIHARA     34 F SHERMAN OAKS CA 1:02:41 10:07
 2327 173/254    566 CASEY COLLINS       48 M TORRANCE     CA 1:02:41 10:07
 2328 326/400   4240 BOB BOND            36 M LONG BEACH   CA 1:02:42 10:07
 2329  40/70    1623 CARL MUNSON         62 M PASADENA     CA 1:02:43 10:07
 2330 136/253    747 ANDREA EISEN        36 F MANHATTAN BE CA 1:02:43 10:07
 2331 165/202   3089 JASON WHITE         28 M GARDENA      CA 1:02:47 10:08
 2332 275/343   1531 PETER J MELLON      33 M Torrance     CA 1:02:47 10:08
 2333 153/269    217 LINDA ADATTO        33 F Studio City  CA 1:02:47 10:08
 2334 154/269   1884 THERESA RIVAS       30 F Long Beach   CA 1:02:49 10:08
 2335 137/253   1476 CARMEN MARDANY      39 F CORONA DEL M CA 1:02:50 10:08
 2336 155/269   3879 CAROLA ROSS         32 F VENICE       CA 1:02:50 10:08
 2337 156/269   3397 KATHY GILMAN        32 F HERMOSA BEAC CA 1:02:50 10:09
 2338 138/253   2392 TERESA ZELEZNICK    37 F PALOS VERDES CA 1:02:51 10:09
 2339 276/343   1949 SCOTT SAITO         32 M Huntington B CA 1:02:51 10:09
 2340 166/202   1311 BARBARA KRAFT       28 M Santa Monica CA 1:02:52 10:09
 2341 277/343   2180 MICHAEL TERZIAN     30 M Hermosa Beac CA 1:02:52 10:09
 2342 128/183    324 RAYMOND BATES       51 M MARINA DEL R CA 1:02:52 10:09
 2343 157/269   1563 SUSIE MILLER        30 F REDONDO BEAC CA 1:02:53 10:09
 2344 174/254   2043 ROCKO SJIHRA        47 M REDONDO BEAC CA 1:02:54 10:09
 2345 139/253   1286 DEBORAH KNUTSON     39 F REDONDO BEAC CA 1:02:54 10:09
 2346 129/183   3217 ALEX STENAGEL       50 M                 1:02:55 10:09
 2347 327/400   4241 JOHN REILLY         37 M REDONDO BEAC CA 1:02:55 10:09
 2348  91/165   3755 ROSEMARY BERASCONI  42 F                 1:02:56 10:09
 2349  21/45    1280 TIM KLOSS           12 M Torrance     CA 1:02:56 10:09
 2350 328/400   2514 NORMAN MATSUMOTO    37 M Gardena      CA 1:02:57 10:10
            
PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 2351 140/253   3101 NICOLE TIBBETTS     35 F MANHATTAN BE CA 1:02:58 10:10
 2352 261/326   1863 ROBERT RENDON       44 M Chino Hills  CA 1:03:00 10:10
 2353 130/183   3485 DICK WILLIAMS       53 M MANHATTAN BE CA 1:03:01 10:10
 2354 167/202   3891 RUSS TAYLOR         28 M SANTA MONICA CA 1:03:01 10:10
 2355  92/165    362 FRACES BEYERLEIN    44 F REDONDO BEAC CA 1:03:02 10:10
 2356 168/202   4983 JONATHAN LADNIAK    26 M CALABASAS    CA 1:03:03 10:11
 2357  93/165    500 CYNDE CARLEY        44 F Santa Monica CA 1:03:03 10:11
 2358 262/326   1316 STEVEN J. KRIZ      41 M Santa Barbar CA 1:03:04 10:11
 2359  94/165   1499 G MCCRAY            41 F LONG BEACH   CA 1:03:04 10:11
 2360 141/253   2606 DEBBIE ARGANO       36 F HERMOSA BEAC CA 1:03:05 10:11
 2361 158/269   2611 SUZIE COLLIS        33 F HERMOSA BEAC CA 1:03:05 10:11
 2362 159/269    321 SIDNEY BATEMAN      32 F Hermosa Beac CA 1:03:06 10:11
 2363  95/165   3570 KATHY SLIFF         44 F HERMOSA BEAC CA 1:03:06 10:11
 2364 160/269   3170 TONIELYNN PALERMO   33 F SHERMAN OAKS CA 1:03:07 10:11
 2365 136/203   2605 JEN ZWEIG           25 F Redondo Beac CA 1:03:07 10:11
 2366 142/253    727 SHARI DUNN          35 F Los Angeles  CA 1:03:07 10:11
 2367 175/254   1783 CHARLES PIKE        47 M Rimforest    CA 1:03:08 10:11
 2368 263/326   3779 DAN GREEN           44 M CHINO HILLS  CA 1:03:08 10:11
 2369 329/400   3229 TIM LINDEMEIER      37 M LONG BEACH   CA 1:03:08 10:11
 2370  82/138    600 PAUL COURCY         57 M REDONDO BEAC CA 1:03:09 10:12
 2371 143/253   2657 TIFFANY KOKESH      35 F REDONDO BEAC CA 1:03:09 10:12
 2372 144/253   4707 DONNA JOAQUIN       35 F SIMI VALLEY  CA 1:03:09 10:12
 2373  27/30    2080 PETRA SOMAR         17 F El Segundo   CA 1:03:11 10:12
 2374 131/183   3833 LEONARD SIEGEL      52 M WESTWOOD     CA 1:03:11 10:12
 2375  96/165    533 ELIZABETH CHATTERSO 43 F REDONDO BEAC CA 1:03:12 10:12
 2376 330/400   1834 DANIEL RAMIREZ      38 M REDONDO BEAC CA 1:03:12 10:12
 2377 145/253   3231 LISA HADFIELD       35 F REDONDO BEAC CA 1:03:13 10:12
 2378 169/202   3456 JOHN MOSKO          28 M REDONDO BEAC CA 1:03:14 10:12
 2379 146/253   1167 RACHEL JIANG        39 F LOS ANGELES  CA 1:03:14 10:12
 2380 137/203   3582 LUZ SALAS           25 F MONROVIA     CA 1:03:15 10:12
 2381 176/254    798 CLIFF FINDLEY       49 M La Mirada    CA 1:03:15 10:13
 2382 331/400   2167 GREGORY TAYLOR      39 M Huntington B CA 1:03:16 10:13
 2383 332/400    244 ROBET ALVAREZ       39 M GARDEN GROVE CA 1:03:16 10:13
 2384  41/70    1970 GARY SAXTON         60 M Manhattan Be CA 1:03:16 10:13
 2385  83/138   2333 WILLIAM WILLETT     58 M REDONDO BEAC CA 1:03:17 10:13
 2386 264/326   3728 JERRY RUGER         44 M LONG BEACH   CA 1:03:18 10:13
 2387  97/165   2864 CATHIE GATSOFF      44 F TORRANCE     CA 1:03:20 10:13
 2388 147/253   3579 KIMBERLY KOMORA     35 F PASADENA     CA 1:03:20 10:13
 2389 161/269   3011 JAMIE KARSHEN       30 F HERMOSA BEAC CA 1:03:20 10:13
 2390 162/269   5018 JENNIFER WILLETT    30 F MANHATTAN BE CA 1:03:21 10:13
 2391  98/165   3703 AMY TAKEMURA        42 F TORRANCE     CA 1:03:21 10:14
 2392  99/165   2951 PATTI VOLLMER       41 F RANCHO PALOS CA 1:03:21 10:14
 2393 132/183   1468 MICHAEL MALONEY     53 M MANHATTAN BE CA 1:03:22 10:14
 2394 333/400   1486 DAVID MATTHEWS      39 M HAWTHORNE    CA 1:03:22 10:14
 2395 148/253   4788 SUZY LANGLAND       39 F SANTA MONICA CA 1:03:23 10:14
 2396 138/203   3454 KILEY BLACKSTAD     27 F REDONDO BEAC CA 1:03:23 10:14
 2397 133/183   2802 HARVEY JACOBSON     52 M REDONDO BEAC CA 1:03:23 10:14
 2398 100/165   1235 SUSAN KENT          42 F TORRANCE     CA 1:03:24 10:14
 2399 163/269   1236 TIFFANY KENT        33 F Torrance     CA 1:03:25 10:14
 2400 164/269   3957 SUSAN BROWN         33 F                 1:03:25 10:14
Previous PageReturn to TopNext Page