Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (23 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 2201 263/343   4761 MARK SCHULEIN       33 M NEWPORT BEAC CA 1:01:30  9:56
 2202 138/269   4760 BETTI BLISS         31 F CORONA DEL M CA 1:01:31  9:56
 2203  70/108   3911 LAUREN WALSH        24 F WOODLAND     CA 1:01:31  9:56
 2204  73/89     779 JAY FAHLEN          23 M Los Angeles  CA 1:01:31  9:56
 2205  24/44    1628 FRANK MURPHY        65 M CANOGA PARK  CA 1:01:31  9:56
 2206 165/254   1633 JAMES MYERS         47 M torrance     CA 1:01:32  9:56
 2207 312/400   1860 PHIL REICHMANN      36 M Ladera Ranch CA 1:01:32  9:56
 2208 166/254   1635 MIKE NADALSKY       48 M REDONDO BEAC CA 1:01:32  9:56
 2209  74/89    3852 JOE NADALSKY        22 M REDONDO BEAC CA 1:01:32  9:56
 2210  84/165   3592 DENISE ROGERS       40 F REDONDO BEAC CA 1:01:33  9:56
 2211 313/400   4226 JEFF HILDRETH       39 M HUNTINGTON B CA 1:01:33  9:56
 2212 314/400   4229 STEVE HILDRETH      37 M TORRANCE     CA 1:01:34  9:56
 2213  25/44    3128 BILL WALDO          65 M TORRANCE     CA 1:01:35  9:56
 2214  77/138   3620 DIETER VEES         59 M TORRANCE     CA 1:01:35  9:56
 2215 315/400   1349 KIRK LATHRUM        35 M Fullerton    CA 1:01:36  9:57
 2216  53/132   3232 CAROL COUNCIL       47 F REDONDO BEAC CA 1:01:36  9:57
 2217 125/253   3823 DANA RASCON         35 F PALM SPRINGS CA 1:01:37  9:57
 2218 157/202    518 GUS CASTELLANOS     28 M Ventura      CA 1:01:37  9:57
 2219 158/202    517 GUS CASTELLANOS     28 M Ventura      CA 1:01:38  9:57
 2220 159/202   3632 BOB CRACKNELL       26 M REDONDO BEAC CA 1:01:38  9:57
 2221 264/343   3796 CHRIS CARLSONA      33 M REDONDO BEAC CA 1:01:38  9:57
 2222 120/183   3092 WILLIAM PHILLIPS    54 M CYPRESS      CA 1:01:39  9:57
 2223 121/183   5087 WILLIAM KALLISH     54 M RANCHO PALOS CA 1:01:41  9:57
 2224  85/165   3307 VICTORIA WILK       43 F REDONDO BEAC CA 1:01:41  9:57
 2225 126/253   1360 CINDY LANZNG        39 F HERMOSA BEAC CA 1:01:42  9:57
 2226 139/269    426 JULIE BRANCATO      32 F Redondo Beac CA 1:01:42  9:57
 2227 140/269   1263 ERIN KISH           31 F Hermosa Beac CA 1:01:42  9:58
 2228 316/400   1465 PHIL MAKI           38 M REDONDO BEAC CA 1:01:46  9:58
 2229 127/253   3332 CAROL ERIKSON       38 F REDONDO BEAC CA 1:01:47  9:58
 2230 252/326   3059 JIM MURRELL         41 M REDONDO BEAC CA 1:01:47  9:58
 2231 128/253   1941 ELLEN RYAN          35 F RANCHO PALOS CA 1:01:47  9:58
 2232  17/61    1648 MARIA NAVARRET      52 F TORRANCE     CA 1:01:48  9:58
 2233 160/202   1839 MATHEW RANDALL      28 M REDONDO BEAC CA 1:01:48  9:58
 2234 133/203   1028 JENNIFER HAWTHORNE  28 F REDONDO BEAC CA 1:01:48  9:59
 2235  54/132   2129 BEATRIZ SUGA        48 F REDONDO BEAC CA 1:01:49  9:59
 2236 141/269   1488 LAURA MAUK          30 F manhattan be CA 1:01:51  9:59
 2237 129/253   1101 LANI HOROWITZ       35 F Manhattan Be CA 1:01:51  9:59
 2238 317/400   3778 CRAIG PIKE          39 M CHINO        CA 1:01:52  9:59
 2239 130/253    880 YVONNE GEISEL       38 F RANCHO PALOS CA 1:01:52  9:59
 2240 122/183   1793 DAVID PLUNKETT      53 M CAMARILLO    CA 1:01:53  9:59
 2241  71/108   2206 YEN TRAN            24 F Lomita       CA 1:01:53  9:59
 2242 142/269   3558 ALLYSON VANDERFORD  34 F HERMOSA BEAC CA 1:01:54  9:59
 2243 131/253   3557 PK KALIBAN          37 F HERMOSA BEAC CA 1:01:54  9:59
 2244 134/203   3238 RACHEL ANDERSON     28 F EL SEGUNDO   CA 1:01:54  9:59
 2245 132/253   1044 SUSAN HEMMERICH     35 F Belmont Shor CA 1:01:55 10:00
 2246 143/269   1269 JENNIFER KLARIN     31 F REDONDO BEAC CA 1:01:56 10:00
 2247  86/165   2943 DENISE OKATA        41 F REDONDO BEAC CA 1:01:56 10:00
 2248  36/70    5015 EDWARD A            60 M LONG BEACH   CA 1:01:56 10:00
 2249 123/183   1466 LOUIE MALAZARTE     50 M compton      CA 1:01:57 10:00
 2250  78/138   2774 JERRY ROBINSON      59 M LOS ANGELES  CA 1:01:58 10:00
            
PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 2251 144/269   4766 JILLIAN KOGAN       30 F HOLLYWOOD    CA 1:01:58 10:00
 2252 167/254    582 ARMAND CONTRERAS    47 M REDONDO BEAC CA 1:01:59 10:00
 2253 145/269   2299 SHER WATERS         33 F TORRANCE     CA 1:01:59 10:00
 2254 253/326   1659 ROBERT NEUMANN      40 M TORRANCE     CA 1:01:59 10:00
 2255  18/61     627 ANN DALKEY          51 F Redondo Beac CA 1:02:00 10:00
 2256 135/203   2880 STEPHANIE LAFF      28 F                 1:02:00 10:00
 2257 133/253   2134 JACLYN SUH          36 F Redondo Beac CA 1:02:01 10:01
 2258 168/254     55 MARC WEISS          48 M TORRANCE     CA 1:02:01 10:01
 2259 161/202   1877 GREG RICHARDSON     27 M Redondo Beac CA 1:02:02 10:01
 2260 254/326   3331 JEFF REED           44 M EL SEGUNDO   CA 1:02:04 10:01
 2261  87/165   1302 KAREN KORYTOWSKI    43 F LONG BEACH   CA 1:02:05 10:01
 2262 255/326   2157 LLOYD TALBERT       42 M REDONDO BEAC CA 1:02:05 10:01
 2263  19/61    1048 TERRY HENSLEY       50 F long beach   CA 1:02:06 10:01
 2264 169/254   3988 PHIEIP KIELTY       48 M TORRANCE     CA 1:02:06 10:01
 2265 265/343    767 SANTIAGO ENRIQUEZ J 33 M LA PUENTE    CA 1:02:07 10:02
 2266 124/183   2914 DERRICK TAKEUCHI    51 M PALOS VERDES CA 1:02:07 10:02
 2267 318/400   2855 DAREN HOWE          38 M TORRANCE     CA 1:02:08 10:02
 2268 266/343    787 DANIEL FEINGOLD     32 M redondo beac CA 1:02:09 10:02
 2269 162/202   3357 PHILIP JOHNSON      25 M GLENDALE     CA 1:02:09 10:02
 2270 256/326   2301 JOHN WATKINS        42 M Manhattan Be CA 1:02:10 10:02
 2271  88/165   1943 MARIANNE RYAN       41 F Manhattan Be CA 1:02:10 10:02
 2272 134/253   3631 LOIS BERNSTEIN      39 F EL SEGUNDO   CA 1:02:10 10:02
 2273 125/183   2925 KENNY GUERRERO      53 M REDONDO BEAC CA 1:02:11 10:02
 2274  79/138   2782 JOSEPH GRESKO       55 M MANHATTAN BE CA 1:02:11 10:02
 2275   6/19    2118 PATRICIA STOLL      63 F Los Angeles  CA 1:02:11 10:02
 2276   7/19    1186 GAIL JONES          62 F Los Angeles  CA 1:02:12 10:02
 2277  89/165   4839 YASNA ROSSO         41 F                 1:02:12 10:02
 2278 319/400   2290 MAX WANG            38 M Los Angeles  CA 1:02:12 10:02
 2279 257/326   1800 PETER PORSE         40 M Redondo Beac CA 1:02:13 10:02
 2280 170/254   1678 MARK NUTTER         48 M Studio City  CA 1:02:15 10:03
 2281 146/269   3348 ASHLEY KING         34 F NEWPORT BEAC CA 1:02:15 10:03
 2282 258/326   1784 ALAN PINE           42 M Hermosa Beac CA 1:02:16 10:03
 2283  80/138    261 LARRY ANDERSON      58 M SANTA ANA    CA 1:02:16 10:03
 2284  55/132   1534 KATHLEEN MENNING    47 F RANCHO MIRAG CA 1:02:16 10:03
 2285  20/61    2730 BARBARA MINAMI      50 F TORRANCE     CA 1:02:16 10:03
 2286   8/33     559 CAROLYN COCHRAN     56 F MALIBU       CA 1:02:17 10:03
 2287  81/138   1272 MARVIN KLEIN        58 M Claremont    CA 1:02:17 10:03
 2288  21/61     373 SHERYLE BIRD        50 F HUNTINGTON B CA 1:02:17 10:03
 2289 267/343   2179 MATT TERZIAN        32 M Hermosa Beac CA 1:02:18 10:03
 2290 163/202   1741 RYAN PATSCHKE       26 M Hermosa Beac CA 1:02:18 10:03
 2291 259/326   2208 PHONG TRINH         42 M TORRANCE     CA 1:02:19 10:03
 2292 268/343    728 PATRICK DUPUIS      34 M LA           CA 1:02:19 10:03
 2293  37/70     221 GEORGE ADLER        62 M compton      CA 1:02:19 10:04
 2294  90/165    375 ROBIN BIRNBAUM      44 F REDONDO BEAC CA 1:02:20 10:04
 2295 171/254   3719 CRAIG BRIGGS        47 M GARDEN GROVE CA 1:02:20 10:04
 2296  56/132   2122 CAROL STREET        45 F Torrance     CA 1:02:20 10:04
 2297 269/343   4790 VINCE AMALFI        33 M REDONDO BEAC CA 1:02:20 10:04
 2298 270/343   4789 JIM HORAN           34 M MANHATTAN BE CA 1:02:21 10:04
 2299  72/108   5078 ALLISON KAHANAMOKU  24 F PLAYA DEL RE CA 1:02:21 10:04
 2300 320/400   2566 EUGENE SOLOMON      39 M Redondo Beac CA 1:02:21 10:04
Previous PageReturn to TopNext Page