Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (22 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 2101 133/269   4013 FELICIA BUSHMAN     34 F PACIFIC PALI CA 1:00:32  9:46
 2102  21/44    4806 ERNIE MORALES       66 M MONTEREY PAR CA 1:00:34  9:47
 2103  46/132   4980 PAULA PETEK         45 F LOS ANGELES  CA 1:00:35  9:47
 2104 300/400   1591 RON MOORE           38 M REDONDO BEAC CA 1:00:44  9:48
 2105 301/400   3507 MARTY LAWLOR        38 M PALOS VERDES CA 1:00:44  9:48
 2106  67/108   3465 LIISA JACKSON       24 F REDONDO BEAC CA 1:00:48  9:49
 2107 246/326   4014 MIKE LOUMEAU        41 M LOS ANGELES  CA 1:00:48  9:49
 2108 256/343   4012 JHN ALEN            34 M SANTA MONICA CA 1:00:49  9:49
 2109 247/326   2502 RICHARD LINNELL     43 M Hermosa Beac CA 1:00:49  9:49
 2110 111/183    201 TODD BEST           51 M REDONDO BEAC CA 1:00:51  9:49
 2111  71/138   3359 WILLIAM GOODIN      55 M MANHATTAN BE CA 1:00:52  9:49
 2112  76/165   3571 SHANNON HAMILTON    41 F TORRANCE     CA 1:00:54  9:50
 2113 154/202   3259 JOAQUIN BERMUDEZ    29 M LOS ANGELES  CA 1:00:54  9:50
 2114  18/45    2505 MATT LUNNY          12 M Redondo Beac CA 1:00:56  9:50
 2115 302/400   2359 CHRISTOPHER WONG    37 M Denver       CO 1:00:56  9:50
 2116  47/132   2842 KATHY MARSHALL      47 F                 1:00:57  9:50
 2117  48/132   1439 MARIANNE LUNDELL    49 F LOS ANGELES  CA 1:00:57  9:50
 2118 157/254    528 JAY CHANDLER        49 M REDONDO BEAC CA 1:00:57  9:50
 2119  49/132    769 ANNE M. ERNST       48 F MALIBU       CA 1:00:58  9:50
 2120 126/203   3945 KAYLA HOFFMEYER     25 F RIVERSIDE    CA 1:00:58  9:50
 2121 248/326   2017 MARTY SHELTON       40 M LOS ANGELES  CA 1:00:58  9:50
 2122 158/254    475 JIM BURSCHINGER     48 M REDONDO BEAC CA 1:00:59  9:51
 2123  68/108   2893 ANNIE NGUYEN        21 F LONG BEACH   CA 1:00:59  9:51
 2124  16/61    3339 CHIQUITA STOCKTON   50 F LONG BEACH   CA 1:01:00  9:51
 2125 303/400   3324 JOE PONCIANO        39 M MANHATTAN BE CA 1:01:00  9:51
 2126 112/183   3704 PETER HUNTER        50 M INGLEWOOD    CA 1:01:01  9:51
 2127 249/326   2356 JEFF WOLFRUM        40 M Rancho Palos CA 1:01:01  9:51
 2128 127/203   1805 BRENDA POWER        29 F Hermosa Beac CA 1:01:01  9:51
 2129 257/343   3099 CHRIS VISNIC        32 M MANHATTAN BE CA 1:01:01  9:51
 2130 128/203   2556 BARBARA SANDERS     26 F Hermosa Beac CA 1:01:02  9:51
 2131  19/45    4239 SERGIO RODRIGUEZ    11 M HACIENDA HEI CA 1:01:02  9:51
 2132 113/183   1176 KEITH JOHNSON       50 M HAWTHORNE    CA 1:01:02  9:51
 2133  50/132   2352 DIANE WOKASCH       46 F GARDENA      CA 1:01:03  9:51
 2134 129/203   3510 TERRIN MENDIVIL     28 F REDONDO BEAC CA 1:01:03  9:51
 2135  77/165   4887 CAT MOORE           41 F WESTWOOD     CA 1:01:03  9:51
 2136 130/203   2996 KATHLEEN TIMSON     29 F MANHATTAN BE CA 1:01:03  9:51
 2137  72/138    673 JOHN DESSERT        56 M MANHATTAN BE CA 1:01:04  9:51
 2138 159/254   4888 ROBERT PHILIPSON    48 M SANTA MONICA CA 1:01:04  9:51
 2139 134/269   2074 CYNTHIA SNYDER      32 F REDONDO BEAC CA 1:01:04  9:51
 2140 131/203    603 ROBERT COYNE        29 F Hermosa Beac CA 1:01:04  9:51
 2141 160/254   2913 KAZUYUKI MATSUYA    49 M TORRANCE     CA 1:01:05  9:51
 2142 155/202   2517 KYLE MCINTOSH       27 M Los Angeles  CA 1:01:05  9:52
 2143 132/203    420 LISA BOYD           28 F SANTA MONICA CA 1:01:05  9:52
 2144 114/183    861 GREG GANSERT        54 M REDONDO BEAC CA 1:01:06  9:52
 2145  51/132    860 DEBBIE GANSERT      49 F REDONDO BEAC CA 1:01:06  9:52
 2146  78/165   3269 BETH BAILEY         41 F MANHATTAN BE CA 1:01:06  9:52
 2147 304/400   1924 RICHARD ROSAS       37 M Torrance     CA 1:01:07  9:52
 2148 119/253   3268 DOLLY GAMBLE        38 F MANHATTAN BE CA 1:01:07  9:52
 2149 305/400   2521 PATRICK MIGLIORINI  38 M Redondo Beac CA 1:01:08  9:52
 2150 115/183   2752 JEREMY PERKINS      51 M GARDENA      CA 1:01:08  9:52
            
PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 2151 135/269   1010 JOY HARRIS          31 F MANHATTAN BE CA 1:01:08  9:52
 2152  73/138   2023 WILLIAM SHLOZAKI    55 M REDONDO BEAC CA 1:01:08  9:52
 2153 258/343    346 DANIEL BELSON       31 M Los Angeles  CA 1:01:09  9:52
 2154 116/183   1508 JIM MCGLOTHLIN      54 M PALOS VERDES CA 1:01:09  9:52
 2155 117/183    619 JAMES CVITANOVICH   51 M Seal Beach   CA 1:01:09  9:52
 2156 306/400   3918 JEFFREY BARTON      39 M REDONDO BEAC CA 1:01:10  9:52
 2157 120/253   2092 PENNY SPRAGUE       37 F MANHATTAN BE CA 1:01:10  9:52
 2158 161/254   3518 IAN MONKS           45 M SAN PEDRO    CA 1:01:11  9:52
 2159 162/254   4008 RUSSELL ARAO        46 M NORTHRIDGE   CA 1:01:11  9:52
 2160 156/202    567 GARY COLLINS        27 M Redondo Beac CA 1:01:11  9:53
 2161 121/253    648 BERTA DE LEON       39 F Redondo Beac CA 1:01:12  9:53
 2162 118/183   3956 JIM MCLAUGHLIN      53 M BURBANK      CA 1:01:12  9:53
 2163  25/30    3818 SAMANTHA GUERRERO   15 F LONG BEACH   CA 1:01:12  9:53
 2164  35/70    3319 JULIUS PETERS       60 M REDONDO BEAC CA 1:01:13  9:53
 2165 136/269   1720 LISA PALERMO        34 F REDONDO BEAC CA 1:01:13  9:53
 2166 119/183    961 KEN GROMBERG        54 M TORRANCE     CA 1:01:13  9:53
 2167  79/165    702 KAREN DONOHO        43 F WOODLAND     CA 1:01:15  9:53
 2168  80/165   1240 GEORGINA KERWIN     42 F TORRANCE     CA 1:01:15  9:53
 2169   3/19     491 SUSAN CALLAWAY      60 F Hermosa Beac CA 1:01:16  9:53
 2170  26/30    3817 BROOKE GUERRERO     17 F LONG BEACH   CA 1:01:17  9:53
 2171 307/400   4717 MANUEL DOUGLAS      35 M REDONDO BEAC CA 1:01:17  9:53
 2172  52/132    368 DIANE BINKOSKI      47 F REDONDO BEAC CA 1:01:18  9:54
 2173 308/400    975 DAN HABEL           37 M Hermosa Beac CA 1:01:19  9:54
 2174 259/343   3655 JEFF RAGER          31 M REDONDO BEAC CA 1:01:19  9:54
 2175 122/253   1611 AMY MOTTRAM         39 F Palos Verdes CA 1:01:19  9:54
 2176 137/269   2132 TOMOKO SUGIBUCHI    34 F RANCHO PALOS CA 1:01:20  9:54
 2177 309/400   1289 DON KOEBERLE        37 M Hermosa Beac CA 1:01:20  9:54
 2178   9/21    2607 MORGAN BASKETT      13 F RANCHO PALOS CA 1:01:20  9:54
 2179  69/108   2877 KIM RUBEIS          22 F HERMOSA BEAC CA 1:01:20  9:54
 2180  74/138   2396 JAMES ZIMBRING      59 M TARZANA      CA 1:01:21  9:54
 2181 163/254    938 JEFF GRAY           47 M HERMOSA BEAC CA 1:01:21  9:54
 2182 123/253   3135 JULIA CLARKE        35 F REDONDO BEAC CA 1:01:21  9:54
 2183  81/165   2592 KANDIS WANNAMAKER   43 F Rancho Palos CA 1:01:21  9:54
 2184  22/44     675 HARVEY DIAMOND      66 M REDONDO BEAC CA 1:01:22  9:54
 2185  82/165   1037 BONNIE HEATON       41 F LONG BEACH   CA 1:01:22  9:54
 2186 310/400    215 ISAAC ADATTO        35 M Studio City  CA 1:01:23  9:54
 2187  83/165    826 RENEE FORRETTE      43 F MANHATTAN BE CA 1:01:23  9:54
 2188  75/138   1346 DOMINGO LARINO      55 M Branson West MO 1:01:24  9:55
 2189 260/343   4769 MIKE ORWITZ         34 M SANTA MONICA CA 1:01:24  9:55
 2190   4/19    3442 MARY HACK           64 F REDONDO BEAC CA 1:01:24  9:55
 2191 261/343   4753 ROY KATAKURA        33 M LOS ANGELES  CA 1:01:26  9:55
 2192 250/326   1693 STEVE OLIVEIRA      41 M MANHATTAN BE CA 1:01:27  9:55
 2193 262/343    704 JEFF DORMAN         34 M Huntington B CA 1:01:27  9:55
 2194  23/44     829 MIKE FOURNEY        66 M Malibu       CA 1:01:28  9:55
 2195 124/253   1530 LU MEJIA            35 F SAN PEDRO    CA 1:01:28  9:55
 2196 311/400   2595 MIKE WAUTERS        37 M Los Alamitos CA 1:01:29  9:55
 2197 251/326    808 JAMES FLAUTA        44 M San Pedro    CA 1:01:29  9:55
 2198  76/138   2297 JOHN WATERMAN       57 M PALOS VERDES CA 1:01:29  9:55
 2199   5/19    2619 ROBIN HOOD          60 F REDONDO BEAC CA 1:01:30  9:56
 2200 164/254   3432 AUGUST CAIMI        46 M EL SEGUNDO   CA 1:01:30  9:56
Previous PageReturn to TopNext Page