Awards5K Run10K Run5K Walk10K SkateBaby Jogger Skate & WalkVillage Runner Home
 

Results by Place

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Results by Name

01 | 02 | 03 | 04 | 05 | 06 | 07
08 | 09 | 10 | 11 | 12 | 13 | 14
15 | 16 | 17 | 18 | 19 | 20 | 21
22 | 23 | 24 | 25 | 26 | 27 | 28
29 | 30 | 31 | 32 | 33 | 34 | 35

Shamrock & Roll
Redondo Beach Chamber of Commerce

Shamrock & Roll
Brightroom Photography
Shamrock & Roll
Riviera Imaging

Redondo Beach Chamber of Commerce presents:

Superbowl Sunday 10K Run Results (20 of 35)

Redondo Beach, CA
January 26, 2003

Official Results by Prime Time


PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 1901 147/202   2099 JAMES STANLEY       28 M EL SEGUNDO   CA   58:46  9:29
 1902  64/138   1931 DON RUDKIN          59 M MALIBU       CA   58:46  9:29
 1903 110/203   2056 ALISON SMITH        29 F HERMOSA BEAC CA   58:46  9:29
 1904 237/343   1812 MANUEL PROENZA      31 M Los Angeles  CA   58:46  9:29
 1905 142/254   5002 MICHAEL DAMBRA      45 M HERMOSA BEAC CA   58:47  9:29
 1906 102/253   1161 MICHELLE JARDIN     35 F Gardena      CA   58:48  9:29
 1907  94/183   2759 BARRY VOHNSIN       54 M                   58:48  9:30
 1908  95/183   2936 DAVE MUELLER        54 M MANHATTAN BE CA   58:49  9:30
 1909  27/70     585 MICHAEL COOK        60 M MANHATTAN BE CA   58:49  9:30
 1910           3675 NO NAME NO AGE                             58:51  9:30
 1911 103/253   2964 STELLA FELD         38 F LOS ANGELES  CA   58:51  9:30
 1912 148/202   2686 YOSHIHIRO TOBAYASHI 28 M ASAHI BEER U      58:52  9:30
 1913  28/70    3209 VINCE RODRIGUEZ     60 M                   58:52  9:30
 1914 231/326    256 DOUGLAS ANDERSON    44 M Culver City  CA   58:52  9:30
 1915 143/254   1128 ROBERT HUME         45 M CULVER CITY  CA   58:53  9:30
 1916   6/21    3438 RACHEL MORGAN       13 F PALOS VERDES CA   58:53  9:30
 1917   7/21    1294 KRISTEN KOON        13 F LONG BEACH   CA   58:53  9:30
 1918 120/269   1295 LAURA KOON          32 F LONG BEACH   CA   58:54  9:30
 1919  65/138   5022 JIM MONROE          56 M PLACENTIA    CA   58:54  9:30
 1920  59/165   1216 JEANNIE KASEFF      44 F Manhattan Be CA   58:54  9:30
 1921 111/203   3594 JENNY GOTT          26 F LOS ANGELES  CA   58:55  9:31
 1922 281/400   4706 DEAN JOAQUIN        35 M SIMI VALLEY  CA   58:55  9:31
 1923  96/183   2320 WIN WESTERN         51 M Orange       CA   58:55  9:31
 1924 232/326   1423 DON LORDS           42 M San Pedro    CA   58:55  9:31
 1925 104/253    662 KAREN DELGADO       35 F Altadena     CA   58:56  9:31
 1926 233/326   4975 CHRIS GRIEGO        43 M LOS ALAMITOS CA   58:56  9:31
 1927 121/269   3496 CHRISTINE MADDEN    34 F                   58:56  9:31
 1928   6/33    1233 SALLY KELLY         56 F PALOS VERDES CA   58:57  9:31
 1929  29/70    3271 JIM WILSON          61 M HAWTHORNE    CA   58:57  9:31
 1930 105/253   1610 AMY MOTTRAM         39 F palos verdes CA   58:59  9:31
 1931  59/108    681 RENEE DIBRELL       23 F REDONDO BEAC CA   59:00  9:31
 1932  60/165   3334 JANET HART          41 F REDONDO BEAC CA   59:00  9:31
 1933  17/44     449 FRANK BROWN         65 M RANCHO PALOS CA   59:01  9:32
 1934  13/61    4959 TERRY MILAM         53 F RANCHO PALOS CA   59:02  9:32
 1935 144/254   3417 MASAYOSHI TAKAYAMA  48 M LOS ANGELES  CA   59:03  9:32
 1936 112/203   3668 KERI KUYKENDALL     29 F                   59:03  9:32
 1937  60/108   2638 KENDRA WAY          24 F MANHATTAN BE CA   59:03  9:32
 1938 149/202   2612 CHRIS DEDIC         27 M MANHATTAN BE CA   59:03  9:32
 1939 282/400   3399 BRIAN ANTLEY        39 M HERMOSA BEAC CA   59:04  9:32
 1940  66/138   4235 NEIL GOLDMAN        55 M MANHATTAN BE CA   59:04  9:32
 1941  61/108   4237 TANYA GOLDMAN       22 F REDONDO BEAC CA   59:05  9:32
 1942 238/343   3969 TODD DEARBORN       33 M REDONDO BEAC CA   59:05  9:32
 1943 150/202   3820 DREW GIACOBE        28 M LONG BEACH   CA   59:06  9:32
 1944 239/343   3288 ANTONIO SALCEDO     32 M LOS ANGELES  CA   59:06  9:32
 1945 283/400   3541 MONTE SCHMIDT       38 M REDONDO BEAC CA   59:07  9:33
 1946 234/326   3199 RON WATANABE        40 M REDONDO BEAC CA   59:09  9:33
 1947 122/269   4751 COLLEAN FLUHARTY    32 F LOS ANGELES  CA   59:09  9:33
 1948           3404 NO NAME NO AGE                             59:10  9:33
 1949  62/108   2468 KIMBERLY HAIGHT     23 F Moorpark     CA   59:10  9:33
 1950 106/253    746 GABI EICHSTAEDT     37 F Manhattan Be CA   59:11  9:33
            
PLACE DIV/TOT  NO.   NAME                AG S TOWN         ST TIME    PACE
===== ======== ===== =================== == = ============ == ======= =====
 1951  67/138    437 MELVIN BRODER       57 M ENCINO       CA   59:11  9:33
 1952 145/254   3211 BOB BARTON          45 M UPLAND       CA   59:11  9:33
 1953 146/254    583 JAMES COOK          49 M San Clemente CA   59:11  9:33
 1954 123/269   2417 MARI BOWER          30 F Torrance     CA   59:12  9:33
 1955 113/203   4243 FRAN LYNCH          29 F LOS ANGELES  CA   59:12  9:33
 1956 124/269   1808 WENDY PRATT         32 F PASADENA     CA   59:12  9:33
 1957 114/203   2823 BETH COHEN          25 F Los Angeles  CA   59:12  9:33
 1958  97/183   2216 ALBERT TURNER       50 M Westminster  CA   59:13  9:33
 1959  63/108   2280 STACY WALDER        23 F Manhattan Be CA   59:13  9:33
 1960 147/254   1858 LARRY REIBMAN       49 M Redondo Beac CA   59:13  9:34
 1961 148/254    300 RICK BAGLEY         47 M Woodland Hil CA   59:13  9:34
 1962 115/203   1916 ERICA RON           25 F Carson       CA   59:14  9:34
 1963 284/400   3614 CHRIS KELLY         36 M HUNTINGTON B CA   59:14  9:34
 1964  98/183   1292 KEITH KOLAR         50 M Wheaton      IL   59:14  9:34
 1965 240/343   3494 CARLOS HERNANDEZ    31 M LOS ANGELES  CA   59:14  9:34
 1966 241/343   1544 DARREN MEYER        34 M Manhattan Be CA   59:15  9:34
 1967 285/400   2641 SEAN MULLEN         36 M SAN PEDRO    CA   59:15  9:34
 1968 242/343    612 STEVE CUNIAL        33 M Folsom       CA   59:15  9:34
 1969  18/44    2796 FREDERICK JAMES     66 M LONG BEACH   CA   59:15  9:34
 1970 151/202   1911 FREDDY ROMAN        25 M Hawthorne    CA   59:16  9:34
 1971  61/165   4943 JOANNE JACOBSEN     42 F LONG BEACH   CA   59:16  9:34
 1972 107/253   3756 IRMA CAMPA          35 F SAN PEDRO    CA   59:17  9:34
 1973 125/269   3509 MICHELLE VELASCO    30 F REDONDO BEAC CA   59:17  9:34
 1974 286/400   3492 VICTOR ASTUDILLO    35 M SOUTH GATE   CA   59:17  9:34
 1975 235/326   4716 MARK WEST           44 M HERMOSA BEAC CA   59:17  9:34
 1976 152/202   2413 JONATHAN BEDFORD    27 M Hawthorne    CA   59:18  9:34
 1977 108/253   3291 LINDA SHARPE        38 F SOUTH PASADE CA   59:18  9:34
 1978  99/183   4898 ROBERT COFFEE       51 M LAGUNA BEACH CA   59:18  9:34
 1979 287/400   3531 LARRY VASQUEZ       38 M TORRANCE     CA   59:18  9:34
 1980 149/254   3152 STEPHEN NICHOLS     46 M LAKE FOREST  CA   59:19  9:34
 1981  72/89    1607 SCOTT MOSIER        24 M Redondo Beac CA   59:19  9:34
 1982 150/254   1266 HARRY KITTER        47 M REDONDO BEAC CA   59:20  9:35
 1983 109/253    688 DIANA DIETZ         39 F Redondo Beac CA   59:20  9:35
 1984 116/203   2200 STACEY TOOR         29 F LONG BEACH   CA   59:20  9:35
 1985 117/203   2956 SUSAN LASKOWSKI     26 F LONG BEACH   CA   59:20  9:35
 1986 126/269    865 LOURDES GARCIA      34 F Redondo Beac CA   59:21  9:35
 1987 110/253    427 BRIGITTE BRAND      38 F Redondo Beac CA   59:21  9:35
 1988 100/183   1819 BOB PULONE          51 M los angeles  CA   59:22  9:35
 1989 288/400   2994 LAWRENCE LEWIS      39 M LOS ANGELES  CA   59:23  9:35
 1990 243/343   2882 MARC DANIEL         31 M RANCHO PALOS CA   59:23  9:35
 1991 101/183   3771 RANDALL ABRAM       50 M LAWNDALE     CA   59:23  9:35
 1992 118/203   3458 JENNIFER MANGALI    27 F MANHATTAN BE CA   59:24  9:35
 1993 151/254   2369 STU WOODWARD        45 M TORRANCE     CA   59:24  9:35
 1994 152/254   4942 PAT WEST            48 M CYPRESS      CA   59:25  9:35
 1995  68/138   1548 LAWRENCE MEYER      55 M Glendale     CA   59:25  9:35
 1996 236/326    947 JIM GREEN           43 M Los Angeles  CA   59:25  9:35
 1997 244/343   3864 UJJAL GHOSHTAGORE   33 M LONG BEACH   CA   59:25  9:35
 1998 289/400   1778 STUART PFEIFER      38 M Redondo Beac CA   59:26  9:36
 1999 245/343   3644 ARNOLD CRUZ         32 M REDONDO BEAC CA   59:26  9:36
 2000  69/138   1317 CHRIS KRONICK       55 M VENICE       CA   59:27  9:36
Previous PageReturn to TopNext Page